Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-12, 7-6)

Overall Team Statistics
Statistic Jamestown (N.D.) Opponents
Scoring
Total Points 61 90
Points Per Game 61.0 90.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 20-36 33-59
FG: Percentage .556 .559
FG: Per Game 20.0 33.0
3PT: Made-Attempted 12-19 10-18
3PT: Percentage .632 .556
3PT: Per Game 12.0 10.0
FT: Made-Attempted 9-10 14-19
FT: Percentage .900 .737
FT: Per Game 9.0 14.0
Rebounding
Total 25 27
Per Game 25.0 27.0
Margin -2.0 --
Assists
Total 8 20
Per Game 8.0 20.0
Turnovers
Total 9 9
Per Game 9.0 9.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 2.2
Points Off Turnovers 7.0 11.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Sam 1 0 31 31.0 8 10 .800 8 9 .889 0 0 .000 24 24.0 2 2 4 4.0 3 0 2 0 0
05 Brown, Logan 1 1 18 18.0 4 6 .667 1 2 .500 4 4 1.000 13 13.0 1 2 3 3.0 3 1 1 3 0
13 Hagler, Jake 1 1 40 40.0 4 10 .400 3 5 .600 2 2 1.000 13 13.0 0 4 4 4.0 2 5 1 1 0
32 Havron, Jacob 1 0 24 24.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 1 3 3.0 5 1 1 0 1
31 Henderson, Riley 1 1 16 16.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 3 4 4.0 1 1 1 0 0
25 Purintun, Jon 1 0 20 20.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 1 1 0
30 Ashley, Aaron 1 1 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 1 0  
22 Davis, KeWan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
43 Kvilvang, Christian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 163 163.0 20 36 .556 12 19 .632 9 10 .900 61 61.00 8 17 25 25.0 16 8 9 6 1
Opponents 1 201 201.0 33 59 .559 10 18 .556 14 19 .737 90 90.00 8 19 27 27.0 17 20 9 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Sam 1 0 31 8 10 .800 8 9 .889 0 0 .000 24 24.0
05 Brown, Logan 1 1 18 4 6 .667 1 2 .500 4 4 1.000 13 13.0
13 Hagler, Jake 1 1 40 4 10 .400 3 5 .600 2 2 1.000 13 13.0
32 Havron, Jacob 1 0 24 3 4 .750 0 0 .000 2 2 1.000 8 8.0
31 Henderson, Riley 1 1 16 1 4 .250 0 2 .000 0 0 .000 2 2.0
25 Purintun, Jon 1 0 20 0 1 .000 0 0 .000 1 2 .500 1 1.0
30 Ashley, Aaron 1 1 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Davis, KeWan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Kvilvang, Christian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 163 20 36 .556 12 19 .632 9 10 .900 61 61.00
Opponents 1 201 33 59 .559 10 18 .556 14 19 .737 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Sam 1 31.0 .800 .889 .000 2.0 2.0 4.0 0.0 0.0 0.0 24.0
05 Brown, Logan 1 18.0 .667 .500 1.000 1.0 2.0 3.0 1.0 3.0 0.0 13.0
13 Hagler, Jake 1 40.0 .400 .600 1.000 0.0 4.0 4.0 5.0 1.0 0.0 13.0
32 Havron, Jacob 1 24.0 .750 .000 1.000 2.0 1.0 3.0 1.0 0.0 1.0 8.0
31 Henderson, Riley 1 16.0 .250 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
25 Purintun, Jon 1 20.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
30 Ashley, Aaron 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
22 Davis, KeWan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Kvilvang, Christian 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 163.0 .556 .632 .900 8.0 17.0 25.0 8.0 6.0 1.0 61.00
Opponents 1 201.0 .559 .556 .737 8.0 19.0 27.0 20.0 5.0 0.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morningside College 12/30/15 88-90 L 20-36 .556 12-19 .632 9-10 .900 8 17 25 25.0 16 8 9 1 6 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morningside College 12/30/15 90-88 W 33-59 .559 10-18 .556 14-19 .737 8 19 27 27.0 17 20 9 0 5 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morningside College 12/30/15 88-90 -2 20-36/33-59 .556/.559 12-19/10-18 .632/.556 9-10/14-19 .900-.737 25/27 -2 8/20 9/9 1/0 6/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Morningside College (12/30/15)
FIELD GOALS MADE 20 Morningside College (12/30/15)
FIELD GOAL ATTEMPTS 36 Morningside College (12/30/15)
3 PT FIELD GOALS MADE 12 Morningside College (12/30/15)
3 PT FG ATTEMPTS 19 Morningside College (12/30/15)
FREE THROWS MADE 9 Morningside College (12/30/15)
FREE THROW ATTEMPTS 10 Morningside College (12/30/15)
REBOUNDS 25 Morningside College (12/30/15)
ASSISTS 8 Morningside College (12/30/15)
STEALS 6 Morningside College (12/30/15)
BLOCKED SHOTS 1 Morningside College (12/30/15)
TURNOVERS 9 Morningside College (12/30/15)
FOULS 16 Morningside College (12/30/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Johnson, Sam Morningside College (12/30/15)
FIELD GOALS MADE 8 Johnson, Sam Morningside College (12/30/15)
FIELD GOAL ATTEMPTS 10 Hagler, Jake Morningside College (12/30/15)
3 PT FIELD GOALS MADE 8 Johnson, Sam Morningside College (12/30/15)
3 PT FG ATTEMPTS 9 Johnson, Sam Morningside College (12/30/15)
FREE THROWS MADE 4 Brown, Logan Morningside College (12/30/15)
FREE THROW ATTEMPTS 4 Brown, Logan Morningside College (12/30/15)
REBOUNDS 4 Hagler, Jake Morningside College (12/30/15)
ASSISTS 5 Hagler, Jake Morningside College (12/30/15)
STEALS 3 Brown, Logan Morningside College (12/30/15)
BLOCKED SHOTS 1 Havron, Jacob Morningside College (12/30/15)
TURNOVERS 2 Johnson, Sam Morningside College (12/30/15)
FOULS 5 Havron, Jacob Morningside College (12/30/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Johnson, Sam 1 24 24.0
#05 Brown, Logan 1 13 13.0
#13 Hagler, Jake 1 13 13.0
#32 Havron, Jacob 1 8 8.0
#31 Henderson, Riley 1 2 2.0
#25 Purintun, Jon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Johnson, Sam 1 8 10 .800 8.0 10.0
#05 Brown, Logan 1 4 6 .667 4.0 6.0
#13 Hagler, Jake 1 4 10 .400 4.0 10.0
#32 Havron, Jacob 1 3 4 .750 3.0 4.0
#31 Henderson, Riley 1 1 4 .250 1.0 4.0
#30 Ashley, Aaron 1 0 1 .000 0.0 1.0
#25 Purintun, Jon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Johnson, Sam 1 8 9 .889 8.0 9.0
#13 Hagler, Jake 1 3 5 .600 3.0 5.0
#05 Brown, Logan 1 1 2 .500 1.0 2.0
#30 Ashley, Aaron 1 0 1 .000 0.0 1.0
#31 Henderson, Riley 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brown, Logan 1 4 4 1.000 4.0 4.0
#13 Hagler, Jake 1 2 2 1.000 2.0 2.0
#32 Havron, Jacob 1 2 2 1.000 2.0 2.0
#25 Purintun, Jon 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hagler, Jake 1 4 4.0 0 0.0 4 4.0
#31 Henderson, Riley 1 4 4.0 1 1.0 3 3.0
#14 Johnson, Sam 1 4 4.0 2 2.0 2 2.0
#30 Ashley, Aaron 1 3 3.0 0 0.0 3 3.0
#05 Brown, Logan 1 3 3.0 1 1.0 2 2.0
#32 Havron, Jacob 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#43 Kvilvang, Christian 1 1 1.0 0 0.0 1 1.0
#25 Purintun, Jon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hagler, Jake 1 5 5.0
#05 Brown, Logan 1 1 1.0
#32 Havron, Jacob 1 1 1.0
#31 Henderson, Riley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Havron, Jacob 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Brown, Logan 1 3 3.0
#30 Ashley, Aaron 1 1 1.0
#13 Hagler, Jake 1 1 1.0
#25 Purintun, Jon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Ashley, Aaron 1 2 2.0
#14 Johnson, Sam 1 2 2.0
#05 Brown, Logan 1 1 1.0
#13 Hagler, Jake 1 1 1.0
#32 Havron, Jacob 1 1 1.0
#31 Henderson, Riley 1 1 1.0
#25 Purintun, Jon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Havron, Jacob 1 5 5.0
#05 Brown, Logan 1 3 3.0
#14 Johnson, Sam 1 3 3.0
#13 Hagler, Jake 1 2 2.0
#25 Purintun, Jon 1 2 2.0
#31 Henderson, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hagler, Jake 1 40 40.0
#14 Johnson, Sam 1 31 31.0
#32 Havron, Jacob 1 24 24.0
#25 Purintun, Jon 1 20 20.0
#05 Brown, Logan 1 18 18.0
#31 Henderson, Riley 1 16 16.0
#30 Ashley, Aaron 1 9 9.0
#43 Kvilvang, Christian 1 3 3.0
#22 Davis, KeWan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hagler, Jake 1 5 1 5.00
#05 Brown, Logan 1 1 1 1.00
#32 Havron, Jacob 1 1 1 1.00
#31 Henderson, Riley 1 1 1 1.00
Skip Sponsors