Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 4-2)

Overall Team Statistics
Statistic Jamestown Opponents
Scoring
Total Points 919 921
Points Per Game 76.6 76.8
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 331-761 330-736
FG: Percentage .435 .448
FG: Per Game 27.6 27.5
3PT: Made-Attempted 125-346 94-258
3PT: Percentage .361 .364
3PT: Per Game 10.4 7.8
FT: Made-Attempted 132-181 167-246
FT: Percentage .729 .679
FT: Per Game 11.0 13.9
Rebounding
Total 471 436
Per Game 39.3 36.3
Margin 2.9 --
Assists
Total 160 150
Per Game 13.3 12.5
Turnovers
Total 159 133
Per Game 13.3 11.1
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.4 15.7
Steals
Total 79 96
Per Game 6.6 8.0
Blocks
Total 17 37
Per Game 1.4 3.1
Attendance
Total 1735 5024
Per Game 4-434 6-837

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 12 12 370 30.8 86 182 .473 36 82 .439 21 25 .840 229 19.1 13 44 57 4.8 21 19 15 7 2
22 Hektner, Owen 12 12 379 31.6 48 102 .471 34 73 .466 24 30 .800 154 12.8 8 37 45 3.8 23 15 19 17 6
05 Okehi, Ford 12 0 293 24.4 46 108 .426 17 45 .378 24 30 .800 133 11.1 14 29 43 3.6 36 45 38 9 0
03 Walker , Davis 12 12 281 23.4 29 73 .397 14 37 .378 15 24 .625 87 7.3 11 32 43 3.6 16 24 16 6 0
11 Diew, Thomas 11 4 241 21.9 31 64 .484 2 15 .133 12 22 .545 76 6.9 16 32 48 4.4 27 6 17 8 4
13 Glasgow, Cole 12 12 310 25.8 24 61 .393 5 13 .385 10 12 .833 63 5.3 21 33 54 4.5 22 30 20 9 2
55 Meyer , Henry 12 0 166 13.8 23 60 .383 4 17 .235 11 16 .688 61 5.1 11 24 35 2.9 11 8 9 4 0
15 Woodford, Carson 12 8 225 18.8 25 33 .758 0 0 .000 7 9 .778 57 4.8 20 31 51 4.3 24 7 8 7 3
00 Austin , Zeke 12 0 150 12.5 11 38 .289 6 29 .207 6 11 .545 34 2.8 7 22 29 2.4 16 4 5 9 0
04 Johnson , Aiden 12 0 113 9.4 8 30 .267 7 26 .269 2 2 1.000 25 2.1 9 6 15 1.3 11 0 4 3 0
01 Barr, Spencer 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
25 Moni, Turo 4 0 19 4.8 0 8 .000 0 7 .000 0 0 .000 0 0.0 1 3 4 1.0 5 0 4 0 0
21 Snell, Quinten 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.8 0 0 4 0 0  
23 Wieker, Malek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 12 2550 212.5 331 761 .435 125 346 .361 132 181 .729 919 76.58 157 314 471 39.3 212 160 159 79 17
Opponents 12 2550 212.5 330 736 .448 94 258 .364 167 246 .679 921 76.75 139 297 436 36.3 178 150 133 96 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 6 6 200 33.3 49 100 .490 19 41 .463 15 15 1.000 132 22.0 6 30 36 6.0 12 11 1.8 5 3 2
22 Hektner, Owen 6 6 205 34.2 28 58 .483 19 38 .500 16 19 .842 91 15.2 5 27 32 5.3 8 7 1.2 9 7 2
05 Okehi, Ford 6 0 158 26.3 22 61 .361 9 24 .375 16 17 .941 69 11.5 7 16 23 3.8 20 20 3.3 19 2 0
11 Diew, Thomas 5 0 133 26.6 17 34 .500 1 6 .167 11 16 .688 46 9.2 14 17 31 6.2 11 4 0.8 5 6 3
03 Walker , Davis 6 6 156 26.0 18 44 .409 8 22 .364 8 15 .533 52 8.7 5 18 23 3.8 9 11 1.8 7 2 0
13 Glasgow, Cole 6 6 153 25.5 10 29 .345 3 6 .500 10 11 .909 33 5.5 8 16 24 4.0 10 9 1.5 10 3 0
15 Woodford, Carson 6 6 108 18.0 10 14 .714 0 0 .000 4 5 .800 24 4.0 8 17 25 4.2 9 3 0.5 4 2 1
55 Meyer , Henry 6 0 79 13.2 10 27 .370 2 7 .286 6 10 .600 28 4.7 4 14 18 3.0 6 4 0.7 2 1 0
00 Austin , Zeke 6 0 77 12.8 3 18 .167 2 15 .133 4 5 .800 12 2.0 2 13 15 2.5 8 1 0.2 2 5 0
04 Johnson , Aiden 6 0 50 8.3 3 10 .300 2 8 .250 0 0 .000 8 1.3 3 4 7 1.2 7 0 0.0 1 1 0
25 Moni, Turo 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 4.3 0 0 0.0 1 0 0  
Total 6 1325 220.8 170 396 .429 65 168 .387 90 113 .796 495 82.50 74 187 261 43.5 101 70 11.7 67 32 8
Opponents 6 1325 220.8 181 404 .448 56 149 .376 67 105 .638 485 80.83 62 163 225 37.5 102 77 12.8 51 39 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Walters, Anthony 12 12 370 86 182 .473 36 82 .439 21 25 .840 229 19.1
22 Hektner, Owen 12 12 379 48 102 .471 34 73 .466 24 30 .800 154 12.8
05 Okehi, Ford 12 0 293 46 108 .426 17 45 .378 24 30 .800 133 11.1
03 Walker , Davis 12 12 281 29 73 .397 14 37 .378 15 24 .625 87 7.3
11 Diew, Thomas 11 4 241 31 64 .484 2 15 .133 12 22 .545 76 6.9
13 Glasgow, Cole 12 12 310 24 61 .393 5 13 .385 10 12 .833 63 5.3
55 Meyer , Henry 12 0 166 23 60 .383 4 17 .235 11 16 .688 61 5.1
15 Woodford, Carson 12 8 225 25 33 .758 0 0 .000 7 9 .778 57 4.8
00 Austin , Zeke 12 0 150 11 38 .289 6 29 .207 6 11 .545 34 2.8
04 Johnson , Aiden 12 0 113 8 30 .267 7 26 .269 2 2 1.000 25 2.1
01 Barr, Spencer 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Moni, Turo 4 0 19 0 8 .000 0 7 .000 0 0 .000 0 0.0
21 Snell, Quinten 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Wieker, Malek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2550 331 761 .435 125 346 .361 132 181 .729 919 76.58
Opponents 12 2550 330 736 .448 94 258 .364 167 246 .679 921 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Walters, Anthony 12 30.8 .473 .439 .840 1.1 3.7 4.8 1.6 0.6 0.2 19.1
22 Hektner, Owen 12 31.6 .471 .466 .800 0.7 3.1 3.8 1.3 1.4 0.5 12.8
05 Okehi, Ford 12 24.4 .426 .378 .800 1.2 2.4 3.6 3.8 0.8 0.0 11.1
03 Walker , Davis 12 23.4 .397 .378 .625 0.9 2.7 3.6 2.0 0.5 0.0 7.3
11 Diew, Thomas 11 21.9 .484 .133 .545 1.5 2.9 4.4 0.5 0.7 0.4 6.9
13 Glasgow, Cole 12 25.8 .393 .385 .833 1.8 2.8 4.5 2.5 0.8 0.2 5.3
55 Meyer , Henry 12 13.8 .383 .235 .688 0.9 2.0 2.9 0.7 0.3 0.0 5.1
15 Woodford, Carson 12 18.8 .758 .000 .778 1.7 2.6 4.3 0.6 0.6 0.3 4.8
00 Austin , Zeke 12 12.5 .289 .207 .545 0.6 1.8 2.4 0.3 0.8 0.0 2.8
04 Johnson , Aiden 12 9.4 .267 .269 1.000 0.8 0.5 1.3 0.0 0.3 0.0 2.1
01 Barr, Spencer 1 1.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
25 Moni, Turo 4 4.8 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.0
21 Snell, Quinten 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wieker, Malek 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 12 212.5 .435 .361 .729 13.1 26.2 39.3 13.3 6.6 1.4 76.58
Opponents 12 212.5 .448 .364 .679 11.6 24.8 36.3 12.5 8.0 3.1 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Nazarene 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
at Northwestern Okla. 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 36.5 17 13 20 1 9 68 67.5
vs Bismarck St. 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 38.3 15 22 6 2 7 85 73.3
at North Dakota St. 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 35.8 18 11 21 0 7 67 71.8
at Northern St. 11/26/25 71-74 L 27-69 .391 6-25 .240 11-15 .733 12 36 48 38.2 17 6 11 0 5 71 71.6
at Concordia-St. Paul 11/29/25 71-73 L 28-59 .475 8-26 .308 7-13 .538 12 22 34 37.5 20 14 17 2 7 71 71.5
at Southwest Minn. St. 11/30/25 66-69 L (OT) 27-61 .443 9-24 .375 3-5 .600 12 21 33 36.9 19 15 11 2 9 66 70.7
at Minot St. 12/04/25 78-85 L 25-58 .431 14-29 .483 14-15 .933 11 22 33 36.4 20 11 9 0 2 78 71.6
vs Mary 12/06/25 99-91 W (2 OT) 32-72 .444 10-26 .385 25-31 .806 20 32 52 38.1 15 14 18 0 11 99 74.7
vs Bemidji St. 12/11/25 98-94 W (3 OT) 31-88 .352 18-46 .391 18-23 .783 18 35 53 39.6 16 15 6 1 7 98 77.0
vs Minn. Duluth 12/13/25 71-70 W 26-54 .481 8-23 .348 11-16 .688 6 31 37 39.4 19 12 10 2 1 71 76.5
at Minn.-Crookston 12/17/25 78-71 W 29-55 .527 9-19 .474 11-13 .846 7 31 38 39.3 14 12 13 5 6 78 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
Northwestern Okla. 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.0 17 10 18 3 14 66 68.5
Bismarck St. 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 34.0 15 10 12 2 3 75 70.7
North Dakota St. 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 32.0 7 19 14 2 14 82 73.5
Northern St. 11/26/25 74-71 W 26-66 .394 11-35 .314 11-16 .688 8 34 42 34.0 12 17 9 3 4 74 73.6
Concordia-St. Paul 11/29/25 73-71 W 22-60 .367 6-20 .300 23-29 .793 19 23 42 35.3 11 10 12 3 10 73 73.5
Southwest Minn. St. 11/30/25 69-66 W (OT) 20-56 .357 8-24 .333 21-27 .778 18 23 41 36.1 9 13 13 4 7 69 72.9
Minot St. 12/04/25 85-78 W 34-58 .586 7-14 .500 10-16 .625 8 22 30 35.4 16 11 4 2 6 85 74.4
Mary 12/06/25 91-99 L (2 OT) 35-72 .486 13-28 .464 8-16 .500 9 23 32 35.0 24 12 14 2 14 91 76.2
Bemidji St. 12/11/25 94-98 L (3 OT) 35-81 .432 12-33 .364 12-21 .571 16 38 54 36.9 18 16 12 10 1 94 78.0
Minn. Duluth 12/13/25 70-71 L 23-61 .377 5-17 .294 19-24 .792 10 25 35 36.7 17 10 3 4 8 70 77.3
Minn.-Crookston 12/17/25 71-78 L 28-66 .424 8-22 .364 7-12 .583 11 21 32 36.3 15 11 9 2 6 71 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/14/25 67-71 -4 24-60/23-56 .400/.411 11-32/4-18 .344/.222 8-13/21-30 .615-.700 37/40 -3 15/11 17/13 2/0 8/9 22/17
Northwestern Okla. 11/15/25 68-66 2 25-52/27-58 .481/.466 6-19/4-14 .316/.286 12-19/8-16 .632-.500 36/32 4 13/10 20/18 1/3 9/14 17/17
Bismarck St. 11/18/25 85-75 10 31-75/28-52 .413/.538 15-49/11-21 .306/.524 8-12/8-15 .667-.533 42/30 12 22/10 6/12 2/2 7/3 15/15
North Dakota St. 11/19/25 67-82 -15 26-58/29-50 .448/.580 11-28/5-12 .393/.417 4-6/19-24 .667-.792 28/26 2 11/19 21/14 0/2 7/14 18/7
Northern St. 11/26/25 71-74 -3 27-69/26-66 .391/.394 6-25/11-35 .240/.314 11-15/11-16 .733-.688 48/42 6 6/17 11/9 0/3 5/4 17/12
Concordia-St. Paul 11/29/25 71-73 -2 28-59/22-60 .475/.367 8-26/6-20 .308/.300 7-13/23-29 .538-.793 34/42 -8 14/10 17/12 2/3 7/10 20/11
Southwest Minn. St. 11/30/25 66-69 -3 27-61/20-56 .443/.357 9-24/8-24 .375/.333 3-5/21-27 .600-.778 33/41 -8 15/13 11/13 2/4 9/7 19/9
Minot St. 12/04/25 78-85 -7 25-58/34-58 .431/.586 14-29/7-14 .483/.500 14-15/10-16 .933-.625 33/30 3 11/11 9/4 0/2 2/6 20/16
Mary 12/06/25 99-91 8 32-72/35-72 .444/.486 10-26/13-28 .385/.464 25-31/8-16 .806-.500 52/32 20 14/12 18/14 0/2 11/14 15/24
Bemidji St. 12/11/25 98-94 4 31-88/35-81 .352/.432 18-46/12-33 .391/.364 18-23/12-21 .783-.571 53/54 -1 15/16 6/12 1/10 7/1 16/18
Minn. Duluth 12/13/25 71-70 1 26-54/23-61 .481/.377 8-23/5-17 .348/.294 11-16/19-24 .688-.792 37/35 2 12/10 10/3 2/4 1/8 19/17
Minn.-Crookston 12/17/25 78-71 7 29-55/28-66 .527/.424 9-19/8-22 .474/.364 11-13/7-12 .846-.583 38/32 6 12/11 13/9 5/2 6/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mary (12/06/25)
FIELD GOALS MADE 32 Mary (12/06/25)
FIELD GOAL ATTEMPTS 88 Bemidji St. (12/11/25)
3 PT FIELD GOALS MADE 18 Bemidji St. (12/11/25)
3 PT FG ATTEMPTS 49 Bismarck St. (11/18/25)
FREE THROWS MADE 25 Mary (12/06/25)
FREE THROW ATTEMPTS 31 Mary (12/06/25)
REBOUNDS 53 Bemidji St. (12/11/25)
ASSISTS 22 Bismarck St. (11/18/25)
STEALS 11 Mary (12/06/25)
BLOCKED SHOTS 5 Minn.-Crookston (12/17/25)
TURNOVERS 21 North Dakota St. (11/19/25)
FOULS 22 Southern Nazarene (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Walters,Anthony Minn. Duluth (12/13/25)
FIELD GOALS MADE 10 Walters,Anthony Minn. Duluth (12/13/25); Concordia-St. Paul (11/29/25)
FIELD GOAL ATTEMPTS 20 Walters,Anthony Bismarck St. (11/18/25); Mary (12/06/25); Bemidji St. (12/11/25)
3 PT FIELD GOALS MADE 6 Walters,Anthony Bismarck St. (11/18/25)
3 PT FG ATTEMPTS 16 Walters,Anthony Bismarck St. (11/18/25)
FREE THROWS MADE 9 Hektner,Owen Bemidji St. (12/11/25)
FREE THROW ATTEMPTS 9 Hektner,Owen Bemidji St. (12/11/25)
REBOUNDS 11 Diew,Thomas Bemidji St. (12/11/25)
ASSISTS 7 Glasgow,Cole Bismarck St. (11/18/25)
STEALS 3 Walters,Anthony; Hektner,Owen; Okehi,Ford; Glasgow,Cole Mary (12/06/25); Bemidji St. (12/11/25); Southern Nazarene (11/14/25); North Dakota St. (11/19/25); Concordia-St. Paul (11/29/25); Southwest Minn. St. (11/30/25)
BLOCKED SHOTS 2 Diew,Thomas Minn.-Crookston (12/17/25)
TURNOVERS 6 Okehi,Ford; Glasgow,Cole Mary (12/06/25); Minn.-Crookston (12/17/25)
FOULS 5 Okehi,Ford; Diew,Thomas Bemidji St. (12/11/25); Minn. Duluth (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Walters, Anthony 12 229 19.1
#22 Hektner, Owen 12 154 12.8
#05 Okehi, Ford 12 133 11.1
#03 Walker , Davis 12 87 7.3
#11 Diew, Thomas 11 76 6.9
#13 Glasgow, Cole 12 63 5.3
#55 Meyer , Henry 12 61 5.1
#15 Woodford, Carson 12 57 4.8
#00 Austin , Zeke 12 34 2.8
#04 Johnson , Aiden 12 25 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Walters, Anthony 12 86 182 .473 7.2 15.2
#22 Hektner, Owen 12 48 102 .471 4.0 8.5
#05 Okehi, Ford 12 46 108 .426 3.8 9.0
#11 Diew, Thomas 11 31 64 .484 2.8 5.8
#03 Walker , Davis 12 29 73 .397 2.4 6.1
#15 Woodford, Carson 12 25 33 .758 2.1 2.8
#13 Glasgow, Cole 12 24 61 .393 2.0 5.1
#55 Meyer , Henry 12 23 60 .383 1.9 5.0
#00 Austin , Zeke 12 11 38 .289 0.9 3.2
#04 Johnson , Aiden 12 8 30 .267 0.7 2.5
#01 Barr, Spencer 1 0 1 .000 0.0 1.0
#25 Moni, Turo 4 0 8 .000 0.0 2.0
#21 Snell, Quinten 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Walters, Anthony 12 36 82 .439 3.0 6.8
#22 Hektner, Owen 12 34 73 .466 2.8 6.1
#05 Okehi, Ford 12 17 45 .378 1.4 3.8
#03 Walker , Davis 12 14 37 .378 1.2 3.1
#04 Johnson , Aiden 12 7 26 .269 0.6 2.2
#00 Austin , Zeke 12 6 29 .207 0.5 2.4
#13 Glasgow, Cole 12 5 13 .385 0.4 1.1
#55 Meyer , Henry 12 4 17 .235 0.3 1.4
#11 Diew, Thomas 11 2 15 .133 0.2 1.4
#01 Barr, Spencer 1 0 1 .000 0.0 1.0
#25 Moni, Turo 4 0 7 .000 0.0 1.8
#21 Snell, Quinten 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hektner, Owen 12 24 30 .800 2.0 2.5
#05 Okehi, Ford 12 24 30 .800 2.0 2.5
#24 Walters, Anthony 12 21 25 .840 1.8 2.1
#03 Walker , Davis 12 15 24 .625 1.3 2.0
#11 Diew, Thomas 11 12 22 .545 1.1 2.0
#55 Meyer , Henry 12 11 16 .688 0.9 1.3
#13 Glasgow, Cole 12 10 12 .833 0.8 1.0
#15 Woodford, Carson 12 7 9 .778 0.6 0.8
#00 Austin , Zeke 12 6 11 .545 0.5 0.9
#04 Johnson , Aiden 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Walters, Anthony 12 57 4.8 13 1.1 44 3.7
#13 Glasgow, Cole 12 54 4.5 21 1.8 33 2.8
#15 Woodford, Carson 12 51 4.3 20 1.7 31 2.6
#11 Diew, Thomas 11 48 4.4 16 1.5 32 2.9
#TM Team 12 46 3.8 25 2.1 21 1.8
#22 Hektner, Owen 12 45 3.8 8 0.7 37 3.1
#05 Okehi, Ford 12 43 3.6 14 1.2 29 2.4
#03 Walker , Davis 12 43 3.6 11 0.9 32 2.7
#55 Meyer , Henry 12 35 2.9 11 0.9 24 2.0
#00 Austin , Zeke 12 29 2.4 7 0.6 22 1.8
#04 Johnson , Aiden 12 15 1.3 9 0.8 6 0.5
#25 Moni, Turo 4 4 1.0 1 0.3 3 0.8
#01 Barr, Spencer 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Okehi, Ford 12 45 3.8
#13 Glasgow, Cole 12 30 2.5
#03 Walker , Davis 12 24 2.0
#24 Walters, Anthony 12 19 1.6
#22 Hektner, Owen 12 15 1.3
#55 Meyer , Henry 12 8 0.7
#15 Woodford, Carson 12 7 0.6
#11 Diew, Thomas 11 6 0.5
#00 Austin , Zeke 12 4 0.3
#01 Barr, Spencer 1 1 1.0
#23 Wieker, Malek 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Hektner, Owen 12 6 0.5
#11 Diew, Thomas 11 4 0.4
#15 Woodford, Carson 12 3 0.3
#13 Glasgow, Cole 12 2 0.2
#24 Walters, Anthony 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hektner, Owen 12 17 1.4
#00 Austin , Zeke 12 9 0.8
#13 Glasgow, Cole 12 9 0.8
#05 Okehi, Ford 12 9 0.8
#11 Diew, Thomas 11 8 0.7
#24 Walters, Anthony 12 7 0.6
#15 Woodford, Carson 12 7 0.6
#03 Walker , Davis 12 6 0.5
#55 Meyer , Henry 12 4 0.3
#04 Johnson , Aiden 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Okehi, Ford 12 38 3.2
#13 Glasgow, Cole 12 20 1.7
#22 Hektner, Owen 12 19 1.6
#11 Diew, Thomas 11 17 1.5
#03 Walker , Davis 12 16 1.3
#24 Walters, Anthony 12 15 1.3
#55 Meyer , Henry 12 9 0.8
#15 Woodford, Carson 12 8 0.7
#00 Austin , Zeke 12 5 0.4
#04 Johnson , Aiden 12 4 0.3
#25 Moni, Turo 4 4 1.0
#TM Team 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Okehi, Ford 12 36 3.0
#11 Diew, Thomas 11 27 2.5
#15 Woodford, Carson 12 24 2.0
#22 Hektner, Owen 12 23 1.9
#13 Glasgow, Cole 12 22 1.8
#24 Walters, Anthony 12 21 1.8
#00 Austin , Zeke 12 16 1.3
#03 Walker , Davis 12 16 1.3
#04 Johnson , Aiden 12 11 0.9
#55 Meyer , Henry 12 11 0.9
#25 Moni, Turo 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Hektner, Owen 12 379 31.6
#24 Walters, Anthony 12 370 30.8
#13 Glasgow, Cole 12 310 25.8
#05 Okehi, Ford 12 293 24.4
#03 Walker , Davis 12 281 23.4
#11 Diew, Thomas 11 241 21.9
#15 Woodford, Carson 12 225 18.8
#55 Meyer , Henry 12 166 13.8
#00 Austin , Zeke 12 150 12.5
#04 Johnson , Aiden 12 113 9.4
#25 Moni, Turo 4 19 4.8
#01 Barr, Spencer 1 1 1.0
#21 Snell, Quinten 1 1 1.0
#23 Wieker, Malek 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Glasgow, Cole 12 30 20 1.50
#05 Okehi, Ford 12 45 38 1.18
#03 Walker , Davis 12 24 16 1.50
#24 Walters, Anthony 12 19 15 1.27
Skip Sponsors