Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 12-10)

Overall Team Statistics
Statistic Jamestown Opponents
Scoring
Total Points 2147 2160
Points Per Game 76.7 77.1
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 773-1694 792-1716
FG: Percentage .456 .462
FG: Per Game 27.6 28.3
3PT: Made-Attempted 281-769 212-602
3PT: Percentage .365 .352
3PT: Per Game 10.0 7.6
FT: Made-Attempted 320-424 364-515
FT: Percentage .755 .707
FT: Per Game 11.4 13.0
Rebounding
Total 995 974
Per Game 35.5 34.8
Margin 0.8 --
Assists
Total 344 334
Per Game 12.3 11.9
Turnovers
Total 331 279
Per Game 11.8 10.0
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.5 14.5
Steals
Total 160 186
Per Game 5.7 6.6
Blocks
Total 45 81
Per Game 1.6 2.9
Attendance
Total 4899 10799
Per Game 12-408 14-771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 28 28 874 31.2 195 414 .471 78 189 .413 69 82 .841 537 19.2 31 86 117 4.2 48 44 41 13 5
22 Hektner, Owen 26 26 806 31.0 95 216 .440 67 162 .414 43 52 .827 300 11.5 15 85 100 3.8 45 22 31 29 11
11 Diew, Thomas 26 8 587 22.6 102 194 .526 12 45 .267 56 79 .709 272 10.5 38 95 133 5.1 66 10 35 15 7
05 Okehi, Ford 28 10 674 24.1 102 228 .447 34 93 .366 39 52 .750 277 9.9 32 62 94 3.4 78 84 64 25 0
03 Walker , Davis 24 20 567 23.6 52 135 .385 24 68 .353 39 51 .765 167 7.0 17 57 74 3.1 31 60 30 17 0
13 Glasgow, Cole 28 28 738 26.4 71 149 .477 10 34 .294 28 37 .757 180 6.4 37 65 102 3.6 59 66 57 25 8
15 Woodford, Carson 28 20 494 17.6 54 83 .651 1 1 1.000 12 16 .750 121 4.3 46 78 124 4.4 45 24 18 13 11
55 Meyer , Henry 28 0 327 11.7 44 114 .386 9 39 .231 16 23 .696 113 4.0 15 40 55 2.0 23 16 17 4 1
00 Austin , Zeke 28 0 375 13.4 32 79 .405 24 64 .375 15 27 .556 103 3.7 10 39 49 1.8 41 12 11 11 2
04 Johnson , Aiden 28 0 282 10.1 23 65 .354 20 59 .339 3 5 .600 69 2.5 18 27 45 1.6 25 4 8 8 0
01 Barr, Spencer 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 0 1 0 0 0
25 Moni, Turo 6 0 29 4.8 2 13 .154 1 11 .091 0 0 .000 5 0.8 3 3 6 1.0 5 0 5 0 0
14 Angelo , Matt 3 0 17 5.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
21 Snell, Quinten 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.4 0 0 13 0 0  
23 Wieker, Malek 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 28 5775 206.3 773 1694 .456 281 769 .365 320 424 .755 2147 76.68 307 688 995 35.5 466 344 331 160 45
Opponents 28 5775 206.3 792 1716 .462 212 602 .352 364 515 .707 2160 77.14 314 660 974 34.8 415 334 279 186 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 22 22 704 32.0 158 332 .476 61 148 .412 63 72 .875 440 20.0 24 72 96 4.4 39 36 1.6 31 9 5
11 Diew, Thomas 20 4 479 24.0 88 164 .537 11 36 .306 55 73 .753 242 12.1 36 80 116 5.8 50 8 0.4 23 13 6
22 Hektner, Owen 20 20 632 31.6 75 172 .436 52 127 .409 35 41 .854 237 11.9 12 75 87 4.4 30 14 0.7 21 19 7
05 Okehi, Ford 22 10 539 24.5 78 181 .431 26 72 .361 31 39 .795 213 9.7 25 49 74 3.4 62 59 2.7 45 18 0
03 Walker , Davis 18 14 442 24.6 41 106 .387 18 53 .340 32 42 .762 132 7.3 11 43 54 3.0 24 47 2.6 21 13 0
13 Glasgow, Cole 22 22 581 26.4 57 117 .487 8 27 .296 28 36 .778 150 6.8 24 48 72 3.3 47 45 2.0 47 19 6
15 Woodford, Carson 22 18 377 17.1 39 64 .609 1 1 1.000 9 12 .750 88 4.0 34 64 98 4.5 30 20 0.9 14 8 9
00 Austin , Zeke 22 0 302 13.7 24 59 .407 20 50 .400 13 21 .619 81 3.7 5 30 35 1.6 33 9 0.4 8 7 2
55 Meyer , Henry 22 0 240 10.9 31 81 .383 7 29 .241 11 17 .647 80 3.6 8 30 38 1.7 18 12 0.5 10 1 1
04 Johnson , Aiden 22 0 219 10.0 18 45 .400 15 41 .366 1 3 .333 52 2.4 12 25 37 1.7 21 4 0.2 5 6 0
01 Barr, Spencer 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Moni, Turo 3 0 16 5.3 2 6 .333 1 5 .200 0 0 .000 5 1.7 2 1 3 1.0 1 0 0.0 3 0 0
14 Angelo , Matt 3 0 17 5.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
21 Snell, Quinten 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 3.4 0 0 0.0 10 0 0  
23 Wieker, Malek 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4550 206.8 612 1329 .460 221 591 .374 278 356 .781 1723 78.32 224 561 785 35.7 355 254 11.5 239 113 36
Opponents 22 4550 206.8 643 1384 .465 174 493 .353 264 374 .706 1724 78.36 237 526 763 34.7 339 261 11.9 197 129 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Walters, Anthony 28 28 874 195 414 .471 78 189 .413 69 82 .841 537 19.2
22 Hektner, Owen 26 26 806 95 216 .440 67 162 .414 43 52 .827 300 11.5
11 Diew, Thomas 26 8 587 102 194 .526 12 45 .267 56 79 .709 272 10.5
05 Okehi, Ford 28 10 674 102 228 .447 34 93 .366 39 52 .750 277 9.9
03 Walker , Davis 24 20 567 52 135 .385 24 68 .353 39 51 .765 167 7.0
13 Glasgow, Cole 28 28 738 71 149 .477 10 34 .294 28 37 .757 180 6.4
15 Woodford, Carson 28 20 494 54 83 .651 1 1 1.000 12 16 .750 121 4.3
55 Meyer , Henry 28 0 327 44 114 .386 9 39 .231 16 23 .696 113 4.0
00 Austin , Zeke 28 0 375 32 79 .405 24 64 .375 15 27 .556 103 3.7
04 Johnson , Aiden 28 0 282 23 65 .354 20 59 .339 3 5 .600 69 2.5
01 Barr, Spencer 3 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.0
14 Angelo , Matt 3 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Moni, Turo 6 0 29 2 13 .154 1 11 .091 0 0 .000 5 0.8
21 Snell, Quinten 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Wieker, Malek 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5775 773 1694 .456 281 769 .365 320 424 .755 2147 76.68
Opponents 28 5775 792 1716 .462 212 602 .352 364 515 .707 2160 77.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Walters, Anthony 28 31.2 .471 .413 .841 1.1 3.1 4.2 1.6 0.5 0.2 19.2
22 Hektner, Owen 26 31.0 .440 .414 .827 0.6 3.3 3.8 0.8 1.1 0.4 11.5
11 Diew, Thomas 26 22.6 .526 .267 .709 1.5 3.7 5.1 0.4 0.6 0.3 10.5
05 Okehi, Ford 28 24.1 .447 .366 .750 1.1 2.2 3.4 3.0 0.9 0.0 9.9
03 Walker , Davis 24 23.6 .385 .353 .765 0.7 2.4 3.1 2.5 0.7 0.0 7.0
13 Glasgow, Cole 28 26.4 .477 .294 .757 1.3 2.3 3.6 2.4 0.9 0.3 6.4
15 Woodford, Carson 28 17.6 .651 1.000 .750 1.6 2.8 4.4 0.9 0.5 0.4 4.3
55 Meyer , Henry 28 11.7 .386 .231 .696 0.5 1.4 2.0 0.6 0.1 0.0 4.0
00 Austin , Zeke 28 13.4 .405 .375 .556 0.4 1.4 1.8 0.4 0.4 0.1 3.7
04 Johnson , Aiden 28 10.1 .354 .339 .600 0.6 1.0 1.6 0.1 0.3 0.0 2.5
01 Barr, Spencer 3 1.0 .500 .500 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
14 Angelo , Matt 3 5.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
25 Moni, Turo 6 4.8 .154 .091 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.8
21 Snell, Quinten 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wieker, Malek 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 28 206.3 .456 .365 .755 11.0 24.6 35.5 12.3 5.7 1.6 76.68
Opponents 28 206.3 .462 .352 .707 11.2 23.6 34.8 11.9 6.6 2.9 77.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Nazarene 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
at Northwestern Okla. 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 36.5 17 13 20 1 9 68 67.5
vs Bismarck St. 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 38.3 15 22 6 2 7 85 73.3
at North Dakota St. 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 35.8 18 11 21 0 7 67 71.8
at Northern St. 11/26/25 71-74 L 27-69 .391 6-25 .240 11-15 .733 12 36 48 38.2 17 6 11 0 5 71 71.6
at Concordia-St. Paul 11/29/25 71-73 L 28-59 .475 8-26 .308 7-13 .538 12 22 34 37.5 20 14 17 2 7 71 71.5
at Southwest Minn. St. 11/30/25 66-69 L (OT) 27-61 .443 9-24 .375 3-5 .600 12 21 33 36.9 19 15 11 2 9 66 70.7
at Minot St. 12/04/25 78-85 L 25-58 .431 14-29 .483 14-15 .933 11 22 33 36.4 20 11 9 0 2 78 71.6
vs Mary 12/06/25 99-91 W (2 OT) 32-72 .444 10-26 .385 25-31 .806 20 32 52 38.1 15 14 18 0 11 99 74.7
vs Bemidji St. 12/11/25 98-94 W (3 OT) 31-88 .352 18-46 .391 18-23 .783 18 35 53 39.6 16 15 6 1 7 98 77.0
vs Minn. Duluth 12/13/25 71-70 W 26-54 .481 8-23 .348 11-16 .688 6 31 37 39.4 19 12 10 2 1 71 76.5
at Minn.-Crookston 12/17/25 78-71 W 29-55 .527 9-19 .474 11-13 .846 7 31 38 39.3 14 12 13 5 6 78 76.6
at MSU Moorhead 12/20/25 93-83 W 30-52 .577 12-26 .462 21-26 .808 6 21 27 38.3 24 13 10 2 5 93 77.8
vs Northern St. 01/03/26 77-86 L 28-69 .406 6-29 .207 15-18 .833 19 17 36 38.1 15 10 10 1 3 77 77.8
at Augustana (SD) 01/09/26 87-77 W 34-61 .557 11-26 .423 8-9 .889 5 30 35 37.9 13 16 11 0 1 87 78.4
at Wayne St. (NE) 01/10/26 73-70 W 20-49 .408 10-20 .500 23-27 .852 9 26 35 37.8 16 9 13 5 5 73 78.1
vs Concordia-St. Paul 01/16/26 69-71 L 24-57 .421 10-27 .370 11-15 .733 10 28 38 37.8 18 10 13 2 4 69 77.5
vs Winona St. 01/17/26 70-79 L 27-63 .429 11-38 .289 5-8 .625 14 20 34 37.6 15 12 8 1 3 70 77.1
at St. Cloud St. 01/23/26 70-77 L 25-64 .391 9-27 .333 11-14 .786 11 26 37 37.5 18 14 10 1 8 70 76.7
at Minnesota St. 01/24/26 71-80 L 26-58 .448 5-20 .250 14-19 .737 10 22 32 37.3 16 8 11 1 6 71 76.5
vs Southwest Minn. St. 01/30/26 74-71 W (OT) 29-59 .492 13-27 .481 3-7 .429 10 22 32 37.0 17 12 13 2 7 74 76.3
vs Sioux Falls 01/31/26 87-73 W 32-61 .525 12-28 .429 11-15 .733 8 23 31 36.7 20 12 10 3 7 87 76.8
vs MSU Moorhead 02/05/26 74-76 L 28-54 .519 8-22 .364 10-14 .714 7 26 33 36.6 10 9 11 0 6 74 76.7
vs Minn.-Crookston 02/07/26 84-77 W 31-58 .534 9-27 .333 13-14 .929 6 24 30 36.3 13 12 10 2 2 84 77.0
at Minn. Duluth 02/12/26 55-90 L 20-62 .323 6-29 .207 9-14 .643 12 21 33 36.2 14 5 10 2 2 55 76.1
at Bemidji St. 02/14/26 74-67 W 27-60 .450 11-29 .379 9-12 .750 12 23 35 36.1 15 10 10 0 8 74 76.0
vs Minot St. 02/19/26 84-85 L 32-51 .627 10-21 .476 10-12 .833 4 17 21 35.6 12 13 9 2 6 84 76.3
at Mary 02/21/26 86-77 W 29-55 .527 13-27 .481 15-19 .789 7 28 35 35.5 18 19 13 4 8 86 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
Northwestern Okla. 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.0 17 10 18 3 14 66 68.5
Bismarck St. 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 34.0 15 10 12 2 3 75 70.7
North Dakota St. 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 32.0 7 19 14 2 14 82 73.5
Northern St. 11/26/25 74-71 W 26-66 .394 11-35 .314 11-16 .688 8 34 42 34.0 12 17 9 3 4 74 73.6
Concordia-St. Paul 11/29/25 73-71 W 22-60 .367 6-20 .300 23-29 .793 19 23 42 35.3 11 10 12 3 10 73 73.5
Southwest Minn. St. 11/30/25 69-66 W (OT) 20-56 .357 8-24 .333 21-27 .778 18 23 41 36.1 9 13 13 4 7 69 72.9
Minot St. 12/04/25 85-78 W 34-58 .586 7-14 .500 10-16 .625 8 22 30 35.4 16 11 4 2 6 85 74.4
Mary 12/06/25 91-99 L (2 OT) 35-72 .486 13-28 .464 8-16 .500 9 23 32 35.0 24 12 14 2 14 91 76.2
Bemidji St. 12/11/25 94-98 L (3 OT) 35-81 .432 12-33 .364 12-21 .571 16 38 54 36.9 18 16 12 10 1 94 78.0
Minn. Duluth 12/13/25 70-71 L 23-61 .377 5-17 .294 19-24 .792 10 25 35 36.7 17 10 3 4 8 70 77.3
Minn.-Crookston 12/17/25 71-78 L 28-66 .424 8-22 .364 7-12 .583 11 21 32 36.3 15 11 9 2 6 71 76.8
MSU Moorhead 12/20/25 83-93 L 24-57 .421 8-25 .320 27-34 .794 16 17 33 36.1 22 12 8 0 5 83 77.2
Northern St. 01/03/26 86-77 W 31-51 .608 6-15 .400 18-22 .818 4 24 28 35.5 18 10 12 2 4 86 77.9
Augustana (SD) 01/09/26 77-87 L 30-70 .429 2-20 .100 15-21 .714 12 21 33 35.3 12 9 4 2 9 77 77.8
Wayne St. (NE) 01/10/26 70-73 L 26-66 .394 5-20 .250 13-17 .765 14 23 37 35.4 20 11 11 4 10 70 77.3
Concordia-St. Paul 01/16/26 71-69 W 26-66 .394 9-28 .321 10-12 .833 14 27 41 35.8 16 12 9 4 5 71 76.9
Winona St. 01/17/26 79-70 W 28-60 .467 10-27 .370 13-18 .722 14 23 37 35.8 10 11 6 0 5 79 77.1
St. Cloud St. 01/23/26 77-70 W 27-62 .435 5-18 .278 18-19 .947 10 28 38 35.9 13 12 8 7 5 77 77.1
Minnesota St. 01/24/26 80-71 W 30-56 .536 8-24 .333 12-15 .800 6 24 30 35.7 15 14 9 4 7 80 77.2
Southwest Minn. St. 01/30/26 71-74 L (OT) 25-54 .463 11-23 .478 10-16 .625 9 22 31 35.4 11 9 16 2 8 71 76.9
Sioux Falls 01/31/26 73-87 L 30-64 .469 2-12 .167 11-16 .688 14 22 36 35.5 14 11 11 2 5 73 76.7
MSU Moorhead 02/05/26 76-74 W 30-62 .484 12-26 .462 4-7 .571 8 19 27 35.1 16 10 10 3 7 76 76.7
Minn.-Crookston 02/07/26 77-84 L 31-64 .484 5-20 .250 10-14 .714 11 22 33 35.0 12 9 9 2 2 77 76.7
Minn. Duluth 02/12/26 90-55 W 35-63 .556 12-22 .545 8-16 .500 9 32 41 35.2 11 17 4 6 5 90 77.2
Bemidji St. 02/14/26 67-74 L 28-59 .475 3-18 .167 8-11 .727 9 22 31 35.1 14 9 11 3 6 67 76.8
Minot St. 02/19/26 85-84 W 32-52 .615 12-16 .750 9-9 1.000 2 17 19 34.5 14 15 8 0 2 85 77.1
Mary 02/21/26 77-86 L 29-74 .392 8-30 .267 11-22 .500 23 20 43 34.8 19 13 10 3 5 77 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/14/25 67-71 -4 24-60/23-56 .400/.411 11-32/4-18 .344/.222 8-13/21-30 .615-.700 37/40 -3 15/11 17/13 2/0 8/9 22/17
Northwestern Okla. 11/15/25 68-66 2 25-52/27-58 .481/.466 6-19/4-14 .316/.286 12-19/8-16 .632-.500 36/32 4 13/10 20/18 1/3 9/14 17/17
Bismarck St. 11/18/25 85-75 10 31-75/28-52 .413/.538 15-49/11-21 .306/.524 8-12/8-15 .667-.533 42/30 12 22/10 6/12 2/2 7/3 15/15
North Dakota St. 11/19/25 67-82 -15 26-58/29-50 .448/.580 11-28/5-12 .393/.417 4-6/19-24 .667-.792 28/26 2 11/19 21/14 0/2 7/14 18/7
Northern St. 11/26/25 71-74 -3 27-69/26-66 .391/.394 6-25/11-35 .240/.314 11-15/11-16 .733-.688 48/42 6 6/17 11/9 0/3 5/4 17/12
Concordia-St. Paul 11/29/25 71-73 -2 28-59/22-60 .475/.367 8-26/6-20 .308/.300 7-13/23-29 .538-.793 34/42 -8 14/10 17/12 2/3 7/10 20/11
Southwest Minn. St. 11/30/25 66-69 -3 27-61/20-56 .443/.357 9-24/8-24 .375/.333 3-5/21-27 .600-.778 33/41 -8 15/13 11/13 2/4 9/7 19/9
Minot St. 12/04/25 78-85 -7 25-58/34-58 .431/.586 14-29/7-14 .483/.500 14-15/10-16 .933-.625 33/30 3 11/11 9/4 0/2 2/6 20/16
Mary 12/06/25 99-91 8 32-72/35-72 .444/.486 10-26/13-28 .385/.464 25-31/8-16 .806-.500 52/32 20 14/12 18/14 0/2 11/14 15/24
Bemidji St. 12/11/25 98-94 4 31-88/35-81 .352/.432 18-46/12-33 .391/.364 18-23/12-21 .783-.571 53/54 -1 15/16 6/12 1/10 7/1 16/18
Minn. Duluth 12/13/25 71-70 1 26-54/23-61 .481/.377 8-23/5-17 .348/.294 11-16/19-24 .688-.792 37/35 2 12/10 10/3 2/4 1/8 19/17
Minn.-Crookston 12/17/25 78-71 7 29-55/28-66 .527/.424 9-19/8-22 .474/.364 11-13/7-12 .846-.583 38/32 6 12/11 13/9 5/2 6/6 14/15
MSU Moorhead 12/20/25 93-83 10 30-52/24-57 .577/.421 12-26/8-25 .462/.320 21-26/27-34 .808-.794 27/33 -6 13/12 10/8 2/0 5/5 24/22
Northern St. 01/03/26 77-86 -9 28-69/31-51 .406/.608 6-29/6-15 .207/.400 15-18/18-22 .833-.818 36/28 8 10/10 10/12 1/2 3/4 15/18
Augustana (SD) 01/09/26 87-77 10 34-61/30-70 .557/.429 11-26/2-20 .423/.100 8-9/15-21 .889-.714 35/33 2 16/9 11/4 0/2 1/9 13/12
Wayne St. (NE) 01/10/26 73-70 3 20-49/26-66 .408/.394 10-20/5-20 .500/.250 23-27/13-17 .852-.765 35/37 -2 9/11 13/11 5/4 5/10 16/20
Concordia-St. Paul 01/16/26 69-71 -2 24-57/26-66 .421/.394 10-27/9-28 .370/.321 11-15/10-12 .733-.833 38/41 -3 10/12 13/9 2/4 4/5 18/16
Winona St. 01/17/26 70-79 -9 27-63/28-60 .429/.467 11-38/10-27 .289/.370 5-8/13-18 .625-.722 34/37 -3 12/11 8/6 1/0 3/5 15/10
St. Cloud St. 01/23/26 70-77 -7 25-64/27-62 .391/.435 9-27/5-18 .333/.278 11-14/18-19 .786-.947 37/38 -1 14/12 10/8 1/7 8/5 18/13
Minnesota St. 01/24/26 71-80 -9 26-58/30-56 .448/.536 5-20/8-24 .250/.333 14-19/12-15 .737-.800 32/30 2 8/14 11/9 1/4 6/7 16/15
Southwest Minn. St. 01/30/26 74-71 3 29-59/25-54 .492/.463 13-27/11-23 .481/.478 3-7/10-16 .429-.625 32/31 1 12/9 13/16 2/2 7/8 17/11
Sioux Falls 01/31/26 87-73 14 32-61/30-64 .525/.469 12-28/2-12 .429/.167 11-15/11-16 .733-.688 31/36 -5 12/11 10/11 3/2 7/5 20/14
MSU Moorhead 02/05/26 74-76 -2 28-54/30-62 .519/.484 8-22/12-26 .364/.462 10-14/4-7 .714-.571 33/27 6 9/10 11/10 0/3 6/7 10/16
Minn.-Crookston 02/07/26 84-77 7 31-58/31-64 .534/.484 9-27/5-20 .333/.250 13-14/10-14 .929-.714 30/33 -3 12/9 10/9 2/2 2/2 13/12
Minn. Duluth 02/12/26 55-90 -35 20-62/35-63 .323/.556 6-29/12-22 .207/.545 9-14/8-16 .643-.500 33/41 -8 5/17 10/4 2/6 2/5 14/11
Bemidji St. 02/14/26 74-67 7 27-60/28-59 .450/.475 11-29/3-18 .379/.167 9-12/8-11 .750-.727 35/31 4 10/9 10/11 0/3 8/6 15/14
Minot St. 02/19/26 84-85 -1 32-51/32-52 .627/.615 10-21/12-16 .476/.750 10-12/9-9 .833-1.000 21/19 2 13/15 9/8 2/0 6/2 12/14
Mary 02/21/26 86-77 9 29-55/29-74 .527/.392 13-27/8-30 .481/.267 15-19/11-22 .789-.500 35/43 -8 19/13 13/10 4/3 8/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mary (12/06/25)
FIELD GOALS MADE 34 Augustana (SD) (01/09/26)
FIELD GOAL ATTEMPTS 88 Bemidji St. (12/11/25)
3 PT FIELD GOALS MADE 18 Bemidji St. (12/11/25)
3 PT FG ATTEMPTS 49 Bismarck St. (11/18/25)
FREE THROWS MADE 25 Mary (12/06/25)
FREE THROW ATTEMPTS 31 Mary (12/06/25)
REBOUNDS 53 Bemidji St. (12/11/25)
ASSISTS 22 Bismarck St. (11/18/25)
STEALS 11 Mary (12/06/25)
BLOCKED SHOTS 5 Minn.-Crookston (12/17/25); Wayne St. (NE) (01/10/26)
TURNOVERS 21 North Dakota St. (11/19/25)
FOULS 24 MSU Moorhead (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Walters,Anthony Minot St. (02/19/26)
FIELD GOALS MADE 13 Walters,Anthony Minot St. (02/19/26)
FIELD GOAL ATTEMPTS 21 Walters,Anthony Sioux Falls (01/31/26)
3 PT FIELD GOALS MADE 6 Walters,Anthony Bismarck St. (11/18/25)
3 PT FG ATTEMPTS 16 Walters,Anthony Bismarck St. (11/18/25)
FREE THROWS MADE 9 Hektner,Owen Bemidji St. (12/11/25)
FREE THROW ATTEMPTS 9 Hektner,Owen Bemidji St. (12/11/25)
REBOUNDS 11 Diew,Thomas Bemidji St. (12/11/25)
ASSISTS 8 Okehi,Ford Mary (02/21/26)
STEALS 4 Hektner,Owen; Okehi,Ford Southwest Minn. St. (01/30/26); Bemidji St. (02/14/26)
BLOCKED SHOTS 2 Woodford,Carson; Diew,Thomas; Hektner,Owen; Glasgow,Cole Sioux Falls (01/31/26); Minn.-Crookston (12/17/25); MSU Moorhead (12/20/25); Wayne St. (NE) (01/10/26); Mary (02/21/26)
TURNOVERS 6 Okehi,Ford; Glasgow,Cole Mary (12/06/25); Minn.-Crookston (12/17/25)
FOULS 5 Okehi,Ford; Diew,Thomas; Glasgow,Cole Bemidji St. (12/11/25); Minn. Duluth (12/13/25); Southwest Minn. St. (01/30/26); Minot St. (02/19/26); MSU Moorhead (12/20/25); Augustana (SD) (01/09/26); Mary (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Walters, Anthony 28 537 19.2
#22 Hektner, Owen 26 300 11.5
#05 Okehi, Ford 28 277 9.9
#11 Diew, Thomas 26 272 10.5
#13 Glasgow, Cole 28 180 6.4
#03 Walker , Davis 24 167 7.0
#15 Woodford, Carson 28 121 4.3
#55 Meyer , Henry 28 113 4.0
#00 Austin , Zeke 28 103 3.7
#04 Johnson , Aiden 28 69 2.5
#25 Moni, Turo 6 5 0.8
#01 Barr, Spencer 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Walters, Anthony 28 195 414 .471 7.0 14.8
#11 Diew, Thomas 26 102 194 .526 3.9 7.5
#05 Okehi, Ford 28 102 228 .447 3.6 8.1
#22 Hektner, Owen 26 95 216 .440 3.7 8.3
#13 Glasgow, Cole 28 71 149 .477 2.5 5.3
#15 Woodford, Carson 28 54 83 .651 1.9 3.0
#03 Walker , Davis 24 52 135 .385 2.2 5.6
#55 Meyer , Henry 28 44 114 .386 1.6 4.1
#00 Austin , Zeke 28 32 79 .405 1.1 2.8
#04 Johnson , Aiden 28 23 65 .354 0.8 2.3
#25 Moni, Turo 6 2 13 .154 0.3 2.2
#01 Barr, Spencer 3 1 2 .500 0.3 0.7
#14 Angelo , Matt 3 0 1 .000 0.0 0.3
#21 Snell, Quinten 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Walters, Anthony 28 78 189 .413 2.8 6.8
#22 Hektner, Owen 26 67 162 .414 2.6 6.2
#05 Okehi, Ford 28 34 93 .366 1.2 3.3
#00 Austin , Zeke 28 24 64 .375 0.9 2.3
#03 Walker , Davis 24 24 68 .353 1.0 2.8
#04 Johnson , Aiden 28 20 59 .339 0.7 2.1
#11 Diew, Thomas 26 12 45 .267 0.5 1.7
#13 Glasgow, Cole 28 10 34 .294 0.4 1.2
#55 Meyer , Henry 28 9 39 .231 0.3 1.4
#01 Barr, Spencer 3 1 2 .500 0.3 0.7
#25 Moni, Turo 6 1 11 .091 0.2 1.8
#15 Woodford, Carson 28 1 1 1.000 0.0 0.0
#14 Angelo , Matt 3 0 1 .000 0.0 0.3
#21 Snell, Quinten 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Walters, Anthony 28 69 82 .841 2.5 2.9
