Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 9-7)

Overall Team Statistics
Statistic Jamestown Opponents
Scoring
Total Points 1690 1688
Points Per Game 76.8 76.7
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 606-1354 607-1342
FG: Percentage .448 .452
FG: Per Game 27.5 27.6
3PT: Made-Attempted 224-614 160-470
3PT: Percentage .365 .340
3PT: Per Game 10.2 7.3
FT: Made-Attempted 254-339 314-436
FT: Percentage .749 .720
FT: Per Game 11.5 14.3
Rebounding
Total 808 780
Per Game 36.7 35.5
Margin 1.3 --
Assists
Total 276 261
Per Game 12.5 11.9
Turnovers
Total 268 227
Per Game 12.2 10.3
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.5 14.3
Steals
Total 128 159
Per Game 5.8 7.2
Blocks
Total 35 64
Per Game 1.6 2.9
Attendance
Total 3831 8649
Per Game 9-426 11-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 22 22 672 30.5 157 336 .467 61 148 .412 54 63 .857 429 19.5 26 69 95 4.3 39 36 27 10 4
22 Hektner, Owen 20 20 633 31.7 83 178 .466 59 132 .447 37 45 .822 262 13.1 14 67 81 4.1 39 18 28 24 9
05 Okehi, Ford 22 4 518 23.5 80 186 .430 25 76 .329 34 46 .739 219 10.0 29 50 79 3.6 64 69 54 16 0
11 Diew, Thomas 20 4 429 21.5 58 120 .483 6 29 .207 39 55 .709 161 8.1 26 69 95 4.8 54 9 29 12 5
03 Walker , Davis 20 20 488 24.4 46 121 .380 22 62 .355 31 43 .721 145 7.3 15 51 66 3.3 26 51 28 13 0
13 Glasgow, Cole 22 22 578 26.3 56 117 .479 8 25 .320 17 23 .739 137 6.2 34 53 87 4.0 45 50 42 19 4
55 Meyer , Henry 22 0 297 13.5 39 103 .379 9 34 .265 15 22 .682 102 4.6 15 40 55 2.5 21 15 16 4 1
15 Woodford, Carson 22 18 417 19.0 42 65 .646 0 0 .000 11 14 .786 95 4.3 37 66 103 4.7 39 17 14 13 10
00 Austin , Zeke 22 0 279 12.7 22 59 .373 14 46 .304 14 25 .560 72 3.3 8 30 38 1.7 32 8 8 10 2
04 Johnson , Aiden 22 0 220 10.0 21 54 .389 18 48 .375 2 3 .667 62 2.8 15 16 31 1.4 20 1 5 7 0
01 Barr, Spencer 2 0 1 0.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 1 0 0 0
25 Moni, Turo 5 0 27 5.4 1 11 .091 1 10 .100 0 0 .000 3 0.6 2 3 5 1.0 5 0 5 0 0
14 Angelo , Matt 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
21 Snell, Quinten 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.2 0 0 11 0 0  
23 Wieker, Malek 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 22 4575 208.0 606 1354 .448 224 614 .365 254 339 .749 1690 76.82 259 549 808 36.7 384 276 268 128 35
Opponents 22 4575 208.0 607 1342 .452 160 470 .340 314 436 .720 1688 76.73 252 528 780 35.5 329 261 227 159 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walters, Anthony 16 16 502 31.4 120 254 .472 44 107 .411 48 53 .906 332 20.8 19 55 74 4.6 30 28 1.8 17 6 4
22 Hektner, Owen 14 14 459 32.8 63 134 .470 44 97 .454 29 34 .853 199 14.2 11 57 68 4.9 24 10 0.7 18 14 5
05 Okehi, Ford 16 4 383 23.9 56 139 .403 17 55 .309 26 33 .788 155 9.7 22 37 59 3.7 48 44 2.8 35 9 0
11 Diew, Thomas 14 0 321 22.9 44 90 .489 5 20 .250 38 49 .776 131 9.4 24 54 78 5.6 38 7 0.5 17 10 4
03 Walker , Davis 14 14 363 25.9 35 92 .380 16 47 .340 24 34 .706 110 7.9 9 37 46 3.3 19 38 2.7 19 9 0
13 Glasgow, Cole 16 16 421 26.3 42 85 .494 6 18 .333 17 22 .773 107 6.7 21 36 57 3.6 33 29 1.8 32 13 2
55 Meyer , Henry 16 0 210 13.1 26 70 .371 7 24 .292 10 16 .625 69 4.3 8 30 38 2.4 16 11 0.7 9 1 1
15 Woodford, Carson 16 16 300 18.8 27 46 .587 0 0 .000 8 10 .800 62 3.9 25 52 77 4.8 24 13 0.8 10 8 8
00 Austin , Zeke 16 0 206 12.9 14 39 .359 10 32 .313 12 19 .632 50 3.1 3 21 24 1.5 24 5 0.3 5 6 2
01 Barr, Spencer 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Johnson , Aiden 16 0 157 9.8 16 34 .471 13 30 .433 0 1 .000 45 2.8 9 14 23 1.4 16 1 0.1 2 5 0
25 Moni, Turo 2 0 14 7.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 1 1 2 1.0 1 0 0.0 3 0 0
14 Angelo , Matt 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
21 Snell, Quinten 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 8 0 0  
23 Wieker, Malek 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3350 209.4 445 989 .450 164 436 .376 212 271 .782 1266 79.13 176 422 598 37.4 273 186 11.6 176 81 26
Opponents 16 3350 209.4 458 1010 .453 122 361 .338 214 295 .725 1252 78.25 175 394 569 35.6 253 188 11.8 145 102 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Walters, Anthony 22 22 672 157 336 .467 61 148 .412 54 63 .857 429 19.5
22 Hektner, Owen 20 20 633 83 178 .466 59 132 .447 37 45 .822 262 13.1
05 Okehi, Ford 22 4 518 80 186 .430 25 76 .329 34 46 .739 219 10.0
11 Diew, Thomas 20 4 429 58 120 .483 6 29 .207 39 55 .709 161 8.1
03 Walker , Davis 20 20 488 46 121 .380 22 62 .355 31 43 .721 145 7.3
13 Glasgow, Cole 22 22 578 56 117 .479 8 25 .320 17 23 .739 137 6.2
15 Woodford, Carson 22 18 417 42 65 .646 0 0 .000 11 14 .786 95 4.3
55 Meyer , Henry 22 0 297 39 103 .379 9 34 .265 15 22 .682 102 4.6
00 Austin , Zeke 22 0 279 22 59 .373 14 46 .304 14 25 .560 72 3.3
04 Johnson , Aiden 22 0 220 21 54 .389 18 48 .375 2 3 .667 62 2.8
01 Barr, Spencer 2 0 1 1 2 .500 1 2 .500 0 0 .000 3 1.5
14 Angelo , Matt 2 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Moni, Turo 5 0 27 1 11 .091 1 10 .100 0 0 .000 3 0.6
21 Snell, Quinten 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Wieker, Malek 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4575 606 1354 .448 224 614 .365 254 339 .749 1690 76.82
Opponents 22 4575 607 1342 .452 160 470 .340 314 436 .720 1688 76.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Walters, Anthony 22 30.5 .467 .412 .857 1.2 3.1 4.3 1.6 0.5 0.2 19.5
22 Hektner, Owen 20 31.7 .466 .447 .822 0.7 3.4 4.1 0.9 1.2 0.5 13.1
05 Okehi, Ford 22 23.5 .430 .329 .739 1.3 2.3 3.6 3.1 0.7 0.0 10.0
11 Diew, Thomas 20 21.5 .483 .207 .709 1.3 3.5 4.8 0.5 0.6 0.3 8.1
03 Walker , Davis 20 24.4 .380 .355 .721 0.8 2.6 3.3 2.6 0.7 0.0 7.3
13 Glasgow, Cole 22 26.3 .479 .320 .739 1.5 2.4 4.0 2.3 0.9 0.2 6.2
15 Woodford, Carson 22 19.0 .646 .000 .786 1.7 3.0 4.7 0.8 0.6 0.5 4.3
55 Meyer , Henry 22 13.5 .379 .265 .682 0.7 1.8 2.5 0.7 0.2 0.0 4.6
00 Austin , Zeke 22 12.7 .373 .304 .560 0.4 1.4 1.7 0.4 0.5 0.1 3.3
04 Johnson , Aiden 22 10.0 .389 .375 .667 0.7 0.7 1.4 0.0 0.3 0.0 2.8
01 Barr, Spencer 2 0.5 .500 .500 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
14 Angelo , Matt 2 7.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
25 Moni, Turo 5 5.4 .091 .100 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.6
21 Snell, Quinten 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wieker, Malek 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 22 208.0 .448 .365 .749 11.8 25.0 36.7 12.5 5.8 1.6 76.82
Opponents 22 208.0 .452 .340 .720 11.5 24.0 35.5 11.9 7.2 2.9 76.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Nazarene 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
at Northwestern Okla. 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 36.5 17 13 20 1 9 68 67.5
vs Bismarck St. 11/18/25 85-75 W 31-75 .413 15-49 .306 8-12 .667 22 20 42 38.3 15 22 6 2 7 85 73.3
at North Dakota St. 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 35.8 18 11 21 0 7 67 71.8
at Northern St. 11/26/25 71-74 L 27-69 .391 6-25 .240 11-15 .733 12 36 48 38.2 17 6 11 0 5 71 71.6
at Concordia-St. Paul 11/29/25 71-73 L 28-59 .475 8-26 .308 7-13 .538 12 22 34 37.5 20 14 17 2 7 71 71.5
at Southwest Minn. St. 11/30/25 66-69 L (OT) 27-61 .443 9-24 .375 3-5 .600 12 21 33 36.9 19 15 11 2 9 66 70.7
at Minot St. 12/04/25 78-85 L 25-58 .431 14-29 .483 14-15 .933 11 22 33 36.4 20 11 9 0 2 78 71.6
vs Mary 12/06/25 99-91 W (2 OT) 32-72 .444 10-26 .385 25-31 .806 20 32 52 38.1 15 14 18 0 11 99 74.7
vs Bemidji St. 12/11/25 98-94 W (3 OT) 31-88 .352 18-46 .391 18-23 .783 18 35 53 39.6 16 15 6 1 7 98 77.0
vs Minn. Duluth 12/13/25 71-70 W 26-54 .481 8-23 .348 11-16 .688 6 31 37 39.4 19 12 10 2 1 71 76.5
at Minn.-Crookston 12/17/25 78-71 W 29-55 .527 9-19 .474 11-13 .846 7 31 38 39.3 14 12 13 5 6 78 76.6
at MSU Moorhead 12/20/25 93-83 W 30-52 .577 12-26 .462 21-26 .808 6 21 27 38.3 24 13 10 2 5 93 77.8
vs Northern St. 01/03/26 77-86 L 28-69 .406 6-29 .207 15-18 .833 19 17 36 38.1 15 10 10 1 3 77 77.8
at Augustana (SD) 01/09/26 87-77 W 34-61 .557 11-26 .423 8-9 .889 5 30 35 37.9 13 16 11 0 1 87 78.4
at Wayne St. (NE) 01/10/26 73-70 W 20-49 .408 10-20 .500 23-27 .852 9 26 35 37.8 16 9 13 5 5 73 78.1
vs Concordia-St. Paul 01/16/26 69-71 L 24-57 .421 10-27 .370 11-15 .733 10 28 38 37.8 18 10 13 2 4 69 77.5
vs Winona St. 01/17/26 70-79 L 27-63 .429 11-38 .289 5-8 .625 14 20 34 37.6 15 12 8 1 3 70 77.1
at St. Cloud St. 01/23/26 70-77 L 25-64 .391 9-27 .333 11-14 .786 11 26 37 37.5 18 14 10 1 8 70 76.7
at Minnesota St. 01/24/26 71-80 L 26-58 .448 5-20 .250 14-19 .737 10 22 32 37.3 16 8 11 1 6 71 76.5
vs Southwest Minn. St. 01/30/26 74-71 W (OT) 29-59 .492 13-27 .481 3-7 .429 10 22 32 37.0 17 12 13 2 7 74 76.3
vs Sioux Falls 01/31/26 87-73 W 32-61 .525 12-28 .429 11-15 .733 8 23 31 36.7 20 12 10 3 7 87 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
Northwestern Okla. 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.0 17 10 18 3 14 66 68.5
Bismarck St. 11/18/25 75-85 L 28-52 .538 11-21 .524 8-15 .533 8 22 30 34.0 15 10 12 2 3 75 70.7
North Dakota St. 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 32.0 7 19 14 2 14 82 73.5
Northern St. 11/26/25 74-71 W 26-66 .394 11-35 .314 11-16 .688 8 34 42 34.0 12 17 9 3 4 74 73.6
Concordia-St. Paul 11/29/25 73-71 W 22-60 .367 6-20 .300 23-29 .793 19 23 42 35.3 11 10 12 3 10 73 73.5
Southwest Minn. St. 11/30/25 69-66 W (OT) 20-56 .357 8-24 .333 21-27 .778 18 23 41 36.1 9 13 13 4 7 69 72.9
Minot St. 12/04/25 85-78 W 34-58 .586 7-14 .500 10-16 .625 8 22 30 35.4 16 11 4 2 6 85 74.4
Mary 12/06/25 91-99 L (2 OT) 35-72 .486 13-28 .464 8-16 .500 9 23 32 35.0 24 12 14 2 14 91 76.2
Bemidji St. 12/11/25 94-98 L (3 OT) 35-81 .432 12-33 .364 12-21 .571 16 38 54 36.9 18 16 12 10 1 94 78.0
Minn. Duluth 12/13/25 70-71 L 23-61 .377 5-17 .294 19-24 .792 10 25 35 36.7 17 10 3 4 8 70 77.3
Minn.-Crookston 12/17/25 71-78 L 28-66 .424 8-22 .364 7-12 .583 11 21 32 36.3 15 11 9 2 6 71 76.8
MSU Moorhead 12/20/25 83-93 L 24-57 .421 8-25 .320 27-34 .794 16 17 33 36.1 22 12 8 0 5 83 77.2
Northern St. 01/03/26 86-77 W 31-51 .608 6-15 .400 18-22 .818 4 24 28 35.5 18 10 12 2 4 86 77.9
Augustana (SD) 01/09/26 77-87 L 30-70 .429 2-20 .100 15-21 .714 12 21 33 35.3 12 9 4 2 9 77 77.8
Wayne St. (NE) 01/10/26 70-73 L 26-66 .394 5-20 .250 13-17 .765 14 23 37 35.4 20 11 11 4 10 70 77.3
Concordia-St. Paul 01/16/26 71-69 W 26-66 .394 9-28 .321 10-12 .833 14 27 41 35.8 16 12 9 4 5 71 76.9
Winona St. 01/17/26 79-70 W 28-60 .467 10-27 .370 13-18 .722 14 23 37 35.8 10 11 6 0 5 79 77.1
St. Cloud St. 01/23/26 77-70 W 27-62 .435 5-18 .278 18-19 .947 10 28 38 35.9 13 12 8 7 5 77 77.1
Minnesota St. 01/24/26 80-71 W 30-56 .536 8-24 .333 12-15 .800 6 24 30 35.7 15 14 9 4 7 80 77.2
Southwest Minn. St. 01/30/26 71-74 L (OT) 25-54 .463 11-23 .478 10-16 .625 9 22 31 35.4 11 9 16 2 8 71 76.9
Sioux Falls 01/31/26 73-87 L 30-64 .469 2-12 .167 11-16 .688 14 22 36 35.5 14 11 11 2 5 73 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/14/25 67-71 -4 24-60/23-56 .400/.411 11-32/4-18 .344/.222 8-13/21-30 .615-.700 37/40 -3 15/11 17/13 2/0 8/9 22/17
Northwestern Okla. 11/15/25 68-66 2 25-52/27-58 .481/.466 6-19/4-14 .316/.286 12-19/8-16 .632-.500 36/32 4 13/10 20/18 1/3 9/14 17/17
Bismarck St. 11/18/25 85-75 10 31-75/28-52 .413/.538 15-49/11-21 .306/.524 8-12/8-15 .667-.533 42/30 12 22/10 6/12 2/2 7/3 15/15
North Dakota St. 11/19/25 67-82 -15 26-58/29-50 .448/.580 11-28/5-12 .393/.417 4-6/19-24 .667-.792 28/26 2 11/19 21/14 0/2 7/14 18/7
Northern St. 11/26/25 71-74 -3 27-69/26-66 .391/.394 6-25/11-35 .240/.314 11-15/11-16 .733-.688 48/42 6 6/17 11/9 0/3 5/4 17/12
Concordia-St. Paul 11/29/25 71-73 -2 28-59/22-60 .475/.367 8-26/6-20 .308/.300 7-13/23-29 .538-.793 34/42 -8 14/10 17/12 2/3 7/10 20/11
Southwest Minn. St. 11/30/25 66-69 -3 27-61/20-56 .443/.357 9-24/8-24 .375/.333 3-5/21-27 .600-.778 33/41 -8 15/13 11/13 2/4 9/7 19/9
Minot St. 12/04/25 78-85 -7 25-58/34-58 .431/.586 14-29/7-14 .483/.500 14-15/10-16 .933-.625 33/30 3 11/11 9/4 0/2 2/6 20/16
Mary 12/06/25 99-91 8 32-72/35-72 .444/.486 10-26/13-28 .385/.464 25-31/8-16 .806-.500 52/32 20 14/12 18/14 0/2 11/14 15/24
Bemidji St. 12/11/25 98-94 4 31-88/35-81 .352/.432 18-46/12-33 .391/.364 18-23/12-21 .783-.571 53/54 -1 15/16 6/12 1/10 7/1 16/18
Minn. Duluth 12/13/25 71-70 1 26-54/23-61 .481/.377 8-23/5-17 .348/.294 11-16/19-24 .688-.792 37/35 2 12/10 10/3 2/4 1/8 19/17
Minn.-Crookston 12/17/25 78-71 7 29-55/28-66 .527/.424 9-19/8-22 .474/.364 11-13/7-12 .846-.583 38/32 6 12/11 13/9 5/2 6/6 14/15
MSU Moorhead 12/20/25 93-83 10 30-52/24-57 .577/.421 12-26/8-25 .462/.320 21-26/27-34 .808-.794 27/33 -6 13/12 10/8 2/0 5/5 24/22
Northern St. 01/03/26 77-86 -9 28-69/31-51 .406/.608 6-29/6-15 .207/.400 15-18/18-22 .833-.818 36/28 8 10/10 10/12 1/2 3/4 15/18
Augustana (SD) 01/09/26 87-77 10 34-61/30-70 .557/.429 11-26/2-20 .423/.100 8-9/15-21 .889-.714 35/33 2 16/9 11/4 0/2 1/9 13/12
Wayne St. (NE) 01/10/26 73-70 3 20-49/26-66 .408/.394 10-20/5-20 .500/.250 23-27/13-17 .852-.765 35/37 -2 9/11 13/11 5/4 5/10 16/20
Concordia-St. Paul 01/16/26 69-71 -2 24-57/26-66 .421/.394 10-27/9-28 .370/.321 11-15/10-12 .733-.833 38/41 -3 10/12 13/9 2/4 4/5 18/16
Winona St. 01/17/26 70-79 -9 27-63/28-60 .429/.467 11-38/10-27 .289/.370 5-8/13-18 .625-.722 34/37 -3 12/11 8/6 1/0 3/5 15/10
St. Cloud St. 01/23/26 70-77 -7 25-64/27-62 .391/.435 9-27/5-18 .333/.278 11-14/18-19 .786-.947 37/38 -1 14/12 10/8 1/7 8/5 18/13
Minnesota St. 01/24/26 71-80 -9 26-58/30-56 .448/.536 5-20/8-24 .250/.333 14-19/12-15 .737-.800 32/30 2 8/14 11/9 1/4 6/7 16/15
Southwest Minn. St. 01/30/26 74-71 3 29-59/25-54 .492/.463 13-27/11-23 .481/.478 3-7/10-16 .429-.625 32/31 1 12/9 13/16 2/2 7/8 17/11
Sioux Falls 01/31/26 87-73 14 32-61/30-64 .525/.469 12-28/2-12 .429/.167 11-15/11-16 .733-.688 31/36 -5 12/11 10/11 3/2 7/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mary (12/06/25)
FIELD GOALS MADE 34 Augustana (SD) (01/09/26)
FIELD GOAL ATTEMPTS 88 Bemidji St. (12/11/25)
3 PT FIELD GOALS MADE 18 Bemidji St. (12/11/25)
3 PT FG ATTEMPTS 49 Bismarck St. (11/18/25)
FREE THROWS MADE 25 Mary (12/06/25)
FREE THROW ATTEMPTS 31 Mary (12/06/25)
REBOUNDS 53 Bemidji St. (12/11/25)
ASSISTS 22 Bismarck St. (11/18/25)
STEALS 11 Mary (12/06/25)
BLOCKED SHOTS 5 Minn.-Crookston (12/17/25); Wayne St. (NE) (01/10/26)
TURNOVERS 21 North Dakota St. (11/19/25)
FOULS 24 MSU Moorhead (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walters,Anthony Sioux Falls (01/31/26)
FIELD GOALS MADE 12 Walters,Anthony Sioux Falls (01/31/26)
FIELD GOAL ATTEMPTS 21 Walters,Anthony Sioux Falls (01/31/26)
3 PT FIELD GOALS MADE 6 Walters,Anthony Bismarck St. (11/18/25)
3 PT FG ATTEMPTS 16 Walters,Anthony Bismarck St. (11/18/25)
FREE THROWS MADE 9 Hektner,Owen Bemidji St. (12/11/25)
FREE THROW ATTEMPTS 9 Hektner,Owen Bemidji St. (12/11/25)
REBOUNDS 11 Diew,Thomas Bemidji St. (12/11/25)
ASSISTS 7 Glasgow,Cole Bismarck St. (11/18/25)
STEALS 4 Hektner,Owen Southwest Minn. St. (01/30/26)
BLOCKED SHOTS 2 Woodford,Carson; Diew,Thomas; Hektner,Owen Sioux Falls (01/31/26); Minn.-Crookston (12/17/25); MSU Moorhead (12/20/25); Wayne St. (NE) (01/10/26)
TURNOVERS 6 Okehi,Ford; Glasgow,Cole Mary (12/06/25); Minn.-Crookston (12/17/25)
FOULS 5 Okehi,Ford; Diew,Thomas Bemidji St. (12/11/25); Minn. Duluth (12/13/25); Southwest Minn. St. (01/30/26); MSU Moorhead (12/20/25); Augustana (SD) (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Walters, Anthony 22 429 19.5
#22 Hektner, Owen 20 262 13.1
#05 Okehi, Ford 22 219 10.0
#11 Diew, Thomas 20 161 8.1
#03 Walker , Davis 20 145 7.3
#13 Glasgow, Cole 22 137 6.2
#55 Meyer , Henry 22 102 4.6
#15 Woodford, Carson 22 95 4.3
#00 Austin , Zeke 22 72 3.3
#04 Johnson , Aiden 22 62 2.8
#01 Barr, Spencer 2 3 1.5
#25 Moni, Turo 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Walters, Anthony 22 157 336 .467 7.1 15.3
#22 Hektner, Owen 20 83 178 .466 4.2 8.9
#05 Okehi, Ford 22 80 186 .430 3.6 8.5
#11 Diew, Thomas 20 58 120 .483 2.9 6.0
#13 Glasgow, Cole 22 56 117 .479 2.5 5.3
#03 Walker , Davis 20 46 121 .380 2.3 6.1
#15 Woodford, Carson 22 42 65 .646 1.9 3.0
#55 Meyer , Henry 22 39 103 .379 1.8 4.7
#00 Austin , Zeke 22 22 59 .373 1.0 2.7
#04 Johnson , Aiden 22 21 54 .389 1.0 2.5
#01 Barr, Spencer 2 1 2 .500 0.5 1.0
#25 Moni, Turo 5 1 11 .091 0.2 2.2
#14 Angelo , Matt 2 0 1 .000 0.0 0.5
#21 Snell, Quinten 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Walters, Anthony 22 61 148 .412 2.8 6.7
#22 Hektner, Owen 20 59 132 .447 3.0 6.6
#05 Okehi, Ford 22 25 76 .329 1.1 3.5
#03 Walker , Davis 20 22 62 .355 1.1 3.1
#04 Johnson , Aiden 22 18 48 .375 0.8 2.2
#00 Austin , Zeke 22 14 46 .304 0.6 2.1
#55 Meyer , Henry 22 9 34 .265 0.4 1.5
#13 Glasgow, Cole 22 8 25 .320 0.4 1.1
#11 Diew, Thomas 20 6 29 .207 0.3 1.5
#01 Barr, Spencer 2 1 2 .500 0.5 1.0
#25 Moni, Turo 5 1 10 .100 0.2 2.0
#14 Angelo , Matt 2 0 1 .000 0.0 0.5
#21 Snell, Quinten 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Walters, Anthony 22 54 63 .857 2.5 2.9
#11 Diew, Thomas 20 39 55 .709 2.0 2.8
#22 Hektner, Owen 20 37 45 .822 1.9 2.3
#05 Okehi, Ford 22 34 46 .739 1.5 2.1
#03 Walker , Davis 20 31 43 .721 1.6 2.2
#13 Glasgow, Cole 22 17 23 .739 0.8 1.0
#55 Meyer , Henry 22 15 22 .682 0.7 1.0
#00 Austin , Zeke 22 14 25 .560 0.6 1.1
#15 Woodford, Carson 22 11 14 .786 0.5 0.6
#04 Johnson , Aiden 22 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Woodford, Carson 22 103 4.7 37 1.7 66 3.0
#11 Diew, Thomas 20 95 4.8 26 1.3 69 3.5
#24 Walters, Anthony 22 95 4.3 26 1.2 69 3.1
#13 Glasgow, Cole 22 87 4.0 34 1.5 53 2.4
#22 Hektner, Owen 20 81 4.1 14 0.7 67 3.4
#05 Okehi, Ford 22 79 3.6 29 1.3 50 2.3
#TM Team 22 71 3.2 36 1.6 35 1.6
#03 Walker , Davis 20 66 3.3 15 0.8 51 2.6
#55 Meyer , Henry 22 55 2.5 15 0.7 40 1.8
#00 Austin , Zeke 22 38 1.7 8 0.4 30 1.4
#04 Johnson , Aiden 22 31 1.4 15 0.7 16 0.7
#25 Moni, Turo 5 5 1.0 2 0.4 3 0.6
#14 Angelo , Matt 2 1 0.5 1 0.5 0 0.0
#01 Barr, Spencer 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Okehi, Ford 22 69 3.1
#03 Walker , Davis 20 51 2.6
#13 Glasgow, Cole 22 50 2.3
#24 Walters, Anthony 22 36 1.6
#22 Hektner, Owen 20 18 0.9
#15 Woodford, Carson 22 17 0.8
#55 Meyer , Henry 22 15 0.7
#11 Diew, Thomas 20 9 0.5
#00 Austin , Zeke 22 8 0.4
#01 Barr, Spencer 2 1 0.5
#04 Johnson , Aiden 22 1 0.0
#23 Wieker, Malek 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Woodford, Carson 22 10 0.5
#22 Hektner, Owen 20 9 0.5
#11 Diew, Thomas 20 5 0.3
#13 Glasgow, Cole 22 4 0.2
#24 Walters, Anthony 22 4 0.2
#00 Austin , Zeke 22 2 0.1
#55 Meyer , Henry 22 1 0.0

Steals

Category Leaders - Steals
