Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-11, 11-4)

Overall Team Statistics
Statistic Jamestown (N.D.) Opponents
Scoring
Total Points 2109 2015
Points Per Game 75.3 72.0
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 779-1687 779-1670
FG: Percentage .462 .466
FG: Per Game 27.8 27.8
3PT: Made-Attempted 246-668 218-596
3PT: Percentage .368 .366
3PT: Per Game 8.8 7.8
FT: Made-Attempted 299-402 239-341
FT: Percentage .744 .701
FT: Per Game 10.7 8.5
Rebounding
Total 946 916
Per Game 33.8 32.7
Margin 1.1 --
Assists
Total 340 316
Per Game 12.1 11.3
Turnovers
Total 313 340
Per Game 11.2 12.1
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.4 11.8
Steals
Total 188 167
Per Game 6.7 6.0
Blocks
Total 62 82
Per Game 2.2 2.9
Attendance
Total 0 3494
Per Game 11-0 15-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bennion, Silas 28 28 847 30.3 170 376 .452 49 135 .363 73 99 .737 462 16.5 16 88 104 3.7 55 97 75 42 1
24 Walters, Anthony 28 0 727 26.0 151 328 .460 55 137 .401 43 53 .811 400 14.3 24 60 84 3.0 47 24 32 15 4
22 Llinas, Jimmy 25 25 632 25.3 110 167 .659 2 11 .182 52 79 .658 274 11.0 43 163 206 8.2 57 34 37 32 30
25 Hektner, Owen 28 28 774 27.6 101 246 .411 58 145 .400 43 54 .796 303 10.8 20 89 109 3.9 50 31 36 25 7
55 Cordes, Will 28 28 922 32.9 58 160 .363 25 83 .301 40 44 .909 181 6.5 8 62 70 2.5 26 69 20 22 3
13 Glasgow, Cole 28 28 700 25.0 74 155 .477 6 23 .261 17 26 .654 171 6.1 25 75 100 3.6 48 50 47 32 6
33 Stainbrook, Ayden 20 0 223 11.2 36 78 .462 25 62 .403 10 12 .833 107 5.4 5 21 26 1.3 14 5 11 6 5
15 Woodford, Carson 21 1 273 13.0 34 56 .607 0 0 .000 9 17 .529 77 3.7 37 48 85 4.0 42 9 15 6 5
01 Barr, Spencer 28 0 339 12.1 36 90 .400 23 60 .383 7 9 .778 102 3.6 4 10 14 0.5 20 17 15 4 0
43 Lyman, Hunter 16 2 134 8.4 6 15 .400 0 0 .000 5 9 .556 17 1.1 18 36 54 3.4 20 3 8 2 1
11 Carroll, Brooks 10 0 27 2.7 2 9 .222 2 9 .222 0 0 .000 6 0.6 0 1 1 0.1 0 0 0 0 0
4 Kolbeck, Garrett 7 0 11 1.6 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.2 40 43 83 3.1 0 0 15 0 0  
23 Grossman, Tate 6 0 9 1.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 0.5 1 1 1 1 0
0 Snell, Quinten 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0
14 Wieker, Malek 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5625 200.9 779 1687 .462 246 668 .368 299 402 .744 2109 75.32 246 700 946 33.8 381 340 313 188 62
Opponents 28 5625 200.9 779 1670 .466 218 596 .366 239 341 .701 2015 71.96 225 691 916 32.7 432 316 340 167 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bennion, Silas 15 15 451 30.1 102 213 .479 24 63 .381 45 59 .763 273 18.2 5 51 56 3.7 26 54 3.6 40 22 0
24 Walters, Anthony 15 0 379 25.3 80 173 .462 29 70 .414 27 31 .871 216 14.4 15 26 41 2.7 24 14 0.9 18 5 2
22 Llinas, Jimmy 13 13 327 25.2 58 94 .617 2 11 .182 30 47 .638 148 11.4 22 84 106 8.2 22 15 1.2 14 21 12
25 Hektner, Owen 15 15 379 25.3 52 122 .426 32 75 .427 14 19 .737 150 10.0 13 51 64 4.3 24 15 1.0 14 15 4
55 Cordes, Will 15 15 483 32.2 36 86 .419 17 46 .370 15 18 .833 104 6.9 4 34 38 2.5 11 33 2.2 12 16 2
33 Stainbrook, Ayden 9 0 124 13.8 19 39 .487 12 29 .414 3 5 .600 53 5.9 4 13 17 1.9 10 0 0.0 5 5 3
13 Glasgow, Cole 15 15 365 24.3 31 69 .449 1 8 .125 1 3 .333 64 4.3 10 39 49 3.3 30 25 1.7 21 15 4
15 Woodford, Carson 14 1 209 14.9 30 49 .612 0 0 .000 7 14 .500 67 4.8 29 40 69 4.9 32 5 0.4 14 4 4
1 Barr, Spencer 15 0 226 15.1 24 59 .407 14 41 .341 6 8 .750 68 4.5 2 8 10 0.7 11 11 0.7 8 2 0
43 Lyman, Hunter 6 1 36 6.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 5 11 16 2.7 4 0 0.0 1 1 0
11 Carroll, Brooks 7 0 22 3.1 2 7 .286 2 7 .286 0 0 .000 6 0.9 0 0 0 0.0 0 0 0.0 0 0 0
23 Grossman, Tate 5 0 8 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.4 1 1 0.2 1 1 0
4 Kolbeck, Garrett 5 0 9 1.8 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 1 1 0
0 Snell, Quinten 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.9 0 0 0.0 4 0 0  
14 Wieker, Malek 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3025 201.7 436 923 .472 134 353 .380 148 204 .725 1154 76.93 134 382 516 34.4 196 173 11.5 153 108 31
Opponents 15 3025 201.7 410 879 .466 131 332 .395 121 166 .729 1072 71.47 108 374 482 32.1 228 167 11.1 188 80 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bennion, Silas 28 28 847 170 376 .452 49 135 .363 73 99 .737 462 16.5
24 Walters, Anthony 28 0 727 151 328 .460 55 137 .401 43 53 .811 400 14.3
22 Llinas, Jimmy 25 25 632 110 167 .659 2 11 .182 52 79 .658 274 11.0
25 Hektner, Owen 28 28 774 101 246 .411 58 145 .400 43 54 .796 303 10.8
55 Cordes, Will 28 28 922 58 160 .363 25 83 .301 40 44 .909 181 6.5
13 Glasgow, Cole 28 28 700 74 155 .477 6 23 .261 17 26 .654 171 6.1
33 Stainbrook, Ayden 20 0 223 36 78 .462 25 62 .403 10 12 .833 107 5.4
15 Woodford, Carson 21 1 273 34 56 .607 0 0 .000 9 17 .529 77 3.7
01 Barr, Spencer 28 0 339 36 90 .400 23 60 .383 7 9 .778 102 3.6
43 Lyman, Hunter 16 2 134 6 15 .400 0 0 .000 5 9 .556 17 1.1
11 Carroll, Brooks 10 0 27 2 9 .222 2 9 .222 0 0 .000 6 0.6
23 Grossman, Tate 6 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
4 Kolbeck, Garrett 7 0 11 1 4 .250 1 3 .333 0 0 .000 3 0.4
0 Snell, Quinten 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wieker, Malek 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 779 1687 .462 246 668 .368 299 402 .744 2109 75.32
Opponents 28 5625 779 1670 .466 218 596 .366 239 341 .701 2015 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bennion, Silas 28 30.3 .452 .363 .737 0.6 3.1 3.7 3.5 1.5 0.0 16.5
24 Walters, Anthony 28 26.0 .460 .401 .811 0.9 2.1 3.0 0.9 0.5 0.1 14.3
22 Llinas, Jimmy 25 25.3 .659 .182 .658 1.7 6.5 8.2 1.4 1.3 1.2 11.0
25 Hektner, Owen 28 27.6 .411 .400 .796 0.7 3.2 3.9 1.1 0.9 0.3 10.8
55 Cordes, Will 28 32.9 .363 .301 .909 0.3 2.2 2.5 2.5 0.8 0.1 6.5
13 Glasgow, Cole 28 25.0 .477 .261 .654 0.9 2.7 3.6 1.8 1.1 0.2 6.1
33 Stainbrook, Ayden 20 11.2 .462 .403 .833 0.3 1.1 1.3 0.3 0.3 0.3 5.4
15 Woodford, Carson 21 13.0 .607 .000 .529 1.8 2.3 4.0 0.4 0.3 0.2 3.7
01 Barr, Spencer 28 12.1 .400 .383 .778 0.1 0.4 0.5 0.6 0.1 0.0 3.6
43 Lyman, Hunter 16 8.4 .400 .000 .556 1.1 2.3 3.4 0.2 0.1 0.1 1.1
11 Carroll, Brooks 10 2.7 .222 .222 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
23 Grossman, Tate 6 1.5 .000 .000 .000 0.5 0.0 0.5 0.2 0.2 0.0 0.0
4 Kolbeck, Garrett 7 1.6 .250 .333 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.4
0 Snell, Quinten 2 1.0 .000 .000 .000 1.5 2.0 3.5 0.0 0.0 0.0 0.0
14 Wieker, Malek 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .462 .368 .744 8.8 25.0 33.8 12.1 6.7 2.2 75.32
Opponents 28 200.9 .466 .366 .701 8.0 24.7 32.7 11.3 6.0 2.9 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Briar Cliff (Iowa) 11/02/24 66-72 L 22-62 .355 7-33 .212 15-23 .652 14 28 42 42.0 16 7 15 4 2 66 66.0
vs Montana Western (MT) 11/08/24 76-57 W 31-62 .500 6-22 .273 8-12 .667 8 30 38 40.0 14 13 12 4 7 76 71.0
at Montana Tech (MT) 11/09/24 67-84 L 22-56 .393 10-25 .400 13-19 .684 8 16 24 34.7 15 11 11 2 2 67 69.7
at Mary 11/14/24 82-69 W 30-60 .500 15-26 .577 7-11 .636 10 31 41 36.3 14 21 16 0 6 82 72.8
at Sioux Falls 11/16/24 69-80 L 20-61 .328 6-26 .231 23-26 .885 7 23 30 35.0 15 6 15 1 12 69 72.0
at Minot St. 11/21/24 74-86 L 29-61 .475 10-22 .455 6-8 .750 6 21 27 33.7 15 14 10 4 4 74 72.3
vs Northern State (S.D.) 11/23/24 79-64 W 24-53 .453 6-22 .273 25-29 .862 12 27 39 34.4 14 11 13 2 9 79 73.3
at Minnesota St. 11/29/24 80-85 L 30-64 .469 9-29 .310 11-14 .786 8 22 30 33.9 11 18 7 5 4 80 74.1
at Augustana (SD) 11/30/24 75-70 W 28-55 .509 11-17 .647 8-9 .889 5 26 31 33.6 16 15 18 6 6 75 74.2
vs Dickinson State (N.D.) 12/13/24 77-81 L (OT) 29-76 .382 4-22 .182 15-22 .682 12 37 49 35.1 17 7 7 1 5 77 74.5
at Northern St. 12/16/24 77-62 W 29-63 .460 12-30 .400 7-9 .778 14 24 38 35.4 13 17 15 0 11 77 74.7
at Dakota Wesleyan (SD) 12/29/24 69-78 L 27-54 .500 6-23 .261 6-7 .857 5 19 24 34.4 12 4 11 0 5 72 74.5
at VCSU 01/03/25 85-81 W 30-63 .476 8-23 .348 17-20 .850 16 25 41 34.9 16 11 18 4 7 85 75.3
at Mayville State 01/04/25 87-72 W 35-65 .538 12-25 .480 5-7 .714 11 26 37 35.1 12 19 16 6 5 87 76.1
vs Bellevue (Neb.) 01/10/25 78-62 W 28-55 .509 12-27 .444 10-16 .625 8 19 27 34.5 20 18 9 1 10 78 76.3
vs Dakota State (S.D.) 01/11/25 94-73 W 37-73 .507 17-34 .500 3-3 1.000 8 23 31 34.3 12 14 3 1 6 94 77.4
vs Mayville State (N.D.) 01/17/25 88-82 W 35-64 .547 8-27 .296 10-12 .833 10 29 39 34.6 12 8 13 3 6 88 78.0
vs Valley City State (N.D.) 01/18/25 72-56 W 29-64 .453 10-28 .357 4-6 .667 10 27 37 34.7 10 14 10 1 12 72 77.7
at Dakota State (S.D.) 01/25/25 60-83 L 24-63 .381 6-27 .222 6-7 .857 10 22 32 34.6 10 16 8 1 7 60 76.7
at Bellevue (NE) 01/25/25 71-58 W 25-55 .455 6-13 .462 15-19 .789 7 24 31 34.4 17 5 10 0 8 71 76.5
vs Dickinson State (N.D.) 01/31/25 69-77 L 26-60 .433 4-19 .211 13-19 .684 4 29 33 34.3 13 9 9 0 9 69 76.1
at VCSU 02/07/25 75-68 W 26-56 .464 8-20 .400 15-20 .750 7 23 30 34.1 12 8 8 1 8 75 76.0
at Mayville State 02/08/25 78-71 W 31-63 .492 10-24 .417 6-8 .750 8 32 40 34.4 13 10 11 7 3 78 76.1
at Dickinson State 02/14/25 59-81 L 22-59 .373 6-19 .316 9-14 .643 10 22 32 34.3 11 8 11 2 7 59 75.4
vs Dakota State (S.D.) 02/21/25 86-77 W 32-57 .561 10-21 .476 12-21 .571 6 23 29 34.1 12 13 9 2 5 86 75.8
vs Bellevue (Neb.) 02/22/25 75-50 W 27-50 .540 13-24 .542 8-10 .800 7 21 28 33.8 9 13 11 1 10 75 75.8
vs Dakota State (S.D.) 03/01/25 76-69 W 25-56 .446 8-23 .348 18-23 .783 6 28 34 33.9 16 17 9 0 6 76 75.8
at Dickinson State 03/04/25 62-67 L 26-57 .456 6-17 .353 4-8 .500 9 23 32 33.8 14 13 8 3 6 62 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Briar Cliff (Iowa) 11/02/24 72-66 W 27-58 .466 5-16 .313 13-16 .813 3 33 36 36.0 21 9 12 2 4 72 72.0
Montana Western (MT) 11/08/24 57-76 L 24-60 .400 2-14 .143 7-11 .636 4 22 26 31.0 13 7 12 2 7 57 64.5
Montana Tech (MT) 11/09/24 84-67 W 33-60 .550 9-22 .409 9-11 .818 8 23 31 31.0 16 20 7 3 5 84 71.0
Mary 11/14/24 69-82 L 28-69 .406 3-19 .158 10-16 .625 13 23 36 32.3 16 10 13 3 10 69 70.5
Sioux Falls 11/16/24 80-69 W 29-63 .460 6-20 .300 16-22 .727 14 33 47 35.2 19 14 18 3 11 80 72.4
Minot St. 11/21/24 86-74 W 34-63 .540 9-21 .429 9-13 .692 9 28 37 35.5 14 12 11 7 8 86 74.7
Northern State (S.D.) 11/23/24 64-79 L 25-60 .417 4-20 .200 10-13 .769 11 19 30 34.7 22 8 13 1 7 64 73.1
Minnesota St. 11/29/24 85-80 W 34-69 .493 12-24 .500 5-9 .556 14 25 39 35.3 12 15 6 3 2 85 74.6
Augustana (SD) 11/30/24 70-75 L 28-65 .431 7-20 .350 7-16 .438 14 21 35 35.2 16 12 13 5 8 70 74.1
Dickinson State (N.D.) 12/13/24 81-77 W (OT) 28-77 .364 11-30 .367 14-15 .933 13 34 47 36.4 18 14 7 3 4 81 74.8
Northern St. 12/16/24 62-77 L 20-49 .408 11-23 .478 11-17 .647 7 22 29 35.7 16 13 17 10 8 62 73.6
Dakota Wesleyan (SD) 12/29/24 78-69 W 30-57 .526 7-18 .389 11-12 .917 3 17 20 34.4 12 7 9 1 8 78 74.0
VCSU 01/03/25 81-85 L 32-63 .508 7-19 .368 10-14 .714 8 20 28 33.9 20 8 14 3 10 81 74.5
Mayville State 01/04/25 72-87 L 30-62 .484 3-13 .231 9-12 .750 7 21 28 33.5 11 9 12 4 12 72 74.4
Bellevue (Neb.) 01/10/25 62-78 L 21-44 .477 5-13 .385 15-21 .714 8 23 31 33.3 16 7 17 0 1 62 73.5
Dakota State (S.D.) 01/11/25 73-94 L 28-57 .491 10-27 .370 7-8 .875 9 26 35 33.4 13 7 14 2 3 73 73.5
Mayville State (N.D.) 01/17/25 82-88 L 32-69 .464 10-22 .455 8-13 .615 12 19 31 33.3 13 11 10 2 9 82 74.0
Valley City State (N.D.) 01/18/25 56-72 L 24-55 .436 7-19 .368 1-2 .500 4 26 30 33.1 10 11 17 2 7 56 73.0
Dakota State (S.D.) 01/25/25 83-60 W 33-63 .524 14-32 .438 3-3 1.000 8 28 36 33.3 14 21 9 2 3 83 73.5
Bellevue (NE) 01/25/25 58-71 L 22-47 .468 7-18 .389 7-14 .500 5 24 29 33.1 18 12 16 2 4 58 72.8
Dickinson State (N.D.) 01/31/25 77-69 W 27-56 .482 11-21 .524 12-17 .706 4 32 36 33.2 19 7 13 2 5 77 73.0
VCSU 02/07/25 68-75 L 26-53 .491 7-17 .412 9-13 .692 5 24 29 33.0 18 7 12 4 6 68 72.7
Mayville State 02/08/25 71-78 L 28-65 .431 10-23 .435 5-9 .556 6 25 31 32.9 13 14 9 1 7 71 72.7
Dickinson State 02/14/25 81-59 W 30-56 .536 14-30 .467 7-7 1.000 3 31 34 33.0 14 23 9 5 0 81 73.0
Dakota State (S.D.) 02/21/25 77-86 L 30-59 .508 9-29 .310 8-11 .727 4 25 29 32.8 18 10 13 1 6 77 73.2
Bellevue (Neb.) 02/22/25 50-75 L 19-53 .358 6-19 .316 6-7 .857 12 16 28 32.6 13 6 16 1 3 50 72.3
Dakota State (S.D.) 03/01/25 69-76 L 30-66 .455 4-26 .154 5-12 .417 13 27 40 32.9 15 9 13 2 4 69 72.1
Dickinson State 03/04/25 67-62 W 27-52 .519 8-21 .381 5-7 .714 4 24 28 32.7 12 13 8 6 5 67 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Briar Cliff (Iowa) 11/02/24 66-72 -6 22-62/27-58 .355/.466 7-33/5-16 .212/.313 15-23/13-16 .652-.813 42/36 6 7/9 15/12 4/2 2/4 16/21
Montana Western (MT) 11/08/24 76-57 19 31-62/24-60 .500/.400 6-22/2-14 .273/.143 8-12/7-11 .667-.636 38/26 12 13/7 12/12 4/2 7/7 14/13
Montana Tech (MT) 11/09/24 67-84 -17 22-56/33-60 .393/.550 10-25/9-22 .400/.409 13-19/9-11 .684-.818 24/31 -7 11/20 11/7 2/3 2/5 15/16
Mary 11/14/24 82-69 13 30-60/28-69 .500/.406 15-26/3-19 .577/.158 7-11/10-16 .636-.625 41/36 5 21/10 16/13 0/3 6/10 14/16
Sioux Falls 11/16/24 69-80 -11 20-61/29-63 .328/.460 6-26/6-20 .231/.300 23-26/16-22 .885-.727 30/47 -17 6/14 15/18 1/3 12/11 15/19
Minot St. 11/21/24 74-86 -12 29-61/34-63 .475/.540 10-22/9-21 .455/.429 6-8/9-13 .750-.692 27/37 -10 14/12 10/11 4/7 4/8 15/14
Northern State (S.D.) 11/23/24 79-64 15 24-53/25-60 .453/.417 6-22/4-20 .273/.200 25-29/10-13 .862-.769 39/30 9 11/8 13/13 2/1 9/7 14/22
Minnesota St. 11/29/24 80-85 -5 30-64/34-69 .469/.493 9-29/12-24 .310/.500 11-14/5-9 .786-.556 30/39 -9 18/15 7/6 5/3 4/2 11/12
Augustana (SD) 11/30/24 75-70 5 28-55/28-65 .509/.431 11-17/7-20 .647/.350 8-9/7-16 .889-.438 31/35 -4 15/12 18/13 6/5 6/8 16/16
Dickinson State (N.D.) 12/13/24 77-81 -4 29-76/28-77 .382/.364 4-22/11-30 .182/.367 15-22/14-15 .682-.933 49/47 2 7/14 7/7 1/3 5/4 17/18
Northern St. 12/16/24 77-62 15 29-63/20-49 .460/.408 12-30/11-23 .400/.478 7-9/11-17 .778-.647 38/29 9 17/13 15/17 0/10 11/8 13/16
Dakota Wesleyan (SD) 12/29/24 69-78 -9 27-54/30-57 .500/.526 6-23/7-18 .261/.389 6-7/11-12 .857-.917 24/20 4 4/7 11/9 0/1 5/8 12/12
VCSU 01/03/25 85-81 4 30-63/32-63 .476/.508 8-23/7-19 .348/.368 17-20/10-14 .850-.714 41/28 13 11/8 18/14 4/3 7/10 16/20
Mayville State 01/04/25 87-72 15 35-65/30-62 .538/.484 12-25/3-13 .480/.231 5-7/9-12 .714-.750 37/28 9 19/9 16/12 6/4 5/12 12/11
Bellevue (Neb.) 01/10/25 78-62 16 28-55/21-44 .509/.477 12-27/5-13 .444/.385 10-16/15-21 .625-.714 27/31 -4 18/7 9/17 1/0 10/1 20/16
Dakota State (S.D.) 01/11/25 94-73 21 37-73/28-57 .507/.491 17-34/10-27 .500/.370 3-3/7-8 1.000-.875 31/35 -4 14/7 3/14 1/2 6/3 12/13
Mayville State (N.D.) 01/17/25 88-82 6 35-64/32-69 .547/.464 8-27/10-22 .296/.455 10-12/8-13 .833-.615 39/31 8 8/11 13/10 3/2 6/9 12/13
Valley City State (N.D.) 01/18/25 72-56 16 29-64/24-55 .453/.436 10-28/7-19 .357/.368 4-6/1-2 .667-.500 37/30 7 14/11 10/17 1/2 12/7 10/10
Dakota State (S.D.) 01/25/25 60-83 -23 24-63/33-63 .381/.524 6-27/14-32 .222/.438 6-7/3-3 .857-1.000 32/36 -4 16/21 8/9 1/2 7/3 10/14
Bellevue (NE) 01/25/25 71-58 13 25-55/22-47 .455/.468 6-13/7-18 .462/.389 15-19/7-14 .789-.500 31/29 2 5/12 10/16 0/2 8/4 17/18
Dickinson State (N.D.) 01/31/25 69-77 -8 26-60/27-56 .433/.482 4-19/11-21 .211/.524 13-19/12-17 .684-.706 33/36 -3 9/7 9/13 0/2 9/5 13/19
VCSU 02/07/25 75-68 7 26-56/26-53 .464/.491 8-20/7-17 .400/.412 15-20/9-13 .750-.692 30/29 1 8/7 8/12 1/4 8/6 12/18
Mayville State 02/08/25 78-71 7 31-63/28-65 .492/.431 10-24/10-23 .417/.435 6-8/5-9 .750-.556 40/31 9 10/14 11/9 7/1 3/7 13/13
Dickinson State 02/14/25 59-81 -22 22-59/30-56 .373/.536 6-19/14-30 .316/.467 9-14/7-7 .643-1.000 32/34 -2 8/23 11/9 2/5 7/0 11/14
Dakota State (S.D.) 02/21/25 86-77 9 32-57/30-59 .561/.508 10-21/9-29 .476/.310 12-21/8-11 .571-.727 29/29 0 13/10 9/13 2/1 5/6 12/18
Bellevue (Neb.) 02/22/25 75-50 25 27-50/19-53 .540/.358 13-24/6-19 .542/.316 8-10/6-7 .800-.857 28/28 0 13/6 11/16 1/1 10/3 9/13
Dakota State (S.D.) 03/01/25 76-69 7 25-56/30-66 .446/.455 8-23/4-26 .348/.154 18-23/5-12 .783-.417 34/40 -6 17/9 9/13 0/2 6/4 16/15
Dickinson State 03/04/25 62-67 -5 26-57/27-52 .456/.519 6-17/8-21 .353/.381 4-8/5-7 .500-.714 32/28 4 13/13 8/8 3/6 6/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Dakota State (S.D.) (01/11/25)
FIELD GOALS MADE 37 Dakota State (S.D.) (01/11/25)
FIELD GOAL ATTEMPTS 76 Dickinson State (N.D.) (12/13/24)
3 PT FIELD GOALS MADE 17 Dakota State (S.D.) (01/11/25)
3 PT FG ATTEMPTS 34 Dakota State (S.D.) (01/11/25)
FREE THROWS MADE 25 Northern State (S.D.) (11/23/24)
FREE THROW ATTEMPTS 29 Northern State (S.D.) (11/23/24)
REBOUNDS 49 Dickinson State (N.D.) (12/13/24)
ASSISTS 21 Mary (11/14/24)
STEALS 12 Valley City State (N.D.) (01/18/25); Sioux Falls (11/16/24)
BLOCKED SHOTS 7 Mayville State (02/08/25)
TURNOVERS 18 Augustana (SD) (11/30/24); VCSU (01/03/25)
FOULS 20 Bellevue (Neb.) (01/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anthony Walters Mary (11/14/24)
FIELD GOALS MADE 13 Anthony Walters Mary (11/14/24)
FIELD GOAL ATTEMPTS 21 Anthony Walters Mary (11/14/24)
3 PT FIELD GOALS MADE 6 Anthony Walters Mary (11/14/24)
3 PT FG ATTEMPTS 10 Bennion, Silas Briar Cliff (Iowa) (11/02/24)
FREE THROWS MADE 10 Hektner,Owen Sioux Falls (11/16/24)
FREE THROW ATTEMPTS 11 Silas Bennion; Hektner,Owen Dakota State (S.D.) (03/01/25); Sioux Falls (11/16/24)
REBOUNDS 14 Jimmy Llinas Dickinson State (N.D.) (01/31/25)
ASSISTS 9 Silas Bennion Mayville State (01/04/25)
STEALS 5 Jimmy Llinas Bellevue (Neb.) (01/10/25)
BLOCKED SHOTS 4 Jimmy Llinas Minnesota St. (11/29/24); Augustana (SD) (11/30/24)
TURNOVERS 7 Silas Bennion Mayville State (N.D.) (01/17/25)
FOULS 5 Glasgow, Cole; Jimmy Llinas; Carson Woodford; Hunter Lyman; Llinas,Jimmy; Silas Bennion Briar Cliff (Iowa) (11/02/24); Dickinson State (N.D.) (12/13/24); Bellevue (Neb.) (01/10/25); Dakota State (S.D.) (01/11/25); Montana Tech (MT) (11/09/24); Sioux Falls (11/16/24); Augustana (SD) (11/30/24); Bellevue (NE) (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bennion, Silas 28 462 16.5
#24 Walters, Anthony 28 400 14.3
#25 Hektner, Owen 28 303 10.8
#22 Llinas, Jimmy 25 274 11.0
#55 Cordes, Will 28 181 6.5
#13 Glasgow, Cole 28 171 6.1
#33 Stainbrook, Ayden 20 107 5.4
#01 Barr, Spencer 28 102 3.6
#15 Woodford, Carson 21 77 3.7
#43 Lyman, Hunter 16 17 1.1
#11 Carroll, Brooks 10 6 0.6
#TM Team 27 6 0.2
#4 Kolbeck, Garrett 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Bennion, Silas 28 170 376 .452 6.1 13.4
#24 Walters, Anthony 28 151 328 .460 5.4 11.7
#22 Llinas, Jimmy 25 110 167 .659 4.4 6.7
#25 Hektner, Owen 28 101 246 .411 3.6 8.8
#13 Glasgow, Cole 28 74 155 .477 2.6 5.5
#55 Cordes, Will 28 58 160 .363 2.1 5.7
#01 Barr, Spencer 28 36 90 .400 1.3 3.2
#33 Stainbrook, Ayden 20 36 78 .462 1.8 3.9
#15 Woodford, Carson 21 34 56 .607 1.6 2.7
#43 Lyman, Hunter 16 6 15 .400 0.4 0.9
#11 Carroll, Brooks 10 2 9 .222 0.2 0.9
#4 Kolbeck, Garrett 7 1 4 .250 0.1 0.6
#23 Grossman, Tate 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Hektner, Owen 28 58 145 .400 2.1 5.2
#24 Walters, Anthony 28 55 137 .401 2.0 4.9
#02 Bennion, Silas 28 49 135 .363 1.8 4.8
#55 Cordes, Will 28 25 83 .301 0.9 3.0
#33 Stainbrook, Ayden 20 25 62 .403 1.3 3.1
#01 Barr, Spencer 28 23 60 .383 0.8 2.1
#13 Glasgow, Cole 28 6 23 .261 0.2 0.8
#11 Carroll, Brooks 10 2 9 .222 0.2 0.9
#22 Llinas, Jimmy 25 2 11 .182 0.1 0.4
#4 Kolbeck, Garrett 7 1 3 .333 0.1 0.4

Free Throws

