Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (85, 11-6) vs Presentation (S.D.) (54, 3-12)

Box Score

Presentation (S.D.) logo
54
vs
85
Jamestown (N.D.) logo
3-12
11-6
Team Score By Half
Team 1 2 Total F Records
PRES Presentation (S.D.) 32 22 54 3-12
Winner UJ Jamestown (N.D.) 43 42 85 11-6

Presentation (S.D.) 54

Presentation (S.D.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson Becker * 30 6-13 0-1 2-2 1-5 6 1 2 1 0 2 14
15 15 Elijah Coleman * 21 4-8 0-0 5-9 0-2 2 3 0 2 0 2 13
11 11 Alex Sumption * 18 3-6 0-0 0-0 0-2 2 4 0 1 1 1 6
20 20 Lawrence Chery * 25 2-6 1-3 0-0 0-1 1 0 3 1 0 1 5
1 1 Damien Luna * 24 1-6 1-3 0-0 0-2 2 2 1 3 0 1 3
31 31 James Moffett 13 2-3 2-2 0-0 1-0 1 0 0 1 0 0 6
0 0 Andrew Woodward 18 1-2 1-1 2-2 0-2 2 1 2 1 0 2 5
13 13 Jeremiah Jacques 16 1-6 0-1 0-0 0-1 1 1 1 2 0 0 2
21 21 Aaron Havis 14 0-2 0-1 0-0 0-1 1 3 0 1 2 0 0
5 5 Cameron Kees 12 0-5 0-0 0-1 0-2 2 0 0 1 0 1 0
3 3 Sean Schuring 9 0-1 0-1 0-0 0-0 0 4 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 20-58 5-13 9-14 5-21 26 19 9 17 3 11 54
Team Summary FG 3PT FT
Total 20-58 5-13 9-14
34.5% 38.5% 64.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Jamestown (N.D.) 85

Jamestown (N.D.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Praska, Devan * 32 4-9 2-5 4-6 2-11 13 2 1 3 1 2 14
0 0 Kjos, Marc * 38 4-11 3-9 2-3 0-6 6 1 2 2 0 3 13
50 50 Birch, Brady * 20 6-8 0-0 0-0 2-4 6 3 0 4 0 0 12
11 11 Frazier, Jack * 24 3-4 0-0 3-4 3-0 3 3 4 2 0 0 9
14 14 Larson, Mitch * 20 3-6 0-0 0-0 2-4 6 1 3 2 0 0 6
15 15 Talley, Jack 22 4-8 2-6 2-2 0-4 4 4 0 3 0 1 12
25 25 Schrom, Brock 10 5-5 0-0 0-0 1-0 1 0 0 0 1 0 10
13 13 Alfred, Terrell 17 2-5 0-2 0-0 1-3 4 0 1 1 0 1 4
22 22 Pratt, Logan 10 1-4 0-0 1-3 1-1 2 2 0 1 1 1 3
3 3 Slag, Tanner 3 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
43 43 Schultz, Devon 4 0-0 0-0 0-0 1-2 3 1 0 2 1 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-61 7-22 12-18 13-40 53 17 11 21 4 8 85
Team Summary FG 3PT FT
Total 33-61 7-22 12-18
54.1% 31.8% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
2nd Chance Points
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
Bench Points
Team Total
Presentation (S.D.) 13
Jamestown (N.D.) 31
13
31
Lead Gained By
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
Points in Paint
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
Fast Break Points
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
Score Tied By
Team Total
Presentation (S.D.) 0
Jamestown (N.D.) 0
0
0
Skip Sponsors