Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Women's Volleyball Cumulative Statistics

Team (9-9, 4-7)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 795 799
Errors 373 357
Attempts 2372 2332
Percent .178 .190
Kills Per Set 12.0 12.1
Set
Assists 724 722
Assists Per Set 11.0 10.9
Ball Handling Errors 1 3
Serve
Aces 104 113
Errors 118 129
Aces Per Set 1.6 1.7
Receptions
Errors 113 104
Errors Per Set 1.7 1.6
Defense
Digs 1023 1027
Digs Per Set 15.5 15.6
Blocking
Solo 28 36
Assists 170 187
Errors 23 22
Blocks 113.0 129.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 6 5 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 0
2 3 1 0 2.0 0.67 2 0.67 0 2 1.000 10 3.33 0 0.00 1  
2 Wiebesiek , Kate 16 6 2 3.0 0.19 3 0.19 3 11 .000 65 4.06 0 0.00 2
4 Foslien, Mya 24 8 6 39.5 1.65 35 1.46 25 129 .078 1 0.04 0 0.00 1
7 Puetz, Caroline 24 6 6 53.0 2.21 39 1.63 13 106 .245 1 0.04 0 0.00 0
8 Hinsz, Mia 66 18 0 9.0 0.14 2 0.03 0 12 .167 4 0.06 7 0.11 9
10 Ertz, Addison 31 10 8 41.0 1.32 39 1.26 25 132 .106 2 0.06 0 0.00 0
11 Menz, Corbyn 65 18 18 173.0 2.66 149 2.29 92 517 .110 4 0.06 16 0.25 21
12 Adamson, Gracie 23 8 5 32.5 1.41 28 1.22 28 130 .000 2 0.09 1 0.04 6
13 Bertsch, Lily 65 18 8 39.0 0.60 11 0.17 4 37 .189 327 5.03 28 0.43 16
14 Bertsch, Ava 50 14 7 23.5 0.47 6 0.12 2 25 .160 230 4.60 17 0.34 22
15 Mueller, Ava 66 18 18 188.0 2.85 160 2.42 70 461 .195 6 0.09 16 0.24 22
16 Minamiya, Momoka 66 18 0 21.0 0.32 2 0.03 4 20 -.100 65 0.98 19 0.29 18
17 Wise, Greta 40 12 12 79.5 1.99 73 1.83 34 237 .165 3 0.08 0 0.00 0
19 Lempka, Charlotte 42 12 8 95.5 2.27 83 1.98 31 205 .254 2 0.05 0 0.00 0
20 Brooke, Addison 66 18 9 157.0 2.38 122 1.85 30 261 .352 1 0.02 0 0.00 0
21 Schopp, Kyleigh 24 6 1 54.5 2.27 40 1.67 12 86 .326 0 0.00 0 0.00 0
Total 66 18 1,012.0 15.33 795 12.05 373 2372 .178 724 10.97 104 1.58 118
Opponents 66 18 1,041.5 15.78 799 12.11 357 2332 .190 722 10.94 113 1.71 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
2 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wiebesiek , Kate 16 29 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 24 25 1.04 7 73 .904 0.29 0 9 9.0 0.38 2 0
7 Puetz, Caroline 24 6 0.25 0 2 1.000 0.00 3 22 25.0 1.04 0 0
8 Hinsz, Mia 66 177 2.68 10 248 .960 0.15 0 0 0 0.00 0 0
10 Ertz, Addison 31 20 0.65 6 93 .935 0.19 0 4 4.0 0.13 1 0
11 Menz, Corbyn 65 161 2.48 30 260 .885 0.46 0 16 16.0 0.25 1 0
12 Adamson, Gracie 23 22 0.96 11 129 .915 0.48 1 5 6.0 0.26 1 0
13 Bertsch, Lily 65 102 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bertsch, Ava 50 82 1.64 1 2 .500 0.02 0 1 1.0 0.02 1 0
15 Mueller, Ava 66 56 0.85 0 2 1.000 0.00 4 16 20.0 0.30 3 0
16 Minamiya, Momoka 66 281 4.26 31 447 .931 0.47 0 0 0 0.00 0 0
17 Wise, Greta 40 28 0.70 1 13 .923 0.03 0 13 13.0 0.33 3 0
19 Lempka, Charlotte 42 9 0.21 1 6 .833 0.02 6 13 19.0 0.45 3 0
20 Brooke, Addison 66 13 0.20 0 3 1.000 0.00 12 46 58.0 0.88 8 1
21 Schopp, Kyleigh 24 5 0.21 0 0 .000 0.00 2 25 27.0 1.13 0 0
Total 66 1023 15.50 113 1285 .912 1.71 28 170 113.0 1.71 23 1
Opponents 66 1027 15.56 104 1281 .919 1.58 36 187 129.5 1.96 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 4 3 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
2 Wiebesiek , Kate 2 2 0 0 0.00 0 0.00 1 2 -.500 7 3.50 0 0.00 0
4 Foslien, Mya 10 3 2 21.5 2.15 19 1.90 7 61 .197 1 0.10 0 0.00 1
7 Puetz, Caroline 24 6 6 53.0 2.21 39 1.63 13 106 .245 1 0.04 0 0.00 0
8 Hinsz, Mia 38 10 0 4.0 0.11 0 0.00 0 7 .000 0 0.00 4 0.11 3
10 Ertz, Addison 27 8 8 39.0 1.44 37 1.37 23 123 .114 2 0.07 0 0.00 0
11 Menz, Corbyn 37 10 10 94.5 2.55 79 2.14 55 311 .077 0 0.00 11 0.30 15
12 Adamson, Gracie 7 3 1 3.0 0.43 3 0.43 7 29 -.138 0 0.00 0 0.00 0
13 Bertsch, Lily 37 10 3 21.0 0.57 4 0.11 3 20 .050 173 4.68 17 0.46 8
14 Bertsch, Ava 38 10 6 20.5 0.54 6 0.16 2 20 .200 181 4.76 14 0.37 13
15 Mueller, Ava 38 10 10 115.5 3.04 99 2.61 43 288 .194 4 0.11 9 0.24 13
16 Minamiya, Momoka 38 10 0 13.0 0.34 2 0.05 2 17 .000 37 0.97 11 0.29 9
17 Wise, Greta 13 4 4 21.5 1.65 19 1.46 10 81 .111 2 0.15 0 0.00 0
19 Lempka, Charlotte 22 6 3 47.0 2.14 42 1.91 19 110 .209 1 0.05 0 0.00 0
20 Brooke, Addison 38 10 6 89.5 2.36 69 1.82 14 139 .396 1 0.03 0 0.00 0
21 Schopp, Kyleigh 16 4 1 45.0 2.81 34 2.13 8 70 .371 0 0.00 0 0.00 0
Total 38 10 589.0 15.50 453 11.92 207 1385 .178 411 10.82 66 1.74 62
Opponents 38 10 624.5 16.43 490 12.89 205 1387 .205 437 11.50 57 1.50 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Wiebesiek , Kate 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 10 11 1.10 3 46 .935 0.30 0 5 5.0 0.50 0 0
7 Puetz, Caroline 24 6 0.25 0 2 1.000 0.00 3 22 25.0 1.04 0 0
8 Hinsz, Mia 38 112 2.95 6 176 .966 0.16 0 0 0 0.00 0 0
10 Ertz, Addison 27 16 0.59 6 86 .930 0.22 0 4 4.0 0.15 1 0
11 Menz, Corbyn 37 103 2.78 12 148 .919 0.32 0 9 9.0 0.24 0 0
12 Adamson, Gracie 7 2 0.29 1 35 .971 0.14 0 0 0 0.00 0 0
13 Bertsch, Lily 37 61 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bertsch, Ava 38 62 1.63 1 2 .500 0.03 0 1 1.0 0.03 0 0
15 Mueller, Ava 38 27 0.71 0 1 1.000 0.00 4 7 11.0 0.29 0 0
16 Minamiya, Momoka 38 165 4.34 16 244 .934 0.42 0 0 0 0.00 0 0
17 Wise, Greta 13 9 0.69 0 3 1.000 0.00 0 5 5.0 0.38 0 0
19 Lempka, Charlotte 22 4 0.18 0 0 .000 0.00 2 6 8.0 0.36 1 0
20 Brooke, Addison 38 6 0.16 0 1 1.000 0.00 9 23 32.0 0.84 0 1
21 Schopp, Kyleigh 16 3 0.19 0 0 .000 0.00 0 22 22.0 1.38 0 0
Total 38 595 15.66 57 749 .924 1.50 18 104 70.0 1.84 2 1
Opponents 38 624 16.42 66 733 .910 1.74 29 97 77.5 2.04 7 3

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine W 3 42 10 96 .333 38 8 11 0 44 0 8 1 4 0 54.0
9/05/2025 vs UAH L 3 39 17 104 .212 35 4 10 9 39 0 4 3 2 0 45.0
9/06/2025 at Trevecca Nazarene W 3 38 10 104 .269 35 6 10 6 52 0 10 4 5 0 49.0
9/12/2025 vs Western Colo. W 3 46 15 107 .290 41 4 2 8 52 3 6 1 6 0 56.0
9/12/2025 vs Western N.M. W 5 63 36 178 .152 58 7 8 9 70 3 10 3 8 0 78.0
9/13/2025 vs Millersville W 4 48 28 148 .135 46 7 4 9 65 1 16 3 9 0 64.0
9/13/2025 at UCCS L 4 44 27 152 .112 41 1 7 5 63 3 6 2 6 0 51.0
9/19/2025 at Concordia-St. Paul L 3 22 23 98 -.010 19 1 4 10 43 0 6 4 3 0 26.0
9/20/2025 at Winona St. L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 at Northern St. L 3 27 19 107 .075 25 7 6 7 45 0 10 0 5 0 39.0
9/26/2025 St. Cloud St. L 3 39 21 109 .165 32 5 2 2 38 1 8 0 5 1 49.0
9/27/2025 Minnesota St. L 4 39 24 142 .106 37 3 7 9 59 2 0 0 2 0 44.0
10/03/2025 at MSU Moorhead L 5 47 28 159 .119 43 9 6 10 61 6 2 0 7 0 63.0
10/04/2025 at Minn.-Crookston W 3 50 19 136 .228 48 3 3 6 71 3 4 2 5 0 58.0
10/10/2025 Bemidji St. W 5 59 10 159 .308 53 10 15 6 74 1 24 0 13 0 82.0
10/11/2025 Minn. Duluth L 3 31 27 128 .031 31 3 3 3 60 2 18 0 11 0 45.0
10/16/2025 Minot St. W 4 58 17 150 .273 48 6 10 1 64 1 12 0 7 0 71.0
10/18/2025 at Mary W 4 55 20 138 .254 53 11 6 8 56 1 18 0 10 0 76.0
Jamestown 66 795 373 2372 .178 724 104 118 113 1023 28 170 23 113.0 1 1,012.0
Opponents 66 799 357 2332 .190 722 113 129 104 1027 36 187 22 129.5 3 1,041.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.05
Assists Per Set 10.97
Service Aces Per Set 1.58
Reception Errors Per Set 1.71
Digs Per Set 15.50
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine L 3 24 12 87 .138 23 0 10 8 30 0 2 2 1 0 25.0
9/05/2025 vs UAH W 3 40 10 94 .319 34 9 7 4 40 2 14 2 9 0 58.0
9/06/2025 Trevecca Nazarene L 3 35 23 119 .101 35 6 7 6 49 1 2 3 2 0 43.0
9/12/2025 vs Western Colo. L 3 33 19 115 .122 29 8 6 4 31 1 6 2 4 0 45.0
9/12/2025 vs Western N.M. L 5 44 31 150 .087 42 9 5 7 65 1 26 1 14 0 67.0
9/13/2025 vs Millersville L 4 39 29 142 .070 37 9 8 7 69 0 8 0 4 0 52.0
9/13/2025 UCCS W 4 57 23 152 .224 52 5 6 1 70 0 16 3 8 0 70.0
9/19/2025 Concordia-St. Paul W 3 37 5 86 .372 33 10 8 1 49 2 16 2 10 0 57.0
9/20/2025 Winona St. W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 Northern St. W 3 41 17 105 .229 39 7 9 7 51 4 10 0 9 0 57.0
9/26/2025 at St. Cloud St. W 3 49 13 108 .333 42 2 7 5 42 2 14 0 9 1 60.0
9/27/2025 at Minnesota St. W 4 56 16 136 .294 48 9 11 3 71 4 6 0 7 1 72.0
10/03/2025 MSU Moorhead W 5 60 20 152 .263 56 10 10 9 76 10 6 1 13 0 83.0
10/04/2025 Minn.-Crookston L 3 35 17 136 .132 31 6 5 3 52 4 2 1 5 0 46.0
10/10/2025 at Bemidji St. L 5 57 27 172 .174 53 6 9 10 82 0 4 1 2 1 65.0
10/11/2025 at Minn. Duluth W 3 40 19 133 .158 35 3 4 3 65 3 15 0 10.5 0 53.5
10/16/2025 at Minot St. L 4 41 28 138 .094 36 1 4 6 59 0 12 0 6 0 48.0
10/18/2025 Mary L 4 53 27 143 .182 50 8 9 11 57 0 14 2 7 0 68.0
Opponents 66 799 357 2332 .190 722 113 129 104 1027 36 187 22 129.5 3 1,041.5
Jamestown 66 795 373 2372 .178 724 104 118 113 1023 28 170 23 113.0 1 1,012.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.11
Assists Per Set 10.94
Service Aces Per Set 1.71
Reception Errors Per Set 1.58
Digs Per Set 15.56
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Mueller, Ava 160
Menz, Corbyn 149
Brooke, Addison 122
Lempka, Charlotte 83
Wise, Greta 73
Team Leaders: Assists
Player High
Assists
Bertsch, Lily 327
Bertsch, Ava 230
Minamiya, Momoka 65
Wiebesiek , Kate 65
10
Team Leaders: Service Aces
Player High
Service Aces
Bertsch, Lily 28
Minamiya, Momoka 19
Bertsch, Ava 17
Menz, Corbyn 16
Mueller, Ava 16
Team Leaders: Digs
Player High
Digs
Minamiya, Momoka 281
Hinsz, Mia 177
Menz, Corbyn 161
Bertsch, Lily 102
Bertsch, Ava 82
Team Leaders: Blocks
Player High
Blocks
Brooke, Addison 58.0
Schopp, Kyleigh 27.0
Puetz, Caroline 25.0
Mueller, Ava 20.0
Lempka, Charlotte 19.0
Skip Sponsors