Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Women's Volleyball Cumulative Statistics

Team (10-17, 5-15)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 1116 1233
Errors 530 502
Attempts 3474 3440
Percent .169 .213
Kills Per Set 11.6 12.8
Set
Assists 1014 1113
Assists Per Set 10.6 11.6
Ball Handling Errors 2 3
Serve
Aces 133 175
Errors 172 172
Aces Per Set 1.4 1.8
Receptions
Errors 175 133
Errors Per Set 1.8 1.4
Defense
Digs 1454 1556
Digs Per Set 15.1 16.2
Blocking
Solo 39 51
Assists 247 283
Errors 28 27
Blocks 162.5 192.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 30 12 0 3.0 0.10 1 0.03 0 1 1.000 19 0.63 2 0.07 8
2 3 1 0 2.0 0.67 2 0.67 0 2 1.000 10 3.33 0 0.00 1  
2 Wiebesiek , Kate 17 7 2 3.0 0.18 3 0.18 3 11 .000 66 3.88 0 0.00 4
4 Foslien, Mya 53 17 15 87.5 1.65 78 1.47 52 344 .076 2 0.04 0 0.00 1
7 Puetz, Caroline 53 15 12 94.5 1.78 70 1.32 31 213 .183 2 0.04 0 0.00 0
8 Hinsz, Mia 96 27 0 15.0 0.16 2 0.02 1 15 .067 7 0.07 13 0.14 15
10 Ertz, Addison 31 10 8 41.0 1.32 39 1.26 25 132 .106 2 0.06 0 0.00 0
11 Menz, Corbyn 74 21 21 199.0 2.69 172 2.32 103 600 .115 4 0.05 18 0.24 26
12 Adamson, Gracie 45 15 11 92.0 2.04 84 1.87 57 302 .089 2 0.04 1 0.02 7
13 Bertsch, Lily 94 27 12 56.5 0.60 19 0.20 7 55 .218 451 4.80 37 0.39 26
14 Bertsch, Ava 80 23 12 31.5 0.39 9 0.11 3 37 .162 356 4.45 22 0.28 32
15 Mueller, Ava 96 27 24 246.0 2.56 214 2.23 105 656 .166 10 0.10 16 0.17 28
16 Minamiya, Momoka 96 27 0 24.0 0.25 3 0.03 6 25 -.120 75 0.78 21 0.22 22
17 Wise, Greta 40 12 12 79.5 1.99 73 1.83 34 237 .165 3 0.08 0 0.00 0
19 Lempka, Charlotte 42 12 8 95.5 2.27 83 1.98 31 205 .254 2 0.05 0 0.00 0
20 Brooke, Addison 96 27 17 230.5 2.40 183 1.91 50 410 .324 1 0.01 0 0.00 0
21 Schopp, Kyleigh 54 15 8 111.0 2.06 81 1.50 22 229 .258 2 0.04 3 0.06 2
Total 96 27 1,411.5 14.70 1116 11.63 530 3474 .169 1014 10.56 133 1.39 172
Opponents 96 27 1,600.5 16.67 1233 12.84 502 3440 .213 1113 11.59 175 1.82 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 30 82 2.73 6 76 .921 0.20 0 0 0 0.00 0 0
2 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wiebesiek , Kate 17 31 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 53 52 0.98 12 200 .940 0.23 2 15 17.0 0.32 3 0
7 Puetz, Caroline 53 17 0.32 0 3 1.000 0.00 4 41 45.0 0.85 0 1
8 Hinsz, Mia 96 241 2.51 21 381 .945 0.22 0 0 0 0.00 0 0
10 Ertz, Addison 31 20 0.65 6 93 .935 0.19 0 4 4.0 0.13 1 0
11 Menz, Corbyn 74 184 2.49 38 308 .877 0.51 0 18 18.0 0.24 2 0
12 Adamson, Gracie 45 36 0.80 23 252 .909 0.51 3 8 11.0 0.24 1 0
13 Bertsch, Lily 94 145 1.54 0 2 1.000 0.00 0 1 1.0 0.01 0 0
14 Bertsch, Ava 80 115 1.44 1 3 .667 0.01 0 1 1.0 0.01 2 0
15 Mueller, Ava 96 69 0.72 0 2 1.000 0.00 4 24 28.0 0.29 4 0
16 Minamiya, Momoka 96 390 4.06 45 600 .925 0.47 0 0 0 0.00 0 0
17 Wise, Greta 40 28 0.70 1 13 .923 0.03 0 13 13.0 0.33 3 0
19 Lempka, Charlotte 42 9 0.21 1 6 .833 0.02 6 13 19.0 0.45 3 0
20 Brooke, Addison 96 16 0.17 1 4 .750 0.01 15 65 80.0 0.83 8 1
21 Schopp, Kyleigh 54 16 0.30 0 1 1.000 0.00 5 44 49.0 0.91 1 0
Total 96 1454 15.15 175 1944 .910 1.82 39 247 162.5 1.69 28 2
Opponents 96 1556 16.21 133 1781 .925 1.39 51 283 192.5 2.01 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 28 10 0 3.0 0.11 1 0.04 0 1 1.000 19 0.68 2 0.07 8
2 Wiebesiek , Kate 3 3 0 0 0.00 0 0.00 1 2 -.500 8 2.67 0 0.00 2
4 Foslien, Mya 39 12 11 69.5 1.78 62 1.59 34 276 .101 2 0.05 0 0.00 1
7 Puetz, Caroline 53 15 12 94.5 1.78 70 1.32 31 213 .183 2 0.04 0 0.00 0
8 Hinsz, Mia 68 19 0 10.0 0.15 0 0.00 1 10 -.100 3 0.04 10 0.15 9
10 Ertz, Addison 27 8 8 39.0 1.44 37 1.37 23 123 .114 2 0.07 0 0.00 0
11 Menz, Corbyn 46 13 13 120.5 2.62 102 2.22 66 394 .091 0 0.00 13 0.28 20
12 Adamson, Gracie 29 10 7 62.5 2.16 59 2.03 36 201 .114 0 0.00 0 0.00 1
13 Bertsch, Lily 66 19 7 38.5 0.58 12 0.18 6 38 .158 297 4.50 26 0.39 18
14 Bertsch, Ava 68 19 11 28.5 0.42 9 0.13 3 32 .188 307 4.51 19 0.28 23
15 Mueller, Ava 68 19 16 173.5 2.55 153 2.25 78 483 .155 8 0.12 9 0.13 19
16 Minamiya, Momoka 68 19 0 16.0 0.24 3 0.04 4 22 -.045 47 0.69 13 0.19 13
17 Wise, Greta 13 4 4 21.5 1.65 19 1.46 10 81 .111 2 0.15 0 0.00 0
19 Lempka, Charlotte 22 6 3 47.0 2.14 42 1.91 19 110 .209 1 0.05 0 0.00 0
20 Brooke, Addison 68 19 14 163.0 2.40 130 1.91 34 288 .333 1 0.01 0 0.00 0
21 Schopp, Kyleigh 46 13 8 101.5 2.21 75 1.63 18 213 .268 2 0.04 3 0.07 2
Total 68 19 988.5 14.54 774 11.38 364 2487 .165 701 10.31 95 1.40 116
Opponents 68 19 1,183.5 17.40 924 13.59 350 2495 .230 828 12.18 119 1.75 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 28 81 2.89 5 74 .932 0.18 0 0 0 0.00 0 0
2 Wiebesiek , Kate 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Foslien, Mya 39 38 0.97 8 173 .954 0.21 2 11 13.0 0.33 1 0
7 Puetz, Caroline 53 17 0.32 0 3 1.000 0.00 4 41 45.0 0.85 0 1
8 Hinsz, Mia 68 176 2.59 17 309 .945 0.25 0 0 0 0.00 0 0
10 Ertz, Addison 27 16 0.59 6 86 .930 0.22 0 4 4.0 0.15 1 0
11 Menz, Corbyn 46 126 2.74 20 196 .898 0.43 0 11 11.0 0.24 1 0
12 Adamson, Gracie 29 16 0.55 13 158 .918 0.45 2 3 5.0 0.17 0 0
13 Bertsch, Lily 66 104 1.58 0 2 1.000 0.00 0 1 1.0 0.02 0 0
14 Bertsch, Ava 68 95 1.40 1 3 .667 0.01 0 1 1.0 0.01 1 0
15 Mueller, Ava 68 40 0.59 0 1 1.000 0.00 4 15 19.0 0.28 1 0
16 Minamiya, Momoka 68 274 4.03 30 397 .924 0.44 0 0 0 0.00 0 0
17 Wise, Greta 13 9 0.69 0 3 1.000 0.00 0 5 5.0 0.38 0 0
19 Lempka, Charlotte 22 4 0.18 0 0 .000 0.00 2 6 8.0 0.36 1 0
20 Brooke, Addison 68 9 0.13 1 2 .500 0.01 12 42 54.0 0.79 0 1
21 Schopp, Kyleigh 46 14 0.30 0 1 1.000 0.00 3 41 44.0 0.96 1 0
Total 68 1026 15.09 119 1408 .915 1.75 29 181 119.5 1.76 7 2
Opponents 68 1153 16.96 95 1233 .923 1.40 44 193 140.5 2.07 12 3

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine W 3 42 10 96 .333 38 8 11 0 44 0 8 1 4 0 54.0
9/05/2025 vs UAH L 3 39 17 104 .212 35 4 10 9 39 0 4 3 2 0 45.0
9/06/2025 at Trevecca Nazarene W 3 38 10 104 .269 35 6 10 6 52 0 10 4 5 0 49.0
9/12/2025 vs Western Colo. W 3 46 15 107 .290 41 4 2 8 52 3 6 1 6 0 56.0
9/12/2025 vs Western N.M. W 5 63 36 178 .152 58 7 8 9 70 3 10 3 8 0 78.0
9/13/2025 vs Millersville W 4 48 28 148 .135 46 7 4 9 65 1 16 3 9 0 64.0
9/13/2025 at UCCS L 4 44 27 152 .112 41 1 7 5 63 3 6 2 6 0 51.0
9/19/2025 at Concordia-St. Paul L 3 22 23 98 -.010 19 1 4 10 43 0 6 4 3 0 26.0
9/20/2025 at Winona St. L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 at Northern St. L 3 27 19 107 .075 25 7 6 7 45 0 10 0 5 0 39.0
9/26/2025 St. Cloud St. L 3 39 21 109 .165 32 5 2 2 38 1 8 0 5 1 49.0
9/27/2025 Minnesota St. L 4 39 24 142 .106 37 3 7 9 59 2 0 0 2 0 44.0
10/03/2025 at MSU Moorhead L 5 47 28 159 .119 43 9 6 10 61 6 2 0 7 0 63.0
10/04/2025 at Minn.-Crookston W 3 50 19 136 .228 48 3 3 6 71 3 4 2 5 0 58.0
10/10/2025 Bemidji St. W 5 59 10 159 .308 53 10 15 6 74 1 24 0 13 0 82.0
10/11/2025 Minn. Duluth L 3 31 27 128 .031 31 3 3 3 60 2 18 0 11 0 45.0
10/16/2025 Minot St. W 4 58 17 150 .273 48 6 10 1 64 1 12 0 7 0 71.0
10/18/2025 at Mary W 4 55 20 138 .254 53 11 6 8 56 1 18 0 10 0 76.0
10/21/2025 Northern St. L 3 30 13 96 .177 30 2 7 6 30 0 5 0 2.5 0 34.5
10/24/2025 at Minnesota St. L 3 30 21 137 .066 29 4 7 7 70 1 4 0 3 0 37.0
10/25/2025 at St. Cloud St. L 3 25 4 93 .226 21 2 7 12 31 1 20 3 11 1 38.0
10/31/2025 Winona St. L 3 36 21 104 .144 34 2 6 9 38 0 2 0 1 0 39.0
11/01/2025 Concordia-St. Paul L 3 33 16 114 .149 25 2 5 4 41 0 14 0 7 0 42.0
11/07/2025 Sioux Falls L 3 32 15 104 .163 28 1 2 4 19 1 4 0 3 0 36.0
11/08/2025 Southwest Minn. St. L 4 43 25 160 .113 39 7 6 9 68 4 8 0 8 0 58.0
11/14/2025 at Wayne St. (NE) L 3 34 17 117 .145 32 4 6 4 52 0 10 2 5 0 43.0
11/15/2025 at Augustana (SD) W 5 58 25 177 .186 52 5 8 7 82 4 10 0 9 0 72.0
Jamestown 96 1116 530 3474 .169 1014 133 172 175 1454 39 247 28 162.5 2 1,411.5
Opponents 96 1233 502 3440 .213 1113 175 172 133 1556 51 283 27 192.5 3 1,600.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.63
Assists Per Set 10.56
Service Aces Per Set 1.39
Reception Errors Per Set 1.82
Digs Per Set 15.15
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Erskine L 3 24 12 87 .138 23 0 10 8 30 0 2 2 1 0 25.0
9/05/2025 vs UAH W 3 40 10 94 .319 34 9 7 4 40 2 14 2 9 0 58.0
9/06/2025 Trevecca Nazarene L 3 35 23 119 .101 35 6 7 6 49 1 2 3 2 0 43.0
9/12/2025 vs Western Colo. L 3 33 19 115 .122 29 8 6 4 31 1 6 2 4 0 45.0
9/12/2025 vs Western N.M. L 5 44 31 150 .087 42 9 5 7 65 1 26 1 14 0 67.0
9/13/2025 vs Millersville L 4 39 29 142 .070 37 9 8 7 69 0 8 0 4 0 52.0
9/13/2025 UCCS W 4 57 23 152 .224 52 5 6 1 70 0 16 3 8 0 70.0
9/19/2025 Concordia-St. Paul W 3 37 5 86 .372 33 10 8 1 49 2 16 2 10 0 57.0
9/20/2025 Winona St. W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 Northern St. W 3 41 17 105 .229 39 7 9 7 51 4 10 0 9 0 57.0
9/26/2025 at St. Cloud St. W 3 49 13 108 .333 42 2 7 5 42 2 14 0 9 1 60.0
9/27/2025 at Minnesota St. W 4 56 16 136 .294 48 9 11 3 71 4 6 0 7 1 72.0
10/03/2025 MSU Moorhead W 5 60 20 152 .263 56 10 10 9 76 10 6 1 13 0 83.0
10/04/2025 Minn.-Crookston L 3 35 17 136 .132 31 6 5 3 52 4 2 1 5 0 46.0
10/10/2025 at Bemidji St. L 5 57 27 172 .174 53 6 9 10 82 0 4 1 2 1 65.0
10/11/2025 at Minn. Duluth W 3 40 19 133 .158 35 3 4 3 65 3 15 0 10.5 0 53.5
10/16/2025 at Minot St. L 4 41 28 138 .094 36 1 4 6 59 0 12 0 6 0 48.0
10/18/2025 Mary L 4 53 27 143 .182 50 8 9 11 57 0 14 2 7 0 68.0
10/21/2025 at Northern St. W 3 47 8 99 .394 42 6 6 2 42 0 10 0 5 0 58.0
10/24/2025 Minnesota St. W 3 42 18 137 .175 37 7 9 4 77 1 16 0 9 0 58.0
10/25/2025 St. Cloud St. W 3 50 18 104 .308 43 12 4 2 55 1 4 1 3 0 65.0
10/31/2025 at Winona St. W 3 36 9 94 .287 33 9 3 2 39 2 12 0 8 0 53.0
11/01/2025 at Concordia-St. Paul W 3 49 16 116 .284 44 4 5 2 56 1 8 0 5 0 58.0
11/07/2025 at Sioux Falls W 3 53 11 94 .447 47 4 3 1 42 0 14 0 7 0 64.0
11/08/2025 at Southwest Minn. St. W 4 58 19 162 .241 55 9 7 7 81 2 14 0 9 0 76.0
11/14/2025 Wayne St. (NE) W 3 48 12 125 .288 43 4 1 4 55 2 12 1 8 0 60.0
11/15/2025 Augustana (SD) L 5 51 34 177 .096 47 7 5 5 82 6 6 3 9 0 67.0
Opponents 96 1233 502 3440 .213 1113 175 172 133 1556 51 283 27 192.5 3 1,600.5
Jamestown 96 1116 530 3474 .169 1014 133 172 175 1454 39 247 28 162.5 2 1,411.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.84
Assists Per Set 11.59
Service Aces Per Set 1.82
Reception Errors Per Set 1.39
Digs Per Set 16.21
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Mueller, Ava 214
Brooke, Addison 183
Menz, Corbyn 172
Adamson, Gracie 84
Lempka, Charlotte 83
Team Leaders: Assists
Player High
Assists
Bertsch, Lily 451
Bertsch, Ava 356
Minamiya, Momoka 75
Wiebesiek , Kate 66
Ketterling, Sophie 19
Team Leaders: Service Aces
Player High
Service Aces
Bertsch, Lily 37
Bertsch, Ava 22
Minamiya, Momoka 21
Menz, Corbyn 18
Mueller, Ava 16
Team Leaders: Digs
Player High
Digs
Minamiya, Momoka 390
Hinsz, Mia 241
Menz, Corbyn 184
Bertsch, Lily 145
Bertsch, Ava 115
Team Leaders: Blocks
Player High
Blocks
Brooke, Addison 80.0
Schopp, Kyleigh 49.0
Puetz, Caroline 45.0
Mueller, Ava 28.0
Lempka, Charlotte 19.0
Skip Sponsors