Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Women's Volleyball Cumulative Statistics

Team (19-10, 12-8)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 1447 1340
Errors 543 613
Attempts 4185 4119
Percent .216 .176
Kills Per Set 13.3 12.3
Set
Assists 1333 1258
Assists Per Set 12.2 11.5
Ball Handling Errors 3 7
Serve
Aces 173 141
Errors 170 187
Aces Per Set 1.6 1.3
Receptions
Errors 141 173
Errors Per Set 1.3 1.6
Defense
Digs 1862 1866
Digs Per Set 17.1 17.1
Blocking
Solo 38 52
Assists 403 345
Errors 35 39
Blocks 239.5 224.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 109 29 0 28.0 0.26 3 0.03 0 31 .097 126 1.16 25 0.23 33
2 Wiebesiek, Kate 109 29 0 42.0 0.39 21 0.19 5 88 .182 484 4.44 21 0.19 19
3 Grove, Kallyn 108 29 0 189.5 1.75 165 1.53 55 456 .241 7 0.06 0 0.00 0
4 Foslien, Mya 70 24 21 133.0 1.90 121 1.73 59 477 .130 6 0.09 1 0.01 1
7 Puetz, Caroline 109 29 29 240.0 2.20 188 1.72 77 564 .197 8 0.07 1 0.01 0
8 Soiney, Kinley 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
11 Menz, Corbyn 2 1 0 1.5 0.75 1 0.50 0 6 .167 0 0.00 0 0.00 1
12 Adamson, Gracie 104 29 29 428.0 4.12 370 3.56 170 1110 .180 20 0.19 32 0.31 27
13 Ertz, Addison 49 21 8 133.5 2.72 126 2.57 47 384 .206 5 0.10 1 0.02 3
14 Bertsch, Ava 109 29 29 42.0 0.39 8 0.07 7 57 .018 641 5.88 34 0.31 36
15 Nelson, Jenna 1 1 0 1.5 1.50 1 1.00 1 10 .000 0 0.00 0 0.00 0
16 Minamiya, Momoka 109 29 0 40.0 0.37 1 0.01 0 6 .167 20 0.18 39 0.36 29
19 Lempka, Charlotte 104 29 29 319.0 3.07 268 2.58 70 535 .370 7 0.07 2 0.02 2
20 Brooke, Addison 24 14 5 43.5 1.81 31 1.29 10 86 .244 2 0.08 0 0.00 0
21 Schopp, Kyleigh 92 29 24 216.0 2.35 141 1.53 41 371 .270 6 0.07 17 0.18 17
22 Wald, Tiahna 9 7 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
Total 109 29 1,859.5 17.06 1447 13.28 543 4185 .216 1333 12.23 173 1.59 170
Opponents 109 29 1,705.5 15.65 1340 12.29 613 4119 .176 1258 11.54 141 1.29 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 109 609 5.59 22 513 .957 0.20 0 0 0 0.00 0 0
2 Wiebesiek, Kate 109 169 1.55 0 5 1.000 0.00 0 0 0 0.00 1 0
3 Grove, Kallyn 108 24 0.22 0 0 .000 0.00 4 41 45.0 0.42 7 1
4 Foslien, Mya 70 69 0.99 7 218 .968 0.10 2 18 20.0 0.29 3 0
7 Puetz, Caroline 109 58 0.53 0 2 1.000 0.00 6 90 96.0 0.88 5 0
8 Soiney, Kinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Menz, Corbyn 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0
12 Adamson, Gracie 104 345 3.32 39 741 .947 0.38 6 40 46.0 0.44 4 1
13 Ertz, Addison 49 44 0.90 13 200 .935 0.27 1 11 12.0 0.24 0 0
14 Bertsch, Ava 109 187 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Nelson, Jenna 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
16 Minamiya, Momoka 109 257 2.36 20 329 .939 0.18 0 0 0 0.00 0 0
19 Lempka, Charlotte 104 32 0.31 0 1 1.000 0.00 6 86 92.0 0.88 1 0
20 Brooke, Addison 24 13 0.54 0 0 .000 0.00 3 19 22.0 0.92 3 1
21 Schopp, Kyleigh 92 51 0.55 0 2 1.000 0.00 10 96 106.0 1.15 11 0
22 Wald, Tiahna 9 4 0.44 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 109 1862 17.08 141 2029 .931 1.29 38 403 239.5 2.20 35 3
Opponents 109 1866 17.12 173 2238 .923 1.59 52 345 224.5 2.06 39 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 73 20 0 20.0 0.27 2 0.03 0 14 .143 84 1.15 18 0.25 23
2 Wiebesiek, Kate 73 20 0 21.0 0.29 10 0.14 3 47 .149 321 4.40 11 0.15 8
3 Grove, Kallyn 73 20 0 126.0 1.73 109 1.49 41 320 .213 3 0.04 0 0.00 0
4 Foslien, Mya 50 16 14 94.0 1.88 84 1.68 45 340 .115 5 0.10 1 0.02 1
7 Puetz, Caroline 73 20 20 142.5 1.95 108 1.48 46 360 .172 5 0.07 0 0.00 0
11 Menz, Corbyn 2 1 0 1.5 0.75 1 0.50 0 6 .167 0 0.00 0 0.00 1
12 Adamson, Gracie 73 20 20 297.0 4.07 255 3.49 125 800 .163 15 0.21 23 0.32 20
13 Ertz, Addison 29 12 6 74.5 2.57 69 2.38 21 208 .231 0 0.00 0 0.00 0
14 Bertsch, Ava 73 20 20 27.0 0.37 6 0.08 6 37 .000 419 5.74 21 0.29 23
16 Minamiya, Momoka 73 20 0 28.0 0.38 1 0.01 0 2 .500 9 0.12 27 0.37 19
19 Lempka, Charlotte 72 20 20 228.5 3.17 192 2.67 50 393 .361 6 0.08 0 0.00 0
20 Brooke, Addison 8 6 0 7.5 0.94 4 0.50 3 25 .040 1 0.13 0 0.00 0
21 Schopp, Kyleigh 68 20 20 167.0 2.46 110 1.62 32 293 .266 4 0.06 11 0.16 11
22 Wald, Tiahna 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
Total 73 20 1,234.5 16.91 951 13.03 372 2845 .204 873 11.96 112 1.53 108
Opponents 73 20 1,200.5 16.45 932 12.77 429 2835 .177 877 12.01 103 1.41 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 73 407 5.58 19 364 .948 0.26 0 0 0 0.00 0 0
2 Wiebesiek, Kate 73 106 1.45 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Grove, Kallyn 73 17 0.23 0 0 .000 0.00 2 30 32.0 0.44 6 1
4 Foslien, Mya 50 52 1.04 6 170 .965 0.12 2 14 16.0 0.32 2 0
7 Puetz, Caroline 73 41 0.56 0 1 1.000 0.00 3 63 66.0 0.90 4 0
11 Menz, Corbyn 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0
12 Adamson, Gracie 73 244 3.34 31 539 .942 0.42 3 32 35.0 0.48 4 1
13 Ertz, Addison 29 13 0.45 6 91 .934 0.21 1 9 10.0 0.34 0 0
14 Bertsch, Ava 73 123 1.68 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Minamiya, Momoka 73 187 2.56 15 223 .933 0.21 0 0 0 0.00 0 0
19 Lempka, Charlotte 72 18 0.25 0 1 1.000 0.00 5 63 68.0 0.94 1 0
20 Brooke, Addison 8 7 0.88 0 0 .000 0.00 0 7 7.0 0.88 1 1
21 Schopp, Kyleigh 68 38 0.56 0 0 .000 0.00 7 78 85.0 1.25 8 0
22 Wald, Tiahna 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 73 1256 17.21 103 1402 .927 1.41 23 297 171.5 2.35 26 3
Opponents 73 1312 17.97 112 1488 .925 1.53 36 259 165.5 2.27 34 7

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lake Superior St. W 4 54 13 127 .323 51 10 4 2 61 0 12 0 6 0 70.0
8/28/2026 vs Chadron St. W 3 49 16 126 .262 47 4 5 3 77 0 16 1 8 0 61.0
8/29/2026 vs Minn.-Crookston W 3 40 16 117 .205 36 8 2 2 49 1 8 0 5 0 53.0
8/29/2026 at South Dakota Mines W 4 55 20 151 .232 51 6 5 5 70 0 6 0 3 0 64.0
9/04/2026 vs Purdue Northwest W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 at Wis.-Parkside L 5 46 25 160 .131 42 5 10 6 65 4 12 2 10 0 61.0
9/05/2026 vs Nova Southeastern W 4 65 22 178 .242 58 7 12 5 72 4 14 4 11 0 83.0
9/05/2026 vs Hillsdale W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/11/2026 MSU Moorhead W 4 47 29 171 .105 43 6 5 2 73 2 18 3 11 0 64.0
9/12/2026 Minn.-Crookston W 3 33 5 86 .326 29 5 2 3 35 0 16 2 8 0 46.0
9/18/2026 at Bemidji St. W 4 46 17 194 .149 40 7 12 6 100 3 14 1 10 2 63.0
9/19/2026 at Minn. Duluth L 3 30 20 107 .093 26 5 2 8 43 1 12 0 7 0 42.0
9/24/2026 Northern St. L 5 62 28 204 .167 59 3 8 6 99 1 18 4 10 0 75.0
9/26/2026 at Minot St. W 3 48 20 142 .197 44 1 4 1 77 1 18 0 10 0 59.0
9/29/2026 at Mary W 4 55 17 131 .290 53 6 6 9 57 1 10 2 6 0 67.0
10/02/2026 Augustana (SD) W 5 68 22 215 .214 61 5 6 8 98 2 22 2 13 0 86.0
10/03/2026 Wayne St. (NE) L 3 21 22 101 -.010 21 2 0 7 42 0 4 1 2 0 25.0
10/09/2026 at Southwest Minn. St. L 4 47 27 162 .123 38 7 5 8 63 0 22 0 11 0 65.0
10/10/2026 at Sioux Falls W 3 43 8 93 .376 39 13 4 3 28 0 10 3 5 0 61.0
10/16/2026 Minnesota St. L 4 43 28 174 .086 40 4 5 5 69 1 16 1 9 0 56.0
10/17/2026 St. Cloud St. L 4 39 23 158 .101 38 9 7 8 65 0 30 1 15 0 63.0
10/23/2026 at Winona St. W 4 64 13 164 .311 61 6 9 7 85 6 2 0 7 1 77.0
10/24/2026 at Concordia-St. Paul L 4 55 15 164 .244 52 7 8 6 69 2 12 1 8 0 70.0
10/27/2026 Mary W 3 40 9 96 .323 35 7 2 2 42 1 23 2 12.5 0 59.5
10/30/2026 Minn. Duluth L 4 59 31 156 .179 55 5 11 7 45 0 16 1 8 0 72.0
10/31/2026 Bemidji St. W 3 47 15 115 .278 43 4 3 2 62 0 14 2 7 0 58.0
11/06/2026 at Minn.-Crookston W 3 48 8 95 .421 45 4 5 1 52 2 8 0 6 0 58.0
11/07/2026 at MSU Moorhead W 3 56 15 117 .350 51 6 4 4 52 0 12 0 6 0 68.0
11/10/2026 at Concordia-St. Paul L 5 60 26 174 .195 58 9 8 9 76 0 12 2 6 0 75.0
Jamestown 109 1447 543 4185 .216 1333 173 170 141 1862 38 403 35 239.5 3 1,859.5
Opponents 109 1340 613 4119 .176 1258 141 187 173 1866 52 345 39 224.5 7 1,705.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.28
Assists Per Set 12.23
Service Aces Per Set 1.59
Reception Errors Per Set 1.29
Digs Per Set 17.08
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.03
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lake Superior St. L 4 41 27 133 .105 39 2 5 10 52 1 4 0 3 0 46.0
8/28/2026 vs Chadron St. L 3 28 17 125 .088 26 3 5 4 51 0 14 0 7 0 38.0
8/29/2026 vs Minn.-Crookston L 3 19 11 93 .086 18 2 6 8 25 1 6 0 4 0 25.0
8/29/2026 South Dakota Mines L 4 50 17 152 .217 46 5 7 6 64 2 10 0 7 0 62.0
9/04/2026 vs Purdue Northwest L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 Wis.-Parkside W 5 59 30 162 .179 55 6 12 5 83 4 6 1 7 0 72.0
9/05/2026 vs Nova Southeastern L 4 56 24 162 .198 52 5 6 7 79 2 20 3 12 0 73.0
9/05/2026 vs Hillsdale L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/11/2026 at MSU Moorhead L 4 48 28 157 .127 46 2 8 6 82 3 22 1 14 0 64.0
9/12/2026 at Minn.-Crookston L 3 27 25 94 .021 26 3 4 5 39 0 6 2 3 0 33.0
9/18/2026 Bemidji St. L 4 58 27 203 .153 56 6 13 7 114 4 6 1 7 2 71.0
9/19/2026 Minn. Duluth W 3 45 16 113 .257 42 8 7 5 45 1 16 1 9 0 62.0
9/24/2026 at Northern St. W 5 65 30 205 .171 63 6 6 3 100 2 18 6 11 2 82.0
9/26/2026 Minot St. L 3 38 20 145 .124 36 1 4 1 70 0 20 0 10 0 49.0
9/29/2026 Mary L 4 43 23 129 .155 42 9 7 6 51 0 16 1 8 0 60.0
10/02/2026 at Augustana (SD) L 5 74 39 235 .149 69 8 6 5 112 1 16 3 9 0 91.0
10/03/2026 at Wayne St. (NE) W 3 44 7 108 .343 39 7 2 2 54 5 10 0 10 0 61.0
10/09/2026 Southwest Minn. St. W 4 60 26 162 .210 55 8 4 7 83 5 16 0 13 0 81.0
10/10/2026 Sioux Falls L 3 38 12 84 .310 37 3 3 13 34 0 6 3 3 0 44.0
10/16/2026 at Minnesota St. W 4 58 26 164 .195 53 5 9 4 84 3 14 1 10 0 73.0
10/17/2026 at St. Cloud St. W 4 52 28 153 .157 50 8 8 9 84 1 18 2 10 1 70.0
10/23/2026 Winona St. L 4 43 20 160 .144 40 7 3 6 70 6 2 0 7 1 57.0
10/24/2026 Concordia-St. Paul W 4 72 18 173 .312 67 6 14 7 81 2 8 2 6 0 84.0
10/27/2026 at Mary L 3 24 22 95 .021 23 2 4 7 39 1 4 2 3 1 29.0
10/30/2026 at Minn. Duluth W 4 52 19 128 .258 50 7 6 5 52 1 33 6 17.5 0 76.5
10/31/2026 at Bemidji St. L 3 32 21 127 .087 31 2 3 4 47 0 10 0 5 0 39.0
11/06/2026 Minn.-Crookston L 3 25 13 99 .121 21 1 7 4 32 1 4 2 3 0 29.0
11/07/2026 MSU Moorhead L 3 34 9 101 .248 31 4 2 6 39 0 14 1 7 0 45.0
11/10/2026 Concordia-St. Paul W 5 61 19 166 .253 57 9 12 9 75 2 10 0 7 0 77.0
Opponents 109 1340 613 4119 .176 1258 141 187 173 1866 52 345 39 224.5 7 1,705.5
Jamestown 109 1447 543 4185 .216 1333 173 170 141 1862 38 403 35 239.5 3 1,859.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.29
Assists Per Set 11.54
Service Aces Per Set 1.29
Reception Errors Per Set 1.59
Digs Per Set 17.12
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Adamson, Gracie 370
Lempka, Charlotte 268
Puetz, Caroline 188
Grove, Kallyn 165
Schopp, Kyleigh 141
Team Leaders: Assists
Player High
Assists
Bertsch, Ava 641
Wiebesiek, Kate 484
Ketterling, Sophie 126
Adamson, Gracie 20
Minamiya, Momoka 20
Team Leaders: Service Aces
Player High
Service Aces
Minamiya, Momoka 39
Bertsch, Ava 34
Adamson, Gracie 32
Ketterling, Sophie 25
Wiebesiek, Kate 21
Team Leaders: Digs
Player High
Digs
Ketterling, Sophie 609
Adamson, Gracie 345
Minamiya, Momoka 257
Bertsch, Ava 187
Wiebesiek, Kate 169
Team Leaders: Blocks
Player High
Blocks
Schopp, Kyleigh 106.0
Puetz, Caroline 96.0
Lempka, Charlotte 92.0
Adamson, Gracie 46.0
Grove, Kallyn 45.0
Skip Sponsors