Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Women's Volleyball Cumulative Statistics

Team (11-3, 4-2)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 700 629
Errors 262 311
Attempts 2064 2028
Percent .212 .157
Kills Per Set 13.2 11.9
Set
Assists 639 590
Assists Per Set 12.1 11.1
Ball Handling Errors 2 3
Serve
Aces 80 56
Errors 87 97
Aces Per Set 1.5 1.1
Receptions
Errors 56 80
Errors Per Set 1.1 1.5
Defense
Digs 947 920
Digs Per Set 17.9 17.4
Blocking
Solo 23 23
Assists 190 164
Errors 17 15
Blocks 118.0 105.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 53 14 0 13.0 0.25 2 0.04 0 25 .080 58 1.09 11 0.21 15
2 Wiebesiek, Kate 53 14 0 28.0 0.53 16 0.30 2 61 .230 233 4.40 12 0.23 11
3 Grove, Kallyn 52 14 0 95.5 1.84 82 1.58 23 232 .254 5 0.10 0 0.00 0
4 Foslien, Mya 42 14 13 90.0 2.14 82 1.95 36 306 .150 2 0.05 1 0.02 1
7 Puetz, Caroline 53 14 14 136.5 2.58 108 2.04 46 305 .203 5 0.09 1 0.02 0
8 Soiney, Kinley 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
12 Adamson, Gracie 48 14 14 189.5 3.95 168 3.50 70 509 .193 7 0.15 10 0.21 11
13 Ertz, Addison 15 8 1 40.5 2.70 40 2.67 21 131 .145 2 0.13 0 0.00 2
14 Bertsch, Ava 53 14 14 19.0 0.36 2 0.04 2 26 .000 307 5.79 17 0.32 16
15 Nelson, Jenna 1 1 0 1.5 1.50 1 1.00 1 10 .000 0 0.00 0 0.00 0
16 Minamiya, Momoka 53 14 0 17.0 0.32 0 0.00 0 6 .000 12 0.23 17 0.32 19
19 Lempka, Charlotte 48 14 14 132.5 2.76 109 2.27 35 226 .327 2 0.04 2 0.04 2
20 Brooke, Addison 20 10 5 42.0 2.10 30 1.50 9 75 .280 2 0.10 0 0.00 0
21 Schopp, Kyleigh 38 14 9 91.0 2.39 58 1.53 16 148 .284 3 0.08 9 0.24 8
22 Wald, Tiahna 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
Total 53 14 898.0 16.94 700 13.21 262 2064 .212 639 12.06 80 1.51 87
Opponents 53 14 790.0 14.91 629 11.87 311 2028 .157 590 11.13 56 1.06 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 53 305 5.75 9 213 .958 0.17 0 0 0 0.00 0 0
2 Wiebesiek, Kate 53 97 1.83 0 4 1.000 0.00 0 0 0 0.00 1 0
3 Grove, Kallyn 52 15 0.29 0 0 .000 0.00 4 19 23.0 0.44 1 1
4 Foslien, Mya 42 42 1.00 3 132 .977 0.07 2 10 12.0 0.29 2 0
7 Puetz, Caroline 53 19 0.36 0 1 1.000 0.00 4 47 51.0 0.96 3 0
8 Soiney, Kinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Adamson, Gracie 48 175 3.65 11 358 .969 0.23 3 17 20.0 0.42 3 1
13 Ertz, Addison 15 27 1.80 4 91 .956 0.27 0 1 1.0 0.07 0 0
14 Bertsch, Ava 53 87 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nelson, Jenna 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
16 Minamiya, Momoka 53 130 2.45 6 145 .959 0.11 0 0 0 0.00 0 0
19 Lempka, Charlotte 48 18 0.38 0 0 .000 0.00 1 41 42.0 0.88 0 0
20 Brooke, Addison 20 9 0.45 0 0 .000 0.00 3 18 21.0 1.05 2 0
21 Schopp, Kyleigh 38 21 0.55 0 2 1.000 0.00 6 36 42.0 1.11 5 0
22 Wald, Tiahna 6 2 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 53 947 17.87 56 955 .941 1.06 23 190 118.0 2.23 17 2
Opponents 53 920 17.36 80 1107 .928 1.51 23 164 105.0 1.98 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ketterling, Sophie 22 6 0 7.0 0.32 1 0.05 0 8 .125 25 1.14 6 0.27 5
2 Wiebesiek, Kate 22 6 0 9.0 0.41 6 0.27 0 22 .273 84 3.82 3 0.14 0
3 Grove, Kallyn 22 6 0 35.0 1.59 29 1.32 13 107 .150 1 0.05 0 0.00 0
4 Foslien, Mya 22 6 6 51.0 2.32 45 2.05 22 169 .136 1 0.05 1 0.05 1
7 Puetz, Caroline 22 6 6 42.5 1.93 30 1.36 19 120 .092 3 0.14 0 0.00 0
12 Adamson, Gracie 22 6 6 79.5 3.61 71 3.23 33 253 .150 2 0.09 3 0.14 6
14 Bertsch, Ava 22 6 6 6.0 0.27 0 0.00 1 7 -.143 116 5.27 6 0.27 6
16 Minamiya, Momoka 22 6 0 6.0 0.27 0 0.00 0 2 .000 1 0.05 6 0.27 9
19 Lempka, Charlotte 21 6 6 58.5 2.79 48 2.29 19 111 .261 1 0.05 0 0.00 0
20 Brooke, Addison 4 2 0 6.0 1.50 3 0.75 2 14 .071 1 0.25 0 0.00 0
21 Schopp, Kyleigh 19 6 6 47.5 2.50 31 1.63 8 85 .271 1 0.05 3 0.16 4
22 Wald, Tiahna 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
Total 22 6 348.0 15.82 264 12.00 117 898 .164 237 10.77 28 1.27 33
Opponents 22 6 362.0 16.45 282 12.82 146 910 .149 266 12.09 27 1.23 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ketterling, Sophie 22 131 5.95 6 90 .933 0.27 0 0 0 0.00 0 0
2 Wiebesiek, Kate 22 41 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Grove, Kallyn 22 8 0.36 0 0 .000 0.00 2 8 10.0 0.45 1 1
4 Foslien, Mya 22 25 1.14 2 84 .976 0.09 2 6 8.0 0.36 1 0
7 Puetz, Caroline 22 6 0.27 0 0 .000 0.00 1 23 24.0 1.09 2 0
12 Adamson, Gracie 22 85 3.86 6 187 .968 0.27 0 11 11.0 0.50 3 1
14 Bertsch, Ava 22 35 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
16 Minamiya, Momoka 22 68 3.09 3 56 .946 0.14 0 0 0 0.00 0 0
19 Lempka, Charlotte 21 5 0.24 0 0 .000 0.00 0 21 21.0 1.00 0 0
20 Brooke, Addison 4 3 0.75 0 0 .000 0.00 0 6 6.0 1.50 0 0
21 Schopp, Kyleigh 19 9 0.47 0 0 .000 0.00 3 21 24.0 1.26 3 0
22 Wald, Tiahna 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 22 417 18.95 27 420 .936 1.23 8 96 56.0 2.55 10 2
Opponents 22 441 20.05 28 450 .938 1.27 9 88 53.0 2.41 10 3

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lake Superior St. W 4 54 13 127 .323 51 10 4 2 61 0 12 0 6 0 70.0
8/28/2026 vs Chadron St. W 3 49 16 126 .262 47 4 5 3 77 0 16 1 8 0 61.0
8/29/2026 vs Minn.-Crookston W 3 40 16 117 .205 36 8 2 2 49 1 8 0 5 0 53.0
8/29/2026 at South Dakota Mines W 4 55 20 151 .232 51 6 5 5 70 0 6 0 3 0 64.0
9/04/2026 vs Purdue Northwest W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 at Wis.-Parkside L 5 46 25 160 .131 42 5 10 6 65 4 12 2 10 0 61.0
9/05/2026 vs Nova Southeastern W 4 65 22 178 .242 58 7 12 5 72 4 14 4 11 0 83.0
9/05/2026 vs Hillsdale W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/11/2026 MSU Moorhead W 4 47 29 171 .105 43 6 5 2 73 2 18 3 11 0 64.0
9/12/2026 Minn.-Crookston W 3 33 5 86 .326 29 5 2 3 35 0 16 2 8 0 46.0
9/18/2026 at Bemidji St. W 4 46 17 194 .149 40 7 12 6 100 3 14 1 10 2 63.0
9/19/2026 at Minn. Duluth L 3 30 20 107 .093 26 5 2 8 43 1 12 0 7 0 42.0
9/24/2026 Northern St. L 5 60 26 198 .172 55 4 8 7 89 1 18 4 10 0 74.0
9/26/2026 at Minot St. W 3 48 20 142 .197 44 1 4 1 77 1 18 0 10 0 59.0
Jamestown 53 700 262 2064 .212 639 80 87 56 947 23 190 17 118.0 2 898.0
Opponents 53 629 311 2028 .157 590 56 97 80 920 23 164 15 105.0 3 790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.21
Assists Per Set 12.06
Service Aces Per Set 1.51
Reception Errors Per Set 1.06
Digs Per Set 17.87
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.04
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lake Superior St. L 4 41 27 133 .105 39 2 5 10 52 1 4 0 3 0 46.0
8/28/2026 vs Chadron St. L 3 28 17 125 .088 26 3 5 4 51 0 14 0 7 0 38.0
8/29/2026 vs Minn.-Crookston L 3 19 11 93 .086 18 2 6 8 25 1 6 0 4 0 25.0
8/29/2026 South Dakota Mines L 4 50 17 152 .217 46 5 7 6 64 2 10 0 7 0 62.0
9/04/2026 vs Purdue Northwest L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 Wis.-Parkside W 5 59 30 162 .179 55 6 12 5 83 4 6 1 7 0 72.0
9/05/2026 vs Nova Southeastern L 4 56 24 162 .198 52 5 6 7 79 2 20 3 12 0 73.0
9/05/2026 vs Hillsdale L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/11/2026 at MSU Moorhead L 4 48 28 157 .127 46 2 8 6 82 3 22 1 14 0 64.0
9/12/2026 at Minn.-Crookston L 3 27 25 94 .021 26 3 4 5 39 0 6 2 3 0 33.0
9/18/2026 Bemidji St. L 4 58 27 203 .153 56 6 13 7 114 4 6 1 7 2 71.0
9/19/2026 Minn. Duluth W 3 45 16 113 .257 42 8 7 5 45 1 16 1 9 0 62.0
9/24/2026 at Northern St. W 5 66 30 198 .182 60 7 6 4 91 1 18 5 10 1 83.0
9/26/2026 Minot St. L 3 38 20 145 .124 36 1 4 1 70 0 20 0 10 0 49.0
Opponents 53 629 311 2028 .157 590 56 97 80 920 23 164 15 105.0 3 790.0
Jamestown 53 700 262 2064 .212 639 80 87 56 947 23 190 17 118.0 2 898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.87
Assists Per Set 11.13
Service Aces Per Set 1.06
Reception Errors Per Set 1.51
Digs Per Set 17.36
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Adamson, Gracie 168
Lempka, Charlotte 109
Puetz, Caroline 108
Foslien, Mya 82
Grove, Kallyn 82
Team Leaders: Assists
Player High
Assists
Bertsch, Ava 307
Wiebesiek, Kate 233
Ketterling, Sophie 58
Minamiya, Momoka 12
Adamson, Gracie 7
Team Leaders: Service Aces
Player High
Service Aces
Bertsch, Ava 17
Minamiya, Momoka 17
Wiebesiek, Kate 12
Ketterling, Sophie 11
Adamson, Gracie 10
Team Leaders: Digs
Player High
Digs
Ketterling, Sophie 305
Adamson, Gracie 175
Minamiya, Momoka 130
Wiebesiek, Kate 97
Bertsch, Ava 87
Team Leaders: Blocks
Player High
Blocks
Puetz, Caroline 51.0
Lempka, Charlotte 42.0
Schopp, Kyleigh 42.0
Grove, Kallyn 23.0
Brooke, Addison 21.0
Skip Sponsors