Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Women's Soccer Cumulative Statistics

Team (2-10, 2-8)

Overall Team Statistics
Statistic Jamestown Opponents
Shots
Goals 8 30
Goals Per Game 0.67 2.50
Shots 82 237
Shots Per Game 6.8 19.8
Shots Percentage 0.098 0.127
Shots On Goal 42-82 109-237
Shots On Goal Percentage 0.512 0.460
Penalties
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 6 18
Saves 79 34
Fouls 98 65
Corner Kicks 26 78
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Brown, Nellie 20Brown, Nellie 12 12 911 1 1 3 7 0.143 6 0.857 0-0 1 0-0
23 Grow, Langley 23Grow, Langley 12 10 665 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Nelson, Haley 15Nelson, Haley 12 12 751 1 1 3 11 0.091 4 0.364 0-0 1 0-0
21 Canada, Vega 21Canada, Vega 12 6 560 1 0 2 9 0.111 5 0.556 0-0 0 0-0
29 Fox, Bailey 29Fox, Bailey 12 9 729 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Hynek, Hannah 9Hynek, Hannah 12 2 290 1 0 2 4 0.250 4 1.000 0-0 0 0-0
11 Ledward, Kuhela 11Ledward, Kuhela 12 9 701 1 0 2 8 0.125 2 0.250 0-0 0 0-0
12 Madill, Abrianna 12Madill, Abrianna 11 2 302 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Lopez, Julliet 27Lopez, Julliet 12 10 796 0 1 1 7 0.000 4 0.571 1-0 0 0-0
10 Perez, Bella 10Perez, Bella 12 3 280 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Sonntag, Mackenzie 17Sonntag, Mackenzie 11 4 318 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Aldrich, Riley 31Aldrich, Riley 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Alvarez, Vianna 8Alvarez, Vianna 7 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belyk, Emma 30Belyk, Emma 11 0 146 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Brown, Marisa 13Brown, Marisa 7 5 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gabel, Kyah 16Gabel, Kyah 12 12 1043 0 0 0 10 0.000 3 0.300 0-0 0 0-0
19 Galvan, Serena 19Galvan, Serena 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garcia, Isa 0Garcia, Isa 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greer, Andra 22Greer, Andra 11 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gustafson, Saige 26Gustafson, Saige 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hansen, Kennedy 35Hansen, Kennedy 12 4 566 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hernandez, Hillary 28Hernandez, Hillary 9 9 671 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Lind, Skylar 00Lind, Skylar 12 12 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lopez, Gaby 35Lopez, Gaby 9 0 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Martinez, Isabella 24Martinez, Isabella 6 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Oettle, Bre 25Oettle, Bre 4 3 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Perryman, Maggie 14Perryman, Maggie 11 4 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Serrano, Lucia 7Serrano, Lucia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Velasquez, Valentina 32Velasquez, Valentina 9 3 269 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 12 - 11856 8 6 22 82 0.098 42 0.512 2-0 2 0-0
Opponent 12 - 11880 30 18 78 237 0.127 109 0.460 8-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Isa 0Garcia, Isa 2 0 34:51 1 2.58 1 0.500 0 0 0 0 3
00 Lind, Skylar 00Lind, Skylar 12 12 1045:09 29 2.50 76 0.724 2 10 0 1 234
Total 12 - 1080:00 30 2.50 77 0.720 2 10 0 1 237
Opponents 12 - 1080:00 8 0.67 33 0.805 7 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Brown, Nellie 20Brown, Nellie 10 10 748 1 1 3 7 0.143 6 0.857 0-0 1 0-0
23 Grow, Langley 23Grow, Langley 10 8 598 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Nelson, Haley 15Nelson, Haley 10 10 663 1 1 3 11 0.091 4 0.364 0-0 1 0-0
21 Canada, Vega 21Canada, Vega 10 6 512 1 0 2 9 0.111 5 0.556 0-0 0 0-0
29 Fox, Bailey 29Fox, Bailey 10 7 608 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Hynek, Hannah 9Hynek, Hannah 10 1 220 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Ledward, Kuhela 11Ledward, Kuhela 10 8 615 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 Lopez, Julliet 27Lopez, Julliet 10 8 630 0 1 1 4 0.000 2 0.500 1-0 0 0-0
10 Perez, Bella 10Perez, Bella 10 3 232 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Sonntag, Mackenzie 17Sonntag, Mackenzie 9 4 265 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Aldrich, Riley 31Aldrich, Riley 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Alvarez, Vianna 8Alvarez, Vianna 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belyk, Emma 30Belyk, Emma 10 0 136 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Brown, Marisa 13Brown, Marisa 7 5 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gabel, Kyah 16Gabel, Kyah 10 10 873 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Galvan, Serena 19Galvan, Serena 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garcia, Isa 0Garcia, Isa 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Greer, Andra 22Greer, Andra 9 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gustafson, Saige 26Gustafson, Saige 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hansen, Kennedy 35Hansen, Kennedy 10 4 472 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hernandez, Hillary 28Hernandez, Hillary 9 9 671 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Lind, Skylar 00Lind, Skylar 10 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lopez, Gaby 35Lopez, Gaby 7 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Madill, Abrianna 12Madill, Abrianna 9 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martinez, Isabella 24Martinez, Isabella 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oettle, Bre 25Oettle, Bre 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Perryman, Maggie 14Perryman, Maggie 9 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Serrano, Lucia 7Serrano, Lucia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Velasquez, Valentina 32Velasquez, Valentina 8 3 246 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9884 7 6 20 63 0.111 31 0.492 2-0 2 0-0
Opponent 10 - 9900 26 16 68 206 0.126 97 0.471 8-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Isa 0Garcia, Isa 2 0 34:51 1 2.58 1 0.500 0 0 0 0 3
00 Lind, Skylar 00Lind, Skylar 10 10 865:09 25 2.60 68 0.731 2 8 0 1 203
Total 10 - 900:00 26 2.60 69 0.726 2 8 0 1 206
Opponents 10 - 900:00 7 0.70 23 0.767 6 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Westminster (UT) L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Abrianna Madill (1)
09/14/2025 at Upper Iowa L 0-2 (0-2-0, 0-0-0) 0-0-0 54
09/19/2025 vs Concordia-St. Paul L 1-3 (0-3-0, 0-1-0) 0-1-0 60 Langley Grow (1) (Mackenzie Sonntag)
09/21/2025 vs Winona St. L 0-4 (0-4-0, 0-2-0) 0-2-0 100
09/26/2025 at St. Cloud St. L 0-2 (0-5-0, 0-3-0) 0-3-0 134
09/28/2025 at Minnesota St. L 0-2 (0-6-0, 0-4-0) 0-4-0 210
10/03/2025 at Minn.-Crookston W 1-0 (1-6-0, 1-4-0) 1-4-0 208 Nellie Brown (1) (Julliet Lopez , Bella Perez)
10/05/2025 at MSU Moorhead L 1-2 (1-7-0, 1-5-0) 1-5-0 210 Bailey Fox (1) (Nellie Brown)
10/10/2025 vs Southwest Minn. St. W 4-1 (2-7-0, 2-5-0) 2-5-0 100 Vega Canada (1)
Haley Nelson (1)
Kuhela Ledward (1) (Langley Grow)
Hannah Hynek (1) (Haley Nelson)
10/12/2025 vs Sioux Falls L 0-2 (2-8-0, 2-6-0) 2-6-0 45
10/17/2025 at Mary L 0-5 (2-9-0, 2-7-0) 2-7-0 176
10/19/2025 vs Minot St. L 0-5 (2-10-0, 2-8-0) 2-8-0 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Westminster (UT) 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 982
09/14/2025 at Upper Iowa 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/19/2025 vs Concordia-St. Paul 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/21/2025 vs Winona St. 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 at St. Cloud St. 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/28/2025 at Minnesota St. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/03/2025 at Minn.-Crookston 1-0 1 2 4 3 0.333 3 1.000 1-0 1 0-0 991
10/05/2025 at MSU Moorhead 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/10/2025 vs Southwest Minn. St. 4-1 4 2 10 13 0.308 7 0.538 0-0 1 0-0 990
10/12/2025 vs Sioux Falls 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/17/2025 at Mary 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2025 vs Minot St. 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 8-30 8 6 22 82 0.098 42 0.512 2-0 2 0-0 11873
Opponent - 30 18 78 237 0.127 109 0.460 8-0 10 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Westminster (UT) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 22
09/14/2025 Upper Iowa 0-2 90:00 2 2.00 5 0.714 0 1 0 0 9
09/19/2025 Concordia-St. Paul 1-3 90:00 3 2.33 4 0.571 0 1 0 0 13
09/21/2025 Winona St. 0-4 90:00 4 2.75 8 0.667 0 1 0 0 23
09/26/2025 St. Cloud St. 0-2 90:00 2 2.60 15 0.882 0 1 0 0 27
09/28/2025 Minnesota St. 0-2 90:00 2 2.50 8 0.800 0 1 0 0 26
10/03/2025 Minn.-Crookston 1-0 90:00 0 2.14 4 1.000 1 0 0 1 9
10/05/2025 MSU Moorhead 1-2 90:00 2 2.13 12 0.857 0 1 0 0 23
10/10/2025 Southwest Minn. St. 4-1 90:00 1 2.00 3 0.750 1 0 0 0 13
10/12/2025 Sioux Falls 0-2 90:00 2 2.00 5 0.714 0 1 0 0 21
10/17/2025 Mary 0-5 90:00 5 2.27 7 0.583 0 1 0 0 33
10/19/2025 Minot St. 0-5 90:00 5 2.50 3 0.375 0 1 0 0 18
Totals - 1080 30 2.50 77 0.720 2 10 0 1 237
Opponent - 1080:00 8 0.67 33 0.805 10 2 0 7 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Westminster (UT) 2-1 2 0 4 22 0.091 5 0.227 0-0 1 0-0 990
09/14/2025 Upper Iowa 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
09/19/2025 Concordia-St. Paul 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
09/21/2025 Winona St. 4-0 4 0 8 23 0.174 12 0.522 1-0 1 0-0 990
09/26/2025 St. Cloud St. 2-0 2 2 6 27 0.074 17 0.630 0-0 1 0-0 990
09/28/2025 Minnesota St. 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
10/03/2025 Minn.-Crookston 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/05/2025 MSU Moorhead 2-1 2 2 6 23 0.087 15 0.652 2-0 1 0-0 990
10/10/2025 Southwest Minn. St. 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/12/2025 Sioux Falls 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/17/2025 Mary 5-0 5 3 13 33 0.152 12 0.364 0-0 1 1-1 990
10/19/2025 Minot St. 5-0 5 3 13 18 0.278 8 0.444 1-0 1 0-0 990
Total 30-8 30 18 78 237 0.127 109 0.460 8-0 10 1-1 11880
Jamestown - 8 6 22 82 0.098 42 0.512 2-0 2 - 11873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Westminster (UT) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/14/2025 Upper Iowa 2-0 90:00 0 0.50 8 1.000 1 0 0 1 14
09/19/2025 Concordia-St. Paul 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/21/2025 Winona St. 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2025 St. Cloud St. 2-0 90:00 0 0.40 2 1.000 1 0 0 1 3
09/28/2025 Minnesota St. 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
10/03/2025 Minn.-Crookston 0-1 90:00 1 0.43 2 0.667 0 1 0 0 3
10/05/2025 MSU Moorhead 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
10/10/2025 Southwest Minn. St. 1-4 90:00 4 0.89 2 0.333 0 1 0 0 13
10/12/2025 Sioux Falls 2-0 90:00 0 0.80 4 1.000 1 0 0 1 6
10/17/2025 Mary 5-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/19/2025 Minot St. 5-0 90:00 0 0.67 3 1.000 1 0 0 1 11
Totals - 1080 8 0.67 33 0.805 10 2 0 7 82
Jamestown - 1080:00 30 2.50 77 0.720 2 10 0 1 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Westminster (UT) 1-2 1/2 0/0 5/22 3/5 1/4 0/0 0/0
09/14/2025 at Upper Iowa 0-2 0/2 0/2 14/9 8/7 6/2 0/0 0/0
09/19/2025 vs Concordia-St. Paul 1-3 1/3 1/1 5/13 2/7 2/3 0/1 0/0
09/21/2025 vs Winona St. 0-4 0/4 0/0 2/23 0/12 1/6 0/1 0/0
09/26/2025 at St. Cloud St. 0-2 0/2 0/2 3/27 2/17 0/6 1/0 0/0
09/28/2025 at Minnesota St. 0-2 0/2 0/2 2/26 0/10 1/11 0/1 0/0
10/03/2025 at Minn.-Crookston 1-0 1/0 2/0 3/9 3/4 3/2 1/1 0/0
10/05/2025 at MSU Moorhead 1-2 1/2 1/2 14/23 8/15 5/6 0/2 0/0
10/10/2025 vs Southwest Minn. St. 4-1 4/1 2/1 13/13 7/4 2/8 0/0 0/0
10/12/2025 vs Sioux Falls 0-2 0/2 0/2 6/21 4/8 4/9 0/1 0/0
10/17/2025 at Mary 0-5 0/5 0/3 4/33 2/12 0/17 0/0 0/0
10/19/2025 vs Minot St. 0-5 0/5 0/3 11/18 3/8 1/4 0/1 0/0
Totals 8/30 6/18 82/237 42/109 26/78 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southwest Minn. St. (10/10/2025)
GOALS 4 Southwest Minn. St. (10/10/2025)
ASSISTS 2 Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 14 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SHOTS ON GOAL 8 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 14 St. Cloud St. (09/26/2025)
CORNER KICKS 6 Upper Iowa (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mary (10/17/2025)
Minot St. (10/19/2025)
GOALS 5 Mary (10/17/2025)
Minot St. (10/19/2025)
ASSISTS 3 Mary (10/17/2025)
Minot St. (10/19/2025)
SHOTS 33 Mary (10/17/2025)
SHOTS ON GOAL 17 St. Cloud St. (09/26/2025)
SAVES 8 Upper Iowa (09/14/2025)
FOULS 10 Minnesota St. (09/28/2025)
CORNER KICKS 17 Mary (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (UT) (09/07/2025)
GOALS 1 Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
MSU Moorhead (10/05/2025)
SHOTS 2 Winona St. (09/21/2025)
St. Cloud St. (09/26/2025)
Minnesota St. (09/28/2025)
Minn.-Crookston (10/03/2025)
SHOTS ON GOAL 2 Concordia-St. Paul (09/19/2025)
St. Cloud St. (09/26/2025)
Mary (10/17/2025)
SAVES 3 Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
Minot St. (10/19/2025)
FOULS 4 Westminster (UT) (09/07/2025)
Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
CORNER KICKS 1 Westminster (UT) (09/07/2025)
Winona St. (09/21/2025)
Minnesota St. (09/28/2025)
Minot St. (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southwest Minn. St. (10/10/2025)
GOALS 1 Southwest Minn. St. (10/10/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 9 Upper Iowa (09/14/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS ON GOAL 4 Westminster (UT) (09/07/2025)
Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SAVES 1 Concordia-St. Paul (09/19/2025)
FOULS 2 MSU Moorhead (10/05/2025)
Minot St. (10/19/2025)
CORNER KICKS 2 Upper Iowa (09/14/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southwest Minn. St. (10/10/2025)
GOALS 1 Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
ASSISTS 1 Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 4 MSU Moorhead (10/05/2025)
SHOTS ON GOAL 3 MSU Moorhead (10/05/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 4 St. Cloud St. (09/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southwest Minn. St. (10/10/2025)
GOALS 4 Southwest Minn. St. (10/10/2025)
ASSISTS 2 Minn.-Crookston (10/03/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 14 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SHOTS ON GOAL 8 Upper Iowa (09/14/2025)
MSU Moorhead (10/05/2025)
SAVES 15 St. Cloud St. (09/26/2025)
FOULS 14 St. Cloud St. (09/26/2025)
CORNER KICKS 6 Upper Iowa (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Nelson, Haley
Southwest Minn. St. (10/10/2025)
GOALS 1 Madill, Abrianna
Grow, Langley
Brown, Nellie
Fox, Bailey
Hynek, Hannah
Westminster (UT) (09/07/2025)
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
ASSISTS 1 Sonntag, Mackenzie
Perez, Bella
Brown, Nellie
Nelson, Haley
Concordia-St. Paul (09/19/2025)
Minn.-Crookston (10/03/2025)
MSU Moorhead (10/05/2025)
Southwest Minn. St. (10/10/2025)
SHOTS 4 Nelson, Haley
MSU Moorhead (10/05/2025)
SHOTS ON GOAL 3 Brown, Nellie
MSU Moorhead (10/05/2025)
SAVES 15 Lind, Skylar
St. Cloud St. (09/26/2025)
FOULS 4 Ledward, Kuhela
St. Cloud St. (09/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Brown, Nellie 3
Grow, Langley 3
Nelson, Haley 3
Canada, Vega 2
Fox, Bailey 2
Team Leaders: Goals
Player High
Goals
Brown, Nellie 1
Grow, Langley 1
Nelson, Haley 1
Canada, Vega 1
Fox, Bailey 1
Team Leaders: Assists
Player High
Assists
Brown, Nellie 1
Grow, Langley 1
Nelson, Haley 1
Lopez, Julliet 1
Perez, Bella 1
Team Leaders: Shots
Player High
Shots
Nelson, Haley 11
Gabel, Kyah 10
Canada, Vega 9
Ledward, Kuhela 8
Brown, Nellie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Nellie 6
Canada, Vega 5
Nelson, Haley 4
Fox, Bailey 4
Hynek, Hannah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Nellie 1
Nelson, Haley 1
Skip Sponsors