Year Record Win % Head Coach
1996 6-8-2 43.8% Brent Lloyd
1997 9-9 50.0% Brent Lloyd
1998 6-12 33.3% Donovan Gibson
1999 10-9 52.6% Donovan Gibson
2000 8-10 44.4% Donovan Gibson
2001 6-12 33.3% Donovan Gibson
2002 9-11 45.0% Shelley Osmond
2003 6-14-1 31.0% Shelley Osmond
2004 13-7 65.0% Shelley Osmond
2005 9-11-1 45.2% Shelley Osmond
2006 6-9-1 40.6% Ben Mumm
2007 7-8-1 46.9% Ben Mumm
2008 1-14-2 11.8% Ben Mumm
2009 3-13-3 23.7% Phillip Bohn
2010 5-13 27.8% Phillip Bohn
2011 5-11-1 32.4% Phillip Bohn
2012 8-9-2 47.4% Nick Becker
2013 9-11 45.0% Nick Becker
2014 7-8-3 47.2% Nick Becker
2015 9-9-1 50.0% Nick Becker
2016 12-6-1 65.8% Nick Becker
2017 14-5-1 72.5% Nick Becker
2018 11-5-3 65.8% Nick Becker
2019 13-7 65.0% Nick Becker
2020 13-8 61.9% Nick Becker
2021 18-2-1 88.1% Nick Becker
2022 14-6-2 68.2% Nick Becker
2023 5-9-3 38.2% Nick Becker
Overall 242-256-29 48.7% ----
       

***********************************

Career Coaching Records

Coach Years W-L-T Pct.
Nick Becker 2012-current 133-85-17 .602
Shelley Osmond 2002-2005 37-43-2 .463
Donovan Gibson 1998-2001 30-43 .411
Brent Lloyd 1996-1997 15-17-2 .471
Ben Mumm 2006-2008 14-31-4 .327
Phillip Bohn 2009-2011 13-37-4 .278

 

 

Season Goals Leaders Assists Leaders Points Leaders Goalie Saves Leaders
Fall 02 Brandi Geider 18 Geider 7 Geider 43  
Fall 08 Rachel Goslinga 5, Colleen Lubke 2 Lauren Cottom 3, Lisa Johnson 2 Goslinga 10, Cottom 5, Lubke 5 Angela Veches 84, Trista Ludens 55
Fall 09 Hannah Langseth 8, Kara Wahl 4 Cottom 5, Langseth 2, Wahl 2, Shannon Walsh 2 Langseth 18, Wahl 10 Veches 91, Emily Schmit 52
Fall 10 Langseth 15, Goslinga 8, Megan Franko 8 Langseth 12, Franko 9 Langseth 42, Franko 25 Kayla Byle 122, Briana Edwards 9
Fall 11 Langseth 11, Rachel Hull 3 Langseth 5, Brittany Cochran 2, Hull 2, Emily Provance 2, Jolynn Warnes 2 Langseth 27, Hull 8 Byle 88, Grace Palmer 13
Fall 12 Jolynn Warnes 6 Warnes, Gabrielle Lane 5 Jolynn Warnes 17 Kayle Byle 167
Fall 13 Langseth 10, Kara Wahl 6 Lane 5, Wahl 5 Langseth 20, Wahl 17 Nicole Ladoucer 109

 

 

**********************************

Independent Conference Championship - 2005

Region III Championship - 2005

NAIA National Tournament Appearance - 2005, 2021, 2022

******************