Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Morningside (Iowa) (11-14) -VS- Jamestown (24-1)

Box Score

Morningside (Iowa) logo
0
vs
Jamestown logo
3

Morningside (Iowa) (11-14)
-VS-
Jamestown (24-1)

Team Score By Period
Team 1 2 3
Morningside (Iowa) MORW 20 15 16
Winner Jamestown UJ 25 25 25
Date:
4/3/2021
Time:
3pm
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
VIEW
Match History vs Morningside (Iowa)

Match Details

Game Statistics By Set
Set Morningside (Iowa) Jamestown
K E TA % K E TA %
Set #1 10 7 40 .075 16 4 44 .273
Set #2 10 5 38 .132 13 2 35 .314
Set #3 10 8 40 .050 14 2 29 .414
Total 30 20 118 .085 43 8 108 .324
Team Statistical Comparison
Statistic Team Comparison
MORW - UJ
Points
35.0
54.0
Kills
30
43
Aces
4
4
Blocks
1
7
Assists
25
40
Digs
51
61

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Krista, Zenk (10), Meredith, Hoffman (7), Kendall, Evans (4)
Aces Payton, Shoquist (2), Kendall, Evans (2)
Blocks Krista, Zenk (1.0), Meredith, Hoffman (1.0), Payton, Shoquist (0.0)
Assists Sabrina, Creason (24), Amara, Austin (1)
Digs Payton, Shoquist (16), Kendall, Evans (9), Krista, Zenk (7)
UJ - Leaders
Statistic Leaders
Kills Holen, Anna (10), Ritter, Jayla (7), Huff, Corina (7)
Aces Holen, Ellie (3), Meiklejohn, Jackie (1)
Blocks Ritter, Jayla (4.0), Holen, Anna (2.0), Sabinash, Taylor (2.0)
Assists Meiklejohn, Jackie (24), Gaffaney, Megan (13), Ellingson, Sydney (2)
Digs Ellingson, Sydney (19), Holen, Anna (12), Schiele, Hannah (11)

Individual Statistics

Morningside (Iowa) (11-14)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Payton, Shoquist 3 0 0 2 .000 0 0 2 4 2-4 0 0 0 16 0 0 2.0
02 02 Kendall, Evans 3 4 2 11 .182 0 0 2 0 2-0 0 0 0 9 0 1 6.0
03 03 Sabrina, Creason 3 2 1 8 .125 24 0 0 2 0-2 0 0 0 5 1 0 2.0
06 06 Ryley, Rolls 3 4 4 21 .000 0 0 0 1 0-1 0 0 0 6 0 0 4.0
07 07 Krista, Zenk 3 10 7 44 .068 0 0 0 0 0-0 0 1 0 7 0 0 10.5
10 10 Amara, Austin 3 3 3 18 .000 1 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Meredith, Hoffman 3 7 3 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Marisa, Beintema 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Lindi, Pojar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
11 11 Agnes, Garder 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Elizabeth, Zobel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Madison, Goodwin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 118 .085 25 0 4 7 4-7 0 2 0 51 1 4 35
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Payton, Shoquist 3 0 0 0 16 0 0 2.0
02 02 Kendall, Evans 3 0 0 0 9 0 1 6.0
03 03 Sabrina, Creason 3 0 0 0 5 1 0 2.0
06 06 Ryley, Rolls 3 0 0 0 6 0 0 4.0
07 07 Krista, Zenk 3 0 1 0 7 0 0 10.5
10 10 Amara, Austin 3 0 0 0 2 0 0 3.0
12 12 Meredith, Hoffman 3 0 1 0 0 0 0 7.5
17 17 Marisa, Beintema 3 0 0 0 3 0 0 0.0
20 20 Lindi, Pojar 3 0 0 0 3 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
11 11 Agnes, Garder 1 0 0 0 0 0 0 0.0
13 13 Elizabeth, Zobel 1 0 0 0 0 0 0 0.0
14 14 Madison, Goodwin 1 0 0 0 0 0 0 0.0
Totals 0 2 0 51 1 4 35

Jamestown (24-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schiele, Hannah 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
2 2 Holen, Anna 3 10 1 35 .257 0 0 0 2 0-2 1 1 0 12 0 1 11.5
3 3 Ellingson, Sydney 3 0 0 0 0 2 0 0 1 0-1 0 0 0 19 1 0 0.0
5 5 Ritter, Jayla 3 7 1 18 .333 0 0 0 0 0-0 2 2 0 0 0 0 10.0
6 6 Mehring, Kadyn 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Gaffaney, Megan 3 0 0 0 0 13 0 0 1 0-1 0 0 0 3 1 0 0.0
10 10 Huff, Corina 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 Sabinash, Taylor 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
12 12 Hegerle, Kalli 3 7 2 18 .278 0 0 0 0 0-0 1 0 0 3 0 0 8.0
13 13 Meiklejohn, Jackie 3 0 0 1 .000 24 0 1 0 1-0 0 0 0 11 0 0 1.0
16 16 Holen, Ellie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 1 3.0
14 14 Schmitz, Nicole 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 8 108 .324 40 0 4 7 4-7 4 6 0 61 2 4 54
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schiele, Hannah 3 0 0 0 11 0 0 0.0
2 2 Holen, Anna 3 1 1 0 12 0 1 11.5
3 3 Ellingson, Sydney 3 0 0 0 19 1 0 0.0
5 5 Ritter, Jayla 3 2 2 0 0 0 0 10.0
6 6 Mehring, Kadyn 3 0 0 0 1 0 0 5.0
8 8 Gaffaney, Megan 3 0 0 0 3 1 0 0.0
10 10 Huff, Corina 3 0 1 0 0 0 0 7.5
11 11 Sabinash, Taylor 3 0 2 0 0 0 0 7.0
12 12 Hegerle, Kalli 3 1 0 0 3 0 0 8.0
13 13 Meiklejohn, Jackie 3 0 0 0 11 0 0 1.0
16 16 Holen, Ellie 3 0 0 0 1 0 1 3.0
14 14 Schmitz, Nicole 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 6 0 61 2 4 54
Skip Sponsors