Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Morningside (Iowa) (10-10, 7-8 GPAC) -VS- Jamestown (17-1, 14-1 GPAC)

Box Score

Morningside (Iowa) logo
0
vs
Jamestown logo
3

Morningside (Iowa) (10-10, 7-8 GPAC)
-VS-
Jamestown (17-1, 14-1 GPAC)

Team Score By Period
Team 1 2 3
Morningside (Iowa) MOR 19 21 16
Winner Jamestown UJ 25 25 25
Date:
11/13/2020
Time:
7:30
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
VIEW
Match History vs Morningside (Iowa)

Match Details

Game Statistics By Set
Set Morningside (Iowa) Jamestown
K E TA % K E TA %
Set #1 11 6 38 .132 18 3 39 .385
Set #2 9 11 39 -.051 10 9 38 .026
Set #3 8 5 36 .083 15 5 34 .294
Total 28 22 113 .053 43 17 111 .234
Team Statistical Comparison
Statistic Team Comparison
MOR - UJ
Points
31.0
56.0
Kills
28
43
Aces
2
4
Blocks
1
9
Assists
21
41
Digs
45
58

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Caitlin Makovicka (12), Krista Zenk (9), Amara Austin (3)
Aces Kendall Evans (1), Ashley Boer (1)
Blocks Amara Austin (1.0), Meredith Hoffman (1.0), Payton Shoquist (0.0)
Assists Kendall Evans (20), Amara Austin (1)
Digs Kayla Harris (14), Ashley Boer (9), Ryley Rolls (8)
UJ - Leaders
Statistic Leaders
Kills Hegerle, Kalli (9), Holen, Anna (8), Huff, Corina (7)
Aces Schiele, Hannah (2), Gaffaney, Megan (1), Meiklejohn, Jackie (1)
Blocks Huff, Corina (5.0), Hegerle, Kalli (4.0), Ritter, Jayla (3.0)
Assists Meiklejohn, Jackie (29), Gaffaney, Megan (12)
Digs Ellingson, Sydney (20), Schiele, Hannah (16), Holen, Anna (9)

Individual Statistics

Morningside (Iowa) (10-10, 7-8 GPAC)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Kendall Evans 3 1 0 3 .333 20 0 1 0 1-0 0 0 0 3 2 0 2.0
05 05 Ashley Boer 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
06 06 Ryley Rolls 3 1 0 8 .125 0 0 0 2 0-2 0 0 0 8 0 1 1.0
07 07 Krista Zenk 3 9 9 41 .000 0 0 0 0 0-0 0 0 0 4 0 1 9.0
10 10 Amara Austin 3 3 4 11 -.091 1 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Meredith Hoffman 3 1 2 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Caitlin Makovicka 3 12 3 24 .375 0 0 0 0 0-0 0 0 0 5 1 0 12.0
21 21 Kayla Harris 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 14 0 0 1.0
18 18 Kaelyn Giefer 2 0 3 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 0.0
01 01 Payton Shoquist 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Elizabeth Zobel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Madison Goodwin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 22 113 .053 21 0 2 3 2-3 0 2 0 45 3 4 31
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Kendall Evans 3 0 0 0 3 2 0 2.0
05 05 Ashley Boer 3 0 0 0 9 0 0 1.0
06 06 Ryley Rolls 3 0 0 0 8 0 1 1.0
07 07 Krista Zenk 3 0 0 0 4 0 1 9.0
10 10 Amara Austin 3 0 1 0 0 0 0 3.5
12 12 Meredith Hoffman 3 0 1 0 0 0 0 1.5
16 16 Caitlin Makovicka 3 0 0 0 5 1 0 12.0
21 21 Kayla Harris 3 0 0 0 14 0 0 1.0
18 18 Kaelyn Giefer 2 0 0 0 0 0 0 0.0
01 01 Payton Shoquist 1 0 0 0 0 0 1 0.0
13 13 Elizabeth Zobel 1 0 0 0 2 0 0 0.0
14 14 Madison Goodwin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 45 3 4 31

Jamestown (17-1, 14-1 GPAC)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schiele, Hannah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 16 0 1 2.0
2 2 Holen, Anna 3 8 4 30 .133 0 0 0 0 0-0 0 2 0 9 0 0 9.0
3 3 Ellingson, Sydney 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 20 0 1 0.0
5 5 Ritter, Jayla 3 6 3 12 .250 0 0 0 0 0-0 0 3 0 1 0 0 7.5
8 8 Gaffaney, Megan 3 1 0 1 1.000 12 0 1 1 1-1 0 0 0 2 3 0 2.0
10 10 Huff, Corina 3 7 1 15 .400 0 0 0 0 0-0 1 4 2 1 0 0 10.0
11 11 Sabinash, Taylor 3 4 3 8 .125 0 0 0 0 0-0 0 1 2 0 0 0 4.5
12 12 Hegerle, Kalli 3 9 3 26 .231 0 0 0 0 0-0 0 4 0 0 0 0 11.0
13 13 Meiklejohn, Jackie 3 0 0 2 .000 29 0 1 0 1-0 0 0 0 8 2 0 1.0
14 14 Schmitz, Nicole 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Holen, Ellie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Mehring, Kadyn 1 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 17 111 .234 41 0 4 4 4-4 2 14 4 58 5 2 56
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schiele, Hannah 3 0 0 0 16 0 1 2.0
2 2 Holen, Anna 3 0 2 0 9 0 0 9.0
3 3 Ellingson, Sydney 3 0 0 0 20 0 1 0.0
5 5 Ritter, Jayla 3 0 3 0 1 0 0 7.5
8 8 Gaffaney, Megan 3 0 0 0 2 3 0 2.0
10 10 Huff, Corina 3 1 4 2 1 0 0 10.0
11 11 Sabinash, Taylor 3 0 1 2 0 0 0 4.5
12 12 Hegerle, Kalli 3 0 4 0 0 0 0 11.0
13 13 Meiklejohn, Jackie 3 0 0 0 8 2 0 1.0
14 14 Schmitz, Nicole 3 0 0 0 1 0 0 6.0
16 16 Holen, Ellie 3 0 0 0 0 0 0 0.0
6 6 Mehring, Kadyn 1 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 4 58 5 2 56
Skip Sponsors