Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Dickinson State (N.D.) () -VS- Jamestown (N.D.) ()

Box Score

Dickinson State (N.D.) logo
0
vs
Jamestown (N.D.) logo
3

Dickinson State (N.D.) ()
-VS-
Jamestown (N.D.) ()

Team Score By Period
Team 1 2 3
Dickinson State (N.D.) DSU 7 15 19
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2018-09-07
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 3 4 14 -0.071 12 1 23 0.478
Set #2 9 5 31 0.129 14 2 41 0.293
Set #3 10 5 33 0.152 14 2 34 0.353
Total 22 14 78 .103 40 5 98 .357
Team Statistical Comparison
Statistic Team Comparison
DSU - UJ
Points
26.0
56.0
Kills
22
40
Aces
2
9
Blocks
2
7
Assists
19
39
Digs
35
47

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Kadara Marshall (5), Cassie North (5), Kylie Hadley (4)
Aces Alli Hert (1), Kylie Hadley (1)
Blocks Alyssa Wisher (2)
Assists Keera Stookey (10), Karlie Clevland (6), Sage Collins (2)
Digs Makenzie Digesualdo (10), Kylie Hadley (5), Kadara Marshall (4)
UJ - Leaders
Statistic Leaders
Kills Holen, Anna (10), Knudson, Britta (9), Buchanan, Kori (5)
Aces Buchanan, Kori (4), Gaffaney, Megan (4), Lowman, Miranda (1)
Blocks Knudson, Britta (5), Conzemius, Kennedy (4), Holen, Anna (2)
Assists Lowman, Miranda (17), Meiklejohn, Jackie (14), Gaffaney, Megan (4)
Digs Niemeier, Julina (11), Lowman, Miranda (10), Orr, Meghan (8)

Individual Statistics

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alli Hert 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 3 0 4 1.0
3 3 Kadara Marshall 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 5.0
4 4 Keera Stookey 3 0 0 0 0 10 1 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Cassie North 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 2 0 1 5.0
7 7 Kylie Hadley 3 4 4 18 .000 0 0 1 0 1-0 0 0 0 5 0 0 5.0
8 8 Karlie Clevland 3 1 0 2 .500 6 2 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Sage Collins 3 3 2 9 .111 2 0 0 0 0-0 0 0 0 1 1 0 3.0
10 10 Makenzie Digesualdo 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 4 0.0
19 19 Alyssa Wisher 3 1 0 2 .500 0 0 0 0 0-0 2 0 0 1 0 0 3.0
20 20 Ellie Hanser 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Jenna Swope 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Kennedy Hildebrand 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 14 78 .103 19 3 2 2 2-2 2 0 0 35 1 9 26
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alli Hert 3 0 0 0 3 0 4 1.0
3 3 Kadara Marshall 3 0 0 0 4 0 0 5.0
4 4 Keera Stookey 3 0 0 0 3 0 0 0.0
5 5 Cassie North 3 0 0 0 2 0 1 5.0
7 7 Kylie Hadley 3 0 0 0 5 0 0 5.0
8 8 Karlie Clevland 3 0 0 0 1 0 0 1.0
9 9 Sage Collins 3 0 0 0 1 1 0 3.0
10 10 Makenzie Digesualdo 3 0 0 0 10 0 4 0.0
19 19 Alyssa Wisher 3 2 0 0 1 0 0 3.0
20 20 Ellie Hanser 3 0 0 0 1 0 0 3.0
11 11 Jenna Swope 2 0 0 0 4 0 0 0.0
13 13 Kennedy Hildebrand 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 35 1 9 26

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niemeier, Julina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Ellingson, Sydney 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Wedell, Isabel 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Holen, Anna 3 10 1 22 .409 0 0 0 0 0-0 0 2 1 1 0 0 11.0
8 8 Buchanan, Kori 3 5 1 14 .286 1 0 4 2 4-2 0 0 0 2 0 0 9.0
9 9 Knudson, Britta 3 9 0 14 .643 1 0 0 0 0-0 0 5 0 1 0 0 11.5
10 10 Ruud, Corina 3 4 1 8 .375 0 0 0 0 0-0 0 2 1 0 0 0 5.0
11 11 Conzemius, Kennedy 3 4 1 17 .176 0 0 0 0 0-0 0 4 0 2 0 0 6.0
12 12 Lowman, Miranda 3 0 0 2 .000 17 0 1 0 1-0 0 0 0 10 0 0 1.0
13 13 Meiklejohn, Jackie 3 0 0 0 0 14 1 0 0 0-0 0 0 0 3 1 0 0.0
99 99 Orr, Meghan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Michaletz, Ellie 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Gaffaney, Megan 2 0 0 0 0 4 0 4 1 4-1 0 0 0 3 0 0 4.0
5 5 Thomas, Jordan 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Ritter, Jayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 5 99 .354 39 1 9 7 9-7 0 14 2 47 1 3 56
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niemeier, Julina 3 0 0 0 11 0 2 0.0
3 3 Ellingson, Sydney 3 0 0 0 3 0 0 0.0
6 6 Wedell, Isabel 3 0 1 0 1 0 0 4.5
7 7 Holen, Anna 3 0 2 1 1 0 0 11.0
8 8 Buchanan, Kori 3 0 0 0 2 0 0 9.0
9 9 Knudson, Britta 3 0 5 0 1 0 0 11.5
10 10 Ruud, Corina 3 0 2 1 0 0 0 5.0
11 11 Conzemius, Kennedy 3 0 4 0 2 0 0 6.0
12 12 Lowman, Miranda 3 0 0 0 10 0 0 1.0
13 13 Meiklejohn, Jackie 3 0 0 0 3 1 0 0.0
99 99 Orr, Meghan 3 0 0 0 8 0 1 0.0
4 4 Michaletz, Ellie 2 0 0 0 0 0 0 3.0
17 17 Gaffaney, Megan 2 0 0 0 3 0 0 4.0
5 5 Thomas, Jordan 1 0 0 0 2 0 0 1.0
14 14 Ritter, Jayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 2 47 1 3 56
Skip Sponsors