Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2016-17 Women's Basketball Cumulative Statistics

Team Stats (27-6, 15-1)

Overall Team Statistics
Statistic Jamestown (N.D.) Opponents
Scoring
Total Points 216 194
Points Per Game 72.0 64.7
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 70-174 72-176
FG: Percentage .402 .409
FG: Per Game 23.3 24.0
3PT: Made-Attempted 25-84 18-54
3PT: Percentage .298 .333
3PT: Per Game 8.3 6.0
FT: Made-Attempted 51-73 32-44
FT: Percentage .699 .727
FT: Per Game 17.0 10.7
Rebounding
Total 114 112
Per Game 38.0 37.3
Margin 0.7 --
Assists
Total 42 40
Per Game 14.0 13.3
Turnovers
Total 46 62
Per Game 15.3 20.7
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 25.7 15.0
Steals
Total 32 25
Per Game 10.7 8.3
Blocks
Total 16 4
Per Game 5.3 1.3
Attendance
Total 256 1182
Per Game 1-256 2-591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hammer, Taylor 2 2 43 21.5 13 23 .565 1 3 .333 1 2 .500 28 14.0 8 19 27 13.5 4 3 5 3 6
01 Dewald, Kyra 3 3 70 23.3 11 33 .333 8 24 .333 7 10 .700 37 12.3 8 8 16 5.3 10 8 4 8 1
03 Woodside, Bryn 3 3 91 30.3 9 24 .375 2 8 .250 8 8 1.000 28 9.3 1 4 5 1.7 6 7 9 4 0
05 Orr, McKayla 3 3 68 22.7 8 20 .400 5 14 .357 3 6 .500 24 8.0 2 6 8 2.7 8 6 5 4 1
41 Watts, Alexis 3 3 71 23.7 5 13 .385 3 8 .375 5 6 .833 18 6.0 4 1 5 1.7 5 3 1 1 2
35 Mullen, Jory 3 1 54 18.0 5 9 .556 1 2 .500 7 11 .636 18 6.0 3 2 5 1.7 3 3 5 1 0
02 Jablonsky, Allison 3 0 59 19.7 6 23 .261 2 13 .154 4 6 .667 18 6.0 2 4 6 2.0 4 1 4 3 0
10 McCulloch, Lissy 3 0 30 10.0 5 6 .833 1 1 1.000 4 8 .500 15 5.0 1 3 4 1.3 3 0 7 2 0
22 Emmel, Paige 3 0 40 13.3 3 16 .188 2 11 .182 6 6 1.000 14 4.7 2 7 9 3.0 2 3 2 2 0
21 Doyle, Jenna 3 0 40 13.3 3 5 .600 0 0 .000 2 2 1.000 8 2.7 3 6 9 3.0 6 3 3 3 6
25 Nowak, Marina 3 0 21 7.0 2 2 1.000 0 0 .000 4 8 .500 8 2.7 1 0 1 0.3 3 2 0 1 0
23 Bebo, Makenzie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
54 Overby, Emily 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 1 0 0
24 Schmidt, Paige 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 5.7 0 0 0 0 0  
Total 3 600 200.0 70 174 .402 25 84 .298 51 73 .699 216 72.00 40 74 114 38.0 54 42 46 32 16
Opponents 3 600 200.0 72 176 .409 18 54 .333 32 44 .727 194 64.67 38 74 112 37.3 68 40 62 25 4

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hammer, Taylor 1 1 19 19.0 6 12 .500 1 2 .500 0 0 .000 13 13.0 4 8 12 12.0 2 2 2.0 4 1 4
01 Dewald, Kyra 2 2 48 24.0 7 20 .350 6 16 .375 3 4 .750 23 11.5 4 6 10 5.0 6 5 2.5 4 7 1
05 Orr, McKayla 2 2 42 21.0 6 17 .353 3 11 .273 0 0 .000 15 7.5 2 3 5 2.5 5 2 1.0 2 4 1
41 Watts, Alexis 2 2 45 22.5 5 10 .500 3 7 .429 2 2 1.000 15 7.5 3 1 4 2.0 4 3 1.5 1 1 1
03 Woodside, Bryn 2 2 59 29.5 6 17 .353 1 5 .200 2 2 1.000 15 7.5 1 4 5 2.5 4 5 2.5 4 4 0
35 Mullen, Jory 2 1 41 20.5 4 8 .500 1 2 .500 6 9 .667 15 7.5 3 2 5 2.5 1 3 1.5 4 0 0
22 Emmel, Paige 2 0 28 14.0 3 14 .214 2 10 .200 4 4 1.000 12 6.0 2 7 9 4.5 2 3 1.5 1 2 0
02 Jablonsky, Allison 2 0 39 19.5 4 13 .308 1 7 .143 3 4 .750 12 6.0 0 2 2 1.0 1 0 0.0 3 1 0
21 Doyle, Jenna 2 0 26 13.0 3 4 .750 0 0 .000 2 2 1.000 8 4.0 2 4 6 3.0 3 3 1.5 1 2 6
10 McCulloch, Lissy 2 0 22 11.0 3 4 .750 0 0 .000 3 6 .500 9 4.5 1 2 3 1.5 2 0 0.0 4 1 0
25 Nowak, Marina 2 0 18 9.0 2 2 1.000 0 0 .000 4 8 .500 8 4.0 1 0 1 0.5 2 2 1.0 0 1 0
23 Bebo, Makenzie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
54 Overby, Emily 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 1 0 0
24 Schmidt, Paige 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 7.0 0 0 0.0 0 0 0  
Total 2 400 200.0 49 121 .405 18 60 .300 29 41 .707 145 72.50 28 50 78 39.0 32 31 15.5 29 24 13
Opponents 2 400 200.0 36 104 .346 9 33 .273 12 21 .571 93 46.50 24 49 73 36.5 43 21 10.5 52 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hammer, Taylor 2 2 43 13 23 .565 1 3 .333 1 2 .500 28 14.0
01 Dewald, Kyra 3 3 70 11 33 .333 8 24 .333 7 10 .700 37 12.3
03 Woodside, Bryn 3 3 91 9 24 .375 2 8 .250 8 8 1.000 28 9.3
05 Orr, McKayla 3 3 68 8 20 .400 5 14 .357 3 6 .500 24 8.0
41 Watts, Alexis 3 3 71 5 13 .385 3 8 .375 5 6 .833 18 6.0
35 Mullen, Jory 3 1 54 5 9 .556 1 2 .500 7 11 .636 18 6.0
02 Jablonsky, Allison 3 0 59 6 23 .261 2 13 .154 4 6 .667 18 6.0
10 McCulloch, Lissy 3 0 30 5 6 .833 1 1 1.000 4 8 .500 15 5.0
22 Emmel, Paige 3 0 40 3 16 .188 2 11 .182 6 6 1.000 14 4.7
21 Doyle, Jenna 3 0 40 3 5 .600 0 0 .000 2 2 1.000 8 2.7
25 Nowak, Marina 3 0 21 2 2 1.000 0 0 .000 4 8 .500 8 2.7
23 Bebo, Makenzie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Overby, Emily 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Schmidt, Paige 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 174 .402 25 84 .298 51 73 .699 216 72.00
Opponents 3 600 72 176 .409 18 54 .333 32 44 .727 194 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hammer, Taylor 2 21.5 .565 .333 .500 4.0 9.5 13.5 1.5 1.5 3.0 14.0
01 Dewald, Kyra 3 23.3 .333 .333 .700 2.7 2.7 5.3 2.7 2.7 0.3 12.3
03 Woodside, Bryn 3 30.3 .375 .250 1.000 0.3 1.3 1.7 2.3 1.3 0.0 9.3
05 Orr, McKayla 3 22.7 .400 .357 .500 0.7 2.0 2.7 2.0 1.3 0.3 8.0
41 Watts, Alexis 3 23.7 .385 .375 .833 1.3 0.3 1.7 1.0 0.3 0.7 6.0
35 Mullen, Jory 3 18.0 .556 .500 .636 1.0 0.7 1.7 1.0 0.3 0.0 6.0
02 Jablonsky, Allison 3 19.7 .261 .154 .667 0.7 1.3 2.0 0.3 1.0 0.0 6.0
10 McCulloch, Lissy 3 10.0 .833 1.000 .500 0.3 1.0 1.3 0.0 0.7 0.0 5.0
22 Emmel, Paige 3 13.3 .188 .182 1.000 0.7 2.3 3.0 1.0 0.7 0.0 4.7
21 Doyle, Jenna 3 13.3 .600 .000 1.000 1.0 2.0 3.0 1.0 1.0 2.0 2.7
25 Nowak, Marina 3 7.0 1.000 .000 .500 0.3 0.0 0.3 0.7 0.3 0.0 2.7
23 Bebo, Makenzie 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
54 Overby, Emily 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
24 Schmidt, Paige 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 3 200.0 .402 .298 .699 13.3 24.7 38.0 14.0 10.7 5.3 72.00
Opponents 3 200.0 .409 .333 .727 12.7 24.7 37.3 13.3 8.3 1.3 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morningside College 12/29/16 71-101 L 21-53 .396 7-24 .292 22-32 .688 12 24 36 36.0 22 11 17 3 8 71 71.0
vs Bellevue (Neb.) 01/08/17 77-56 W 26-65 .400 10-30 .333 15-19 .789 15 27 42 39.0 18 19 18 6 7 77 74.0
at Bellevue (Neb.) 02/11/17 68-37 W 23-56 .411 8-30 .267 14-22 .636 13 23 36 38.0 14 12 11 7 17 68 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morningside College 12/29/16 101-71 W 36-72 .500 9-21 .429 20-23 .870 14 25 39 39.0 25 19 10 2 11 101 101.0
Bellevue (Neb.) 01/08/17 56-77 L 22-58 .379 3-14 .214 9-16 .563 14 26 40 39.5 25 10 24 1 7 56 78.5
Bellevue (Neb.) 02/11/17 37-68 L 14-46 .304 6-19 .316 3-5 .600 10 23 33 37.3 18 11 28 1 7 37 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morningside College 12/29/16 71-101 -30 21-53/36-72 .396/.500 7-24/9-21 .292/.429 22-32/20-23 .688-.870 36/39 -3 11/19 17/10 3/2 8/11 22/25
Bellevue (Neb.) 01/08/17 77-56 21 26-65/22-58 .400/.379 10-30/3-14 .333/.214 15-19/9-16 .789-.563 42/40 2 19/10 18/24 6/1 7/7 18/25
Bellevue (Neb.) 02/11/17 68-37 31 23-56/14-46 .411/.304 8-30/6-19 .267/.316 14-22/3-5 .636-.600 36/33 3 12/11 11/28 7/1 17/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Bellevue (Neb.) (01/08/17)
FIELD GOALS MADE 26 Bellevue (Neb.) (01/08/17)
FIELD GOAL ATTEMPTS 65 Bellevue (Neb.) (01/08/17)
3 PT FIELD GOALS MADE 10 Bellevue (Neb.) (01/08/17)
3 PT FG ATTEMPTS 30 Bellevue (Neb.) (01/08/17); Bellevue (Neb.) (02/11/17)
FREE THROWS MADE 22 Morningside College (12/29/16)
FREE THROW ATTEMPTS 32 Morningside College (12/29/16)
REBOUNDS 42 Bellevue (Neb.) (01/08/17)
ASSISTS 19 Bellevue (Neb.) (01/08/17)
STEALS 17 Bellevue (Neb.) (02/11/17)
BLOCKED SHOTS 7 Bellevue (Neb.) (02/11/17)
TURNOVERS 18 Bellevue (Neb.) (01/08/17)
FOULS 22 Morningside College (12/29/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Watts, Alexis; Hammer,Taylor Bellevue (Neb.) (01/08/17); Morningside College (12/29/16)
FIELD GOALS MADE 7 Hammer,Taylor Morningside College (12/29/16)
FIELD GOAL ATTEMPTS 13 Dewald, Kyra; Dewald,Kyra Bellevue (Neb.) (01/08/17); Morningside College (12/29/16)
3 PT FIELD GOALS MADE 4 Dewald, Kyra Bellevue (Neb.) (01/08/17)
3 PT FG ATTEMPTS 10 Dewald, Kyra Bellevue (Neb.) (01/08/17)
FREE THROWS MADE 6 Woodside,Bryn Morningside College (12/29/16)
FREE THROW ATTEMPTS 6 Dewald,Kyra Morningside College (12/29/16)
REBOUNDS 15 Hammer,Taylor Morningside College (12/29/16)
ASSISTS 4 Dewald, Kyra; Orr,McKayla Bellevue (Neb.) (01/08/17); Morningside College (12/29/16)
STEALS 5 Kyra Dewald Bellevue (Neb.) (02/11/17)
BLOCKED SHOTS 6 Jenna Doyle Bellevue (Neb.) (02/11/17)
TURNOVERS 5 Woodside,Bryn Morningside College (12/29/16)
FOULS 4 Dewald, Kyra; Dewald,Kyra; McKayla Orr Bellevue (Neb.) (01/08/17); Morningside College (12/29/16); Bellevue (Neb.) (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dewald, Kyra 3 37 12.3
#33 Hammer, Taylor 2 28 14.0
#03 Woodside, Bryn 3 28 9.3
#05 Orr, McKayla 3 24 8.0
#02 Jablonsky, Allison 3 18 6.0
#35 Mullen, Jory 3 18 6.0
#41 Watts, Alexis 3 18 6.0
#10 McCulloch, Lissy 3 15 5.0
#22 Emmel, Paige 3 14 4.7
#21 Doyle, Jenna 3 8 2.7
#25 Nowak, Marina 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hammer, Taylor 2 13 23 .565 6.5 11.5
#01 Dewald, Kyra 3 11 33 .333 3.7 11.0
#03 Woodside, Bryn 3 9 24 .375 3.0 8.0
#05 Orr, McKayla 3 8 20 .400 2.7 6.7
#02 Jablonsky, Allison 3 6 23 .261 2.0 7.7
#10 McCulloch, Lissy 3 5 6 .833 1.7 2.0
#35 Mullen, Jory 3 5 9 .556 1.7 3.0
#41 Watts, Alexis 3 5 13 .385 1.7 4.3
#21 Doyle, Jenna 3 3 5 .600 1.0 1.7
#22 Emmel, Paige 3 3 16 .188 1.0 5.3
#25 Nowak, Marina 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Dewald, Kyra 3 8 24 .333 2.7 8.0
#05 Orr, McKayla 3 5 14 .357 1.7 4.7
#41 Watts, Alexis 3 3 8 .375 1.0 2.7
#22 Emmel, Paige 3 2 11 .182 0.7 3.7
#02 Jablonsky, Allison 3 2 13 .154 0.7 4.3
#03 Woodside, Bryn 3 2 8 .250 0.7 2.7
#33 Hammer, Taylor 2 1 3 .333 0.5 1.5
#10 McCulloch, Lissy 3 1 1 1.000 0.3 0.3
#35 Mullen, Jory 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Woodside, Bryn 3 8 8 1.000 2.7 2.7
#01 Dewald, Kyra 3 7 10 .700 2.3 3.3
#35 Mullen, Jory 3 7 11 .636 2.3 3.7
#22 Emmel, Paige 3 6 6 1.000 2.0 2.0
#41 Watts, Alexis 3 5 6 .833 1.7 2.0
#02 Jablonsky, Allison 3 4 6 .667 1.3 2.0
#10 McCulloch, Lissy 3 4 8 .500 1.3 2.7
#25 Nowak, Marina 3 4 8 .500 1.3 2.7
#05 Orr, McKayla 3 3 6 .500 1.0 2.0
#21 Doyle, Jenna 3 2 2 1.000 0.7 0.7
#33 Hammer, Taylor 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Hammer, Taylor 2 27 13.5 8 4.0 19 9.5
#TM Team 3 17 5.7 5 1.7 12 4.0
#01 Dewald, Kyra 3 16 5.3 8 2.7 8 2.7
#21 Doyle, Jenna 3 9 3.0 3 1.0 6 2.0
#22 Emmel, Paige 3 9 3.0 2 0.7 7 2.3
#05 Orr, McKayla 3 8 2.7 2 0.7 6 2.0
#02 Jablonsky, Allison 3 6 2.0 2 0.7 4 1.3
#35 Mullen, Jory 3 5 1.7 3 1.0 2 0.7
#41 Watts, Alexis 3 5 1.7 4 1.3 1 0.3
#03 Woodside, Bryn 3 5 1.7 1 0.3 4 1.3
#10 McCulloch, Lissy 3 4 1.3 1 0.3 3 1.0
#54 Overby, Emily 2 2 1.0 0 0.0 2 1.0
#25 Nowak, Marina 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dewald, Kyra 3 8 2.7
#03 Woodside, Bryn 3 7 2.3
#05 Orr, McKayla 3 6 2.0
#21 Doyle, Jenna 3 3 1.0
#22 Emmel, Paige 3 3 1.0
#33 Hammer, Taylor 2 3 1.5
#35 Mullen, Jory 3 3 1.0
#41 Watts, Alexis 3 3 1.0
#25 Nowak, Marina 3 2 0.7
#23 Bebo, Makenzie 1 1 1.0
#02 Jablonsky, Allison 3 1 0.3
#54 Overby, Emily 2 1 0.5
#24 Schmidt, Paige 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Doyle, Jenna 3 6 2.0
#33 Hammer, Taylor 2 6 3.0
#41 Watts, Alexis 3 2 0.7
#01 Dewald, Kyra 3 1 0.3
#05 Orr, McKayla 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Dewald, Kyra 3 8 2.7
#05 Orr, McKayla 3 4 1.3
#03 Woodside, Bryn 3 4 1.3
#21 Doyle, Jenna 3 3 1.0
#33 Hammer, Taylor 2 3 1.5
#02 Jablonsky, Allison 3 3 1.0
#22 Emmel, Paige 3 2 0.7
#10 McCulloch, Lissy 3 2 0.7
#35 Mullen, Jory 3 1 0.3
#25 Nowak, Marina 3 1 0.3
#41 Watts, Alexis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Woodside, Bryn 3 9 3.0
#10 McCulloch, Lissy 3 7 2.3
#33 Hammer, Taylor 2 5 2.5
#35 Mullen, Jory 3 5 1.7
#05 Orr, McKayla 3 5 1.7
#01 Dewald, Kyra 3 4 1.3
#02 Jablonsky, Allison 3 4 1.3
#21 Doyle, Jenna 3 3 1.0
#22 Emmel, Paige 3 2 0.7
#54 Overby, Emily 2 1 0.5
#41 Watts, Alexis 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Dewald, Kyra 3 10 3.3
#05 Orr, McKayla 3 8 2.7
#21 Doyle, Jenna 3 6 2.0
#03 Woodside, Bryn 3 6 2.0
#41 Watts, Alexis 3 5 1.7
#33 Hammer, Taylor 2 4 2.0
#02 Jablonsky, Allison 3 4 1.3
#10 McCulloch, Lissy 3 3 1.0
#35 Mullen, Jory 3 3 1.0
#25 Nowak, Marina 3 3 1.0
#22 Emmel, Paige 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Woodside, Bryn 3 91 30.3
#41 Watts, Alexis 3 71 23.7
#01 Dewald, Kyra 3 70 23.3
#05 Orr, McKayla 3 68 22.7
#02 Jablonsky, Allison 3 59 19.7
#35 Mullen, Jory 3 54 18.0
#33 Hammer, Taylor 2 43 21.5
#21 Doyle, Jenna 3 40 13.3
#22 Emmel, Paige 3 40 13.3
#10 McCulloch, Lissy 3 30 10.0
#25 Nowak, Marina 3 21 7.0
#54 Overby, Emily 2 5 2.5
#24 Schmidt, Paige 2 5 2.5
#23 Bebo, Makenzie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Watts, Alexis 3 3 1 3.00
#01 Dewald, Kyra 3 8 4 2.00
#21 Doyle, Jenna 3 3 3 1.00
#22 Emmel, Paige 3 3 2 1.50
#05 Orr, McKayla 3 6 5 1.20
#54 Overby, Emily 2 1 1 1.00
Skip Sponsors