Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-11, 7-8)

Overall Team Statistics
Statistic Jamestown (N.D.) Opponents
Scoring
Total Points 2190 1994
Points Per Game 73.0 66.5
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 769-1882 729-1770
FG: Percentage .409 .412
FG: Per Game 25.6 24.3
3PT: Made-Attempted 288-864 205-672
3PT: Percentage .333 .305
3PT: Per Game 9.6 6.8
FT: Made-Attempted 364-459 331-471
FT: Percentage .793 .703
FT: Per Game 12.1 11.0
Rebounding
Total 1163 1040
Per Game 38.8 34.7
Margin 4.1 --
Assists
Total 390 374
Per Game 13.0 12.5
Turnovers
Total 423 452
Per Game 14.1 15.1
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.1 13.6
Steals
Total 239 204
Per Game 8.0 6.8
Blocks
Total 65 96
Per Game 2.2 3.2
Attendance
Total 0 1002
Per Game 11-0 14-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Cordes, Kate 30 30 989 33.0 205 457 .449 90 217 .415 87 92 .946 587 19.6 17 126 143 4.8 31 99 66 29 4
20 Lofstrom, Jessika 30 1 711 23.7 92 208 .442 28 93 .301 40 54 .741 252 8.4 49 92 141 4.7 64 27 39 24 14
35 Hagel, Hannah 29 29 508 17.5 99 208 .476 0 0 .000 42 60 .700 240 8.3 52 74 126 4.3 75 29 41 20 15
13 Wiest, Jayden 30 0 619 20.6 69 208 .332 54 148 .365 33 52 .635 225 7.5 13 43 56 1.9 58 33 41 21 0
12 Busek, Kate 30 30 885 29.5 69 219 .315 42 145 .290 23 26 .885 203 6.8 31 125 156 5.2 44 73 65 29 10
33 Oswald, Megan 30 30 561 18.7 67 125 .536 2 7 .286 39 46 .848 175 5.8 60 75 135 4.5 39 37 48 28 5
14 Paulsen, Samantha 30 30 505 16.8 59 164 .360 29 102 .284 18 23 .783 165 5.5 14 61 75 2.5 53 23 39 45 11
23 Martinson, Jailyn 30 0 428 14.3 47 98 .480 5 22 .227 45 57 .789 144 4.8 31 63 94 3.1 53 21 24 17 3
10 Hedin, Savannah 5 0 25 5.0 5 9 .556 3 5 .600 3 4 .750 16 3.2 1 3 4 0.8 1 0 2 4 0  
4 Kurkowski, Emily 10 0 60 6.0 7 22 .318 5 16 .313 4 4 1.000 23 2.3 1 6 7 0.7 2 2 1 0 0
22 Lenz, Sarah 27 0 237 8.8 20 69 .290 19 65 .292 0 0 .000 59 2.2 4 24 28 1.0 6 12 3 4 0
21 Savela, Hali 27 0 283 10.5 15 57 .263 8 37 .216 18 24 .750 56 2.1 16 36 52 1.9 36 25 16 9 2
11 Thoms, Julia 13 0 79 6.1 7 15 .467 1 4 .250 6 7 .857 21 1.6 3 11 14 1.1 6 2 5 1 0
3 Johnson, Reagan 13 0 61 4.7 6 13 .462 2 3 .667 5 8 .625 19 1.5 5 6 11 0.8 6 7 6 6 0
15 Crockett, Halle 3 0 19 6.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 4 1 0
34 Oberlander, Jessica 6 0 23 3.8 1 6 .167 0 0 .000 1 2 .500 3 0.5 2 3 5 0.8 3 0 3 1 0
25 Ham, Alexa 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 61 115 3.8 1 0 20 0 0  
Total 30 6002 200.1 769 1882 .409 288 864 .333 364 459 .793 2190 73.00 353 810 1163 38.8 480 390 423 239 65
Opponents 30 6001 200.0 729 1770 .412 205 672 .305 331 471 .703 1994 66.47 264 776 1040 34.7 445 374 452 204 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cordes, Kate 15 15 517 34.5 97 236 .411 38 104 .365 39 42 .929 271 18.1 12 59 71 4.7 19 47 3.1 34 17 2
35 Hagel, Hannah 14 14 239 17.1 52 102 .510 0 0 .000 21 27 .778 125 8.9 22 25 47 3.4 35 15 1.1 24 10 7
20 Lofstrom, Jessika 15 1 396 26.4 47 106 .443 15 44 .341 23 33 .697 132 8.8 23 48 71 4.7 34 13 0.9 21 12 6
12 Busek, Kate 15 15 469 31.3 38 113 .336 24 75 .320 13 14 .929 113 7.5 17 67 84 5.6 24 41 2.7 36 17 5
13 Wiest, Jayden 15 0 338 22.5 30 102 .294 24 76 .316 21 33 .636 105 7.0 7 23 30 2.0 37 12 0.8 23 9 0
33 Oswald, Megan 15 15 270 18.0 38 72 .528 0 3 .000 16 20 .800 92 6.1 29 40 69 4.6 21 12 0.8 21 16 2
14 Paulsen, Samantha 15 15 259 17.3 32 96 .333 14 54 .259 11 14 .786 89 5.9 6 33 39 2.6 24 10 0.7 24 26 5
23 Martinson, Jailyn 15 0 207 13.8 21 45 .467 3 11 .273 22 29 .759 67 4.5 19 30 49 3.3 30 9 0.6 11 7 0
21 Savela, Hali 15 0 174 11.6 12 37 .324 6 21 .286 8 12 .667 38 2.5 9 23 32 2.1 25 11 0.7 9 4 1
22 Lenz, Sarah 13 0 81 6.2 7 23 .304 7 22 .318 0 0 .000 21 1.6 2 8 10 0.8 2 6 0.5 0 2 0
25 Ham, Alexa 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Hedin, Savannah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
03 Johnson, Reagan 5 0 13 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 2 2 0
04 Kurkowski, Emily 5 0 13 2.6 0 3 .000 0 2 .000 4 4 1.000 4 0.8 0 2 2 0.4 0 0 0.0 0 0 0
34 Oberlander, Jessica 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.9 1 0 0.0 8 0 0  
11 Thoms, Julia 5 0 10 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
Total 15 3000 200.0 374 940 .398 131 412 .318 180 230 .783 1059 70.60 177 387 564 37.6 254 177 11.8 216 122 28
Opponents 15 3000 200.0 377 880 .428 108 327 .330 173 247 .700 1035 69.00 138 409 547 36.5 220 179 11.9 240 107 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Cordes, Kate 30 30 989 205 457 .449 90 217 .415 87 92 .946 587 19.6
35 Hagel, Hannah 29 29 508 99 208 .476 0 0 .000 42 60 .700 240 8.3
20 Lofstrom, Jessika 30 1 711 92 208 .442 28 93 .301 40 54 .741 252 8.4
13 Wiest, Jayden 30 0 619 69 208 .332 54 148 .365 33 52 .635 225 7.5
12 Busek, Kate 30 30 885 69 219 .315 42 145 .290 23 26 .885 203 6.8
33 Oswald, Megan 30 30 561 67 125 .536 2 7 .286 39 46 .848 175 5.8
14 Paulsen, Samantha 30 30 505 59 164 .360 29 102 .284 18 23 .783 165 5.5
23 Martinson, Jailyn 30 0 428 47 98 .480 5 22 .227 45 57 .789 144 4.8
10 Hedin, Savannah 5 0 25 5 9 .556 3 5 .600 3 4 .750 16 3.2
4 Kurkowski, Emily 10 0 60 7 22 .318 5 16 .313 4 4 1.000 23 2.3
22 Lenz, Sarah 27 0 237 20 69 .290 19 65 .292 0 0 .000 59 2.2
21 Savela, Hali 27 0 283 15 57 .263 8 37 .216 18 24 .750 56 2.1
3 Johnson, Reagan 13 0 61 6 13 .462 2 3 .667 5 8 .625 19 1.5
11 Thoms, Julia 13 0 79 7 15 .467 1 4 .250 6 7 .857 21 1.6
15 Crockett, Halle 3 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.7
25 Ham, Alexa 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Oberlander, Jessica 6 0 23 1 6 .167 0 0 .000 1 2 .500 3 0.5
Total 30 6002 769 1882 .409 288 864 .333 364 459 .793 2190 73.00
Opponents 30 6001 729 1770 .412 205 672 .305 331 471 .703 1994 66.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Cordes, Kate 30 33.0 .449 .415 .946 0.6 4.2 4.8 3.3 1.0 0.1 19.6
35 Hagel, Hannah 29 17.5 .476 .000 .700 1.8 2.6 4.3 1.0 0.7 0.5 8.3
20 Lofstrom, Jessika 30 23.7 .442 .301 .741 1.6 3.1 4.7 0.9 0.8 0.5 8.4
13 Wiest, Jayden 30 20.6 .332 .365 .635 0.4 1.4 1.9 1.1 0.7 0.0 7.5
12 Busek, Kate 30 29.5 .315 .290 .885 1.0 4.2 5.2 2.4 1.0 0.3 6.8
33 Oswald, Megan 30 18.7 .536 .286 .848 2.0 2.5 4.5 1.2 0.9 0.2 5.8
14 Paulsen, Samantha 30 16.8 .360 .284 .783 0.5 2.0 2.5 0.8 1.5 0.4 5.5
23 Martinson, Jailyn 30 14.3 .480 .227 .789 1.0 2.1 3.1 0.7 0.6 0.1 4.8
10 Hedin, Savannah 5 5.0 .556 .600 .750 0.2 0.6 0.8 0.0 0.8 0.0 3.2
4 Kurkowski, Emily 10 6.0 .318 .313 1.000 0.1 0.6 0.7 0.2 0.0 0.0 2.3
22 Lenz, Sarah 27 8.8 .290 .292 .000 0.1 0.9 1.0 0.4 0.1 0.0 2.2
21 Savela, Hali 27 10.5 .263 .216 .750 0.6 1.3 1.9 0.9 0.3 0.1 2.1
3 Johnson, Reagan 13 4.7 .462 .667 .625 0.4 0.5 0.8 0.5 0.5 0.0 1.5
11 Thoms, Julia 13 6.1 .467 .250 .857 0.2 0.8 1.1 0.2 0.1 0.0 1.6
15 Crockett, Halle 3 6.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
25 Ham, Alexa 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
34 Oberlander, Jessica 6 3.8 .167 .000 .500 0.3 0.5 0.8 0.0 0.2 0.0 0.5
Total 30 200.1 .409 .333 .793 11.8 27.0 38.8 13.0 8.0 2.2 73.00
Opponents 30 200.0 .412 .305 .703 8.8 25.9 34.7 12.5 6.8 3.2 66.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel College 11/01/24 90-67 W 35-69 .507 9-28 .321 11-16 .688 9 29 38 38.0 12 18 16 1 15 90 90.0
at Kansas Wesleyan 11/02/24 67-51 W 27-65 .415 4-25 .160 9-11 .818 12 25 37 37.5 15 9 12 4 12 67 78.5
at Providence (MT) 11/08/24 56-65 L 20-61 .328 7-28 .250 9-11 .818 6 29 35 36.7 16 12 17 4 5 56 71.0
at Montana State-Northern (MT) 11/09/24 82-70 W 27-68 .397 10-26 .385 18-21 .857 16 22 38 37.0 15 14 15 1 12 82 73.8
vs Minot State (N.D.) 11/19/24 81-64 W 30-65 .462 11-23 .478 10-13 .769 12 35 47 39.0 21 19 15 0 6 81 75.2
vs Midland (Neb.) 11/30/24 86-57 W 32-74 .432 14-40 .350 8-8 1.000 18 30 48 40.5 16 14 12 4 6 86 77.0
at Montana Western (MT) 12/05/24 68-54 W 20-60 .333 7-30 .233 21-25 .840 17 36 53 42.3 14 12 16 3 9 68 75.7
at Montana Tech (MT) 12/07/24 72-66 W 24-58 .414 12-28 .429 12-13 .923 9 30 39 41.9 15 17 15 3 5 72 75.3
vs Dickinson State (N.D.) 12/13/24 75-60 W 23-72 .319 7-28 .250 22-25 .880 19 24 43 42.0 21 12 7 0 6 75 75.2
vs Montana Western 12/14/24 76-54 W 25-51 .490 13-29 .448 13-17 .765 10 30 40 41.8 9 14 19 0 6 76 75.3
at Rocky Mountain (MT) 12/28/24 72-65 W 24-53 .453 12-33 .364 12-16 .750 6 30 36 41.3 16 15 12 2 6 72 75.0
at Southern Alberta Institute of Technology 12/29/24 85-47 W 25-68 .368 16-41 .390 19-27 .704 18 28 46 41.7 8 17 9 5 9 85 75.8
at VCSU 01/03/25 72-54 W 28-55 .509 12-28 .429 4-4 1.000 5 23 28 40.6 10 12 21 0 17 72 75.5
at Mayville State 01/04/25 72-77 L 24-82 .293 9-35 .257 15-23 .652 25 29 54 41.6 25 13 12 2 8 72 75.3
vs Bellevue (Neb.) 01/10/25 73-65 W 24-47 .511 10-20 .500 15-21 .714 8 29 37 41.3 9 14 17 2 7 73 75.1
vs Dakota State (S.D.) 01/11/25 72-74 L 29-67 .433 5-20 .250 9-10 .900 11 22 33 40.8 16 6 14 2 8 72 74.9
vs Mayville State (N.D.) 01/17/25 81-70 W 32-66 .485 7-28 .250 10-16 .625 9 33 42 40.8 19 14 12 5 7 81 75.3
vs Valley City State (N.D.) 01/18/25 75-91 L 26-59 .441 9-24 .375 14-16 .875 9 17 26 40.0 16 12 18 0 11 75 75.3
at #6 Dakota State (S.D.) 01/24/25 63-69 L 23-61 .377 7-18 .389 10-12 .833 12 26 38 39.9 21 14 18 3 6 63 74.6
at Bellevue (NE) 01/25/25 76-71 W 26-57 .456 8-21 .381 16-21 .762 10 29 39 39.9 19 17 9 2 4 76 74.7
vs Dickinson State (N.D.) 01/31/25 78-67 W 29-65 .446 15-39 .385 5-7 .714 11 25 36 39.7 16 15 15 3 7 78 74.9
at VCSU 02/07/25 74-77 L 24-61 .393 7-26 .269 19-21 .905 10 25 35 39.5 21 9 17 2 12 74 74.8
at Mayville State 02/08/25 59-72 L 20-69 .290 12-40 .300 7-9 .778 12 23 35 39.3 11 11 12 2 8 59 74.1
at Dickinson State 02/14/25 67-50 W 22-59 .373 8-27 .296 15-17 .882 10 33 43 39.4 11 10 13 0 7 67 73.8
vs Dakota State (S.D.) 02/21/25 63-73 L 24-54 .444 9-22 .409 6-9 .667 5 24 29 39.0 21 9 19 3 7 63 73.4
vs Bellevue (Neb.) 02/22/25 59-65 L 20-66 .303 6-36 .167 13-19 .684 21 25 46 39.3 18 9 12 2 7 59 72.8
vs Dickinson State (N.D.) 02/26/25 90-74 W 32-63 .508 14-37 .378 12-16 .750 9 28 37 39.2 16 17 12 2 5 90 73.5
at Mayville State 03/01/25 85-67 W 28-67 .418 12-35 .343 17-17 1.000 15 31 46 39.4 23 12 15 1 8 85 73.9
at #8 Dakota State (S.D.) 03/04/25 59-65 L 24-60 .400 10-27 .370 1-4 .250 9 23 32 39.2 19 14 8 3 7 59 73.4
at Georgetown 03/14/25 62-93 L 22-60 .367 6-22 .273 12-14 .857 10 17 27 38.8 11 9 14 4 6 62 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel College 11/01/24 67-90 L 27-63 .429 6-17 .353 7-15 .467 9 25 34 34.0 17 15 23 3 9 67 67.0
Kansas Wesleyan 11/02/24 51-67 L 18-47 .383 5-22 .227 10-14 .714 5 24 29 31.5 11 8 23 5 5 51 59.0
Providence (MT) 11/08/24 65-56 W 23-64 .359 6-23 .261 13-16 .813 10 34 44 35.7 13 13 14 9 7 65 61.0
Montana State-Northern (MT) 11/09/24 70-82 L 26-59 .441 7-22 .318 11-13 .846 8 25 33 35.0 18 21 17 5 7 70 63.3
Minot State (N.D.) 11/19/24 64-81 L 22-62 .355 5-31 .161 15-19 .789 9 23 32 34.4 13 5 11 0 6 64 63.4
Midland (Neb.) 11/30/24 57-86 L 19-55 .345 5-24 .208 14-18 .778 7 24 31 33.8 13 9 16 2 2 57 62.3
Montana Western (MT) 12/05/24 54-68 L 20-67 .299 7-30 .233 7-9 .778 12 24 36 34.1 22 11 13 2 8 54 61.1
Montana Tech (MT) 12/07/24 66-72 L 24-64 .375 6-22 .273 12-17 .706 12 23 35 34.3 15 15 13 4 8 66 61.8
Dickinson State (N.D.) 12/13/24 60-75 L 19-45 .422 5-17 .294 17-22 .773 4 30 34 34.2 23 7 20 1 5 60 61.6
Montana Western 12/14/24 54-76 L 24-63 .381 4-24 .167 2-3 .667 9 17 26 33.4 16 7 13 2 11 54 60.8
Rocky Mountain (MT) 12/28/24 65-72 L 24-62 .387 10-28 .357 7-10 .700 7 22 29 33.0 14 17 9 2 7 65 61.2
Southern Alberta Institute of Technology 12/29/24 47-85 L 21-55 .382 2-14 .143 3-13 .231 3 23 26 32.4 21 11 14 3 6 47 60.0
VCSU 01/03/25 54-72 L 23-57 .404 3-17 .176 5-8 .625 10 22 32 32.4 8 7 26 2 10 54 59.5
Mayville State 01/04/25 77-72 W 25-56 .446 7-21 .333 20-31 .645 7 38 45 33.3 19 13 18 9 9 77 60.8
Bellevue (Neb.) 01/10/25 65-73 L 28-66 .424 6-20 .300 3-5 .600 10 17 27 32.9 17 8 10 2 5 65 61.1
Dakota State (S.D.) 01/11/25 74-72 W 28-61 .459 12-32 .375 6-12 .500 13 28 41 33.4 10 14 17 1 9 74 61.9
Mayville State (N.D.) 01/17/25 70-81 L 23-62 .371 11-32 .344 13-18 .722 9 27 36 33.5 14 15 15 4 3 70 62.4
Valley City State (N.D.) 01/18/25 91-75 W 31-56 .554 16-27 .593 13-15 .867 9 25 34 33.6 14 19 22 1 7 91 63.9
#6 Dakota State (S.D.) 01/24/25 69-63 W 22-61 .361 9-28 .321 16-25 .640 13 28 41 33.9 14 15 16 5 13 69 64.2
Bellevue (NE) 01/25/25 71-76 L 26-63 .413 3-22 .136 16-20 .800 10 22 32 33.9 17 12 7 1 5 71 64.6
Dickinson State (N.D.) 01/31/25 67-78 L 27-62 .435 4-17 .235 9-13 .692 10 25 35 33.9 12 11 14 3 6 67 64.7
VCSU 02/07/25 77-74 W 27-60 .450 8-18 .444 15-20 .750 10 28 38 34.1 17 11 17 5 8 77 65.2
Mayville State 02/08/25 72-59 W 28-62 .452 7-23 .304 9-9 1.000 9 36 45 34.6 11 16 19 9 6 72 65.5
Dickinson State 02/14/25 50-67 L 21-59 .356 4-14 .286 4-10 .400 8 27 35 34.6 19 12 13 3 5 50 64.9
Dakota State (S.D.) 02/21/25 73-63 W 28-59 .475 8-23 .348 9-19 .474 11 27 38 34.7 10 11 15 1 11 73 65.2
Bellevue (Neb.) 02/22/25 65-59 W 21-51 .412 5-16 .313 18-20 .900 5 29 34 34.7 15 8 11 1 5 65 65.2
Dickinson State (N.D.) 02/26/25 74-90 L 28-59 .475 5-14 .357 13-17 .765 6 23 29 34.5 12 10 11 1 3 74 65.5
Mayville State 03/01/25 67-85 L 21-56 .375 8-25 .320 17-24 .708 7 24 31 34.4 17 12 13 2 7 67 65.6
#8 Dakota State (S.D.) 03/04/25 65-59 W 18-51 .353 9-26 .346 20-25 .800 12 28 40 34.6 10 11 9 1 4 65 65.6
Georgetown 03/14/25 93-62 W 37-63 .587 12-23 .522 7-11 .636 10 28 38 34.7 13 30 13 7 7 93 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel College 11/01/24 90-67 23 35-69/27-63 .507/.429 9-28/6-17 .321/.353 11-16/7-15 .688-.467 38/34 4 18/15 16/23 1/3 15/9 12/17
Kansas Wesleyan 11/02/24 67-51 16 27-65/18-47 .415/.383 4-25/5-22 .160/.227 9-11/10-14 .818-.714 37/29 8 9/8 12/23 4/5 12/5 15/11
Providence (MT) 11/08/24 56-65 -9 20-61/23-64 .328/.359 7-28/6-23 .250/.261 9-11/13-16 .818-.813 35/44 -9 12/13 17/14 4/9 5/7 16/13
Montana State-Northern (MT) 11/09/24 82-70 12 27-68/26-59 .397/.441 10-26/7-22 .385/.318 18-21/11-13 .857-.846 38/33 5 14/21 15/17 1/5 12/7 15/18
Minot State (N.D.) 11/19/24 81-64 17 30-65/22-62 .462/.355 11-23/5-31 .478/.161 10-13/15-19 .769-.789 47/32 15 19/5 15/11 0/0 6/6 21/13
Midland (Neb.) 11/30/24 86-57 29 32-74/19-55 .432/.345 14-40/5-24 .350/.208 8-8/14-18 1.000-.778 48/31 17 14/9 12/16 4/2 6/2 16/13
Montana Western (MT) 12/05/24 68-54 14 20-60/20-67 .333/.299 7-30/7-30 .233/.233 21-25/7-9 .840-.778 53/36 17 12/11 16/13 3/2 9/8 14/22
Montana Tech (MT) 12/07/24 72-66 6 24-58/24-64 .414/.375 12-28/6-22 .429/.273 12-13/12-17 .923-.706 39/35 4 17/15 15/13 3/4 5/8 15/15
Dickinson State (N.D.) 12/13/24 75-60 15 23-72/19-45 .319/.422 7-28/5-17 .250/.294 22-25/17-22 .880-.773 43/34 9 12/7 7/20 0/1 6/5 21/23
Montana Western 12/14/24 76-54 22 25-51/24-63 .490/.381 13-29/4-24 .448/.167 13-17/2-3 .765-.667 40/26 14 14/7 19/13 0/2 6/11 9/16
Rocky Mountain (MT) 12/28/24 72-65 7 24-53/24-62 .453/.387 12-33/10-28 .364/.357 12-16/7-10 .750-.700 36/29 7 15/17 12/9 2/2 6/7 16/14
Southern Alberta Institute of Technology 12/29/24 85-47 38 25-68/21-55 .368/.382 16-41/2-14 .390/.143 19-27/3-13 .704-.231 46/26 20 17/11 9/14 5/3 9/6 8/21
VCSU 01/03/25 72-54 18 28-55/23-57 .509/.404 12-28/3-17 .429/.176 4-4/5-8 1.000-.625 28/32 -4 12/7 21/26 0/2 17/10 10/8
Mayville State 01/04/25 72-77 -5 24-82/25-56 .293/.446 9-35/7-21 .257/.333 15-23/20-31 .652-.645 54/45 9 13/13 12/18 2/9 8/9 25/19
Bellevue (Neb.) 01/10/25 73-65 8 24-47/28-66 .511/.424 10-20/6-20 .500/.300 15-21/3-5 .714-.600 37/27 10 14/8 17/10 2/2 7/5 9/17
Dakota State (S.D.) 01/11/25 72-74 -2 29-67/28-61 .433/.459 5-20/12-32 .250/.375 9-10/6-12 .900-.500 33/41 -8 6/14 14/17 2/1 8/9 16/10
Mayville State (N.D.) 01/17/25 81-70 11 32-66/23-62 .485/.371 7-28/11-32 .250/.344 10-16/13-18 .625-.722 42/36 6 14/15 12/15 5/4 7/3 19/14
Valley City State (N.D.) 01/18/25 75-91 -16 26-59/31-56 .441/.554 9-24/16-27 .375/.593 14-16/13-15 .875-.867 26/34 -8 12/19 18/22 0/1 11/7 16/14
#6 Dakota State (S.D.) 01/24/25 63-69 -6 23-61/22-61 .377/.361 7-18/9-28 .389/.321 10-12/16-25 .833-.640 38/41 -3 14/15 18/16 3/5 6/13 21/14
Bellevue (NE) 01/25/25 76-71 5 26-57/26-63 .456/.413 8-21/3-22 .381/.136 16-21/16-20 .762-.800 39/32 7 17/12 9/7 2/1 4/5 19/17
Dickinson State (N.D.) 01/31/25 78-67 11 29-65/27-62 .446/.435 15-39/4-17 .385/.235 5-7/9-13 .714-.692 36/35 1 15/11 15/14 3/3 7/6 16/12
VCSU 02/07/25 74-77 -3 24-61/27-60 .393/.450 7-26/8-18 .269/.444 19-21/15-20 .905-.750 35/38 -3 9/11 17/17 2/5 12/8 21/17
Mayville State 02/08/25 59-72 -13 20-69/28-62 .290/.452 12-40/7-23 .300/.304 7-9/9-9 .778-1.000 35/45 -10 11/16 12/19 2/9 8/6 11/11
Dickinson State 02/14/25 67-50 17 22-59/21-59 .373/.356 8-27/4-14 .296/.286 15-17/4-10 .882-.400 43/35 8 10/12 13/13 0/3 7/5 11/19
Dakota State (S.D.) 02/21/25 63-73 -10 24-54/28-59 .444/.475 9-22/8-23 .409/.348 6-9/9-19 .667-.474 29/38 -9 9/11 19/15 3/1 7/11 21/10
Bellevue (Neb.) 02/22/25 59-65 -6 20-66/21-51 .303/.412 6-36/5-16 .167/.313 13-19/18-20 .684-.900 46/34 12 9/8 12/11 2/1 7/5 18/15
Dickinson State (N.D.) 02/26/25 90-74 16 32-63/28-59 .508/.475 14-37/5-14 .378/.357 12-16/13-17 .750-.765 37/29 8 17/10 12/11 2/1 5/3 16/12
Mayville State 03/01/25 85-67 18 28-67/21-56 .418/.375 12-35/8-25 .343/.320 17-17/17-24 1.000-.708 46/31 15 12/12 15/13 1/2 8/7 23/17
#8 Dakota State (S.D.) 03/04/25 59-65 -6 24-60/18-51 .400/.353 10-27/9-26 .370/.346 1-4/20-25 .250-.800 32/40 -8 14/11 8/9 3/1 7/4 19/10
Georgetown 03/14/25 62-93 -31 22-60/37-63 .367/.587 6-22/12-23 .273/.522 12-14/7-11 .857-.636 27/38 -11 9/30 14/13 4/7 6/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Dickinson State (N.D.) (02/26/25); Bethel College (11/01/24)
FIELD GOALS MADE 35 Bethel College (11/01/24)
FIELD GOAL ATTEMPTS 82 Mayville State (01/04/25)
3 PT FIELD GOALS MADE 16 Southern Alberta Institute of Technology (12/29/24)
3 PT FG ATTEMPTS 41 Southern Alberta Institute of Technology (12/29/24)
FREE THROWS MADE 22 Dickinson State (N.D.) (12/13/24)
FREE THROW ATTEMPTS 27 Southern Alberta Institute of Technology (12/29/24)
REBOUNDS 54 Mayville State (01/04/25)
ASSISTS 19 Minot State (N.D.) (11/19/24)
STEALS 17 VCSU (01/03/25)
BLOCKED SHOTS 5 Mayville State (N.D.) (01/17/25); Southern Alberta Institute of Technology (12/29/24)
TURNOVERS 21 VCSU (01/03/25)
FOULS 25 Mayville State (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kate Cordes Dickinson State (N.D.) (02/26/25)
FIELD GOALS MADE 13 Kate Cordes Dickinson State (N.D.) (02/26/25)
FIELD GOAL ATTEMPTS 24 Cordes, Kate #6 Dakota State (S.D.) (01/24/25)
3 PT FIELD GOALS MADE 7 Kate Cordes Montana Tech (MT) (12/07/24); Rocky Mountain (MT) (12/28/24)
3 PT FG ATTEMPTS 14 Kate Cordes Dickinson State (N.D.) (01/31/25)
FREE THROWS MADE 8 Kate Cordes; Hannah Hagel Montana State-Northern (MT) (11/09/24); VCSU (02/07/25)
FREE THROW ATTEMPTS 10 Jayden Wiest Southern Alberta Institute of Technology (12/29/24)
REBOUNDS 12 Cordes, Kate Dickinson State (N.D.) (12/13/24)
ASSISTS 7 Kate Busek Bellevue (NE) (01/25/25)
STEALS 5 Samantha Paulsen VCSU (02/07/25)
BLOCKED SHOTS 3 Lofstrom, Jessika; Samantha Paulsen Midland (Neb.) (11/30/24); Mayville State (N.D.) (01/17/25)
TURNOVERS 8 Kate Busek Dakota State (S.D.) (02/21/25)
FOULS 5 Cordes, Kate; Jessika Lofstrom; Hannah Hagel Dickinson State (N.D.) (12/13/24); Mayville State (01/04/25); Bellevue (NE) (01/25/25); VCSU (02/07/25); Mayville State (03/01/25); Georgetown (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
