Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Zito, Santina 7 Zito, Santina .397 .957 40-37 126 24 50 9 0 3 29 68 .540 3 2 4 2 .417 1 1 3-3
22 Merchant, Katie 22 Merchant, Katie .354 .859 44-41 96 11 34 3 1 1 21 42 .438 10 1 6 1 .421 0 1 0-0
55 Reisdorfer, Katie 55 Reisdorfer, Katie .341 .927 41-40 123 24 42 11 1 4 19 67 .545 7 1 9 1 .382 0 1 4-4
51 Battistoni, Ally 51 Battistoni, Ally .321 .794 44-41 112 20 36 7 1 0 12 45 .402 12 1 9 0 .392 0 4 3-5
44 Neiles, Megan 44 Neiles, Megan .311 .821 45-40 122 20 38 6 0 3 22 53 .434 14 3 30 0 .387 3 1 0-1
3 Romero, LaLa 3 Romero, LaLa .308 .682 48-47 169 28 52 3 0 0 12 55 .325 13 0 18 0 .357 0 2 13-14
2 Turin, Gentrey 2 Turin, Gentrey .246 .622 48-47 134 24 33 6 0 0 9 39 .291 16 1 24 0 .331 0 2 8-9
17 Fisher, Gracie 17 Fisher, Gracie .229 .798 41-36 105 16 24 9 0 5 21 48 .457 18 1 14 1 .341 2 1 1-1
10 Cota, Steph 10 Cota, Steph .225 .563 46-43 120 18 27 8 0 0 15 35 .292 6 2 22 0 .271 1 4 6-8
8 Schaefer, Hailey 8 Schaefer, Hailey .500 1.000 19-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Diemert, Lauren 1 Diemert, Lauren .400 .971 9-4 15 1 6 2 0 0 4 8 .533 1 0 2 0 .438 0 0 1-1
29 Quintanilla, Kayla 29 Quintanilla, Kayla .375 .875 12-2 8 3 3 1 0 0 0 4 .500 0 0 1 1 .375 0 0 1-2
21 Halsey, Sunny 21 Halsey, Sunny .333 .859 31-25 75 6 25 6 3 0 17 37 .493 5 0 19 0 .366 2 0 1-3
27 Haley, Molly 27 Haley, Molly .241 .620 13-9 29 2 7 1 0 1 7 11 .379 0 0 3 2 .241 0 0 0-0
13 Schwab, Camryn 13 Schwab, Camryn .231 .498 11-3 13 2 3 0 0 0 3 3 .231 1 0 6 0 .267 1 0 0-0
11 Zander, Maddy 11 Zander, Maddy .214 .624 24-7 14 1 3 2 0 0 3 5 .357 1 0 2 0 .267 0 0 1-1
23 Thorpe, Skylar 23 Thorpe, Skylar .204 .509 36-13 49 12 10 0 1 0 3 12 .245 3 1 7 0 .264 0 0 6-6
12 Byrne, Julia 12 Byrne, Julia .200 .733 19-6 15 5 3 0 0 1 3 6 .400 3 0 4 0 .333 0 0 1-1
14 Hinricher, Skylar 14 Hinricher, Skylar .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 24 .000 .250 2-1 3 2 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0  
9 Schurhamer, Taryn 9 Schurhamer, Taryn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Miska, Kat 25 Miska, Kat .000 .000 29-22 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Aasen, Sidnie 19 Aasen, Sidnie .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Neiles, Jayda 33 Neiles, Jayda .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Rasmussen, Marin 5 Rasmussen, Marin .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .758 48-48 1337 227 397 74 7 18 201 539 .403 114 13 182 8 .355 10 17 50-60
Opponents .284 .737 48-48 1302 222 370 74 6 23 183 525 .403 93 9 300 5 .334 9 24 57-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Miska, Kat 25Miska, Kat 2.51 1.14 12-9 28-22 13 2-0 1 136.2 126 68 49 30 153 29 2 12 539 .234 7 3 0 1 11
22 Merchant, Katie 22Merchant, Katie 4.47 1.69 7-11 25-18 4 0-0 0 97.0 143 80 62 21 65 29 2 7 437 .327 8 2 0 2 7
8 Schaefer, Hailey 8Schaefer, Hailey 2.91 1.49 2-0 18-2 0 0-0 2 33.2 41 22 14 9 33 7 1 1 138 .297 4 1 0 4 0
11 Zander, Maddy 11Zander, Maddy 5.80 1.86 0-1 15-1 0 0-0 1 25.1 28 27 21 19 24 5 0 1 103 .272 8 3 0 2 5
21 Halsey, Sunny 21Halsey, Sunny 7.39 2.56 2-3 7-5 0 0-0 0 18.0 32 25 19 14 25 3 1 2 85 .376 3 0 0 0 1
Totals 3.65 1.49 23-24 93-48 17 4 4 310.2 370 222 162 93 300 73 6 23 1302 .284 30 9 0 9 24
Opponents 3.78 1.63 24-23 78-47 24 5 1 313.0 397 226 169 114 182 73 7 18 1337 .297 22 13 0 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Thorpe, Skylar 23 Thorpe, Skylar 15 14 1 0 1.000 0 0 0 0 0
8 Schaefer, Hailey 8 Schaefer, Hailey 5 1 4 0 1.000 0 7 1 0 0
13 Schwab, Camryn 13 Schwab, Camryn 1 1 0 0 1.000 0 0 0 0 0
14 Hinricher, Skylar 14 Hinricher, Skylar 1 0 1 0 1.000 0 0 0 0 0
17 Fisher, Gracie 17 Fisher, Gracie 71 54 16 1 .986 2 0 0 0 0
21 Halsey, Sunny 21 Halsey, Sunny 95 80 13 2 .979 3 9 0 0 0
44 Neiles, Megan 44 Neiles, Megan 273 254 12 7 .974 1 37 3 11 0
27 Haley, Molly 27 Haley, Molly 38 37 0 1 .974 0 10 0 11 0
22 Merchant, Katie 22 Merchant, Katie 92 65 24 3 .967 0 13 2 0 0
10 Cota, Steph 10 Cota, Steph 67 62 1 4 .940 0 0 0 0 0
12 Byrne, Julia 12 Byrne, Julia 16 5 10 1 .938 0 0 0 0 0
55 Reisdorfer, Katie 55 Reisdorfer, Katie 174 111 51 12 .931 1 8 2 2 0
2 Turin, Gentrey 2 Turin, Gentrey 131 52 70 9 .931 2 0 0 0 0
3 Romero, LaLa 3 Romero, LaLa 77 69 2 6 .922 1 0 0 0 0
51 Battistoni, Ally 51 Battistoni, Ally 139 69 59 11 .921 5 0 0 0 0
7 Zito, Santina 7 Zito, Santina 41 36 1 4 .902 0 0 0 0 0
25 Miska, Kat 25 Miska, Kat 25 4 18 3 .880 0 19 2 0 0
1 Diemert, Lauren 1 Diemert, Lauren 18 9 6 3 .833 0 0 0 0 0
11 Zander, Maddy 11 Zander, Maddy 10 2 6 2 .800 0 9 0 0 0
29 Quintanilla, Kayla 29 Quintanilla, Kayla 5 3 1 1 .800 0 0 0 0 0
24 24 24 24 3 1 1 1 .667 0 0 0 0 0  
19 Aasen, Sidnie 19 Aasen, Sidnie 0 0 0 0 .000 0 0 0 0 0
31 Oelrich, Peyton 31 Oelrich, Peyton 0 0 0 0 .000 0 0 0 0 0
33 Neiles, Jayda 33 Neiles, Jayda 0 0 0 0 .000 0 0 0 0 0
5 Rasmussen, Marin 5 Rasmussen, Marin 0 0 0 0 .000 0 0 0 0 0
9 Schurhamer, Taryn 9 Schurhamer, Taryn 0 0 0 0 .000 0 0 0 0 0
Totals 1297 929 297 71 .945 6 112 10 24 0
Opponents 1424 939 412 73 .949 15 100 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Byrne, Julia 12Byrne, Julia .500 1.850 5-0 4 2 2 0 0 1 2 5 1.250 1 0 1 0 .600 0 0 0-0
1 Diemert, Lauren 1Diemert, Lauren .444 1.167 7-2 9 1 4 2 0 0 4 6 .667 1 0 2 0 .500 0 0 1-1
7 Zito, Santina 7Zito, Santina .375 .925 17-17 56 12 21 5 0 1 7 29 .518 2 1 1 0 .407 0 1 1-1
55 Reisdorfer, Katie 55Reisdorfer, Katie .345 .946 20-20 58 4 20 4 0 3 9 33 .569 3 0 7 1 .377 0 1 3-3
22 Merchant, Katie 22Merchant, Katie .294 .675 19-17 34 2 10 1 0 0 6 11 .324 3 0 2 0 .351 0 0 0-0
3 Romero, LaLa 3Romero, LaLa .278 .596 22-22 79 10 22 1 0 0 6 23 .291 3 0 9 0 .305 0 2 7-8
44 Neiles, Megan 44Neiles, Megan .270 .767 20-20 63 10 17 4 0 2 11 27 .429 5 2 19 0 .338 1 1 0-0
21 Halsey, Sunny 21Halsey, Sunny .250 .708 12-10 24 2 6 1 1 0 4 9 .375 3 0 9 0 .333 0 0 0-0
10 Cota, Steph 10Cota, Steph .242 .528 22-22 62 9 15 3 0 0 4 18 .290 0 0 11 0 .238 1 0 3-4
51 Battistoni, Ally 51Battistoni, Ally .239 .595 22-21 67 10 16 5 0 0 2 21 .313 4 0 6 0 .282 0 2 2-2
23 Thorpe, Skylar 23Thorpe, Skylar .208 .588 19-8 24 6 5 0 1 0 1 7 .292 3 0 2 0 .296 0 0 3-3
2 Turin, Gentrey 2Turin, Gentrey .200 .506 22-22 60 6 12 2 0 0 3 14 .233 5 1 16 0 .273 0 0 3-3
17 Fisher, Gracie 17Fisher, Gracie .180 .688 22-21 61 6 11 5 0 3 13 25 .410 9 0 8 1 .278 2 0 0-0
11 Zander, Maddy 11Zander, Maddy .100 .200 12-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 1-1
13 Schwab, Camryn 13Schwab, Camryn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Schurhamer, Taryn 9Schurhamer, Taryn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Hinricher, Skylar 14Hinricher, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Haley, Molly 27Haley, Molly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Aasen, Sidnie 19Aasen, Sidnie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Quintanilla, Kayla 29Quintanilla, Kayla .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
33 Neiles, Jayda 33Neiles, Jayda .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Rasmussen, Marin 5Rasmussen, Marin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .683 22-22 617 87 162 33 2 10 73 229 .371 42 4 98 2 .312 4 7 25-28
Opponents .283 .712 22-22 623 98 176 31 2 11 82 244 .392 31 5 127 1 .320 3 16 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schaefer, Hailey 8Schaefer, Hailey 1.75 1.63 2-0 7-1 0 0-0 0 16.0 21 7 4 5 19 3 0 0 68 .309 2 0 0 2 0
25 Miska, Kat 25Miska, Kat 2.49 1.06 6-5 14-11 9 1-0 1 78.2 71 36 28 12 76 11 1 6 302 .235 3 2 0 0 11
22 Merchant, Katie 22Merchant, Katie 5.17 1.74 2-6 11-10 2 0-0 0 46.0 73 44 34 7 23 14 1 4 211 .346 4 1 0 1 5
11 Zander, Maddy 11Zander, Maddy 7.24 1.96 0-0 6-0 0 0-0 0 9.2 11 11 10 7 9 3 0 1 42 .262 4 2 0 0 0
Totals 3.54 1.38 10-11 38-22 11 1 1 150.1 176 98 76 31 127 31 2 11 623 .283 13 5 0 3 16
Opponents 3.07 1.36 11-10 32-21 12 4 1 150.1 162 87 66 42 98 33 2 10 617 .263 4 4 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cota, Steph 10 Cota, Steph 33 33 0 0 1.000 0 0 0 0 0
11 Zander, Maddy 11 Zander, Maddy 8 2 6 0 1.000 0 3 0 0 0
23 Thorpe, Skylar 23 Thorpe, Skylar 7 7 0 0 1.000 0 0 0 0 0
12 Byrne, Julia 12 Byrne, Julia 4 3 1 0 1.000 0 0 0 0 0
8 Schaefer, Hailey 8 Schaefer, Hailey 2 1 1 0 1.000 0 5 0 0 0
44 Neiles, Megan 44 Neiles, Megan 142 130 8 4 .972 0 22 2 6 0
17 Fisher, Gracie 17 Fisher, Gracie 35 20 14 1 .971 0 0 0 0 0
21 Halsey, Sunny 21 Halsey, Sunny 55 50 3 2 .964 1 0 0 0 0
22 Merchant, Katie 22 Merchant, Katie 50 41 7 2 .960 0 5 2 0 0
51 Battistoni, Ally 51 Battistoni, Ally 74 36 35 3 .959 1 0 0 0 0
2 Turin, Gentrey 2 Turin, Gentrey 70 30 34 6 .914 1 0 0 0 0
3 Romero, LaLa 3 Romero, LaLa 34 31 0 3 .912 0 0 0 0 0
7 Zito, Santina 7 Zito, Santina 21 19 0 2 .905 0 0 0 0 0
1 Diemert, Lauren 1 Diemert, Lauren 10 4 5 1 .900 0 0 0 0 0
55 Reisdorfer, Katie 55 Reisdorfer, Katie 78 39 30 9 .885 0 5 1 2 0
25 Miska, Kat 25 Miska, Kat 14 2 10 2 .857 0 14 1 0 0
13 Schwab, Camryn 13 Schwab, Camryn 0 0 0 0 .000 0 0 0 0 0
14 Hinricher, Skylar 14 Hinricher, Skylar 0 0 0 0 .000 0 0 0 0 0
19 Aasen, Sidnie 19 Aasen, Sidnie 0 0 0 0 .000 0 0 0 0 0
27 Haley, Molly 27 Haley, Molly 0 0 0 0 .000 0 0 0 0 0
29 Quintanilla, Kayla 29 Quintanilla, Kayla 0 0 0 0 .000 0 0 0 0 0
31 Oelrich, Peyton 31 Oelrich, Peyton 0 0 0 0 .000 0 0 0 0 0
33 Neiles, Jayda 33 Neiles, Jayda 0 0 0 0 .000 0 0 0 0 0
5 Rasmussen, Marin 5 Rasmussen, Marin 0 0 0 0 .000 0 0 0 0 0
9 Schurhamer, Taryn 9 Schurhamer, Taryn 0 0 0 0 .000 0 0 0 0 0
Totals 637 448 154 35 .945 3 54 6 8 0
Opponents 672 451 190 31 .954 11 50 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Valley City State L 1-5 24 1 6 1 1 0 0 0 0 0 2 0 1 0 0 1 18 4 1 .250
2/11/2022 vs University of Minnes W 4-3 32 4 7 3 0 0 1 7 0 2 0 0 0 0 0 5 24 8 0 .219
2/12/2022 vs University of Minnes W 7-1 28 7 12 7 2 0 0 3 0 0 0 0 1 0 1 1 21 3 0 .429
2/12/2022 vs Dickinson State W 5-4 27 5 9 5 0 1 1 3 0 0 1 1 0 0 0 1 21 7 2 .333
2/12/2022 vs Presentation W 14-1 26 14 14 14 5 2 0 7 0 1 0 0 0 1 0 3 15 7 1 .538
2/18/2022 vs Mayville State W 7-0 30 7 12 5 1 0 2 1 0 1 0 0 0 0 1 0 21 1 0 .400
2/18/2022 vs Valley City State L 6-10 28 6 8 5 2 0 0 8 0 0 0 0 0 0 1 4 18 8 0 .286
2/19/2022 vs Dickinson State W 9-0 23 9 10 9 2 0 1 4 0 1 0 2 0 1 0 2 15 5 1 .435
2/19/2022 vs Bellevue W 4-1 32 4 9 3 3 0 0 2 0 2 0 1 1 0 0 6 21 3 0 .281
3/6/2022 vs Aquinas L 7-13 31 7 12 6 2 0 0 3 0 0 1 0 0 0 1 3 18 8 3 .387
3/6/2022 vs Roosevelt W 8-7 31 8 14 8 5 0 2 4 0 0 0 2 0 0 0 5 21 10 3 .452
3/7/2022 vs Olivet Nazarene L 0-4 25 0 5 0 0 0 0 0 0 0 0 0 2 0 0 4 21 3 0 .200
3/7/2022 vs St. Francis (Ill.) L 3-5 26 3 7 3 1 0 0 2 0 1 0 0 0 1 0 7 18 6 2 .269
3/8/2022 vs Kansas Wesleyan L 4-5 33 4 10 4 2 0 0 1 0 3 0 1 0 0 0 6 21 8 0 .303
3/8/2022 vs William Penn L 3-9 29 3 6 2 1 1 0 1 0 1 1 0 1 0 0 4 18 11 3 .207
3/8/2022 vs Aquinas L 4-9 32 4 10 4 0 0 0 3 0 1 0 0 0 0 1 3 18 3 5 .313
3/9/2022 vs Presentation W 9-5 31 9 11 8 1 0 0 1 0 1 0 1 0 1 0 4 21 5 3 .355
3/9/2022 vs Olivet Nazarene W 3-2 26 3 6 2 1 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .231
3/10/2022 vs St. Francis (Ill.) W 8-0 24 8 12 8 1 0 0 1 0 1 0 0 2 2 0 5 15 3 0 .500
3/10/2022 vs Roosevelt L 2-15 20 2 5 2 2 0 0 1 0 2 0 0 0 0 0 4 12 3 2 .250
3/11/2022 vs Dakota State W 11-3 25 11 10 10 1 1 1 9 0 8 1 0 1 0 0 0 18 6 2 .400
03/11/22 at Dickinson State Softball W 17-1 32 17 12 15 1 0 0 4 0 0 0 1 0 0 1 0 15 0 1 .375
3/19/2022 at Briar Cliff W 6-0 30 6 9 5 2 0 2 2 0 0 0 0 1 0 0 1 18 8 0 .300
3/19/2022 at Briar Cliff L 0-1 25 0 5 0 1 0 0 1 0 0 0 1 0 0 0 3 19 9 2 .200
3/20/2022 at Bellevue L 1-3 28 1 6 1 3 0 0 1 0 0 0 0 0 0 0 5 18 2 0 .214
3/20/2022 at Bellevue L 1-11 21 1 7 1 2 0 0 0 0 0 0 0 1 0 0 2 13 3 1 .333
3/26/2022 at Morningside W 4-1 30 4 9 4 1 0 0 2 0 0 0 0 0 0 1 1 21 6 0 .300
3/26/2022 at Morningside L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 9 1 .000
4/2/2022 College of Saint Mar W 5-3 27 5 7 5 1 0 1 1 0 0 0 0 0 0 0 4 21 8 0 .259
4/2/2022 College of Saint Mar L 4-6 32 4 8 2 4 0 0 0 0 0 0 0 0 1 1 2 21 8 1 .250
4/8/2022 at Concordia (NE) L 1-2 26 1 3 1 0 0 0 0 0 2 0 0 0 0 0 5 20 5 3 .115
4/8/2022 at Concordia (NE) W 8-7 33 8 14 7 2 0 0 1 0 2 0 0 1 1 0 1 21 13 0 .424
4/9/2022 at Midland L 0-8 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 17 4 5 .182
4/9/2022 at Midland L 2-3 26 2 2 1 0 1 0 1 0 0 0 0 0 0 0 2 18 5 1 .077
4/12/2022 at Dakota Wesleyan W 9-5 36 9 14 6 3 0 1 3 0 6 0 1 0 0 0 0 21 3 3 .389
4/12/2022 at Dakota Wesleyan L 2-8 28 2 7 2 2 0 0 3 0 1 0 0 0 0 0 8 18 5 1 .250
4/20/2022 at Dordt L 3-4 32 3 4 2 1 1 0 5 0 2 1 0 1 0 0 16 29 8 3 .125
4/20/2022 at Dordt L 0-3 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 2 18 9 2 .160
4/23/2022 Doane W 3-1 21 3 6 3 0 0 0 2 0 3 1 0 2 0 0 1 21 4 2 .286
4/23/2022 Doane L 1-5 24 1 3 1 2 0 0 4 0 1 0 0 0 0 0 11 21 7 3 .125
4/28/2022 Mount Marty W 4-3 28 4 6 1 2 0 0 1 0 2 0 0 0 0 0 9 21 4 1 .214
4/28/2022 Mount Marty W 7-6 25 7 9 7 0 0 2 4 0 1 1 0 1 1 0 2 21 5 1 .360
4/30/2022 Northwestern L 1-7 26 1 5 1 2 0 0 1 0 0 0 0 1 0 0 9 21 6 2 .192
4/30/2022 Northwestern T 9-9 37 9 16 9 4 0 2 1 0 0 0 1 0 0 0 7 21 12 3 .432
5/2/2022 Hastings W 4-1 25 4 7 2 0 0 1 5 0 4 0 1 0 0 0 3 21 5 0 .280
5/2/2022 Hastings W 14-9 38 14 20 14 5 0 1 3 0 1 0 0 0 1 0 4 21 11 1 .526
5/4/2022 vs Morningside L 1-4 29 1 8 1 2 0 0 2 0 0 0 0 0 0 0 3 18 6 3 .276
5/4/2022 vs Dordt L 1-3 27 1 7 1 0 0 0 2 0 0 1 0 0 0 0 3 21 12 3 .259
Total 227-222 1337 227 397 201 74 7 18 114 0 50 10 13 17 10 8 182 929 297 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Valley City State L 1-5 6.0 6 5 1 4 9 2 0 2 1 0 0 0 0 1 0 1.17
2/11/2022 vs University of Minnes W 4-3 8.0 7 3 1 1 9 2 0 0 1 0 0 0 1 1 0 0.88
2/12/2022 vs University of Minnes W 7-1 7.0 7 1 1 1 13 0 0 0 0 0 0 0 2 1 0 1.00
2/12/2022 vs Dickinson State W 5-4 7.0 8 4 3 1 7 2 1 0 0 0 0 0 3 1 0 3.00
2/12/2022 vs Presentation W 14-1 5.0 6 1 1 1 3 1 0 0 0 0 0 0 4 1 0 1.40
2/18/2022 vs Mayville State W 7-0 7.0 0 0 0 1 16 0 0 0 0 0 0 0 5 1 0 0.00
2/18/2022 vs Valley City State L 6-10 6.0 13 10 10 4 4 2 0 1 2 0 2 0 5 2 0 11.67
2/19/2022 vs Dickinson State W 9-0 5.0 2 0 0 1 8 1 0 0 0 0 0 0 6 2 0 0.00
2/19/2022 vs Bellevue W 4-1 7.0 3 1 1 3 6 1 0 0 2 0 0 0 7 2 0 1.00
3/6/2022 vs Aquinas L 7-13 6.0 12 13 7 3 5 4 0 2 1 0 1 0 7 3 0 8.17
3/6/2022 vs Roosevelt W 8-7 7.0 12 7 4 5 3 3 0 1 0 0 0 0 8 3 0 4.00
3/7/2022 vs Olivet Nazarene L 0-4 7.0 7 4 4 4 10 3 0 1 0 0 0 0 8 4 0 4.00
3/7/2022 vs St. Francis (Ill.) L 3-5 6.0 7 5 4 0 4 0 1 0 2 0 0 0 8 5 0 4.67
3/8/2022 vs Kansas Wesleyan L 4-5 7.0 6 5 4 7 2 1 2 0 1 0 0 0 8 6 0 4.00
3/8/2022 vs William Penn L 3-9 6.0 12 9 5 0 4 2 0 0 0 0 0 0 8 7 0 5.83
3/8/2022 vs Aquinas L 4-9 6.0 11 9 6 4 6 1 0 0 4 0 0 0 8 8 0 7.00
3/9/2022 vs Presentation W 9-5 7.0 7 5 2 3 11 3 0 1 1 0 0 0 9 8 0 2.00
3/9/2022 vs Olivet Nazarene W 3-2 7.0 11 2 2 0 4 2 0 0 0 0 0 0 10 8 0 2.00
3/10/2022 vs St. Francis (Ill.) W 8-0 5.0 6 0 0 1 8 1 0 0 0 0 0 0 11 8 0 0.00
3/10/2022 vs Roosevelt L 2-15 4.0 13 15 12 6 6 4 0 0 1 0 0 0 11 9 0 21.00
3/11/2022 vs Dakota State W 11-3 6.0 6 3 0 4 12 0 0 0 0 0 0 0 12 9 0 0.00
03/11/22 at Dickinson State Softball W 17-1 5.0 5 1 1 0 4 0 0 1 0 0 0 0 13 9 0 1.40
3/19/2022 at Briar Cliff W 6-0 7.0 4 0 0 1 3 0 1 0 0 0 0 0 14 9 0 0.00
3/19/2022 at Briar Cliff L 0-1 6.1 6 1 0 0 2 0 0 0 0 0 0 0 14 10 0 0.00
3/20/2022 at Bellevue L 1-3 6.0 8 3 3 1 3 3 0 1 0 0 0 0 14 11 0 3.50
3/20/2022 at Bellevue L 1-11 4.1 11 11 9 3 5 3 0 2 0 0 1 0 14 12 0 14.54
3/26/2022 at Morningside W 4-1 7.0 3 1 1 0 7 1 0 0 0 0 0 0 15 12 0 1.00
3/26/2022 at Morningside L 0-6 6.0 11 6 5 1 2 1 0 0 0 0 0 0 15 13 0 5.83
4/2/2022 College of Saint Mar W 5-3 7.0 5 3 3 2 11 1 0 1 0 0 0 0 16 13 0 3.00
4/2/2022 College of Saint Mar L 4-6 7.0 12 6 6 0 4 1 0 3 2 0 1 0 16 14 0 6.00
4/8/2022 at Concordia (NE) L 1-2 6.2 5 2 1 0 4 0 0 0 1 0 0 0 16 15 0 1.05
4/8/2022 at Concordia (NE) W 8-7 7.0 12 7 7 1 4 4 0 0 1 0 0 0 17 15 0 7.00
4/9/2022 at Midland L 0-8 5.2 7 8 6 3 2 2 0 0 3 0 1 0 17 16 0 7.41
4/9/2022 at Midland L 2-3 6.0 6 3 2 2 7 0 0 0 0 0 1 0 17 17 0 2.33
4/12/2022 at Dakota Wesleyan W 9-5 7.0 6 5 4 1 9 1 0 0 0 0 0 0 18 17 0 4.00
4/12/2022 at Dakota Wesleyan L 2-8 6.0 12 8 8 1 5 4 0 2 0 0 1 0 18 18 0 9.33
4/20/2022 at Dordt L 3-4 9.2 7 4 3 2 10 2 0 0 1 0 0 0 18 19 0 2.17
4/20/2022 at Dordt L 0-3 6.0 7 3 0 3 4 1 0 0 2 0 1 0 18 20 0 0.00
4/23/2022 Doane W 3-1 7.0 3 1 0 1 6 0 0 0 0 0 0 0 19 20 0 0.00
4/23/2022 Doane L 1-5 7.0 12 5 2 3 8 3 0 0 0 0 0 0 19 21 0 2.00
4/28/2022 Mount Marty W 4-3 7.0 4 3 1 2 8 0 0 0 0 0 0 0 20 21 0 1.00
4/28/2022 Mount Marty W 7-6 7.0 13 6 5 1 9 1 0 2 0 0 0 0 21 21 0 5.00
4/30/2022 Northwestern L 1-7 7.0 10 7 5 1 3 4 0 1 0 0 0 0 21 22 0 5.00
4/30/2022 Northwestern T 9-9 7.0 11 9 8 4 4 2 0 2 2 0 0 0 21 23 0 8.00
5/2/2022 Hastings W 4-1 7.0 4 1 1 1 10 0 0 0 0 0 0 0 22 23 0 1.00
5/2/2022 Hastings W 14-9 7.0 16 9 8 1 5 3 1 0 1 0 0 0 23 23 0 8.00
5/4/2022 vs Morningside L 1-4 6.0 3 4 3 2 5 1 0 0 1 0 0 0 23 24 0 3.50
5/4/2022 vs Dordt L 1-3 7.0 5 3 2 2 6 0 0 0 0 0 0 0 23 25 0 2.00
Total 227-222 310.2 370 222 162 93 300 73 6 23 30 0 9 0 23 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Hastings (5/2/2022)
RUNS SCORED 17 Dickinson State Softball (03/11/22)
HITS 20 Hastings (5/2/2022)
RBIS 15 Dickinson State Softball (03/11/22)
DOUBLES 5 Presentation (2/12/2022); Roosevelt (3/6/2022); Hastings (5/2/2022)
TRIPLES 2 Presentation (2/12/2022)
HOME RUNS 2 Mayville State (2/18/2022); Roosevelt (3/6/2022); Mount Marty (4/28/2022); Northwestern (4/30/2022); Briar Cliff (3/19/2022)
WALKS 9 Dakota State (3/11/2022)
STRIKEOUTS 16 Dordt (4/20/2022)
SAC HITS 2 Olivet Nazarene (3/7/2022); St. Francis (Ill.) (3/10/2022); Doane (4/23/2022)
SAC FLIES 2 St. Francis (Ill.) (3/10/2022)
STOLEN BASES 8 Dakota State (3/11/2022)
HIT BY PITCH 2 Dickinson State (2/19/2022); Roosevelt (3/6/2022)
