Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Gregg, Trinity .381 1.004 53-53 160 50 61 8 8 0 21 85 .531 28 0 35 0 .473 0 2 15-19
10 Spaeth, Maddie .331 .831 53-53 163 26 54 9 3 2 36 75 .460 11 0 9 0 .371 1 2 3-4
22 Webb, Madelyn .310 .788 43-43 113 14 35 5 3 1 27 49 .434 9 1 18 1 .354 4 3 0-0
11 Weigel, Lauren .294 .718 47-45 119 13 35 4 1 1 14 44 .370 10 1 14 1 .348 2 3 1-1
15 Grendler, Sydney .284 .789 44-42 109 12 31 8 0 2 16 45 .413 16 0 17 3 .376 0 0 0-0
1 Rodgers, Sonya .250 .696 40-26 64 11 16 1 2 0 9 21 .328 10 2 7 0 .368 0 2 7-7
25 Yanzuk, Kylie .345 .815 39-19 58 11 20 1 1 0 8 23 .397 6 2 13 0 .418 1 1 2-4
9 Draper, Natalie .342 .872 33-26 79 17 27 6 2 0 16 37 .468 7 2 13 0 .404 1 1 2-2
3 Bennett, Kasydi .313 .759 39-31 83 19 26 4 0 0 8 30 .361 13 0 19 0 .398 2 2 7-8
55 Burch, Amanda .294 .746 32-30 85 14 25 5 0 2 12 36 .424 3 1 10 0 .322 1 1 2-3
7 Geiszler, Kate .286 .714 32-15 42 8 12 2 1 0 5 16 .381 3 1 14 0 .333 2 0 1-1
44 Ransome, Hope .281 .848 39-24 32 4 9 2 0 1 5 14 .438 7 0 3 0 .410 0 0 0-0
17 Vasquez, Sam .273 .606 11-0 11 2 3 0 0 0 2 3 .273 0 1 3 0 .333 0 0 0-0
23 Hainsworth, Jorja .250 .706 38-29 88 15 22 4 1 2 21 34 .386 10 0 24 0 .320 2 3 6-6
33 Olson, Tori .245 .597 35-18 53 15 13 1 0 0 9 14 .264 6 1 13 0 .333 0 1 4-4
5 Quam, Peyton .237 .596 30-27 59 9 14 1 1 0 6 17 .288 6 0 15 0 .308 0 2 1-2
0/00 Blair, Abby .222 .633 33-16 9 2 2 1 0 0 0 3 .333 1 0 1 0 .300 0 0 1-1
13 Falk, Katie .212 .485 14-10 33 1 7 2 0 0 4 9 .273 0 0 4 0 .212 0 2 0-0
27 Odland, Amanda .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Stangl, Madeline .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Odland, Becca .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Hoffman, Leah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Cooper, Sophie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .774 53-53 1370 243 412 64 23 11 219 555 .405 146 12 238 5 .369 16 25 52-62
Opponents .275 .693 53-53 1388 225 382 54 8 10 175 482 .347 134 18 258 11 .346 3 23 78-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Quern, Aubrey 3.04 1.28 13-7 28-18 7 3-0 1 112.2 95 60 49 49 125 13 2 2 425 .224 18 4 0 0 10
44 Ransome, Hope 3.49 1.49 9-10 31-16 3 0-0 1 102.1 125 68 51 27 61 13 3 3 427 .293 7 5 0 0 9
00 Blair, Abby 3.84 1.67 6-6 30-14 1 0-0 6 93.0 121 69 51 34 52 18 0 5 396 .306 10 8 0 3 4
31 Clemens, Cienna 4.57 1.96 0-0 5-0 0 0-0 0 7.2 8 6 5 7 3 2 0 0 32 .250 5 0 0 0 0
4 Hairgrove, Maddie 5.04 2.00 2-0 12-5 0 0-0 0 25.0 33 22 18 17 17 8 3 0 108 .306 5 1 0 0 0
Totals 3.55 1.52 30-23 106-53 11 4 8 340.2 382 225 173 134 258 54 8 10 1388 .275 45 18 0 3 23
Opponents 4.15 1.67 23-30 96-53 18 8 2 334.1 412 243 198 146 238 64 23 11 1370 .301 26 12 0 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Weigel, Lauren 24 24 0 0 1.000 0 0 0 0 0
27 Odland, Amanda 14 14 0 0 1.000 0 0 0 0 0
4 Hairgrove, Maddie 4 1 3 0 1.000 1 3 1 0 0
17 Vasquez, Sam 1 0 1 0 1.000 0 0 0 0 0
25 Yanzuk, Kylie 164 161 2 1 .994 6 0 0 0 0
22 Webb, Madelyn 105 99 5 1 .990 0 21 2 8 0
15 Grendler, Sydney 231 220 7 4 .983 9 0 0 0 0
5 Quam, Peyton 156 135 18 3 .981 0 31 7 24 0
7 Geiszler, Kate 46 22 23 1 .978 0 0 0 0 0
00 Blair, Abby 37 7 29 1 .973 0 22 2 0 0
1 Rodgers, Sonya 27 24 2 1 .963 0 0 0 0 0
55 Burch, Amanda 91 22 65 4 .956 2 0 0 0 0
33 Olson, Tori 44 28 14 2 .955 2 0 0 0 0
23 Hainsworth, Jorja 132 67 58 7 .947 3 0 0 0 0
10 Spaeth, Maddie 184 48 125 11 .940 8 0 0 0 0
6 Gregg, Trinity 67 59 4 4 .940 1 0 0 0 0
44 Ransome, Hope 39 14 22 3 .923 2 22 1 0 0
2 Quern, Aubrey 31 4 24 3 .903 0 26 6 0 0
13 Falk, Katie 42 33 4 5 .881 0 23 1 9 1
9 Draper, Natalie 79 18 51 10 .873 4 0 0 0 0
3 Bennett, Kasydi 27 22 0 5 .815 0 0 0 0 0
12 Stangl, Madeline 0 0 0 0 .000 0 0 0 0 0
24 Hoffman, Leah 0 0 0 0 .000 0 0 0 0 0
29 Cooper, Sophie 0 0 0 0 .000 0 0 0 0 0
31 Clemens, Cienna 0 0 0 0 .000 0 2 0 0 0
8 Odland, Becca 0 0 0 0 .000 0 0 0 0 0
Totals 1545 1022 457 66 .957 17 150 20 41 1
Opponents 1488 1003 434 51 .966 15 102 19 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bennett, Kasydi .327 .804 24-20 52 8 17 3 0 0 5 20 .385 9 0 10 0 .419 1 1 2-2
25 Yanzuk, Kylie .300 .697 20-10 30 2 9 1 0 0 3 10 .333 2 1 6 0 .364 0 0 0-1
6 Gregg, Trinity .292 .821 30-30 89 21 26 4 4 0 5 38 .427 15 0 29 0 .394 0 1 5-6
11 Weigel, Lauren .283 .730 26-24 60 4 17 3 1 1 7 25 .417 3 0 12 0 .313 1 1 0-0
55 Burch, Amanda .283 .700 20-18 53 9 15 3 0 1 6 21 .396 2 0 7 0 .304 1 1 2-2
22 Webb, Madelyn .281 .724 24-24 64 6 18 2 1 1 11 25 .391 4 1 14 0 .333 0 2 0-0
5 Quam, Peyton .263 .580 17-16 38 4 10 0 0 0 3 10 .263 3 0 8 0 .317 0 1 0-1
10 Spaeth, Maddie .239 .652 30-30 92 7 22 4 2 1 16 33 .359 7 0 6 0 .293 0 1 0-1
15 Grendler, Sydney .222 .607 23-22 54 1 12 4 0 0 7 16 .296 7 0 8 2 .311 0 0 0-0
13 Falk, Katie .212 .485 14-10 33 1 7 2 0 0 4 9 .273 0 0 4 0 .212 0 2 0-0
9 Draper, Natalie .211 .649 19-14 38 5 8 2 1 0 4 12 .316 6 1 10 0 .333 0 1 1-1
44 Ransome, Hope .211 .686 23-14 19 1 4 0 0 1 2 7 .368 3 0 1 0 .318 0 0 0-0
7 Geiszler, Kate .188 .466 16-8 16 2 3 0 0 0 0 3 .188 1 1 9 0 .278 0 0 1-1
23 Hainsworth, Jorja .182 .499 22-20 55 7 10 2 0 0 6 12 .218 8 0 17 0 .281 1 2 4-4
1 Rodgers, Sonya .143 .686 21-10 21 3 3 1 1 0 1 6 .286 8 1 4 0 .400 0 2 0-0
33 Olson, Tori .136 .310 18-8 22 7 3 0 0 0 2 3 .136 1 0 8 0 .174 0 1 1-1
17 Vasquez, Sam .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Stangl, Madeline .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Odland, Amanda .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
00 Blair, Abby .000 .000 19-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Hoffman, Leah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Odland, Becca .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .656 30-30 747 88 184 31 10 5 82 250 .335 79 5 159 2 .321 4 16 16-20
Opponents .293 .738 30-30 791 143 232 34 4 6 108 292 .369 85 11 130 6 .369 3 16 49-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Ransome, Hope 3.67 1.54 4-7 18-8 2 0-0 0 63.0 79 44 33 18 33 7 2 3 264 .299 4 3 0 0 6
2 Quern, Aubrey 4.16 1.51 7-7 15-15 7 3-0 0 69.0 66 48 41 38 67 11 2 1 264 .250 11 2 0 0 9
31 Clemens, Cienna 4.57 2.08 0-0 5-0 0 0-0 0 7.2 8 6 5 7 3 2 0 0 32 .250 5 0 0 0 0
00 Blair, Abby 4.82 1.94 0-5 19-7 0 0-0 4 52.1 79 45 36 22 27 14 0 2 231 .342 9 6 0 3 1
Totals 4.16 1.65 11-19 57-30 9 3 4 192.0 232 143 114 85 130 34 4 6 791 .293 29 11 0 3 16
Opponents 2.82 1.34 19-11 48-30 14 7 1 196.0 184 88 79 79 159 31 10 5 747 .246 12 5 0 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Geiszler, Kate 28 14 14 0 1.000 0 0 0 0 0
1 Rodgers, Sonya 16 15 1 0 1.000 0 0 0 0 0
11 Weigel, Lauren 15 15 0 0 1.000 0 0 0 0 0
33 Olson, Tori 10 8 2 0 1.000 0 0 0 0 0
27 Odland, Amanda 8 8 0 0 1.000 0 0 0 0 0
25 Yanzuk, Kylie 96 95 0 1 .990 4 0 0 0 0
15 Grendler, Sydney 112 107 3 2 .982 5 0 0 0 0
5 Quam, Peyton 96 79 14 3 .969 0 17 5 7 0
22 Webb, Madelyn 27 24 2 1 .963 0 6 1 1 0
00 Blair, Abby 23 4 18 1 .957 0 16 2 0 0
44 Ransome, Hope 23 9 13 1 .957 1 13 0 0 0
55 Burch, Amanda 55 11 41 3 .945 1 0 0 0 0
23 Hainsworth, Jorja 88 46 37 5 .943 1 0 0 0 0
10 Spaeth, Maddie 108 32 69 7 .935 6 0 0 0 0
9 Draper, Natalie 41 14 24 3 .927 2 0 0 0 0
6 Gregg, Trinity 50 42 4 4 .920 1 0 0 0 0
2 Quern, Aubrey 18 3 13 2 .889 0 15 5 0 0
13 Falk, Katie 42 33 4 5 .881 0 23 1 9 1
3 Bennett, Kasydi 20 17 0 3 .850 0 0 0 0 0
12 Stangl, Madeline 0 0 0 0 .000 0 0 0 0 0
17 Vasquez, Sam 0 0 0 0 .000 0 0 0 0 0
24 Hoffman, Leah 0 0 0 0 .000 0 0 0 0 0
31 Clemens, Cienna 0 0 0 0 .000 0 2 0 0 0
8 Odland, Becca 0 0 0 0 .000 0 0 0 0 0
Totals 876 576 259 41 .953 21 92 14 17 1
Opponents 843 588 239 16 .981 20 30 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Providence (MT) W 12-2 25 12 13 11 3 0 1 2 0 2 0 0 0 1 0 3 15 6 2 .520
2/5/2026 Providence (MT) W 4-3 24 4 6 4 1 0 0 2 0 5 1 2 0 1 0 4 21 7 1 .250
2/6/2026 at Mary W 7-6 33 7 13 7 4 0 0 5 0 0 1 0 0 0 0 2 21 12 0 .394
2/6/2026 Northern State W 5-4 24 5 7 5 1 0 0 2 0 0 0 0 0 0 0 2 21 10 1 .292
2/7/2026 Valley City State W 6-2 27 6 12 6 1 0 0 1 0 3 0 1 1 2 0 3 20 9 0 .444
2/20/2026 Concordia-M'head W 7-1 27 7 9 7 1 2 1 4 0 2 0 0 1 0 0 2 21 8 0 .333
2/20/2026 vs Mary L 2-3 26 2 7 1 0 0 0 2 0 0 0 0 1 0 1 4 18 7 2 .269
2/21/2026 vs Dakota Wesleyan (SD) W 9-4 33 9 12 8 2 2 0 4 0 0 1 0 0 0 0 6 21 12 2 .364
2/21/2026 Dickinson State (ND) L 3-4 25 3 9 3 1 0 0 2 0 0 1 0 2 1 0 3 21 6 0 .360
2/22/2026 Bismarck State (ND) W 10-0 24 10 14 10 4 0 0 2 0 0 0 0 1 1 0 3 15 7 0 .583
2/22/2026 Bismarck State (ND) W 6-2 28 6 8 3 0 2 1 2 0 2 0 0 0 1 0 2 21 10 0 .286
2/26/2026 Minot St. L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 15 4 0 .118
2/26/2026 Minot St. W 9-2 32 9 17 9 3 1 0 0 0 1 0 1 0 1 1 3 21 9 1 .531
3/1/2026 Michigan-Dearborn W 7-6 26 7 9 7 0 0 1 7 0 3 0 0 0 1 0 1 21 14 0 .346
3/1/2026 vs Walsh L 2-7 29 2 8 2 1 1 0 2 0 0 0 0 0 0 1 4 18 5 1 .276
3/2/2026 vs Southern N.H. W 11-1 23 11 11 11 1 1 1 4 0 1 0 0 1 0 0 0 15 8 0 .478
3/2/2026 vs Roosevelt W 11-7 32 11 9 9 0 2 0 7 0 1 0 1 0 0 0 6 21 5 4 .281
3/3/2026 vs West Va. Wesleyan W 11-8 34 11 15 8 5 0 0 4 0 6 0 0 0 0 0 2 21 14 3 .441
3/3/2026 vs Davenport W 4-3 28 4 10 4 2 0 0 2 0 2 1 1 0 1 0 9 21 14 3 .357
3/5/2026 at Holy Family W 3-1 27 3 9 2 0 1 0 0 0 0 0 0 0 0 0 3 21 7 3 .333
3/5/2026 vs Salem (WV) W 15-1 28 15 12 12 2 0 1 6 0 3 0 1 1 1 0 4 15 4 1 .429
3/6/2026 vs Ursuline W 7-3 28 7 11 6 0 0 0 4 0 3 1 0 1 0 0 0 21 12 0 .393
3/6/2026 vs Walsh W 4-3 23 4 5 2 1 1 0 2 0 2 0 0 0 1 0 4 21 8 1 .217
3/20/2026 at Minnesota State L 0-3 25 0 5 0 0 1 0 2 0 0 0 1 1 0 0 9 18 11 1 .200
3/20/2026 at Minnesota State L 3-4 25 3 5 3 0 0 0 5 0 0 0 1 0 0 1 5 18 8 1 .200
3/21/2026 vs Winona State L 0-3 23 0 2 0 2 0 0 2 0 1 0 0 0 0 0 8 18 8 1 .087
3/21/2026 vs Winona State L 0-2 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .048
3/28/2026 St. Cloud St. L 1-3 22 1 1 1 0 0 1 2 0 0 0 0 0 0 0 12 21 10 0 .045
3/28/2026 St. Cloud St. L 1-8 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 9 21 9 0 .087
3/29/2026 Concordia-St. Paul L 4-10 26 4 7 4 0 2 0 3 0 0 0 0 1 1 0 2 21 14 7 .269
3/29/2026 Concordia-St. Paul L 3-8 29 3 8 3 1 1 0 3 0 1 0 0 0 0 0 8 21 10 2 .276
4/3/2026 at Minn. St. Moorhead W 6-2 30 6 9 6 4 1 0 4 0 0 0 0 1 0 0 3 21 15 2 .300
4/3/2026 at Minn. St. Moorhead W 5-1 30 5 12 5 3 1 0 2 0 1 0 0 0 1 0 3 21 11 2 .400
4/4/2026 at Minn.-Crookston W 6-4 30 6 14 6 2 0 0 3 0 2 2 0 1 1 0 3 21 12 1 .467
4/4/2026 at Minn.-Crookston L 0-2 24 0 4 0 1 0 0 1 0 3 1 0 0 0 0 4 18 7 0 .167
4/7/2026 Northern St. W 2-0 22 2 5 2 1 0 1 1 0 0 0 0 1 0 0 2 21 8 0 .227
4/7/2026 Northern St. L 2-9 23 2 4 2 0 1 0 2 0 0 1 1 1 1 0 9 21 9 2 .174
4/11/2026 Bemidji St. W 5-1 25 5 10 5 1 1 0 3 0 3 0 0 1 0 0 4 21 9 2 .400
4/11/2026 Bemidji St. W 8-4 27 8 10 6 1 1 0 6 0 1 0 0 3 0 0 1 21 10 2 .370
4/12/2026 Minn. Duluth L 3-5 23 3 5 3 2 0 0 6 0 0 0 0 0 0 0 4 21 7 1 .217
4/12/2026 Minn. Duluth W 1-0 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 21 6 0 .182
4/17/2026 at Minot State L 1-2 29 1 7 1 2 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .241
4/17/2026 at Minot State W 4-1 30 4 8 4 2 0 0 3 0 2 0 0 0 0 0 5 21 7 0 .267
4/19/2026 Mary W 8-7 29 8 10 7 3 0 0 3 0 2 0 0 2 0 0 2 21 12 1 .345
4/19/2026 Mary W 9-1 25 9 11 8 2 0 0 4 0 0 0 0 0 0 0 2 15 3 0 .440
4/24/2026 at Sioux Falls L 5-10 28 5 8 5 0 1 2 1 0 0 0 1 1 0 0 7 18 9 1 .286
4/24/2026 at Sioux Falls W 6-0 28 6 10 5 0 0 0 2 0 0 0 1 1 0 0 3 21 4 0 .357
4/25/2026 at Southwest Minnesota L 0-10 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 12 9 0 .118
4/25/2026 at Southwest Minnesota L 3-17 20 3 4 3 0 0 0 2 0 0 0 0 1 0 0 1 12 6 4 .200
5/2/2026 Augustana (S.D.) L 0-2 22 0 2 0 0 0 0 4 0 0 0 0 0 0 1 6 21 10 3 .091
5/2/2026 Augustana (S.D.) L 0-8 24 0 6 0 2 0 0 1 0 0 0 0 0 0 0 7 18 11 2 .250
5/3/2026 Wayne St. (Neb.) L 1-7 27 1 5 0 0 0 0 6 0 0 0 0 1 0 0 13 21 10 4 .185
5/3/2026 Wayne St. (Neb.) L 1-9 18 1 3 1 0 0 0 4 0 0 0 0 0 0 0 7 15 5 1 .167
Total 243-225 1370 243 412 219 64 23 11 146 0 52 10 12 25 16 5 238 1022 457 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Providence (MT) W 12-2 5.0 3 2 2 1 7 0 0 0 1 0 1 0 1 0 0 2.80
2/5/2026 Providence (MT) W 4-3 7.0 11 3 3 3 7 3 0 0 2 0 0 0 2 0 0 3.00
2/6/2026 at Mary W 7-6 7.0 10 6 6 2 6 2 0 1 1 0 0 0 3 0 0 6.00
2/6/2026 Northern State W 5-4 7.0 11 4 3 1 1 1 0 0 1 0 0 0 4 0 0 3.00
2/7/2026 Valley City State W 6-2 6.2 7 2 2 4 6 1 0 0 0 0 0 0 5 0 0 2.10
2/20/2026 Concordia-M'head W 7-1 7.0 7 1 1 5 5 0 0 1 0 0 0 0 6 0 0 1.00
2/20/2026 vs Mary L 2-3 6.0 5 3 1 1 4 2 1 0 0 0 0 0 6 1 0 1.17
2/21/2026 vs Dakota Wesleyan (SD) W 9-4 7.0 8 4 4 1 4 2 1 0 0 0 1 0 7 1 0 4.00
2/21/2026 Dickinson State (ND) L 3-4 7.0 6 4 4 5 10 1 0 0 1 0 1 1 7 2 0 4.00
2/22/2026 Bismarck State (ND) W 10-0 5.0 0 0 0 1 5 0 0 0 0 0 1 0 8 2 0 0.00
2/22/2026 Bismarck State (ND) W 6-2 7.0 7 2 2 3 9 0 1 0 0 0 0 0 9 2 0 2.00
2/26/2026 Minot St. L 0-9 5.0 10 9 9 3 7 5 1 0 1 0 1 0 9 3 0 12.60
2/26/2026 Minot St. W 9-2 7.0 4 2 1 2 6 0 0 0 0 0 0 0 10 3 0 1.00
3/1/2026 Michigan-Dearborn W 7-6 7.0 10 6 6 2 2 0 0 0 3 0 0 0 11 3 0 6.00
3/1/2026 vs Walsh L 2-7 6.0 11 7 2 0 7 0 0 0 0 0 0 0 11 4 0 2.33
3/2/2026 vs Southern N.H. W 11-1 5.0 3 1 1 2 2 0 0 0 0 0 0 0 12 4 0 1.40
3/2/2026 vs Roosevelt W 11-7 7.0 9 7 1 1 8 0 0 0 1 0 0 0 13 4 0 1.00
3/3/2026 vs West Va. Wesleyan W 11-8 7.0 11 8 6 1 4 2 0 2 3 0 1 0 14 4 0 6.00
3/3/2026 vs Davenport W 4-3 7.0 6 3 0 1 1 0 0 0 0 0 0 0 15 4 0 0.00
3/5/2026 at Holy Family W 3-1 7.0 3 1 1 2 11 0 0 0 0 0 0 0 16 4 0 1.00
3/5/2026 vs Salem (WV) W 15-1 5.0 1 1 0 2 4 0 0 0 0 0 0 0 17 4 0 0.00
3/6/2026 vs Ursuline W 7-3 7.0 4 3 2 3 4 0 0 0 2 0 0 0 18 4 0 2.00
3/6/2026 vs Walsh W 4-3 7.0 3 3 2 3 8 1 0 0 0 0 1 0 19 4 0 2.00
3/20/2026 at Minnesota State L 0-3 6.0 7 3 2 1 3 0 0 2 0 0 0 0 19 5 0 2.33
3/20/2026 at Minnesota State L 3-4 6.0 7 4 2 4 6 0 0 0 2 0 0 0 19 6 0 2.33
3/21/2026 vs Winona State L 0-3 6.0 6 3 3 2 6 2 0 0 1 0 0 0 19 7 0 3.50
3/21/2026 vs Winona State L 0-2 6.0 5 2 2 5 7 2 0 0 0 0 0 0 19 8 0 2.33
3/28/2026 St. Cloud St. L 1-3 7.0 8 3 3 4 7 3 0 0 0 0 0 0 19 9 0 3.00
3/28/2026 St. Cloud St. L 1-8 7.0 9 8 8 9 2 1 1 0 1 0 0 0 19 10 0 8.00
3/29/2026 Concordia-St. Paul L 4-10 7.0 9 10 3 5 2 2 0 0 0 0 0 0 19 11 0 3.00
3/29/2026 Concordia-St. Paul L 3-8 7.0 9 8 7 4 5 2 1 0 3 0 1 0 19 12 0 7.00
4/3/2026 at Minn. St. Moorhead W 6-2 7.0 11 2 2 1 1 0 0 0 0 0 1 0 20 12 0 2.00
4/3/2026 at Minn. St. Moorhead W 5-1 7.0 3 1 1 0 3 0 0 0 2 0 0 0 21 12 0 1.00
4/4/2026 at Minn.-Crookston W 6-4 7.0 9 4 3 2 6 1 0 0 1 0 1 0 22 12 0 3.00
4/4/2026 at Minn.-Crookston L 0-2 6.0 6 2 2 1 6 0 1 0 0 0 0 0 22 13 0 2.33
4/7/2026 Northern St. W 2-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 23 13 0 0.00
4/7/2026 Northern St. L 2-9 7.0 15 9 7 1 5 3 1 1 1 0 0 0 23 14 0 7.00
4/11/2026 Bemidji St. W 5-1 7.0 6 1 1 3 2 0 0 0 0 0 0 0 24 14 0 1.00
4/11/2026 Bemidji St. W 8-4 7.0 11 4 2 1 8 2 0 0 0 0 0 0 25 14 0 2.00
4/12/2026 Minn. Duluth L 3-5 7.0 9 5 5 2 2 1 0 1 4 0 0 0 25 15 0 5.00
4/12/2026 Minn. Duluth W 1-0 7.0 4 0 0 2 5 2 0 0 0 0 1 0 26 15 0 0.00
4/17/2026 at Minot State L 1-2 6.0 6 2 1 0 7 2 0 0 0 0 0 0 26 16 0 1.17
4/17/2026 at Minot State W 4-1 7.0 5 1 1 4 6 2 0 0 4 0 0 0 27 16 1 1.00
4/19/2026 Mary W 8-7 7.0 9 7 6 3 3 1 0 0 0 0 1 0 28 16 0 6.00
4/19/2026 Mary W 9-1 5.0 2 1 1 3 4 0 0 0 0 0 0 0 29 16 0 1.40
4/24/2026 at Sioux Falls L 5-10 6.0 9 10 10 5 2 0 0 0 0 0 1 0 29 17 0 11.67
4/24/2026 at Sioux Falls W 6-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 30 17 0 0.00
4/25/2026 at Southwest Minnesota L 0-10 4.0 7 10 10 6 1 0 0 0 1 0 2 0 30 18 0 17.50
4/25/2026 at Southwest Minnesota L 3-17 4.0 17 17 14 4 0 4 0 1 5 0 1 0 30 19 0 24.50
5/2/2026 Augustana (S.D.) L 0-2 7.0 8 2 1 1 3 0 0 0 0 0 1 0 30 20 0 1.00
5/2/2026 Augustana (S.D.) L 0-8 6.0 9 8 6 5 1 3 0 0 2 0 0 0 30 21 0 7.00
5/3/2026 Wayne St. (Neb.) L 1-7 7.0 10 7 4 3 3 0 0 0 1 0 1 0 30 22 0 4.00
5/3/2026 Wayne St. (Neb.) L 1-9 5.0 12 9 7 1 8 0 0 1 1 0 0 0 30 23 0 9.80
Total 243-225 340.2 382 225 173 134 258 54 8 10 45 0 18 1 30 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 West Va. Wesleyan (3/3/2026)
RUNS SCORED 15 Salem (WV) (3/5/2026)
HITS 17 Minot St. (2/26/2026)
RBIS 12 Salem (WV) (3/5/2026)
DOUBLES 5 West Va. Wesleyan (3/3/2026)
TRIPLES 2 Concordia-M'head (2/20/2026); Bismarck State (ND) (2/22/2026); Concordia-St. Paul (3/29/2026); Dakota Wesleyan (SD) (2/21/2026); Roosevelt (3/2/2026)
HOME RUNS 2 Sioux Falls (4/24/2026)
WALKS 7 Michigan-Dearborn (3/1/2026); Roosevelt (3/2/2026)
STRIKEOUTS 13 Wayne St. (Neb.) (5/3/2026)
SAC HITS 3 Bemidji St. (4/11/2026)
SAC FLIES 2 Valley City State (2/7/2026)
STOLEN BASES 6 West Va. Wesleyan (3/3/2026)
HIT BY PITCH 2 Providence (MT) (2/5/2026)
CAUGHT STEALING 2 Minn.-Crookston (4/4/2026)
HIT INTO DP 2 Michigan-Dearborn (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Providence (MT) (2/5/2026); Northern State (2/6/2026); Concordia-M'head (2/20/2026); Dickinson State (ND) (2/21/2026); Bismarck State (ND) (2/22/2026)
RUNS ALLOWED 17 Southwest Minnesota (4/25/2026)
EARNED RUNS 14 Southwest Minnesota (4/25/2026)
WALKS ALLOWED 9 St. Cloud St. (3/28/2026)
STRIKEOUTS 11 Holy Family (3/5/2026)
HITS ALLOWED 17 Southwest Minnesota (4/25/2026)
DOUBLES ALLOWED 5 Minot St. (2/26/2026)
TRIPLES ALLOWED 1 Bismarck State (ND) (2/22/2026); Minot St. (2/26/2026); St. Cloud St. (3/28/2026); Concordia-St. Paul (3/29/2026); Northern St. (4/7/2026)
HOME RUNS ALLOWED 2 West Va. Wesleyan (3/3/2026); Minnesota State (3/20/2026)
WILD PITCHES 5 Southwest Minnesota (4/25/2026)
HIT BATTERS 2 Southwest Minnesota (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Providence (MT) (2/5/2026); Northern State (2/6/2026); Concordia-M'head (2/20/2026); Dickinson State (ND) (2/21/2026); Bismarck State (ND) (2/22/2026)
ASSISTS 15 Minn. St. Moorhead (4/3/2026)
ERRORS 7 Concordia-St. Paul (3/29/2026)
