Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Men's Volleyball Cumulative Statistics

Team (6-19, 0-8)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 895 1049
Errors 416 412
Attempts 2324 2367
Percent .206 .269
Kills Per Set 10.5 12.3
Set
Assists 849 972
Assists Per Set 10.0 11.4
Ball Handling Errors 3 2
Serve
Aces 87 152
Errors 336 301
Aces Per Set 1.0 1.8
Receptions
Errors 152 87
Errors Per Set 1.8 1.0
Defense
Digs 727 856
Digs Per Set 8.6 10.1
Blocking
Solo 37 41
Assists 231 265
Errors 41 31
Blocks 152.5 173.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Jenkins, Kaden 49 14 8 12.0 0.24 2 0.04 4 14 -.143 274 5.59 7 0.14 17
04 Leppien-Christensen, Brady 60 23 12 52.0 0.87 31 0.52 8 75 .307 2 0.03 1 0.02 7
07 Wagner, Trent 17 7 0 1.0 0.06 1 0.06 0 3 .333 2 0.12 0 0.00 7
08 Hawkinson, Chase 78 25 19 317.5 4.07 288 3.69 118 657 .259 4 0.05 4 0.05 34
10 Kaul, Treyton 64 24 1 2.0 0.03 1 0.02 0 2 .500 8 0.13 1 0.02 4
11 Calder, Kael 5 5 0 3.0 0.60 1 0.20 2 4 -.250 0 0.00 0 0.00 0
14 Johnson, Cohen 62 23 15 68.0 1.10 52 0.84 15 106 .349 2 0.03 2 0.03 25
15 Carroll, Ethan 84 25 24 145.5 1.73 99 1.18 24 216 .347 6 0.07 12 0.14 45
16 Soeldner, Lucas 71 25 12 144.5 2.04 124 1.75 61 376 .168 2 0.03 6 0.08 24
17 Roberts, Amery 44 18 14 64.0 1.45 48 1.09 27 148 .142 5 0.11 7 0.16 26
18 Williams, Ladarius 82 25 23 204.0 2.49 170 2.07 106 473 .135 8 0.10 20 0.24 52
20 Sotelo, Cristian 19 13 2 5.5 0.29 2 0.11 0 6 .333 45 2.37 2 0.11 2
21 Holmes, Jackson 82 25 1 4.0 0.05 0 0.00 1 7 -.143 19 0.23 3 0.04 7
22 Dawson, Jaxton 41 19 0 6.0 0.15 0 0.00 0 1 .000 2 0.05 6 0.15 13
25 Crowley, Joshua 57 21 6 70.5 1.24 65 1.14 39 195 .133 10 0.18 2 0.04 28
27 Shaughnessy, Rowan 79 25 15 34.0 0.43 11 0.14 11 40 .000 460 5.82 13 0.16 45
Total 85 25 1,134.5 13.35 895 10.53 416 2324 .206 849 9.99 87 1.02 336
Opponents 85 25 1,374.5 16.17 1049 12.34 412 2367 .269 972 11.44 152 1.79 301

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Jenkins, Kaden 49 71 1.45 0 4 1.000 0.00 1 4 5.0 0.10 0 0
04 Leppien-Christensen, Brady 60 11 0.18 0 9 1.000 0.00 3 34 37.0 0.62 8 0
07 Wagner, Trent 17 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Hawkinson, Chase 78 56 0.72 2 7 .714 0.03 6 39 45.0 0.58 1 0
10 Kaul, Treyton 64 74 1.16 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Calder, Kael 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
14 Johnson, Cohen 62 13 0.21 1 8 .875 0.02 1 26 27.0 0.44 6 0
15 Carroll, Ethan 84 34 0.40 2 7 .714 0.02 8 53 61.0 0.73 12 0
16 Soeldner, Lucas 71 56 0.79 10 126 .921 0.14 4 21 25.0 0.35 5 0
17 Roberts, Amery 44 35 0.80 20 208 .904 0.45 3 12 15.0 0.34 0 0
18 Williams, Ladarius 82 126 1.54 44 491 .910 0.54 6 16 22.0 0.27 4 1
20 Sotelo, Cristian 19 8 0.42 0 0 .000 0.00 0 3 3.0 0.16 0 1
21 Holmes, Jackson 82 85 1.04 30 406 .926 0.37 1 0 1.0 0.01 0 0
22 Dawson, Jaxton 41 13 0.32 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 57 69 1.21 14 300 .953 0.25 0 7 7.0 0.12 0 0
27 Shaughnessy, Rowan 79 76 0.96 2 9 .778 0.03 3 14 17.0 0.22 5 1
Total 85 727 8.55 149 1607 .907 1.75 37 231 152.5 1.79 41 3
Opponents 85 856 10.07 86 1370 .937 1.01 41 265 173.5 2.04 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Leppien-Christensen, Brady 15 6 4 11.5 0.77 7 0.47 3 21 .190 0 0.00 1 0.07 3
8 Hawkinson, Chase 21 8 7 86.0 4.10 82 3.90 35 198 .237 3 0.14 1 0.05 15
10 Kaul, Treyton 22 8 0 0 0.00 0 0.00 0 1 .000 5 0.23 0 0.00 0
14 Johnson, Cohen 19 8 5 16.5 0.87 11 0.58 6 26 .192 0 0.00 0 0.00 12
15 Carroll, Ethan 23 8 7 33.0 1.43 21 0.91 5 48 .333 4 0.17 5 0.22 12
16 Soeldner, Lucas 20 8 7 44.5 2.23 39 1.95 22 126 .135 1 0.05 3 0.15 15
17 Roberts, Amery 8 5 2 6.0 0.75 5 0.63 4 16 .063 2 0.25 1 0.13 3
18 Williams, Ladarius 23 8 7 46.0 2.00 39 1.70 30 124 .073 5 0.22 5 0.22 14
20 Sotelo, Cristian 10 6 1 4.5 0.45 1 0.10 0 5 .200 30 3.00 2 0.20 2
21 Holmes, Jackson 23 8 0 0 0.00 0 0.00 0 3 .000 7 0.30 0 0.00 0
22 Dawson, Jaxton 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
25 Crowley, Joshua 9 4 1 7.0 0.78 7 0.78 9 36 -.056 3 0.33 0 0.00 3
27 Shaughnessy, Rowan 22 8 7 16.0 0.73 9 0.41 5 19 .211 151 6.86 1 0.05 15
Total 24 8 271.0 11.29 221 9.21 119 623 .164 211 8.79 19 0.79 95
Opponents 24 8 436.0 18.17 328 13.67 87 616 .391 299 12.46 54 2.25 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Leppien-Christensen, Brady 15 3 0.20 0 1 1.000 0.00 1 5 6.0 0.40 1 0
8 Hawkinson, Chase 21 25 1.19 2 2 .000 0.10 0 6 6.0 0.29 0 0
10 Kaul, Treyton 22 15 0.68 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Cohen 19 3 0.16 0 3 1.000 0.00 1 9 10.0 0.53 1 0
15 Carroll, Ethan 23 10 0.43 0 0 .000 0.00 2 10 12.0 0.52 1 0
16 Soeldner, Lucas 20 32 1.60 9 110 .918 0.45 1 3 4.0 0.20 0 0
17 Roberts, Amery 8 2 0.25 6 35 .829 0.75 0 0 0 0.00 0 0
18 Williams, Ladarius 23 27 1.17 12 149 .919 0.52 1 2 3.0 0.13 1 0
20 Sotelo, Cristian 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0
21 Holmes, Jackson 23 15 0.65 10 137 .927 0.43 0 0 0 0.00 0 0
22 Dawson, Jaxton 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 9 2 0.22 3 51 .941 0.33 0 0 0 0.00 0 0
27 Shaughnessy, Rowan 22 31 1.41 0 2 1.000 0.00 3 6 9.0 0.41 2 1
Total 24 170 7.08 54 491 .890 2.25 9 44 31.0 1.29 6 1
Opponents 24 231 9.63 19 337 .944 0.79 9 90 54.0 2.25 3 1

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) L 3 19 16 77 .039 19 3 14 6 29 1 8 6 5.0 0 27.0
1/23/2026 vs Ottawa L 4 44 22 114 .193 39 4 21 6 31 2 20 0 12.0 2 60.0
1/23/2026 vs Governors State L 4 53 22 120 .258 52 4 15 9 40 3 4 0 5.0 0 62.0
1/24/2026 vs Goshen (IN) L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/31/2026 Dordt W 4 54 16 124 .306 48 3 20 5 42 2 14 2 9 0 66.0
2/06/2026 vs Viterbo W 5 51 25 132 .197 51 8 19 4 54 3 30 0 18.0 0 77.0
2/06/2026 at Dordt (IA) L 3 13 16 67 -.045 14 5 5 13 19 2 8 0 6.0 0 24.0
2/07/2026 at Morningside L 4 44 20 124 .194 42 2 13 8 29 1 8 6 5.0 0 51.0
2/07/2026 vs Arizona Christian (AZ) L 3 37 15 94 .234 35 1 15 3 25 2 10 3 7.0 0 45.0
2/12/2026 at Webber International (FL) W 4 47 13 98 .347 43 7 18 4 38 2 16 0 10.0 0 64.0
2/13/2026 at Barry L 3 26 20 71 .085 26 1 10 9 28 1 4 1 3 0 30.0
2/15/2026 at Warner L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/15/2026 at Barry L 3 19 24 74 -.068 19 3 8 4 22 1 6 2 4 0 26.0
2/28/2026 Cent. Christian (KS) W 3 42 14 83 .337 37 4 16 1 24 1 10 3 6 0 52.0
2/28/2026 Cent. Christian (KS) W 3 41 11 79 .380 37 5 13 5 26 1 22 5 12 0 58.0
3/03/2026 vs Ottawa L 3 46 10 119 .303 44 3 6 3 45 1 6 1 4.0 0 53.0
3/03/2026 at Hastings W 3 40 14 81 .321 40 2 11 0 27 3 2 0 4.0 0 46.0
3/06/2026 at Rockhurst L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Rockhurst L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/13/2026 at Quincy L 3 34 11 88 .261 33 3 14 8 37 4 8 0 8 0 45.0
3/14/2026 at Quincy L 3 35 19 87 .184 34 2 8 4 36 3 4 1 5 0 42.0
3/20/2026 at Missouri S&T L 3 24 16 84 .095 21 2 13 3 29 0 12 1 6 0 32.0
3/21/2026 at Missouri S&T L 3 31 11 67 .299 27 5 11 9 14 0 0 2 0 0 36.0
3/27/2026 at Maryville (MO) L 3 24 21 83 .036 24 1 10 4 18 0 2 0 1 0 26.0
3/28/2026 at Maryville (MO) L 3 29 15 82 .171 29 5 11 7 13 1 4 0 3 0 37.0
Jamestown 85 895 416 2324 .206 849 87 336 152 727 37 231 41 152.5 3 1,166.5
Opponents 85 1049 412 2367 .269 972 152 301 87 856 41 265 31 173.5 2 1,402.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.53
Assists Per Set 9.99
Service Aces Per Set 1.02
Reception Errors Per Set 1.79
Digs Per Set 8.55
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) W 3 39 17 92 .239 39 6 21 3 33 1 13 0 7.5 0 52.5
1/23/2026 vs Ottawa W 4 48 27 118 .178 44 6 8 4 42 1 16 3 9.0 0 63.0
1/23/2026 vs Governors State W 4 50 18 117 .274 49 9 11 4 40 3 10 4 8.0 0 67.0
1/24/2026 vs Goshen (IN) W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/31/2026 at Dordt L 4 45 25 124 .161 40 5 14 3 49 2 14 2 9 0 59.0
2/06/2026 vs Viterbo L 5 42 33 139 .065 37 4 16 8 50 2 14 2 9.0 0 55.0
2/06/2026 Dordt (IA) W 3 40 9 82 .378 38 13 10 5 34 2 10 2 7.0 0 60.0
2/07/2026 Morningside W 4 55 15 108 .370 57 8 11 2 50 2 6 3 5.0 0 68.0
2/07/2026 vs Arizona Christian (AZ) W 3 43 16 90 .300 41 3 11 1 36 1 10 1 6.0 0 52.0
2/12/2026 Webber International (FL) L 4 46 28 122 .148 43 4 15 7 37 0 6 0 3.0 0 53.0
2/13/2026 Barry W 3 36 9 78 .346 33 9 19 1 21 2 12 2 8 0 53.0
2/15/2026 Warner W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/15/2026 Barry W 3 37 14 75 .307 33 4 9 3 27 2 10 3 7 1 48.0
2/28/2026 at Cent. Christian (KS) L 3 23 13 70 .143 20 1 12 4 23 4 8 1 8 0 32.0
2/28/2026 at Cent. Christian (KS) L 3 20 24 76 -.053 19 5 4 5 21 2 2 1 3 0 28.0
3/03/2026 vs Ottawa W 3 59 15 129 .341 57 3 4 3 57 3 6 0 6.0 0 68.0
3/03/2026 Hastings L 3 41 19 94 .234 38 0 14 2 23 1 8 0 5.0 0 46.0
3/06/2026 Rockhurst W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Rockhurst W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/13/2026 Quincy W 3 41 16 98 .255 35 8 12 3 33 1 7 1 4.5 0 53.5
3/14/2026 Quincy W 3 43 12 100 .310 39 4 11 2 28 3 20 0 13 0 60.0
3/20/2026 Missouri S&T W 3 42 13 88 .330 37 3 11 2 38 1 6 0 4 0 49.0
3/21/2026 Missouri S&T W 3 43 3 60 .667 39 9 11 5 20 0 9 1 4.5 1 56.5
3/27/2026 Maryville (MO) W 3 39 5 64 .531 37 4 11 1 35 2 19 1 11.5 0 54.5
3/28/2026 Maryville (MO) W 3 44 10 75 .453 43 7 7 5 31 1 10 0 6 0 57.0
Opponents 85 1049 412 2367 .269 972 152 301 87 856 41 265 31 173.5 2 1,402.5
Jamestown 85 895 416 2324 .206 849 87 336 152 727 37 231 41 152.5 3 1,166.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.34
Assists Per Set 11.44
Service Aces Per Set 1.79
Reception Errors Per Set 1.02
Digs Per Set 10.07
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Hawkinson, Chase 288
Williams, Ladarius 170
Soeldner, Lucas 124
Carroll, Ethan 99
Crowley, Joshua 65
Team Leaders: Assists
Player High
Assists
Shaughnessy, Rowan 460
Jenkins, Kaden 274
Sotelo, Cristian 45
Holmes, Jackson 19
Crowley, Joshua 10
Team Leaders: Service Aces
Player High
Service Aces
Williams, Ladarius 20
Shaughnessy, Rowan 13
Carroll, Ethan 12
Jenkins, Kaden 7
Roberts, Amery 7
Team Leaders: Digs
Player High
Digs
Williams, Ladarius 126
Holmes, Jackson 85
Shaughnessy, Rowan 76
Kaul, Treyton 74
Jenkins, Kaden 71
Team Leaders: Blocks
Player High
Blocks
Carroll, Ethan 61.0
Hawkinson, Chase 45.0
Leppien-Christensen, Brady 37.0
Johnson, Cohen 27.0
Soeldner, Lucas 25.0
Skip Sponsors