Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Men's Volleyball Cumulative Statistics

Team (6-15, 0-4)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 787 881
Errors 353 381
Attempts 2008 2080
Percent .216 .240
Kills Per Set 10.8 12.1
Set
Assists 748 816
Assists Per Set 10.2 11.2
Ball Handling Errors 3 1
Serve
Aces 74 129
Errors 291 261
Aces Per Set 1.0 1.8
Receptions
Errors 129 74
Errors Per Set 1.8 1.0
Defense
Digs 653 732
Digs Per Set 8.9 10.0
Blocking
Solo 36 37
Assists 213 221
Errors 38 29
Blocks 142.5 147.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Jenkins, Kaden 49 14 8 12.0 0.24 2 0.04 4 14 -.143 274 5.59 7 0.14 17
04 Leppien-Christensen, Brady 56 21 12 50.0 0.89 30 0.54 7 69 .333 2 0.04 1 0.02 7
07 Wagner, Trent 17 7 0 1.0 0.06 1 0.06 0 3 .333 2 0.12 0 0.00 7
08 Hawkinson, Chase 68 21 15 279.0 4.10 251 3.69 101 565 .265 3 0.04 3 0.04 26
10 Kaul, Treyton 54 20 1 2.0 0.04 1 0.02 0 1 1.000 6 0.11 1 0.02 4
11 Calder, Kael 5 5 0 3.0 0.60 1 0.20 2 4 -.250 0 0.00 0 0.00 0
14 Johnson, Cohen 50 19 11 56.0 1.12 44 0.88 10 86 .395 2 0.04 2 0.04 16
15 Carroll, Ethan 72 21 20 128.0 1.78 87 1.21 22 189 .344 5 0.07 8 0.11 41
16 Soeldner, Lucas 60 21 8 120.5 2.01 103 1.72 48 296 .186 1 0.02 4 0.07 17
17 Roberts, Amery 41 16 14 61.0 1.49 46 1.12 27 144 .132 4 0.10 6 0.15 26
18 Williams, Ladarius 70 21 19 182.0 2.60 151 2.16 88 414 .152 7 0.10 17 0.24 46
20 Sotelo, Cristian 14 10 2 3.0 0.21 1 0.07 0 4 .250 34 2.43 1 0.07 1
21 Holmes, Jackson 71 21 1 4.0 0.06 0 0.00 1 5 -.200 16 0.23 3 0.04 7
22 Dawson, Jaxton 39 17 0 6.0 0.15 0 0.00 0 1 .000 2 0.05 6 0.15 12
25 Crowley, Joshua 53 19 6 68.5 1.29 63 1.19 36 183 .148 8 0.15 2 0.04 27
27 Shaughnessy, Rowan 68 21 11 26.5 0.39 6 0.09 7 29 -.034 382 5.62 12 0.18 37
Total 73 21 1,003.5 13.75 787 10.78 353 2008 .216 748 10.25 74 1.01 291
Opponents 73 21 1,157.5 15.86 881 12.07 381 2080 .240 816 11.18 129 1.77 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Jenkins, Kaden 49 71 1.45 0 4 1.000 0.00 1 4 5.0 0.10 0 0
04 Leppien-Christensen, Brady 56 11 0.20 0 9 1.000 0.00 3 32 35.0 0.63 8 0
07 Wagner, Trent 17 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Hawkinson, Chase 68 48 0.71 2 7 .714 0.03 6 38 44.0 0.65 1 0
10 Kaul, Treyton 54 66 1.22 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Calder, Kael 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
14 Johnson, Cohen 50 11 0.22 1 5 .800 0.02 0 20 20.0 0.40 5 0
15 Carroll, Ethan 72 32 0.44 2 7 .714 0.03 8 50 58.0 0.81 12 0
16 Soeldner, Lucas 60 42 0.70 7 61 .885 0.12 4 19 23.0 0.38 5 0
17 Roberts, Amery 41 33 0.80 16 193 .917 0.39 3 12 15.0 0.37 0 0
18 Williams, Ladarius 70 111 1.59 37 416 .911 0.53 6 16 22.0 0.31 4 1
20 Sotelo, Cristian 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 0 1
21 Holmes, Jackson 71 79 1.11 26 340 .924 0.37 1 0 1.0 0.01 0 0
22 Dawson, Jaxton 39 13 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 53 68 1.28 13 272 .952 0.25 0 7 7.0 0.13 0 0
27 Shaughnessy, Rowan 68 63 0.93 2 8 .750 0.03 3 11 14.0 0.21 3 1
Total 73 653 8.95 126 1354 .907 1.73 36 213 142.5 1.95 38 3
Opponents 73 732 10.03 73 1215 .940 1.00 37 221 147.5 2.02 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Leppien-Christensen, Brady 11 4 4 9.5 0.86 6 0.55 2 15 .267 0 0.00 1 0.09 3
8 Hawkinson, Chase 11 4 3 47.5 4.32 45 4.09 18 106 .255 2 0.18 0 0.00 7
10 Kaul, Treyton 12 4 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 0
14 Johnson, Cohen 7 4 1 4.5 0.64 3 0.43 1 6 .333 0 0.00 0 0.00 3
15 Carroll, Ethan 11 4 3 15.5 1.41 9 0.82 3 21 .286 3 0.27 1 0.09 8
16 Soeldner, Lucas 9 4 3 20.5 2.28 18 2.00 9 46 .196 0 0.00 1 0.11 8
17 Roberts, Amery 5 3 2 3.0 0.60 3 0.60 4 12 -.083 1 0.20 0 0.00 3
18 Williams, Ladarius 11 4 3 24.0 2.18 20 1.82 12 65 .123 4 0.36 2 0.18 8
20 Sotelo, Cristian 5 3 1 2.0 0.40 0 0.00 0 3 .000 19 3.80 1 0.20 1
21 Holmes, Jackson 12 4 0 0 0.00 0 0.00 0 1 .000 4 0.33 0 0.00 0
22 Dawson, Jaxton 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Crowley, Joshua 5 2 1 5.0 1.00 5 1.00 6 24 -.042 1 0.20 0 0.00 2
27 Shaughnessy, Rowan 11 4 3 8.5 0.77 4 0.36 1 8 .375 73 6.64 0 0.00 7
Total 12 4 140.0 11.67 113 9.42 56 307 .186 110 9.17 6 0.50 50
Opponents 12 4 219.0 18.25 160 13.33 56 329 .316 143 11.92 31 2.58 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Leppien-Christensen, Brady 11 3 0.27 0 1 1.000 0.00 1 3 4.0 0.36 1 0
8 Hawkinson, Chase 11 17 1.55 2 2 .000 0.18 0 5 5.0 0.45 0 0
10 Kaul, Treyton 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Cohen 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
15 Carroll, Ethan 11 8 0.73 0 0 .000 0.00 2 7 9.0 0.82 1 0
16 Soeldner, Lucas 9 18 2.00 6 45 .867 0.67 1 1 2.0 0.22 0 0
17 Roberts, Amery 5 0 0.00 2 20 .900 0.40 0 0 0 0.00 0 0
18 Williams, Ladarius 11 12 1.09 5 74 .932 0.45 1 2 3.0 0.27 1 0
20 Sotelo, Cristian 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Holmes, Jackson 12 9 0.75 6 71 .915 0.50 0 0 0 0.00 0 0
22 Dawson, Jaxton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 5 1 0.20 2 23 .913 0.40 0 0 0 0.00 0 0
27 Shaughnessy, Rowan 11 18 1.64 0 1 1.000 0.00 3 3 6.0 0.55 0 1
Total 12 96 8.00 31 238 .870 2.58 8 26 21.0 1.75 3 1
Opponents 12 107 8.92 6 182 .967 0.50 5 46 28.0 2.33 1 0

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) L 3 19 16 77 .039 19 3 14 6 29 1 8 6 5.0 0 27.0
1/23/2026 vs Ottawa L 4 44 22 114 .193 39 4 21 6 31 2 20 0 12.0 2 60.0
1/23/2026 vs Governors State L 4 53 22 120 .258 52 4 15 9 40 3 4 0 5.0 0 62.0
1/24/2026 vs Goshen (IN) L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/31/2026 Dordt W 4 54 16 124 .306 48 3 20 5 42 2 14 2 9 0 66.0
2/06/2026 vs Viterbo W 5 51 25 132 .197 51 8 19 4 54 3 30 0 18.0 0 77.0
2/06/2026 at Dordt (IA) L 3 13 16 67 -.045 14 5 5 13 19 2 8 0 6.0 0 24.0
2/07/2026 at Morningside L 4 44 20 124 .194 42 2 13 8 29 1 8 6 5.0 0 51.0
2/07/2026 vs Arizona Christian (AZ) L 3 37 15 94 .234 35 1 15 3 25 2 10 3 7.0 0 45.0
2/12/2026 at Webber International (FL) W 4 47 13 98 .347 43 7 18 4 38 2 16 0 10.0 0 64.0
2/13/2026 at Barry L 3 26 20 71 .085 26 1 10 9 28 1 4 1 3 0 30.0
2/15/2026 at Warner L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/15/2026 at Barry L 3 19 24 74 -.068 19 3 8 4 22 1 6 2 4 0 26.0
2/28/2026 Cent. Christian (KS) W 3 42 14 83 .337 37 4 16 1 24 1 10 3 6 0 52.0
2/28/2026 Cent. Christian (KS) W 3 41 11 79 .380 37 5 13 5 26 1 22 5 12 0 58.0
3/03/2026 vs Ottawa L 3 46 10 119 .303 44 3 6 3 45 1 6 1 4.0 0 53.0
3/03/2026 at Hastings W 3 40 14 81 .321 40 2 11 0 27 3 2 0 4.0 0 46.0
3/06/2026 at Rockhurst L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Rockhurst L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/13/2026 at Quincy L 3 34 11 88 .261 33 3 14 8 37 4 8 0 8 0 45.0
3/14/2026 at Quincy L 3 35 19 87 .184 34 2 8 4 36 3 4 1 5 0 42.0
Jamestown 73 787 353 2008 .216 748 74 291 129 653 36 213 38 142.5 3 1,035.5
Opponents 73 881 381 2080 .240 816 129 261 74 732 37 221 29 147.5 1 1,185.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.78
Assists Per Set 10.25
Service Aces Per Set 1.01
Reception Errors Per Set 1.77
Digs Per Set 8.95
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) W 3 39 17 92 .239 39 6 21 3 33 1 13 0 7.5 0 52.5
1/23/2026 vs Ottawa W 4 48 27 118 .178 44 6 8 4 42 1 16 3 9.0 0 63.0
1/23/2026 vs Governors State W 4 50 18 117 .274 49 9 11 4 40 3 10 4 8.0 0 67.0
1/24/2026 vs Goshen (IN) W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/31/2026 at Dordt L 4 45 25 124 .161 40 5 14 3 49 2 14 2 9 0 59.0
2/06/2026 vs Viterbo L 5 42 33 139 .065 37 4 16 8 50 2 14 2 9.0 0 55.0
2/06/2026 Dordt (IA) W 3 40 9 82 .378 38 13 10 5 34 2 10 2 7.0 0 60.0
2/07/2026 Morningside W 4 55 15 108 .370 57 8 11 2 50 2 6 3 5.0 0 68.0
2/07/2026 vs Arizona Christian (AZ) W 3 43 16 90 .300 41 3 11 1 36 1 10 1 6.0 0 52.0
2/12/2026 Webber International (FL) L 4 46 28 122 .148 43 4 15 7 37 0 6 0 3.0 0 53.0
2/13/2026 Barry W 3 36 9 78 .346 33 9 19 1 21 2 12 2 8 0 53.0
2/15/2026 Warner W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/15/2026 Barry W 3 37 14 75 .307 33 4 9 3 27 2 10 3 7 1 48.0
2/28/2026 at Cent. Christian (KS) L 3 23 13 70 .143 20 1 12 4 23 4 8 1 8 0 32.0
2/28/2026 at Cent. Christian (KS) L 3 20 24 76 -.053 19 5 4 5 21 2 2 1 3 0 28.0
3/03/2026 vs Ottawa W 3 59 15 129 .341 57 3 4 3 57 3 6 0 6.0 0 68.0
3/03/2026 Hastings L 3 41 19 94 .234 38 0 14 2 23 1 8 0 5.0 0 46.0
3/06/2026 Rockhurst W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Rockhurst W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/13/2026 Quincy W 3 41 16 98 .255 35 8 12 3 33 1 7 1 4.5 0 53.5
3/14/2026 Quincy W 3 43 12 100 .310 39 4 11 2 28 3 20 0 13 0 60.0
Opponents 73 881 381 2080 .240 816 129 261 74 732 37 221 29 147.5 1 1,185.5
Jamestown 73 787 353 2008 .216 748 74 291 129 653 36 213 38 142.5 3 1,035.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.07
Assists Per Set 11.18
Service Aces Per Set 1.77
Reception Errors Per Set 1.01
Digs Per Set 10.03
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.01
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Hawkinson, Chase 251
Williams, Ladarius 151
Soeldner, Lucas 103
Carroll, Ethan 87
Crowley, Joshua 63
Team Leaders: Assists
Player High
Assists
Shaughnessy, Rowan 382
Jenkins, Kaden 274
Sotelo, Cristian 34
Holmes, Jackson 16
Crowley, Joshua 8
Team Leaders: Service Aces
Player High
Service Aces
Williams, Ladarius 17
Shaughnessy, Rowan 12
Carroll, Ethan 8
Jenkins, Kaden 7
Dawson, Jaxton 6
Team Leaders: Digs
Player High
Digs
Williams, Ladarius 111
Holmes, Jackson 79
Jenkins, Kaden 71
Crowley, Joshua 68
Kaul, Treyton 66
Team Leaders: Blocks
Player High
Blocks
Carroll, Ethan 58.0
Hawkinson, Chase 44.0
Leppien-Christensen, Brady 35.0
Soeldner, Lucas 23.0
Williams, Ladarius 22.0
Skip Sponsors