Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2024-25 Men's Volleyball Cumulative Statistics

Team (7-20)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 1205 1183
Errors 622 509
Attempts 2927 2808
Percent .199 .240
Kills Per Set 11.7 11.5
Set
Assists 1150 1109
Assists Per Set 11.2 10.8
Ball Handling Errors 2 2
Serve
Aces 112 143
Errors 352 345
Aces Per Set 1.1 1.4
Receptions
Errors 143 112
Errors Per Set 1.4 1.1
Defense
Digs 939 912
Digs Per Set 9.1 8.9
Blocking
Solo 58 57
Assists 252 386
Errors 34 37
Blocks 184.0 250.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jenkins, Kaden 75 26 4 26.0 0.35 16 0.21 10 55 .109 76 1.01 8 0.11 20
4 Keller, Rhodes 4 3 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 1
5 Allred, Benjamin 96 26 26 114.5 1.19 67 0.70 36 164 .189 2 0.02 0 0.00 2
6 Ballensky, Kaden 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Wagner, Trent 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
09 Robbins, Jackson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Layne, Ajani 32 13 5 38.0 1.19 35 1.09 28 104 .067 46 1.44 2 0.06 12
13 Cruz Vega, Raymond 8 7 2 6.5 0.81 6 0.75 3 11 .273 0 0.00 0 0.00 5
15 Myers, Tysen 93 25 24 191.5 2.06 151 1.62 25 323 .390 3 0.03 4 0.04 15
16 Niemiec, Michal 91 25 23 358.5 3.94 317 3.48 162 738 .210 35 0.38 21 0.23 49
19 De Guia, Marc 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hoffert, Ethan 103 27 4 35.5 0.34 16 0.16 13 63 .048 23 0.22 15 0.15 35
21 Holmes, Jackson 58 19 4 5.0 0.09 3 0.05 0 7 .429 16 0.28 2 0.03 15
23 Ocasio, Gabriel 92 25 23 38.0 0.41 16 0.17 7 58 .155 893 9.71 11 0.12 31
24 Hackley, Gaven 59 16 13 214.0 3.63 188 3.19 106 471 .174 32 0.54 10 0.17 46
25 Cook, Markam 64 20 10 98.0 1.53 73 1.14 67 231 .026 2 0.03 12 0.19 32
26 Hopkins, Kevin 5 3 0 1.5 0.30 1 0.20 4 5 -.600 0 0.00 0 0.00 1
32 Umoelin, Kingsley 3 2 0 0.5 0.17 0 0.00 4 7 -.571 0 0.00 0 0.00 0
35 Swiderski, Tomasz 90 25 24 372.5 4.14 315 3.50 155 684 .234 15 0.17 27 0.30 87
Total 103 27 1,501.0 14.57 1205 11.70 622 2927 .199 1150 11.17 112 1.09 352
Opponents 103 27 1,576.0 15.30 1183 11.49 509 2808 .240 1109 10.77 143 1.39 345

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jenkins, Kaden 75 40 0.53 3 22 .864 0.04 0 4 4.0 0.05 0 0
4 Keller, Rhodes 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Allred, Benjamin 96 15 0.16 1 4 .750 0.01 14 67 81.0 0.84 6 0
6 Ballensky, Kaden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wagner, Trent 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Robbins, Jackson 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Layne, Ajani 32 23 0.72 1 3 .667 0.03 0 2 2.0 0.06 0 0
13 Cruz Vega, Raymond 8 6 0.75 3 24 .875 0.38 0 1 1.0 0.13 0 0
15 Myers, Tysen 93 38 0.41 1 5 .800 0.01 15 43 58.0 0.62 5 0
16 Niemiec, Michal 91 114 1.25 27 480 .944 0.30 7 27 34.0 0.37 2 0
19 De Guia, Marc 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hoffert, Ethan 103 260 2.52 33 646 .949 0.32 2 5 7.0 0.07 1 0
21 Holmes, Jackson 58 71 1.22 11 184 .940 0.19 0 0 0 0.00 0 0
23 Ocasio, Gabriel 92 133 1.45 2 10 .800 0.02 2 18 20.0 0.22 10 1
24 Hackley, Gaven 59 99 1.68 2 7 .714 0.03 5 22 27.0 0.46 1 1
25 Cook, Markam 64 26 0.41 15 191 .921 0.23 2 22 24.0 0.38 2 0
26 Hopkins, Kevin 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
32 Umoelin, Kingsley 3 0 0.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0
35 Swiderski, Tomasz 90 113 1.26 16 346 .954 0.18 11 39 50.0 0.56 6 0
Total 103 939 9.12 143 1947 .927 1.39 58 252 184.0 1.79 34 2
Opponents 103 912 8.85 112 1864 .940 1.09 57 386 250.0 2.43 37 2

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Campbellsville (KY) W 4 51 18 94 .351 46 6 18 3 25 4 14 2 11.0 0 68.0
1/24/2025 at Hope International L 4 52 23 117 .248 50 4 22 12 37 2 8 2 6.0 0 62.0
1/24/2025 at Lourdes L 4 43 31 118 .102 39 6 16 6 35 2 9 2 6.5 0 55.5
1/30/2025 vs Westcliff (CA) L 5 54 24 122 .246 51 7 13 8 35 2 7 0 5.5 2 66.5
1/31/2025 vs St. Thomas (FL) L 5 59 23 122 .295 58 9 16 9 25 3 3 6 4.5 0 72.5
1/31/2025 at Park W 4 51 20 101 .307 48 3 13 5 29 3 20 0 13.0 0 67.0
2/01/2025 vs Morningside L 4 56 33 141 .163 56 3 24 3 40 0 12 2 6.0 0 65.0
2/01/2025 vs Kansas Wesleyan L 3 38 24 103 .136 35 1 8 2 47 2 0 4 2.0 0 41.0
2/06/2025 Benedictine Mesa L 4 51 27 120 .200 46 0 14 5 35 3 4 1 5.0 0 56.0
2/07/2025 Viterbo (Wis.) W 4 55 17 116 .328 52 8 18 5 42 1 12 2 7.0 0 70.0
2/07/2025 Missouri Valley College L 3 39 21 95 .189 37 3 12 3 29 2 8 0 6.0 0 48.0
2/08/2025 Benedictine Mesa L 4 40 27 114 .114 39 7 16 5 31 1 10 0 6.0 0 53.0
2/08/2025 Simpson (Calif.) W 4 49 18 106 .292 47 7 10 6 41 3 19 2 12.5 0 68.5
2/21/2025 at Viterbo L 5 65 27 181 .210 59 3 15 10 74 0 12 0 6.0 0 74.0
2/22/2025 vs Saint Xavier L 3 22 22 80 .000 22 3 7 4 27 2 10 0 7.0 0 32.0
3/03/2025 at Vanguard L 3 34 18 89 .180 33 3 9 7 34 0 6 1 3 0 40.0
3/04/2025 at Hope International L 3 39 21 96 .188 38 3 8 2 30 4 2 0 5.0 0 47.0
3/05/2025 at The Master's L 3 25 16 65 .138 25 0 10 10 15 0 4 0 2.0 0 27.0
3/15/2025 vs Cornerstone (MI) L 3 30 20 71 .141 30 2 11 7 16 0 4 0 2.0 0 34.0
3/15/2025 at Governors State L 3 24 23 74 .014 24 4 11 3 19 3 2 0 4.0 0 32.0
3/24/2025 at Park-Gilbert (AZ) W 3 43 11 78 .410 39 4 10 2 25 2 14 0 9.0 0 56.0
3/25/2025 at Arizona Christian (AZ) W 5 63 25 150 .253 62 4 19 3 52 4 6 1 7.0 0 74.0
3/26/2025 at OUAZ L 5 53 36 140 .121 53 1 11 7 43 7 12 0 13.0 0 67.0
3/27/2025 at Benedictine Mesa (AZ L 3 26 26 89 .000 25 6 4 5 23 0 4 1 2.0 0 34.0
4/12/2025 vs Reinhardt (GA) L 4 47 23 116 .207 46 5 13 5 42 4 20 2 14.0 0 66.0
4/12/2025 vs Rio Grande W 3 33 15 78 .231 32 6 11 3 29 2 16 4 10.0 0 49.0
4/13/2025 at Oakland City L 5 63 33 151 .199 58 4 13 3 59 2 14 2 9.0 0 76.0
Jamestown 103 1205 622 2927 .199 1150 112 352 143 939 58 252 34 184.0 2 1,501.0
Opponents 103 1183 509 2808 .240 1109 143 345 112 912 57 386 37 250.0 2 1,572.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.70
Assists Per Set 11.17
Service Aces Per Set 1.09
Reception Errors Per Set 1.39
Digs Per Set 9.12
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.02
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Campbellsville (KY) L 4 32 22 81 .123 30 3 9 6 17 1 12 1 7.0 0 42.0
1/24/2025 Hope International W 4 50 18 113 .283 48 12 23 4 36 2 17 4 10.5 0 72.5
1/24/2025 Lourdes W 4 39 23 107 .150 38 6 11 6 41 2 12 1 8.0 0 53.0
1/30/2025 vs Westcliff (CA) W 5 56 24 121 .264 52 8 18 7 34 6 6 4 9.0 0 73.0
1/31/2025 vs St. Thomas (FL) W 5 62 22 114 .351 60 9 12 9 33 5 8 1 9.0 0 80.0
1/31/2025 Park L 4 43 26 108 .157 42 5 16 3 24 3 11 2 8.5 0 56.5
2/01/2025 vs Morningside W 4 38 16 101 .218 34 3 7 3 40 2 28 4 16.0 0 57.0
2/01/2025 vs Kansas Wesleyan W 3 43 9 108 .315 41 2 11 1 38 3 8 1 7.0 0 52.0
2/06/2025 at Benedictine Mesa W 4 52 20 110 .291 42 5 11 0 36 0 27 2 13.5 0 70.5
2/07/2025 at Viterbo (Wis.) L 4 38 20 104 .173 31 5 8 8 41 2 12 0 8.0 0 51.0
2/07/2025 at Missouri Valley College W 3 39 16 89 .258 34 3 7 3 32 1 12 0 7.0 0 49.0
2/08/2025 at Benedictine Mesa W 4 48 17 101 .307 44 5 18 7 36 1 20 0 11.0 0 64.0
2/08/2025 at Simpson (Calif.) L 4 47 24 121 .190 42 6 15 7 31 1 8 3 5.0 0 58.0
2/21/2025 Viterbo W 5 58 25 171 .193 55 10 11 3 73 2 17 2 10.5 1 78.0
2/22/2025 vs Saint Xavier W 3 41 15 88 .295 40 4 16 3 30 2 22 1 13.0 0 55.0
3/03/2025 Vanguard W 3 40 10 89 .337 35 7 15 3 28 1 14 0 8 0 55.0
3/04/2025 Hope International W 3 43 17 97 .268 42 2 4 3 34 3 8 0 7.0 0 52.0
3/05/2025 The Master's W 3 38 11 71 .380 36 10 17 0 18 0 13 0 6.5 0 54.5
3/15/2025 vs Cornerstone (MI) W 3 36 8 64 .438 36 7 10 2 20 0 14 0 7.0 0 50.0
3/15/2025 Governors State W 3 34 10 66 .364 33 3 14 4 24 0 24 0 12.0 0 49.0
3/24/2025 Park-Gilbert (AZ) L 3 29 17 80 .150 29 2 10 4 23 1 4 0 3.0 0 34.0
3/25/2025 Arizona Christian (AZ) L 5 61 23 144 .264 59 3 16 4 51 2 18 4 11.0 1 75.0
3/26/2025 OUAZ W 5 58 31 136 .199 55 7 19 1 36 4 21 0 14.5 0 79.5
3/27/2025 Benedictine Mesa (AZ W 3 38 15 83 .277 37 5 10 6 29 1 12 1 7.0 0 50.0
4/12/2025 vs Reinhardt (GA) W 4 49 26 123 .187 48 5 12 5 39 3 16 3 11.0 0 65.0
4/12/2025 vs Rio Grande L 3 24 26 88 -.023 23 3 8 6 27 3 4 1 5.0 0 32.0
4/13/2025 Oakland City W 5 47 18 130 .223 43 3 17 4 41 6 18 2 15.0 0 65.0
Opponents 103 1183 509 2808 .240 1109 143 345 112 912 57 386 37 250.0 2 1,572.5
Jamestown 103 1205 622 2927 .199 1150 112 352 143 939 58 252 34 184.0 2 1,501.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.49
Assists Per Set 10.77
Service Aces Per Set 1.39
Reception Errors Per Set 1.09
Digs Per Set 8.85
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.02
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Niemiec, Michal 317
Swiderski, Tomasz 315
Hackley, Gaven 188
Myers, Tysen 151
Cook, Markam 73
Team Leaders: Assists
Player High
Assists
Ocasio, Gabriel 893
Jenkins, Kaden 76
Layne, Ajani 46
Niemiec, Michal 35
Hackley, Gaven 32
Team Leaders: Service Aces
Player High
Service Aces
Swiderski, Tomasz 27
Niemiec, Michal 21
Hoffert, Ethan 15
Cook, Markam 12
Ocasio, Gabriel 11
Team Leaders: Digs
Player High
Digs
Hoffert, Ethan 260
Ocasio, Gabriel 133
Niemiec, Michal 114
Swiderski, Tomasz 113
Hackley, Gaven 99
Team Leaders: Blocks
Player High
Blocks
Allred, Benjamin 81.0
Myers, Tysen 58.0
Swiderski, Tomasz 50.0
Niemiec, Michal 34.0
Hackley, Gaven 27.0
Skip Sponsors