Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Men's Volleyball Cumulative Statistics

Team (7-24, 1-13)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 1124 1330
Errors 525 524
Attempts 2927 2990
Percent .205 .270
Kills Per Set 10.5 12.4
Set
Assists 1066 1228
Assists Per Set 10.0 11.5
Ball Handling Errors 3 2
Serve
Aces 115 189
Errors 430 393
Aces Per Set 1.1 1.8
Receptions
Errors 189 115
Errors Per Set 1.8 1.1
Defense
Digs 918 1078
Digs Per Set 8.6 10.1
Blocking
Solo 45 53
Assists 291 338
Errors 43 36
Blocks 190.5 222.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Jenkins, Kaden 49 14 8 12.0 0.24 2 0.04 4 14 -.143 274 5.59 7 0.14 17
04 Leppien-Christensen, Brady 72 29 13 70.0 0.97 43 0.60 9 99 .343 4 0.06 3 0.04 11
07 Wagner, Trent 17 7 0 1.0 0.06 1 0.06 0 3 .333 2 0.12 0 0.00 7
08 Hawkinson, Chase 95 30 24 375.0 3.95 336 3.54 137 788 .253 5 0.05 7 0.07 49
10 Kaul, Treyton 85 30 1 2.0 0.02 1 0.01 0 2 .500 13 0.15 1 0.01 5
11 Calder, Kael 5 5 0 3.0 0.60 1 0.20 2 4 -.250 0 0.00 0 0.00 0
14 Johnson, Cohen 78 28 20 93.0 1.19 68 0.87 27 147 .279 3 0.04 4 0.05 41
15 Carroll, Ethan 105 31 30 183.5 1.75 127 1.21 39 283 .311 10 0.10 15 0.14 57
16 Soeldner, Lucas 90 31 14 180.5 2.01 153 1.70 80 463 .158 6 0.07 10 0.11 33
17 Roberts, Amery 61 24 20 105.0 1.72 82 1.34 39 235 .183 10 0.16 13 0.21 38
18 Williams, Ladarius 89 29 24 215.5 2.42 181 2.03 118 509 .124 10 0.11 20 0.22 57
20 Sotelo, Cristian 30 17 4 17.0 0.57 12 0.40 0 26 .462 105 3.50 3 0.10 6
21 Holmes, Jackson 104 31 1 5.0 0.05 1 0.01 1 9 .000 28 0.27 3 0.03 7
22 Dawson, Jaxton 48 24 0 7.0 0.15 1 0.02 0 2 .500 2 0.04 6 0.13 13
25 Crowley, Joshua 76 27 10 111.5 1.47 98 1.29 56 288 .146 12 0.16 7 0.09 37
27 Shaughnessy, Rowan 98 30 19 47.5 0.48 17 0.17 13 54 .074 582 5.94 15 0.15 52
Total 107 31 1,429.5 13.36 1124 10.50 525 2927 .205 1066 9.96 115 1.07 430
Opponents 107 31 1,741.0 16.27 1330 12.43 524 2990 .270 1228 11.48 189 1.77 393

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Jenkins, Kaden 49 71 1.45 0 4 1.000 0.00 1 4 5.0 0.10 0 0
04 Leppien-Christensen, Brady 72 11 0.15 0 9 1.000 0.00 3 42 45.0 0.63 9 0
07 Wagner, Trent 17 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Hawkinson, Chase 95 77 0.81 2 7 .714 0.02 7 50 57.0 0.60 1 0
10 Kaul, Treyton 85 96 1.13 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Calder, Kael 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
14 Johnson, Cohen 78 24 0.31 1 11 .909 0.01 2 38 40.0 0.51 6 0
15 Carroll, Ethan 105 42 0.40 4 11 .636 0.04 10 63 73.0 0.70 12 0
16 Soeldner, Lucas 90 73 0.81 12 158 .924 0.13 6 23 29.0 0.32 5 0
17 Roberts, Amery 61 58 0.95 24 302 .921 0.39 3 14 17.0 0.28 0 0
18 Williams, Ladarius 89 133 1.49 46 530 .913 0.52 6 17 23.0 0.26 4 1
20 Sotelo, Cristian 30 18 0.60 0 1 1.000 0.00 0 4 4.0 0.13 0 1
21 Holmes, Jackson 104 105 1.01 39 531 .927 0.38 1 0 1.0 0.01 0 0
22 Dawson, Jaxton 48 18 0.38 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 76 92 1.21 19 421 .955 0.25 0 13 13.0 0.17 1 0
27 Shaughnessy, Rowan 98 100 1.02 2 9 .778 0.02 5 21 26.0 0.27 5 1
Total 107 918 8.58 186 2026 .908 1.74 45 291 190.5 1.78 43 3
Opponents 107 1078 10.07 114 1735 .934 1.07 53 338 222.0 2.07 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Leppien-Christensen, Brady 27 12 5 29.5 1.09 19 0.70 4 45 .333 2 0.07 3 0.11 7
8 Hawkinson, Chase 38 13 12 143.5 3.78 130 3.42 54 329 .231 4 0.11 4 0.11 30
10 Kaul, Treyton 43 14 0 0 0.00 0 0.00 0 1 .000 10 0.23 0 0.00 1
14 Johnson, Cohen 35 13 10 41.5 1.19 27 0.77 18 67 .134 1 0.03 2 0.06 28
15 Carroll, Ethan 44 14 13 71.0 1.61 49 1.11 20 115 .252 8 0.18 8 0.18 24
16 Soeldner, Lucas 39 14 9 80.5 2.06 68 1.74 41 213 .127 5 0.13 7 0.18 24
17 Roberts, Amery 25 11 8 47.0 1.88 39 1.56 16 103 .223 7 0.28 7 0.28 15
18 Williams, Ladarius 30 12 8 57.5 1.92 50 1.67 42 160 .050 7 0.23 5 0.17 19
20 Sotelo, Cristian 21 10 3 16.0 0.76 11 0.52 0 25 .440 90 4.29 3 0.14 6
21 Holmes, Jackson 45 14 0 1.0 0.02 1 0.02 0 5 .200 16 0.36 0 0.00 0
22 Dawson, Jaxton 13 10 0 1.0 0.08 1 0.08 0 1 1.000 0 0.00 0 0.00 1
25 Crowley, Joshua 28 10 5 48.0 1.71 40 1.43 26 129 .109 5 0.18 5 0.18 12
27 Shaughnessy, Rowan 41 13 11 29.5 0.72 15 0.37 7 33 .242 273 6.66 3 0.07 22
Total 46 14 566.0 12.30 450 9.78 228 1226 .181 428 9.30 47 1.02 189
Opponents 46 14 802.5 17.45 609 13.24 199 1239 .331 555 12.07 91 1.98 182

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Leppien-Christensen, Brady 27 3 0.11 0 1 1.000 0.00 1 13 14.0 0.52 2 0
8 Hawkinson, Chase 38 46 1.21 2 2 .000 0.05 1 17 18.0 0.47 0 0
10 Kaul, Treyton 43 37 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Cohen 35 14 0.40 0 6 1.000 0.00 2 21 23.0 0.66 1 0
15 Carroll, Ethan 44 18 0.41 2 4 .500 0.05 4 20 24.0 0.55 1 0
16 Soeldner, Lucas 39 49 1.26 11 142 .923 0.28 3 5 8.0 0.21 0 0
17 Roberts, Amery 25 25 1.00 10 129 .922 0.40 0 2 2.0 0.08 0 0
18 Williams, Ladarius 30 34 1.13 14 188 .926 0.47 1 3 4.0 0.13 1 0
20 Sotelo, Cristian 21 14 0.67 0 1 1.000 0.00 0 4 4.0 0.19 0 0
21 Holmes, Jackson 45 35 0.78 19 262 .927 0.42 0 0 0 0.00 0 0
22 Dawson, Jaxton 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 28 25 0.89 8 172 .953 0.29 0 6 6.0 0.21 1 0
27 Shaughnessy, Rowan 41 55 1.34 0 2 1.000 0.00 5 13 18.0 0.44 2 1
Total 46 361 7.85 91 910 .900 1.98 17 104 69.0 1.50 8 1
Opponents 46 453 9.85 47 702 .933 1.02 21 163 102.5 2.23 8 1

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) L 3 19 16 77 .039 19 3 14 6 29 1 8 6 5.0 0 27.0
1/23/2026 vs Ottawa L 4 44 22 114 .193 39 4 21 6 31 2 20 0 12.0 2 60.0
1/23/2026 vs Governors State L 4 53 22 120 .258 52 4 15 9 40 3 4 0 5.0 0 62.0
1/24/2026 vs Goshen (IN) L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/31/2026 Dordt W 4 54 16 124 .306 48 3 20 5 42 2 14 2 9 0 66.0
2/06/2026 vs Viterbo W 5 51 25 132 .197 51 8 19 4 54 3 30 0 18.0 0 77.0
2/06/2026 at Dordt (IA) L 3 13 16 67 -.045 14 5 5 13 19 2 8 0 6.0 0 24.0
2/07/2026 at Morningside L 4 44 20 124 .194 42 2 13 8 29 1 8 6 5.0 0 51.0
2/07/2026 vs Arizona Christian (AZ) L 3 37 15 94 .234 35 1 15 3 25 2 10 3 7.0 0 45.0
2/12/2026 at Webber International (FL) W 4 47 13 98 .347 43 7 18 4 38 2 16 0 10.0 0 64.0
2/13/2026 at Barry L 3 26 20 71 .085 26 1 10 9 28 1 4 1 3 0 30.0
2/15/2026 at Warner L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/15/2026 at Barry L 3 19 24 74 -.068 19 3 8 4 22 1 6 2 4 0 26.0
2/28/2026 Cent. Christian (KS) W 3 42 14 83 .337 37 4 16 1 24 1 10 3 6 0 52.0
2/28/2026 Cent. Christian (KS) W 3 41 11 79 .380 37 5 13 5 26 1 22 5 12 0 58.0
3/03/2026 vs Ottawa L 3 46 10 119 .303 44 3 6 3 45 1 6 1 4.0 0 53.0
3/03/2026 at Hastings W 3 40 14 81 .321 40 2 11 0 27 3 2 0 4.0 0 46.0
3/06/2026 at Rockhurst L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Rockhurst L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/13/2026 at Quincy L 3 34 11 88 .261 33 3 14 8 37 4 8 0 8 0 45.0
3/14/2026 at Quincy L 3 35 19 87 .184 34 2 8 4 36 3 4 1 5 0 42.0
3/20/2026 at Missouri S&T L 3 24 16 84 .095 21 2 13 3 29 0 12 1 6 0 32.0
3/21/2026 at Missouri S&T L 3 31 11 67 .299 27 5 11 9 14 0 0 2 0 0 36.0
3/27/2026 at Maryville (MO) L 3 24 21 83 .036 24 1 10 4 18 0 2 0 1 0 26.0
3/28/2026 at Maryville (MO) L 3 29 15 82 .171 29 5 11 7 13 1 4 0 3 0 37.0
4/03/2026 at Southwest Baptist L 4 40 21 109 .174 38 3 13 9 33 1 6 1 4 0 47.0
4/04/2026 at Southwest Baptist L 4 46 28 117 .154 43 8 12 7 35 2 8 1 6 0 60.0
4/10/2026 at Roosevelt L 4 41 24 123 .138 38 7 19 7 38 0 8 0 4 0 52.0
4/11/2026 at Roosevelt L 3 21 15 69 .087 21 3 15 5 24 2 12 0 8 0 32.0
4/17/2026 at Thomas More L 4 43 14 103 .282 41 2 17 8 39 1 16 0 9 0 54.0
4/18/2026 at Thomas More W 3 38 7 82 .378 36 5 18 1 22 2 10 0 7 0 50.0
Jamestown 107 1124 525 2927 .205 1066 115 430 189 918 45 291 43 190.5 3 1,461.5
Opponents 107 1330 524 2990 .270 1228 189 393 115 1078 53 338 36 222.0 2 1,769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.50
Assists Per Set 9.96
Service Aces Per Set 1.07
Reception Errors Per Set 1.77
Digs Per Set 8.58
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) W 3 39 17 92 .239 39 6 21 3 33 1 13 0 7.5 0 52.5
1/23/2026 vs Ottawa W 4 48 27 118 .178 44 6 8 4 42 1 16 3 9.0 0 63.0
1/23/2026 vs Governors State W 4 50 18 117 .274 49 9 11 4 40 3 10 4 8.0 0 67.0
1/24/2026 vs Goshen (IN) W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/31/2026 at Dordt L 4 45 25 124 .161 40 5 14 3 49 2 14 2 9 0 59.0
2/06/2026 vs Viterbo L 5 42 33 139 .065 37 4 16 8 50 2 14 2 9.0 0 55.0
2/06/2026 Dordt (IA) W 3 40 9 82 .378 38 13 10 5 34 2 10 2 7.0 0 60.0
2/07/2026 Morningside W 4 55 15 108 .370 57 8 11 2 50 2 6 3 5.0 0 68.0
2/07/2026 vs Arizona Christian (AZ) W 3 43 16 90 .300 41 3 11 1 36 1 10 1 6.0 0 52.0
2/12/2026 Webber International (FL) L 4 46 28 122 .148 43 4 15 7 37 0 6 0 3.0 0 53.0
2/13/2026 Barry W 3 36 9 78 .346 33 9 19 1 21 2 12 2 8 0 53.0
2/15/2026 Warner W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/15/2026 Barry W 3 37 14 75 .307 33 4 9 3 27 2 10 3 7 1 48.0
2/28/2026 at Cent. Christian (KS) L 3 23 13 70 .143 20 1 12 4 23 4 8 1 8 0 32.0
2/28/2026 at Cent. Christian (KS) L 3 20 24 76 -.053 19 5 4 5 21 2 2 1 3 0 28.0
3/03/2026 vs Ottawa W 3 59 15 129 .341 57 3 4 3 57 3 6 0 6.0 0 68.0
3/03/2026 Hastings L 3 41 19 94 .234 38 0 14 2 23 1 8 0 5.0 0 46.0
3/06/2026 Rockhurst W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Rockhurst W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/13/2026 Quincy W 3 41 16 98 .255 35 8 12 3 33 1 7 1 4.5 0 53.5
3/14/2026 Quincy W 3 43 12 100 .310 39 4 11 2 28 3 20 0 13 0 60.0
3/20/2026 Missouri S&T W 3 42 13 88 .330 37 3 11 2 38 1 6 0 4 0 49.0
3/21/2026 Missouri S&T W 3 43 3 60 .667 39 9 11 5 20 0 9 1 4.5 1 56.5
3/27/2026 Maryville (MO) W 3 39 5 64 .531 37 4 11 1 35 2 19 1 11.5 0 54.5
3/28/2026 Maryville (MO) W 3 44 10 75 .453 43 7 7 5 31 1 10 0 6 0 57.0
4/03/2026 Southwest Baptist W 4 55 18 112 .330 55 9 18 3 43 3 11 5 8.5 0 72.5
4/04/2026 Southwest Baptist W 4 50 12 104 .365 46 7 17 8 38 1 21 0 11.5 0 68.5
4/10/2026 Roosevelt W 4 44 23 111 .189 39 7 10 7 50 4 16 0 12 0 63.0
4/11/2026 Roosevelt W 3 39 19 85 .235 34 5 15 3 28 2 16 0 10 0 54.0
4/17/2026 Thomas More W 4 59 21 127 .299 55 8 22 2 41 2 9 0 6.5 0 73.5
4/18/2026 Thomas More L 3 34 19 84 .179 27 1 10 5 22 0 0 0 0 0 35.0
Opponents 107 1330 524 2990 .270 1228 189 393 115 1078 53 338 36 222.0 2 1,769.0
Jamestown 107 1124 525 2927 .205 1066 115 430 189 918 45 291 43 190.5 3 1,461.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.43
Assists Per Set 11.48
Service Aces Per Set 1.77
Reception Errors Per Set 1.07
Digs Per Set 10.07
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.02
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Hawkinson, Chase 336
Williams, Ladarius 181
Soeldner, Lucas 153
Carroll, Ethan 127
Crowley, Joshua 98
Team Leaders: Assists
Player High
Assists
Shaughnessy, Rowan 582
Jenkins, Kaden 274
Sotelo, Cristian 105
Holmes, Jackson 28
Kaul, Treyton 13
Team Leaders: Service Aces
Player High
Service Aces
Williams, Ladarius 20
Carroll, Ethan 15
Shaughnessy, Rowan 15
Roberts, Amery 13
Soeldner, Lucas 10
Team Leaders: Digs
Player High
Digs
Williams, Ladarius 133
Holmes, Jackson 105
Shaughnessy, Rowan 100
Kaul, Treyton 96
Crowley, Joshua 92
Team Leaders: Blocks
Player High
Blocks
Carroll, Ethan 73.0
Hawkinson, Chase 57.0
Leppien-Christensen, Brady 45.0
Johnson, Cohen 40.0
Soeldner, Lucas 29.0
Skip Sponsors