Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Men's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Jamestown Opponents
Attack
Kills 166 187
Errors 82 86
Attempts 444 450
Percent .189 .224
Kills Per Set 10.4 11.7
Set
Assists 158 176
Assists Per Set 9.9 11.0
Ball Handling Errors 2 0
Serve
Aces 20 32
Errors 71 54
Aces Per Set 1.3 2.0
Receptions
Errors 32 20
Errors Per Set 2.0 1.3
Defense
Digs 139 158
Digs Per Set 8.7 9.9
Blocking
Solo 8 8
Assists 39 57
Errors 9 8
Blocks 27.5 36.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Jenkins, Kaden 16 4 2 3.0 0.19 0 0.00 1 5 -.200 77 4.81 3 0.19 7
04 Leppien-Christensen, Brady 15 4 3 9.0 0.60 4 0.27 1 16 .188 0 0.00 0 0.00 0
07 Wagner, Trent 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
08 Hawkinson, Chase 16 4 2 54.5 3.41 47 2.94 19 99 .283 0 0.00 0 0.00 0
10 Kaul, Treyton 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
11 Calder, Kael 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Johnson, Cohen 11 4 1 14.0 1.27 12 1.09 3 21 .429 0 0.00 1 0.09 8
15 Carroll, Ethan 16 4 4 26.5 1.66 20 1.25 5 46 .326 0 0.00 1 0.06 7
16 Soeldner, Lucas 16 4 2 41.5 2.59 37 2.31 16 98 .214 0 0.00 0 0.00 2
17 Roberts, Amery 14 4 4 16.0 1.14 11 0.79 7 37 .108 0 0.00 3 0.21 6
18 Williams, Ladarius 16 4 4 29.0 1.81 25 1.56 18 78 .090 2 0.13 2 0.13 14
20 Sotelo, Cristian 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
21 Holmes, Jackson 16 4 0 3.0 0.19 0 0.00 0 1 .000 4 0.25 3 0.19 6
22 Dawson, Jaxton 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
25 Crowley, Joshua 15 4 0 8.0 0.53 8 0.53 9 32 -.031 3 0.20 0 0.00 3
27 Shaughnessy, Rowan 16 4 2 5.0 0.31 0 0.00 3 7 -.429 67 4.19 5 0.31 12
Total 16 4 213.5 13.34 166 10.38 82 444 .189 158 9.88 20 1.25 71
Opponents 16 4 255.5 15.97 187 11.69 86 450 .224 176 11.00 32 2.00 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Jenkins, Kaden 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
04 Leppien-Christensen, Brady 15 1 0.07 0 2 1.000 0.00 1 8 9.0 0.60 3 0
07 Wagner, Trent 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Hawkinson, Chase 16 6 0.38 0 0 .000 0.00 3 9 12.0 0.75 0 0
10 Kaul, Treyton 6 5 0.83 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Calder, Kael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Johnson, Cohen 11 4 0.36 1 2 .500 0.09 0 2 2.0 0.18 0 0
15 Carroll, Ethan 16 5 0.31 1 2 .500 0.06 1 9 10.0 0.63 3 0
16 Soeldner, Lucas 16 6 0.38 0 1 1.000 0.00 1 7 8.0 0.50 0 0
17 Roberts, Amery 14 10 0.71 5 54 .907 0.36 1 2 3.0 0.21 0 0
18 Williams, Ladarius 16 23 1.44 8 81 .901 0.50 1 2 3.0 0.19 1 1
20 Sotelo, Cristian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
21 Holmes, Jackson 16 28 1.75 10 93 .892 0.63 0 0 0 0.00 0 0
22 Dawson, Jaxton 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Crowley, Joshua 15 17 1.13 3 77 .961 0.20 0 0 0 0.00 0 0
27 Shaughnessy, Rowan 16 16 1.00 2 3 .333 0.13 0 0 0 0.00 2 0
Total 16 139 8.69 32 320 .900 2.00 8 39 27.5 1.72 9 2
Opponents 16 158 9.88 20 265 .925 1.25 8 57 36.5 2.28 8 0

Match-By-Match

Jamestown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) L 3 19 16 77 .039 19 3 14 6 29 1 8 6 5.0 0 27.0
1/23/2026 vs Ottawa L 4 44 22 114 .193 39 4 21 6 31 2 20 0 12.0 2 60.0
1/23/2026 vs Governors State L 4 53 22 120 .258 52 4 15 9 40 3 4 0 5.0 0 62.0
1/24/2026 vs Goshen (IN) L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
Jamestown 16 166 82 444 .189 158 20 71 32 139 8 39 9 27.5 2 213.5
Opponents 16 187 86 450 .224 176 32 54 20 158 8 57 8 36.5 0 255.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.38
Assists Per Set 9.88
Service Aces Per Set 1.25
Reception Errors Per Set 2.00
Digs Per Set 8.69
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.13
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Westcliff (CA) W 3 39 17 92 .239 39 6 21 3 33 1 13 0 7.5 0 52.5
1/23/2026 vs Ottawa W 4 48 27 118 .178 44 6 8 4 42 1 16 3 9.0 0 63.0
1/23/2026 vs Governors State W 4 50 18 117 .274 49 9 11 4 40 3 10 4 8.0 0 67.0
1/24/2026 vs Goshen (IN) W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
Opponents 16 187 86 450 .224 176 32 54 20 158 8 57 8 36.5 0 255.5
Jamestown 16 166 82 444 .189 158 20 71 32 139 8 39 9 27.5 2 213.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.69
Assists Per Set 11.00
Service Aces Per Set 2.00
Reception Errors Per Set 1.25
Digs Per Set 9.88
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Hawkinson, Chase 47
Soeldner, Lucas 37
Williams, Ladarius 25
Carroll, Ethan 20
Johnson, Cohen 12
Team Leaders: Assists
Player High
Assists
Jenkins, Kaden 77
Shaughnessy, Rowan 67
Holmes, Jackson 4
Sotelo, Cristian 4
Crowley, Joshua 3
Team Leaders: Service Aces
Player High
Service Aces
Shaughnessy, Rowan 5
Holmes, Jackson 3
Jenkins, Kaden 3
Roberts, Amery 3
Williams, Ladarius 2
Team Leaders: Digs
Player High
Digs
Holmes, Jackson 28
Williams, Ladarius 23
Crowley, Joshua 17
Shaughnessy, Rowan 16
Jenkins, Kaden 14
Team Leaders: Blocks
Player High
Blocks
Hawkinson, Chase 12.0
Carroll, Ethan 10.0
Leppien-Christensen, Brady 9.0
Soeldner, Lucas 8.0
Roberts, Amery 3.0
Skip Sponsors