Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Men's Soccer Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Jamestown Opponents
Shots
Goals 23 37
Goals Per Game 2.30 3.70
Shots 112 157
Shots Per Game 11.2 15.7
Shots Percentage 0.205 0.236
Shots On Goal 62-112 88-157
Shots On Goal Percentage 0.554 0.561
Penalties
Yellow Cards 23 17
Red Cards 1 1
Miscellaneous
Assists 15 31
Saves 51 39
Fouls 110 100
Corner Kicks 38 69
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Simson, Jake 9Simson, Jake 9 9 673 8 5 21 22 0.364 14 0.636 1-0 1 2-2
10 Costa, Felipe 10Costa, Felipe 8 8 603 3 2 8 17 0.176 7 0.412 2-1 0 1-1
15 Blanchard, Kaiden 15Blanchard, Kaiden 1 0 45 3 0 6 3 1.000 3 1.000 0-0 0 0-0
29 Buelters, Mats 29Buelters, Mats 10 6 563 1 2 4 5 0.200 4 0.800 0-0 0 0-0
6 Castro, Gael 6Castro, Gael 10 8 615 2 0 4 5 0.400 3 0.600 4-0 0 1-1
11 Calder, Kael 11Calder, Kael 10 4 441 1 1 3 8 0.125 3 0.375 0-0 0 0-0
23 Kepler, Clayton 23Kepler, Clayton 4 1 134 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Tubaro, Will 24Tubaro, Will 6 5 437 1 1 3 1 1.000 1 1.000 3-0 0 0-0
21 Kopecky, Nathan 21Kopecky, Nathan 1 1 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Semsarian, Greg 27Semsarian, Greg 9 2 320 1 0 2 2 0.500 2 1.000 1-0 1 0-0
4 Tomkinson, Freddie 4Tomkinson, Freddie 5 3 286 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Driesch, Bennet 17Driesch, Bennet 9 5 427 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Greenwood, Jack 14Greenwood, Jack 9 9 709 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 Sjoestedt, Albert 3Sjoestedt, Albert 8 3 182 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Archer, Charlie 8Archer, Charlie 4 2 126 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Becker, Jackson 5Becker, Jackson 5 1 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Bird, Joseph 25Bird, Joseph 5 2 129 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Carruth, Sean 33Carruth, Sean 2 1 65 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Chrobot, Dawid 1Chrobot, Dawid 5 5 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoffmann, Tom 12Hoffmann, Tom 6 5 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Horner, Liam 98Horner, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ismaili, Valon 30Ismaili, Valon 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jackson, Joshua 18Jackson, Joshua 9 1 317 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Jenison, Gabe 35Jenison, Gabe 9 5 561 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Junaid, Justin 16Junaid, Justin 9 5 393 0 0 0 1 0.000 0 0.000 3-0 0 0-0
90 Kinnarath, Adam 90Kinnarath, Adam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lere, Ian 36Lere, Ian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nicholls, Tom 7Nicholls, Tom 10 5 472 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Roberts, Amery 26Roberts, Amery 1 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Waloch, Leo 20Waloch, Leo 5 1 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Warren, Conner 0Warren, Conner 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Warren, Connor 0Warren, Connor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Werner, Elias 22Werner, Elias 8 6 496 0 0 0 7 0.000 2 0.286 3-0 0 0-0
40 Zaidan, Enzo 40Zaidan, Enzo 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zepeda, Santiago 19Zepeda, Santiago 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9729 23 15 61 112 0.205 62 0.554 23-1 2 4-4
Opponent 10 - 8953 37 31 105 154 0.240 88 0.571 17-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chrobot, Dawid 1Chrobot, Dawid 5 5 429:06 23 4.82 28 0.549 1 4 0 0/0 81
30 Ismaili, Valon 30Ismaili, Valon 4 4 360:00 14 3.50 18 0.563 0 4 0 0/0 52
0 Warren, Conner 0Warren, Conner 1 0 20:54 0 0.00 1 1.000 0 0 0 0/0 4
0 Warren, Conner 0Warren, Conner 1 1 30:00 0 0.00 1 1.000 1 0 0 0/1 1
Total 10 - 840:00 37 3.96 48 0.565 2 8 0 1 138
Opponents 10 - 810:00 48 5.33 50 0.510 4 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Minn.-Morris W 4-3 (1-0-0, 0-0-0) 0-0-0 32 Jake Simson (3) (Felipe Costa)
Jake Simson (3) (Jack Greenwood)
Jake Simson (3) (Felipe Costa)
Greg Semsarian (1) (Bennet Driesch)
09/06/2025 at South Dakota Mines L 1-4 (1-1-0, 0-0-0) 0-0-0 154 Felipe Costa (1) (Jake Simson)
09/12/2025 at Tex. A&M Int'l L 1-3 (0-2-0, 0-0-0) 0-0-0 400 Felipe Costa (2) (Jake Simson)
09/14/2025 at Sul Ross St. L 0-3 (0-3-0, 0-0-0) 0-0-0 25
09/17/2025 vs St. Cloud St. L 0-3 (0-4-0, 0-0-0) 0-0-0 250
09/20/2025 at Fort Hays St. L 0-9 (1-5-0, 0-0-0) 0-0-0 178
09/22/2025 at Newman L 1-4 (1-6-0, 0-0-0) 0-0-0 48 Freddie Tomkinson (1)
9/27/2025 at Northwestern L 1-4 (1-8-0, 0-0) 0-0 0 Felipe Costa (0)
10/2/2025 at Trinity Bible (N.D.) W 15-0 () 0 Jake Simson () (Will Tubaro)
Jake Simson ()
Nathan Kopecky () (Jake Simson)
Jake Simson ()
Will Tubaro () (Jake Simson)
Clayton Kepler ()
Gael Castro ()
Kaiden Blanchard () (Mats Buelters)
Kael Calder () (Mats Buelters)
Mats Buelters () (Kael Calder)
Jake Simson ()
Gael Castro () (Jake Simson)
Kaiden Blanchard () (Albert Sjoestedt)
Kaiden Blanchard () (Clayton Kepler)
Jake Simson ()
10/18/2025 at Morningside L 0-4 (2-8-0) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Minn.-Morris 4-3 4 4 12 34 0.118 16 0.471 4-0 1 0-0 990
09/06/2025 at South Dakota Mines 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/12/2025 at Tex. A&M Int'l 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/14/2025 at Sul Ross St. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/17/2025 vs St. Cloud St. 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/20/2025 at Fort Hays St. 0-9 0 0 0 3 0.000 2 0.667 3-1 0 0-0 958
09/22/2025 at Newman 1-4 1 0 2 7 0.143 1 0.143 3-0 0 0-0 990
9/27/2025 at Northwestern 1-4 1 0 2 7 0.143 1 0.143 2-0 0 1-1 1010
10/2/2025 at Trinity Bible (N.D.) 15-0 15 9 39 30 0.500 29 0.967 0-0 1 3-3 840
10/18/2025 at Morningside 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 981
Total 23-37 23 15 61 112 0.205 62 0.554 23-1 2 4-4 9729
Opponent - 37 31 105 157 0.236 88 0.561 17-1 8 - 8953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Morris 4-3 90:00 3 3.00 1 0.250 1 0 0 0 10
09/06/2025 South Dakota Mines 1-4 90:00 4 3.50 8 0.667 0 1 0 0 17
09/12/2025 Tex. A&M Int'l 1-3 90:00 3 3.33 7 0.700 0 1 0 0 15
09/14/2025 Sul Ross St. 0-3 90:00 3 3.25 3 0.500 0 1 0 0 9
09/17/2025 St. Cloud St. 0-3 90:00 3 3.20 7 0.700 0 1 0 0 15
09/20/2025 Fort Hays St. 0-9 90:00 9 4.17 9 0.500 0 1 0 0 35
09/22/2025 Newman 1-4 90:00 4 4.14 6 0.600 0 1 0 0 22
9/27/2025 Northwestern 1-4 90:00 4 4.13 2 0.333 0 1 0 0 6
10/2/2025 Trinity Bible (N.D.) 15-0 90:00 0 3.67 3 1.000 1 0 0 1 3
10/18/2025 Morningside 0-4 90:00 4 3.70 4 0.500 0 1 0 0 8
Totals - 900 37 3.70 50 0.575 2 8 0 1 140
Opponent - 810:00 48 5.33 50 0.510 8 2 0 4 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Minn.-Morris 3-4 3 2 8 10 0.300 4 0.400 3-0 0 0-0 990
09/06/2025 South Dakota Mines 4-1 4 3 11 17 0.235 12 0.706 1-0 1 0-0 990
09/12/2025 Tex. A&M Int'l 3-1 3 1 7 15 0.200 10 0.667 3-0 1 1-1 990
09/14/2025 Sul Ross St. 3-0 3 1 7 9 0.333 6 0.667 2-1 1 0-0 963
09/17/2025 St. Cloud St. 3-0 3 2 8 15 0.200 10 0.667 1-0 1 0-0 1035
09/20/2025 Fort Hays St. 9-0 9 9 27 35 0.257 18 0.514 1-0 1 1-1 990
09/22/2025 Newman 4-1 4 6 14 22 0.182 10 0.455 0-0 1 0-0 990
9/27/2025 Northwestern 4-1 4 4 12 16 0.250 6 0.375 3-0 1 0-0 1015
10/2/2025 Trinity Bible (N.D.) 0-15 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/18/2025 Morningside 4-0 4 3 11 15 0.267 9 0.600 3-0 1 0-0 990
Total 37-23 37 31 105 157 0.236 88 0.561 17-1 8 2-2 8953
Jamestown - 23 15 61 112 0.205 62 0.554 23-1 2 - 9729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Morris 3-4 90:00 4 4.00 12 0.750 0 1 0 0 34
09/06/2025 South Dakota Mines 4-1 90:00 1 2.50 1 0.500 1 0 0 0 5
09/12/2025 Tex. A&M Int'l 3-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/14/2025 Sul Ross St. 3-0 90:00 0 1.50 2 1.000 1 0 0 1 4
09/17/2025 St. Cloud St. 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/20/2025 Fort Hays St. 9-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/22/2025 Newman 4-1 90:00 1 1.00 0 0.000 1 0 0 0 7
9/27/2025 Northwestern 4-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/2/2025 Trinity Bible (N.D.) 0-15 0:00 40 6.00 25 0.385 0 1 0 0 65
10/18/2025 Morningside 4-0 90:00 0 5.33 3 1.000 1 0 0 1 3
Totals - 810 48 5.33 50 0.510 8 2 0 4 136
Jamestown - 900:00 37 3.70 50 0.575 2 8 0 1 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Minn.-Morris 4-3 4/3 4/2 34/10 16/4 6/1 4/3 0/0
09/06/2025 at South Dakota Mines 1-4 1/4 1/3 5/17 2/12 1/5 3/1 0/0
09/12/2025 at Tex. A&M Int'l 1-3 1/3 1/1 8/15 4/10 2/14 1/3 0/0
09/14/2025 at Sul Ross St. 0-3 0/3 0/1 4/9 2/6 6/4 2/2 0/1
09/17/2025 vs St. Cloud St. 0-3 0/3 0/2 6/15 2/10 2/6 3/1 0/0
09/20/2025 at Fort Hays St. 0-9 0/9 0/9 3/35 2/18 1/13 3/1 1/0
09/22/2025 at Newman 1-4 1/4 0/6 7/22 1/10 4/12 3/0 0/0
9/27/2025 at Northwestern 1-4 1/4 0/4 7/16 1/6 2/5 2/3 0/0
10/2/2025 at Trinity Bible (N.D.) 15-0 15/0 9/0 30/3 29/3 11/2 0/0 0/0
10/18/2025 at Morningside 0-4 0/4 0/3 8/15 3/9 3/7 2/3 0/0
Totals 23/37 15/31 112/157 62/88 38/69 23/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Trinity Bible (N.D.) (10/2/2025)
GOALS 15 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 9 Trinity Bible (N.D.) (10/2/2025)
SHOTS 34 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 29 Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 18 Sul Ross St. (09/14/2025)
CORNER KICKS 11 Trinity Bible (N.D.) (10/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Fort Hays St. (09/20/2025)
GOALS 9 Fort Hays St. (09/20/2025)
ASSISTS 9 Fort Hays St. (09/20/2025)
SHOTS 35 Fort Hays St. (09/20/2025)
SHOTS ON GOAL 18 Fort Hays St. (09/20/2025)
SAVES 25 Trinity Bible (N.D.) (10/2/2025)
FOULS 15 South Dakota Mines (09/06/2025)
CORNER KICKS 14 Tex. A&M Int'l (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newman (09/22/2025)
Northwestern (9/27/2025)
GOALS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
Newman (09/22/2025)
Northwestern (9/27/2025)
ASSISTS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
SHOTS 3 Sul Ross St. (09/14/2025)
Fort Hays St. (09/20/2025)
SHOTS ON GOAL 1 South Dakota Mines (09/06/2025)
Sul Ross St. (09/14/2025)
St. Cloud St. (09/17/2025)
Fort Hays St. (09/20/2025)
Newman (09/22/2025)
Northwestern (9/27/2025)
SAVES 1 Minn.-Morris (09/04/2025)
Northwestern (9/27/2025)
FOULS 3 Fort Hays St. (09/20/2025)
Trinity Bible (N.D.) (10/2/2025)
CORNER KICKS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
St. Cloud St. (09/17/2025)
Fort Hays St. (09/20/2025)
Northwestern (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Tex. A&M Int'l (09/12/2025)
Sul Ross St. (09/14/2025)
GOALS 3 Minn.-Morris (09/04/2025)
Tex. A&M Int'l (09/12/2025)
Sul Ross St. (09/14/2025)
St. Cloud St. (09/17/2025)
ASSISTS 1 Tex. A&M Int'l (09/12/2025)
Sul Ross St. (09/14/2025)
SHOTS 3 Sul Ross St. (09/14/2025)
Trinity Bible (N.D.) (10/2/2025)
SHOTS ON GOAL 3 Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)
SAVES 1 South Dakota Mines (09/06/2025)
FOULS 5 Newman (09/22/2025)
CORNER KICKS 1 Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 Trinity Bible (N.D.) (10/2/2025)
GOALS 5 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 3 Trinity Bible (N.D.) (10/2/2025)
SHOTS 9 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 6 Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 3 Sul Ross St. (09/14/2025)
Fort Hays St. (09/20/2025)
Newman (09/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Trinity Bible (N.D.) (10/2/2025)
GOALS 15 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 9 Trinity Bible (N.D.) (10/2/2025)
SHOTS 34 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 29 Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 18 Sul Ross St. (09/14/2025)
CORNER KICKS 11 Trinity Bible (N.D.) (10/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
GOALS 5 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
ASSISTS 3 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
SHOTS 9 Simson, Jake
Minn.-Morris (09/04/2025)
SHOTS ON GOAL 6 Simson, Jake
Jake Simson
Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Chrobot, Dawid
Fort Hays St. (09/20/2025)
FOULS 3 Castro, Gael
Costa, Felipe
Nicholls, Tom
Sul Ross St. (09/14/2025)
Fort Hays St. (09/20/2025)
Newman (09/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Simson, Jake 21
Costa, Felipe 8
Blanchard, Kaiden 6
Buelters, Mats 4
Castro, Gael 4
Team Leaders: Goals
Player High
Goals
Simson, Jake 8
Costa, Felipe 3
Blanchard, Kaiden 3
Castro, Gael 2
Buelters, Mats 1
Team Leaders: Assists
Player High
Assists
Simson, Jake 5
Costa, Felipe 2
Buelters, Mats 2
Calder, Kael 1
Kepler, Clayton 1
Team Leaders: Shots
Player High
Shots
Simson, Jake 22
Costa, Felipe 17
Calder, Kael 8
Driesch, Bennet 7
Werner, Elias 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simson, Jake 14
Costa, Felipe 7
Buelters, Mats 4
Blanchard, Kaiden 3
Castro, Gael 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simson, Jake 1
Semsarian, Greg 1
Skip Sponsors