Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Men's Soccer Cumulative Statistics

Team (1-10-4)

Overall Team Statistics
Statistic Jamestown Opponents
Shots
Goals 13 51
Goals Per Game 0.87 3.40
Shots 126 288
Shots Per Game 8.4 19.2
Shots Percentage 0.103 0.177
Shots On Goal 49-126 131-288
Shots On Goal Percentage 0.389 0.455
Penalties
Yellow Cards 36 28
Red Cards 2 0
Miscellaneous
Assists 11 48
Saves 80 36
Fouls 185 191
Corner Kicks 39 93
Penalty Kicks: Goals-Attempts 1-2 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Norhomaa, Nuutti 15 13 1054 6 1 13 31 0.194 12 0.387 2-0 1 0-0
6 Ghodhbani, Saif 12 12 931 1 2 4 1 1.000 1 1.000 1-0 0 1-1
24 Bouika el Haddad Kaddour, Sohaib 13 12 1075 1 1 3 12 0.083 3 0.250 1-0 0 0-0
9 Filho, Andrei 11 7 496 1 1 3 5 0.200 1 0.200 1-0 0 0-0
14 Greenwood, Jack 14 12 1005 1 1 3 4 0.250 1 0.250 1-0 0 0-0
16 Junaid, Justin 15 15 923 1 1 3 13 0.077 4 0.308 1-0 0 0-0
18 Comstock, Finley 12 6 456 0 2 2 13 0.000 8 0.615 0-0 0 0-0
11 Jackson, Joshua 12 7 567 1 0 2 13 0.077 5 0.385 1-0 0 0-1
17 Kappeler, Johannes 8 0 261 1 0 2 5 0.200 2 0.400 1-0 0 0-0
8 Yoshida, Kai 15 15 1127 0 2 2 6 0.000 4 0.667 2-0 0 0-0
5 Bird, Joseph 14 9 685 0 0 0 2 0.000 2 1.000 0-1 0 0-0
64 Bueno, Nacho 11 1 260 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Carr, Finley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Carruth, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fernandez, Mario 12 3 506 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Ghodhbani, Seif 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hadzibecirovic, Aldin 3 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoffmann, Tom 3 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Huerta, Ethan 12 3 488 0 0 0 2 0.000 0 0.000 5-0 0 0-0
1 Ismaili, Valon 15 15 1327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jackson, Joshua 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Jenison, Gabe 5 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kepler, Clayton 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kinnarath, Adam 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kopecky, Nathan 6 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Lion, Matthias 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 LiTrenta, Rocco 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Paz, Escher 14 1 477 0 0 0 4 0.000 2 0.500 3-0 0 0-0
3 Pike, Callum 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tomkinson, Freddie 10 9 659 0 0 0 4 0.000 3 0.750 2-1 0 0-0
2 Tubaro, Will 13 10 741 0 0 0 0 0.000 0 0.000 4-0 0 0-0
28 Vazquez, Jesus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Waloch, Leo 2 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Yamada, Toura 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Zenk, Kayden 14 7 719 0 0 0 5 0.000 1 0.200 4-0 0 0-0
19 Zepeda, Santiago 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14927 13 11 37 126 0.103 49 0.389 36-2 1 1-2
Opponent 15 - 14881 51 48 150 288 0.177 131 0.455 28-0 10 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ismaili, Valon 15 15 1326:19 48 3.26 76 0.613 1 9 4 2 268
99 Kinnarath, Adam 1 0 23:41 3 11.40 3 0.500 0 0 0 0 10
Total 15 - 1350:00 51 3.40 79 0.608 1 9 4 2 278
Opponents 15 - 1350:00 13 0.87 35 0.729 8 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Morningside T 0-0 (0-0-1, 0-0-0) 0-0-0 380
08/31/2026 vs South Dakota Mines T 2-2 (0-0-2) 27 Sohaib Bouika el Haddad Kaddour (1)
Justin Junaid (1) (Nuutti Norhomaa)
09/03/2026 at Colorado Mesa T 2-2 (0-0-3) 450 Andrei Filho (1) (Saif Ghodhbani)
Nuutti Norhomaa (1)
09/05/2026 at Westminster (UT) L 0-4 (0-1-3) 200
09/09/2026 at St. Cloud St. W 2-0 (1-1-3) 250 Nuutti Norhomaa (3) (Saif Ghodhbani)
Nuutti Norhomaa (3) (Andrei Filho)
09/12/2026 at Northern Mich. L 1-7 (1-2-3) 153 Johannes Kappeler (1)
09/19/2026 vs Dakota Wesleyan L 0-3 (1-3-3) 66
09/26/2026 at Northwest Nazarene L 0-2 (1-4-3) 310
9/30/2026 at BCU L 2-3 (1-5-3) 0 Nuutti Norhomaa (0)
Nuutti Norhomaa (0) (Jack Greenwood , Justin Junaid)
10/03/2026 at Saint Martin's L 0-5 (1-6-3, 0-0-0) 0-0-0 65
10/10/2026 at Simon Fraser L 0-9 (1-7-3, 0-0-0) 0-0-0 178
10/17/2026 at Western Ore. L 0-3 (1-8-3, 0-0-0) 0-0-0 0
10/21/2026 at Upper Iowa T 3-3 (1-8-4, 0-0-0) 0-0-0 234 Nuutti Norhomaa (6) (Finley Comstock , Kai Yoshida)
Jack Greenwood (1) (Sohaib Bouika el Haddad Kaddour , Kai Yoshida)
Joshua Jackson (1) (Finley Comstock)
10/24/2026 at Western Washington L 1-4 (1-9-4, 0-0-0) 0-0-0 109 Saif Ghodhbani (0)
10/31/2026 at Seattle Pacific L 0-4 (1-10-4, 0-0-0) 0-0-0 318

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Morningside 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-1 990
08/31/2026 vs South Dakota Mines 2-2 2 1 5 7 0.286 3 0.429 3-0 0 0-0 990
09/03/2026 at Colorado Mesa 2-2 2 1 5 8 0.250 3 0.375 2-0 0 0-0 990
09/05/2026 at Westminster (UT) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/09/2026 at St. Cloud St. 2-0 2 2 6 9 0.222 6 0.667 4-0 1 0-0 990
09/12/2026 at Northern Mich. 1-7 1 0 2 5 0.200 3 0.600 2-1 0 0-0 962
09/19/2026 vs Dakota Wesleyan 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/26/2026 at Northwest Nazarene 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/30/2026 at BCU 2-3 2 2 6 11 0.182 3 0.273 2-0 0 0-0 1077
10/03/2026 at Saint Martin's 0-5 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/10/2026 at Simon Fraser 0-9 0 0 0 3 0.000 2 0.667 6-0 0 0-0 990
10/17/2026 at Western Ore. 0-3 0 0 0 7 0.000 6 0.857 3-0 0 0-0 1008
10/21/2026 at Upper Iowa 3-3 3 5 11 20 0.150 7 0.350 3-1 0 0-0 990
10/24/2026 at Western Washington 1-4 1 0 2 12 0.083 6 0.500 2-0 0 1-1 990
10/31/2026 at Seattle Pacific 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 13-51 13 11 37 126 0.103 49 0.389 36-2 1 1-2 14927
Opponent - 51 48 150 288 0.177 131 0.455 28-0 10 - 14881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Morningside 0-0 90:00 0 0.00 8 1.000 0 0 1 1 20
08/31/2026 South Dakota Mines 2-2 90:00 2 1.00 10 0.833 0 0 1 0 18
09/03/2026 Colorado Mesa 2-2 90:00 2 1.33 10 0.833 0 0 1 0 33
09/05/2026 Westminster (UT) 0-4 90:00 4 2.00 10 0.714 0 1 0 0 20
09/09/2026 St. Cloud St. 2-0 90:00 0 1.60 4 1.000 1 0 0 1 7
09/12/2026 Northern Mich. 1-7 90:00 7 2.50 2 0.222 0 1 0 0 23
09/19/2026 Dakota Wesleyan 0-3 90:00 3 2.57 5 0.625 0 1 0 0 16
09/26/2026 Northwest Nazarene 0-2 90:00 2 2.50 3 0.600 0 1 0 0 14
9/30/2026 BCU 2-3 90:00 3 2.56 5 0.625 0 1 0 0 8
10/03/2026 Saint Martin's 0-5 90:00 5 2.80 3 0.375 0 1 0 0 16
10/10/2026 Simon Fraser 0-9 90:00 9 3.36 6 0.400 0 1 0 0 32
10/17/2026 Western Ore. 0-3 90:00 3 3.33 6 0.667 0 1 0 0 17
10/21/2026 Upper Iowa 3-3 90:00 3 3.31 2 0.400 0 0 1 0 15
10/24/2026 Western Washington 1-4 90:00 4 3.36 3 0.429 0 1 0 0 22
10/31/2026 Seattle Pacific 0-4 90:00 4 3.40 2 0.333 0 1 0 0 17
Totals - 1350 51 3.40 79 0.608 1 10 4 2 278
Opponent - 1350:00 13 0.87 35 0.729 10 1 4 8 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Morningside 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-1 990
08/31/2026 South Dakota Mines 2-2 2 1 5 18 0.111 12 0.667 3-0 0 0-0 990
09/03/2026 Colorado Mesa 2-2 2 2 6 33 0.061 12 0.364 1-0 0 0-1 990
09/05/2026 Westminster (UT) 4-0 4 3 11 20 0.200 15 0.750 1-0 1 0-0 990
09/09/2026 St. Cloud St. 0-2 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/12/2026 Northern Mich. 7-1 7 8 22 23 0.304 9 0.391 2-0 1 0-0 990
09/19/2026 Dakota Wesleyan 3-0 3 3 9 16 0.188 8 0.500 2-0 1 0-0 989
09/26/2026 Northwest Nazarene 2-0 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
9/30/2026 BCU 3-2 3 3 9 18 0.167 8 0.444 3-0 1 0-0 1050
10/03/2026 Saint Martin's 5-0 5 8 18 16 0.313 8 0.500 2-0 1 0-0 990
10/10/2026 Simon Fraser 9-0 9 8 26 32 0.281 15 0.469 0-0 1 2-2 990
10/17/2026 Western Ore. 3-0 3 4 10 17 0.176 9 0.529 1-0 1 0-0 962
10/21/2026 Upper Iowa 3-3 3 2 8 15 0.200 5 0.333 2-0 0 2-2 990
10/24/2026 Western Washington 4-1 4 2 10 22 0.182 7 0.318 1-0 1 0-0 990
10/31/2026 Seattle Pacific 4-0 4 2 10 17 0.235 6 0.353 1-0 1 1-1 990
Total 51-13 51 48 150 288 0.177 131 0.455 28-0 10 5-7 14881
Jamestown - 13 11 37 126 0.103 49 0.389 36-2 1 - 14927

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Morningside 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
08/31/2026 South Dakota Mines 2-2 90:00 2 1.00 1 0.333 0 0 1 0 7
09/03/2026 Colorado Mesa 2-2 90:00 2 1.33 1 0.333 0 0 1 0 8
09/05/2026 Westminster (UT) 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/09/2026 St. Cloud St. 0-2 90:00 2 1.20 4 0.667 0 1 0 0 9
09/12/2026 Northern Mich. 7-1 90:00 1 1.17 2 0.667 1 0 0 0 5
09/19/2026 Dakota Wesleyan 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/26/2026 Northwest Nazarene 2-0 90:00 0 0.88 0 0.00 1 0 0 1 4
9/30/2026 BCU 3-2 90:00 2 1.00 0 0.000 1 0 0 0 2
10/03/2026 Saint Martin's 5-0 90:00 0 0.90 4 1.000 1 0 0 1 13
10/10/2026 Simon Fraser 9-0 90:00 0 0.82 2 1.000 1 0 0 1 3
10/17/2026 Western Ore. 3-0 90:00 0 0.75 6 1.000 1 0 0 1 7
10/21/2026 Upper Iowa 3-3 90:00 3 0.92 4 0.571 0 0 1 0 20
10/24/2026 Western Washington 4-1 90:00 1 0.93 5 0.833 1 0 0 0 12
10/31/2026 Seattle Pacific 4-0 90:00 0 0.87 2 1.000 1 0 0 1 8
Totals - 1350 13 0.87 35 0.729 10 1 4 8 117
Jamestown - 1350:00 51 3.40 79 0.608 1 10 4 2 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Morningside 0-0 0/0 0/0 6/20 1/8 4/5 3/2 0/0
08/31/2026 vs South Dakota Mines 2-2 2/2 1/1 7/18 3/12 1/4 3/3 0/0
09/03/2026 at Colorado Mesa 2-2 2/2 1/2 8/33 3/12 2/7 2/1 0/0
09/05/2026 at Westminster (UT) 0-4 0/4 0/3 5/20 1/15 1/5 0/1 0/0
09/09/2026 at St. Cloud St. 2-0 2/0 2/0 9/7 6/4 3/7 4/4 0/0
09/12/2026 at Northern Mich. 1-7 1/7 0/8 5/23 3/9 5/5 2/2 1/0
09/19/2026 vs Dakota Wesleyan 0-3 0/3 0/3 8/16 2/8 6/2 2/2 0/0
09/26/2026 at Northwest Nazarene 0-2 0/2 0/2 4/14 0/5 4/9 1/3 0/0
9/30/2026 at BCU 2-3 2/3 2/3 11/18 3/8 3/9 2/3 0/0
10/03/2026 at Saint Martin's 0-5 0/5 0/8 13/16 4/8 1/7 2/2 0/0
10/10/2026 at Simon Fraser 0-9 0/9 0/8 3/32 2/15 1/5 6/0 0/0
10/17/2026 at Western Ore. 0-3 0/3 0/4 7/17 6/9 0/9 3/1 0/0
10/21/2026 at Upper Iowa 3-3 3/3 5/2 20/15 7/5 5/7 3/2 1/0
10/24/2026 at Western Washington 1-4 1/4 0/2 12/22 6/7 0/7 2/1 0/0
10/31/2026 at Seattle Pacific 0-4 0/4 0/2 8/17 2/6 3/5 1/1 0/0
Totals 13/51 11/48 126/288 49/131 39/93 36/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Upper Iowa (10/21/2026)
GOALS 3 Upper Iowa (10/21/2026)
ASSISTS 5 Upper Iowa (10/21/2026)
SHOTS 20 Upper Iowa (10/21/2026)
SHOTS ON GOAL 7 Upper Iowa (10/21/2026)
SAVES 10 South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Westminster (UT) (09/05/2026)
FOULS 23 Dakota Wesleyan (09/19/2026)
CORNER KICKS 6 Dakota Wesleyan (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Simon Fraser (10/10/2026)
GOALS 9 Simon Fraser (10/10/2026)
ASSISTS 8 Northern Mich. (09/12/2026)
Saint Martin's (10/03/2026)
Simon Fraser (10/10/2026)
SHOTS 33 Colorado Mesa (09/03/2026)
SHOTS ON GOAL 15 Westminster (UT) (09/05/2026)
Simon Fraser (10/10/2026)
SAVES 6 Western Ore. (10/17/2026)
FOULS 19 Seattle Pacific (10/31/2026)
CORNER KICKS 9 Northwest Nazarene (09/26/2026)
BCU (9/30/2026)
Western Ore. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (09/12/2026)
Western Washington (10/24/2026)
GOALS 1 Northern Mich. (09/12/2026)
Western Washington (10/24/2026)
ASSISTS 1 South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
SHOTS 3 Northwest Nazarene (09/26/2026)
Simon Fraser (10/10/2026)
SHOTS ON GOAL 1 Morningside (08/27/2026)
Westminster (UT) (09/05/2026)
SAVES 2 Northern Mich. (09/12/2026)
Northwest Nazarene (09/26/2026)
Saint Martin's (10/03/2026)
Upper Iowa (10/21/2026)
Western Washington (10/24/2026)
Seattle Pacific (10/31/2026)
FOULS 3 Northern Mich. (09/12/2026)
Western Ore. (10/17/2026)
CORNER KICKS 1 South Dakota Mines (08/31/2026)
Westminster (UT) (09/05/2026)
Saint Martin's (10/03/2026)
Simon Fraser (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 South Dakota Mines (08/31/2026)
GOALS 2 South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Northwest Nazarene (09/26/2026)
ASSISTS 1 South Dakota Mines (08/31/2026)
SHOTS 7 St. Cloud St. (09/09/2026)
Northwest Nazarene (09/26/2026)
SHOTS ON GOAL 4 St. Cloud St. (09/09/2026)
Northwest Nazarene (09/26/2026)
Upper Iowa (10/21/2026)
SAVES 1 Morningside (08/27/2026)
South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Westminster (UT) (09/05/2026)
FOULS 3 Saint Martin's (10/03/2026)
Western Ore. (10/17/2026)
CORNER KICKS 2 South Dakota Mines (08/31/2026)
Dakota Wesleyan (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Cloud St. (09/09/2026)
BCU (9/30/2026)
GOALS 2 St. Cloud St. (09/09/2026)
BCU (9/30/2026)
ASSISTS 2 Upper Iowa (10/21/2026)
SHOTS 6 Upper Iowa (10/21/2026)
SHOTS ON GOAL 3 St. Cloud St. (09/09/2026)
Upper Iowa (10/21/2026)
SAVES 10 South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Westminster (UT) (09/05/2026)
FOULS 7 Northwest Nazarene (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Upper Iowa (10/21/2026)
GOALS 3 Upper Iowa (10/21/2026)
ASSISTS 5 Upper Iowa (10/21/2026)
SHOTS 20 Upper Iowa (10/21/2026)
SHOTS ON GOAL 7 Upper Iowa (10/21/2026)
SAVES 10 South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Westminster (UT) (09/05/2026)
FOULS 23 Dakota Wesleyan (09/19/2026)
CORNER KICKS 6 Dakota Wesleyan (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Norhomaa, Nuutti
Nuutti Norhomaa
St. Cloud St. (09/09/2026)
BCU (9/30/2026)
GOALS 2 Norhomaa, Nuutti
Nuutti Norhomaa
St. Cloud St. (09/09/2026)
BCU (9/30/2026)
ASSISTS 2 Yoshida, Kai
Upper Iowa (10/21/2026)
SHOTS 6 Norhomaa, Nuutti
Upper Iowa (10/21/2026)
SHOTS ON GOAL 3 Norhomaa, Nuutti
Norhomaa, Nuutti
St. Cloud St. (09/09/2026)
Upper Iowa (10/21/2026)
SAVES 10 Ismaili, Valon
Ismaili, Valon
Ismaili, Valon
South Dakota Mines (08/31/2026)
Colorado Mesa (09/03/2026)
Westminster (UT) (09/05/2026)
FOULS 7 Norhomaa, Nuutti
Northwest Nazarene (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Norhomaa, Nuutti 13
Ghodhbani, Saif 4
Bouika el Haddad Kaddour, Sohaib 3
Filho, Andrei 3
Greenwood, Jack 3
Team Leaders: Goals
Player High
Goals
Norhomaa, Nuutti 6
Ghodhbani, Saif 1
Bouika el Haddad Kaddour, Sohaib 1
Filho, Andrei 1
Greenwood, Jack 1
Team Leaders: Assists
Player High
Assists
Ghodhbani, Saif 2
Comstock, Finley 2
Yoshida, Kai 2
Norhomaa, Nuutti 1
Bouika el Haddad Kaddour, Sohaib 1
Team Leaders: Shots
Player High
Shots
Norhomaa, Nuutti 31
Junaid, Justin 13
Comstock, Finley 13
Jackson, Joshua 13
Bouika el Haddad Kaddour, Sohaib 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Norhomaa, Nuutti 12
Comstock, Finley 8
Jackson, Joshua 5
Junaid, Justin 4
Yoshida, Kai 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Norhomaa, Nuutti 1
Skip Sponsors