Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Men's Soccer Cumulative Statistics

Team (3-9)

Overall Team Statistics
Statistic Jamestown Opponents
Shots
Goals 34 44
Goals Per Game 2.83 3.67
Shots 144 181
Shots Per Game 12.0 15.1
Shots Percentage 0.236 0.243
Shots On Goal 83-144 101-181
Shots On Goal Percentage 0.576 0.558
Penalties
Yellow Cards 27 19
Red Cards 1 1
Miscellaneous
Assists 20 36
Saves 57 49
Fouls 134 115
Corner Kicks 51 78
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Simson, Jake 9Simson, Jake 11 11 808 11 7 29 33 0.333 19 0.576 1-0 2 2-2
10 Costa, Felipe 10Costa, Felipe 10 10 691 3 2 8 18 0.167 7 0.389 2-1 0 1-1
11 Calder, Kael 11Calder, Kael 12 4 520 3 1 7 12 0.250 6 0.500 0-0 0 0-0
15 Blanchard, Kaiden 15Blanchard, Kaiden 1 0 45 3 0 6 3 1.000 3 1.000 0-0 0 0-0
29 Buelters, Mats 29Buelters, Mats 12 8 655 2 2 6 6 0.333 5 0.833 1-0 0 0-0
6 Castro, Gael 6Castro, Gael 12 8 702 2 0 4 5 0.400 3 0.600 4-0 0 1-1
7 Nicholls, Tom 7Nicholls, Tom 12 5 536 1 2 4 6 0.167 4 0.667 0-0 0 0-0
27 Semsarian, Greg 27Semsarian, Greg 11 2 342 2 0 4 3 0.667 3 1.000 1-0 1 0-0
23 Kepler, Clayton 23Kepler, Clayton 6 1 191 1 1 3 4 0.250 4 1.000 0-0 0 0-0
2 Tubaro, Will 2Tubaro, Will 8 7 560 1 1 3 1 1.000 1 1.000 3-0 0 0-0
22 Werner, Elias 22Werner, Elias 10 8 604 1 1 3 11 0.091 4 0.364 3-0 0 0-0
18 Jackson, Joshua 18Jackson, Joshua 11 3 423 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Kopecky, Nathan 21Kopecky, Nathan 1 1 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Roberts, Amery 26Roberts, Amery 2 0 74 1 0 2 4 0.250 4 1.000 0-0 0 0-0
4 Tomkinson, Freddie 4Tomkinson, Freddie 7 5 376 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Driesch, Bennet 17Driesch, Bennet 9 5 427 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Greenwood, Jack 14Greenwood, Jack 11 11 879 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 Sjoestedt, Albert 3Sjoestedt, Albert 10 3 212 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Archer, Charlie 8Archer, Charlie 4 2 126 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Becker, Jackson 5Becker, Jackson 7 1 260 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Bird, Joseph 25Bird, Joseph 7 2 167 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Carruth, Sean 33Carruth, Sean 2 1 65 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Chrobot, Dawid 1Chrobot, Dawid 6 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoffmann, Tom 12Hoffmann, Tom 8 7 474 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Horner, Liam 98Horner, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ismaili, Valon 30Ismaili, Valon 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jenison, Gabe 35Jenison, Gabe 11 5 613 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Junaid, Justin 16Junaid, Justin 11 7 485 0 0 0 1 0.000 0 0.000 4-0 0 0-0
90 Kinnarath, Adam 90Kinnarath, Adam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lere, Ian 36Lere, Ian 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Waloch, Leo 20Waloch, Leo 7 1 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Warren, Conner 0Warren, Conner 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Zaidan, Enzo 40Zaidan, Enzo 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zepeda, Santiago 19Zepeda, Santiago 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11709 34 20 88 144 0.236 83 0.576 27-1 3 4-4
Opponent 12 - 10933 44 36 124 178 0.247 101 0.567 19-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chrobot, Dawid 1Chrobot, Dawid 6 6 519:06 24 4.16 28 0.538 2 4 0 0/0 83
30 Ismaili, Valon 30Ismaili, Valon 5 5 450:00 20 4.00 23 0.535 0 5 0 0/0 74
0 Warren, Conner 0Warren, Conner 2 1 50:54 0 0.00 2 1.000 1 0 0 0/1 5
Total 12 - 1020:00 44 3.88 53 0.546 3 9 0 1 162
Opponents 12 - 990:00 59 5.36 60 0.504 4 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Minn.-Morris W 4-3 (1-0-0, 0-0-0) 0-0-0 32 Jake Simson (3) (Felipe Costa)
Jake Simson (3) (Jack Greenwood)
Jake Simson (3) (Felipe Costa)
Greg Semsarian (1) (Bennet Driesch)
09/06/2025 at South Dakota Mines L 1-4 (1-1-0, 0-0-0) 0-0-0 154 Felipe Costa (1) (Jake Simson)
09/12/2025 at Tex. A&M Int'l L 1-3 (0-2-0, 0-0-0) 0-0-0 400 Felipe Costa (2) (Jake Simson)
09/14/2025 at Sul Ross St. L 0-3 (0-3-0, 0-0-0) 0-0-0 25
09/17/2025 vs St. Cloud St. L 0-3 (0-4-0, 0-0-0) 0-0-0 250
09/20/2025 at Fort Hays St. L 0-9 (1-5-0, 0-0-0) 0-0-0 178
09/22/2025 at Newman L 1-4 (1-6-0, 0-0-0) 0-0-0 48 Freddie Tomkinson (1)
9/27/2025 at Northwestern L 1-4 (1-8-0, 0-0) 0-0 0 Felipe Costa (0)
10/2/2025 at Trinity Bible (N.D.) W 15-0 () 0 Jake Simson () (Will Tubaro)
Jake Simson ()
Nathan Kopecky () (Jake Simson)
Jake Simson ()
Will Tubaro () (Jake Simson)
Clayton Kepler ()
Gael Castro ()
Kaiden Blanchard () (Mats Buelters)
Kael Calder () (Mats Buelters)
Mats Buelters () (Kael Calder)
Jake Simson ()
Gael Castro () (Jake Simson)
Kaiden Blanchard () (Albert Sjoestedt)
Kaiden Blanchard () (Clayton Kepler)
Jake Simson ()
10/18/2025 at Morningside L 0-4 (2-8-0) 50
10/25/2025 at Crown (MN) W 8-1 (3-8-0, 0-0-0) 0-0-0 45 Elias Werner (1)
Jake Simson (10) (Elias Werner)
Mats Buelters (2)
Joshua Jackson (1) (Jake Simson)
Jake Simson (10)
Kael Calder (2) (Tom Nicholls)
Amery Roberts (1)
Tom Nicholls (1)
11/05/2025 at Northwest Nazarene L 3-6 (3-9-0, 0-0-0) 0-0-0 106 Kael Calder (3) (Tom Nicholls)
Jake Simson (11)
Greg Semsarian (2) (Jake Simson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Minn.-Morris 4-3 4 4 12 34 0.118 16 0.471 4-0 1 0-0 990
09/06/2025 at South Dakota Mines 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/12/2025 at Tex. A&M Int'l 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/14/2025 at Sul Ross St. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/17/2025 vs St. Cloud St. 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/20/2025 at Fort Hays St. 0-9 0 0 0 3 0.000 2 0.667 3-1 0 0-0 958
09/22/2025 at Newman 1-4 1 0 2 7 0.143 1 0.143 3-0 0 0-0 990
9/27/2025 at Northwestern 1-4 1 0 2 7 0.143 1 0.143 2-0 0 1-1 1010
10/2/2025 at Trinity Bible (N.D.) 15-0 15 9 39 30 0.500 29 0.967 0-0 1 3-3 840
10/18/2025 at Morningside 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 981
10/25/2025 at Crown (MN) 8-1 8 3 19 20 0.400 14 0.700 2-0 1 0-0 990
11/05/2025 at Northwest Nazarene 3-6 3 2 8 12 0.250 7 0.583 2-0 0 0-0 990
Total 34-44 34 20 88 144 0.236 83 0.576 27-1 3 4-4 11709
Opponent - 44 36 124 181 0.243 101 0.558 19-1 9 - 10933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Morris 4-3 90:00 3 3.00 1 0.250 1 0 0 0 10
09/06/2025 South Dakota Mines 1-4 90:00 4 3.50 8 0.667 0 1 0 0 17
09/12/2025 Tex. A&M Int'l 1-3 90:00 3 3.33 7 0.700 0 1 0 0 15
09/14/2025 Sul Ross St. 0-3 90:00 3 3.25 3 0.500 0 1 0 0 9
09/17/2025 St. Cloud St. 0-3 90:00 3 3.20 7 0.700 0 1 0 0 15
09/20/2025 Fort Hays St. 0-9 90:00 9 4.17 9 0.500 0 1 0 0 35
09/22/2025 Newman 1-4 90:00 4 4.14 6 0.600 0 1 0 0 22
9/27/2025 Northwestern 1-4 90:00 4 4.13 2 0.333 0 1 0 0 6
10/2/2025 Trinity Bible (N.D.) 15-0 90:00 0 3.67 3 1.000 1 0 0 1 3
10/18/2025 Morningside 0-4 90:00 4 3.70 4 0.500 0 1 0 0 8
10/25/2025 Crown (MN) 8-1 90:00 1 3.45 0 0.000 1 0 0 0 2
11/05/2025 Northwest Nazarene 3-6 90:00 6 3.67 5 0.455 0 1 0 0 22
Totals - 1080 44 3.67 55 0.556 3 9 0 1 164
Opponent - 990:00 59 5.36 60 0.504 9 3 0 4 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Minn.-Morris 3-4 3 2 8 10 0.300 4 0.400 3-0 0 0-0 990
09/06/2025 South Dakota Mines 4-1 4 3 11 17 0.235 12 0.706 1-0 1 0-0 990
09/12/2025 Tex. A&M Int'l 3-1 3 1 7 15 0.200 10 0.667 3-0 1 1-1 990
09/14/2025 Sul Ross St. 3-0 3 1 7 9 0.333 6 0.667 2-1 1 0-0 963
09/17/2025 St. Cloud St. 3-0 3 2 8 15 0.200 10 0.667 1-0 1 0-0 1035
09/20/2025 Fort Hays St. 9-0 9 9 27 35 0.257 18 0.514 1-0 1 1-1 990
09/22/2025 Newman 4-1 4 6 14 22 0.182 10 0.455 0-0 1 0-0 990
9/27/2025 Northwestern 4-1 4 4 12 16 0.250 6 0.375 3-0 1 0-0 1015
10/2/2025 Trinity Bible (N.D.) 0-15 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/18/2025 Morningside 4-0 4 3 11 15 0.267 9 0.600 3-0 1 0-0 990
10/25/2025 Crown (MN) 1-8 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
11/05/2025 Northwest Nazarene 6-3 6 4 16 22 0.273 12 0.545 2-0 1 0-0 990
Total 44-34 44 36 124 181 0.243 101 0.558 19-1 9 2-2 10933
Jamestown - 34 20 88 144 0.236 83 0.576 27-1 3 - 11709

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Morris 3-4 90:00 4 4.00 12 0.750 0 1 0 0 34
09/06/2025 South Dakota Mines 4-1 90:00 1 2.50 1 0.500 1 0 0 0 5
09/12/2025 Tex. A&M Int'l 3-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/14/2025 Sul Ross St. 3-0 90:00 0 1.50 2 1.000 1 0 0 1 4
09/17/2025 St. Cloud St. 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/20/2025 Fort Hays St. 9-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/22/2025 Newman 4-1 90:00 1 1.00 0 0.000 1 0 0 0 7
9/27/2025 Northwestern 4-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/2/2025 Trinity Bible (N.D.) 0-15 0:00 40 6.00 25 0.385 0 1 0 0 65
10/18/2025 Morningside 4-0 90:00 0 5.33 3 1.000 1 0 0 1 3
10/25/2025 Crown (MN) 1-8 90:00 8 5.60 6 0.429 0 1 0 0 20
11/05/2025 Northwest Nazarene 6-3 90:00 3 5.36 4 0.571 1 0 0 0 12
Totals - 990 59 5.36 60 0.504 9 3 0 4 168
Jamestown - 1080:00 44 3.67 55 0.556 3 9 0 1 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Minn.-Morris 4-3 4/3 4/2 34/10 16/4 6/1 4/3 0/0
09/06/2025 at South Dakota Mines 1-4 1/4 1/3 5/17 2/12 1/5 3/1 0/0
09/12/2025 at Tex. A&M Int'l 1-3 1/3 1/1 8/15 4/10 2/14 1/3 0/0
09/14/2025 at Sul Ross St. 0-3 0/3 0/1 4/9 2/6 6/4 2/2 0/1
09/17/2025 vs St. Cloud St. 0-3 0/3 0/2 6/15 2/10 2/6 3/1 0/0
09/20/2025 at Fort Hays St. 0-9 0/9 0/9 3/35 2/18 1/13 3/1 1/0
09/22/2025 at Newman 1-4 1/4 0/6 7/22 1/10 4/12 3/0 0/0
9/27/2025 at Northwestern 1-4 1/4 0/4 7/16 1/6 2/5 2/3 0/0
10/2/2025 at Trinity Bible (N.D.) 15-0 15/0 9/0 30/3 29/3 11/2 0/0 0/0
10/18/2025 at Morningside 0-4 0/4 0/3 8/15 3/9 3/7 2/3 0/0
10/25/2025 at Crown (MN) 8-1 8/1 3/1 20/2 14/1 8/3 2/0 0/0
11/05/2025 at Northwest Nazarene 3-6 3/6 2/4 12/22 7/12 5/6 2/2 0/0
Totals 34/44 20/36 144/181 83/101 51/78 27/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Trinity Bible (N.D.) (10/2/2025)
GOALS 15 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 9 Trinity Bible (N.D.) (10/2/2025)
SHOTS 34 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 29 Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 18 Sul Ross St. (09/14/2025)
CORNER KICKS 11 Trinity Bible (N.D.) (10/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Fort Hays St. (09/20/2025)
GOALS 9 Fort Hays St. (09/20/2025)
ASSISTS 9 Fort Hays St. (09/20/2025)
SHOTS 35 Fort Hays St. (09/20/2025)
SHOTS ON GOAL 18 Fort Hays St. (09/20/2025)
SAVES 25 Trinity Bible (N.D.) (10/2/2025)
FOULS 15 South Dakota Mines (09/06/2025)
CORNER KICKS 14 Tex. A&M Int'l (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newman (09/22/2025)
Northwestern (9/27/2025)
GOALS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
Newman (09/22/2025)
Northwestern (9/27/2025)
ASSISTS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
SHOTS 3 Sul Ross St. (09/14/2025)
Fort Hays St. (09/20/2025)
SHOTS ON GOAL 1 South Dakota Mines (09/06/2025)
Sul Ross St. (09/14/2025)
St. Cloud St. (09/17/2025)
Fort Hays St. (09/20/2025)
Newman (09/22/2025)
Northwestern (9/27/2025)
SAVES 1 Minn.-Morris (09/04/2025)
FOULS 3 Fort Hays St. (09/20/2025)
Trinity Bible (N.D.) (10/2/2025)
CORNER KICKS 1 South Dakota Mines (09/06/2025)
Tex. A&M Int'l (09/12/2025)
St. Cloud St. (09/17/2025)
Fort Hays St. (09/20/2025)
Northwestern (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Crown (MN) (10/25/2025)
GOALS 1 Crown (MN) (10/25/2025)
ASSISTS 1 Tex. A&M Int'l (09/12/2025)
Sul Ross St. (09/14/2025)
Crown (MN) (10/25/2025)
SHOTS 2 Trinity Bible (N.D.) (10/2/2025)
Crown (MN) (10/25/2025)
SHOTS ON GOAL 1 Trinity Bible (N.D.) (10/2/2025)
Crown (MN) (10/25/2025)
SAVES 1 South Dakota Mines (09/06/2025)
FOULS 5 Newman (09/22/2025)
Crown (MN) (10/25/2025)
CORNER KICKS 1 Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 Trinity Bible (N.D.) (10/2/2025)
GOALS 5 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 3 Trinity Bible (N.D.) (10/2/2025)
SHOTS 9 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 6 Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 4 Crown (MN) (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Trinity Bible (N.D.) (10/2/2025)
GOALS 15 Trinity Bible (N.D.) (10/2/2025)
ASSISTS 9 Trinity Bible (N.D.) (10/2/2025)
SHOTS 34 Minn.-Morris (09/04/2025)
SHOTS ON GOAL 29 Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Fort Hays St. (09/20/2025)
FOULS 18 Sul Ross St. (09/14/2025)
CORNER KICKS 11 Trinity Bible (N.D.) (10/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
GOALS 5 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
ASSISTS 3 Jake Simson
Trinity Bible (N.D.) (10/2/2025)
SHOTS 9 Simson, Jake
Minn.-Morris (09/04/2025)
SHOTS ON GOAL 6 Simson, Jake
Jake Simson
Minn.-Morris (09/04/2025)
Trinity Bible (N.D.) (10/2/2025)
SAVES 9 Chrobot, Dawid
Fort Hays St. (09/20/2025)
FOULS 4 Werner, Elias
Crown (MN) (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Simson, Jake 29
Costa, Felipe 8
Calder, Kael 7
Blanchard, Kaiden 6
Buelters, Mats 6
Team Leaders: Goals
Player High
Goals
Simson, Jake 11
Costa, Felipe 3
Calder, Kael 3
Blanchard, Kaiden 3
Buelters, Mats 2
Team Leaders: Assists
Player High
Assists
Simson, Jake 7
Costa, Felipe 2
Buelters, Mats 2
Nicholls, Tom 2
Calder, Kael 1
Team Leaders: Shots
Player High
Shots
Simson, Jake 33
Costa, Felipe 18
Calder, Kael 12
Werner, Elias 11
Greenwood, Jack 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simson, Jake 19
Costa, Felipe 7
Calder, Kael 6
Buelters, Mats 5
Nicholls, Tom 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simson, Jake 2
Semsarian, Greg 1
Skip Sponsors