Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (1-1) -VS- Grand View (Iowa) (4-0)

Box Score

Jamestown (N.D.) logo
0
vs
Grand View (Iowa) logo
3

Jamestown (N.D.) (1-1)
-VS-
Grand View (Iowa) (4-0)

Team Score By Period
Team 1 2 3
Jamestown (N.D.) UJ 22 20 18
Winner Grand View (Iowa) GU 25 25 25
Date:
2021-01-29
Time:
19:00
Site:
Des Moines, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grand View (Iowa)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Grand View (Iowa)
K E TA % K E TA %
Set #1 9 5 23 0.174 14 6 30 0.267
Set #2 12 6 33 0.182 13 3 27 0.370
Set #3 8 3 21 0.238 13 4 22 0.409
Total 29 14 77 .195 40 13 79 .342
Team Statistical Comparison
Statistic Team Comparison
UJ - GU
Points
36.0
52.0
Kills
29
40
Aces
3
6
Blocks
4
6
Assists
27
32
Digs
23
25

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Woods, Tanner (7), Meyer, Zack (6), Owens, Derek (6)
Aces Meyer, Zack (1), Correa, Derek (1), Woods, Tanner (1)
Blocks Steele, Clark (3), Jacob, Austin (2), Meyer, Zack (1)
Assists Correa, Derek (20), Woods, Tanner (5), Neumann, Braden (1)
Digs Steele, Clark (4), Cox, Caylor (4), Meyer, Zack (3)
GU - Leaders
Statistic Leaders
Kills Felix Chapman (13), Raffy Polanco (12), Livan Moreno (6)
Aces Raffy Polanco (3), Erick Villar (1), Danny Wong (1)
Blocks Danny Wong (4), Felix Chapman (2), Livan Moreno (2)
Assists Francisco Arredondo (30), Raffy Polanco (1), Felix Chapman (1)
Digs Erick Villar (9), Felix Chapman (7), Raffy Polanco (4)

Individual Statistics

Jamestown (N.D.) (1-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Steele, Clark 3 5 8 27 -.111 1 0 0 1 0-1 1 2 1 4 0 0 7.0
10 10 Correa, Derek 3 0 0 1 .000 20 1 1 1 1-1 0 0 0 3 1 0 1.0
13 13 Jacob, Austin 3 0 0 2 .000 0 0 0 3 0-3 0 2 0 1 0 0 1.0
27 27 Owens, Derek 3 6 2 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 6.5
29 29 Woods, Tanner 3 7 1 14 .429 5 0 1 2 1-2 0 0 0 3 0 1 8.0
37 37 Cox, Caylor 3 3 0 5 .600 0 0 0 2 0-2 0 0 0 4 0 1 3.0
4 4 Meyer, Zack 2 6 2 13 .308 0 0 1 3 1-3 0 1 1 3 0 1 7.5
42 42 Jackman, Samuel 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Lopata, Adam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cancel, Ever 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 14 77 .195 27 1 3 13 3-13 1 6 2 23 1 6 36
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 3 0 0 0 3 0 1 0.0
7 7 Steele, Clark 3 1 2 1 4 0 0 7.0
10 10 Correa, Derek 3 0 0 0 3 1 0 1.0
13 13 Jacob, Austin 3 0 2 0 1 0 0 1.0
27 27 Owens, Derek 3 0 1 0 1 0 0 6.5
29 29 Woods, Tanner 3 0 0 0 3 0 1 8.0
37 37 Cox, Caylor 3 0 0 0 4 0 1 3.0
4 4 Meyer, Zack 2 0 1 1 3 0 1 7.5
42 42 Jackman, Samuel 2 0 0 0 1 0 0 2.0
12 12 Lopata, Adam 1 0 0 0 0 0 0 0.0
17 17 Cancel, Ever 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 2 23 1 6 36

Grand View (Iowa) (4-0)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Diesel Tuinei 3 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Dalton Dencklau 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Raffy Polanco 3 12 4 26 .308 1 0 3 4 3-4 0 1 0 4 0 0 15.5
8 8 Erick Villar 3 0 0 1 .000 0 1 1 1 1-1 0 0 0 9 0 1 1.0
10 10 Francisco Arredondo 3 5 0 5 1.000 30 0 0 3 0-3 0 1 0 1 0 0 5.5
17 17 Danny Wong 3 4 0 7 .571 0 0 1 2 1-2 0 4 0 0 0 0 7.0
18 18 Felix Chapman 3 13 5 28 .286 1 0 1 1 1-1 1 1 1 7 0 2 15.5
25 25 Livan Moreno 3 6 1 9 .556 0 0 0 2 0-2 0 2 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 13 79 .342 32 1 6 13 6-13 1 10 1 25 0 3 52
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Diesel Tuinei 3 0 1 0 0 0 0 0.5
5 5 Dalton Dencklau 3 0 0 0 2 0 0 0.0
7 7 Raffy Polanco 3 0 1 0 4 0 0 15.5
8 8 Erick Villar 3 0 0 0 9 0 1 1.0
10 10 Francisco Arredondo 3 0 1 0 1 0 0 5.5
17 17 Danny Wong 3 0 4 0 0 0 0 7.0
18 18 Felix Chapman 3 1 1 1 7 0 2 15.5
25 25 Livan Moreno 3 0 2 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 25 0 3 52
Skip Sponsors