Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (6-2, 1-1) -VS- Park (Mo.) (10-0, 4-0)

Box Score

Jamestown (N.D.) logo
1
vs
Park (Mo.) logo
3

Jamestown (N.D.) (6-2, 1-1)
-VS-
Park (Mo.) (10-0, 4-0)

Team Score By Period
Team 1 2 3 4
Jamestown (N.D.) UJ 25 20 22 18
Winner Park (Mo.) PARK 23 25 25 25
Date:
2020-02-28
Time:
19:00
Site:
Parkville, Mo (Breckon Sports Center)
Attendance:
235
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Park (Mo.)
K E TA % K E TA %
Set #1 16 5 34 0.324 17 4 36 0.361
Set #2 13 5 25 0.320 12 3 25 0.360
Set #3 12 2 31 0.323 18 5 31 0.419
Set #4 11 4 23 0.304 18 4 24 0.583
Total 52 16 113 .319 65 16 116 .422
Team Statistical Comparison
Statistic Team Comparison
UJ - PARK
Points
60.0
76.0
Kills
52
65
Aces
0
3
Blocks
8
8
Assists
52
63
Digs
29
36

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Steele, Clark (27), Vanags, Nick (7), Owens, Derek (7)
Aces
Blocks Steele, Clark (7), Owens, Derek (5), Jacob, Austin (3)
Assists Correa, Derek (47), Neumann, Braden (3), Steele, Clark (1)
Digs Neumann, Braden (9), Correa, Derek (7), Cox, Caylor (5)
PARK - Leaders
Statistic Leaders
Kills Felipe Guirau (20), Hiago Crins (20), Gabriel Soares (9)
Aces Leandro Lima (2), Marcus Lucchesi (1)
Blocks Felipe Guirau (4), Felipe Chagas (3), Luciano Bucci (3)
Assists Luciano Bucci (60), Leandro Lima (2), Gabriel Soares (1)
Digs Leandro Lima (12), Gabriel Soares (10), Luciano Bucci (4)

Individual Statistics

Jamestown (N.D.) (6-2, 1-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 4 0 0 0 0 3 0 0 3 0-3 0 0 0 9 0 1 0.0
7 7 Steele, Clark 4 27 5 46 .478 1 0 0 1 0-1 0 7 0 3 0 0 30.5
10 10 Correa, Derek 4 0 0 1 .000 47 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Jacob, Austin 4 5 3 9 .222 0 0 0 3 0-3 0 3 0 1 0 0 6.5
24 24 Vanags, Nick 4 7 3 14 .286 1 0 0 3 0-3 0 0 0 4 0 2 7.0
27 27 Owens, Derek 4 7 2 14 .357 0 0 0 0 0-0 0 5 2 0 0 0 9.5
37 37 Cox, Caylor 4 6 3 28 .107 0 0 0 3 0-3 0 1 0 5 0 0 6.5
9 9 Semmens, Riley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 16 113 .319 52 0 0 14 0-14 0 16 2 29 0 3 60
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 4 0 0 0 9 0 1 0.0
7 7 Steele, Clark 4 0 7 0 3 0 0 30.5
10 10 Correa, Derek 4 0 0 0 7 0 0 0.0
13 13 Jacob, Austin 4 0 3 0 1 0 0 6.5
24 24 Vanags, Nick 4 0 0 0 4 0 2 7.0
27 27 Owens, Derek 4 0 5 2 0 0 0 9.5
37 37 Cox, Caylor 4 0 1 0 5 0 0 6.5
9 9 Semmens, Riley 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 2 29 0 3 60

Park (Mo.) (10-0, 4-0)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Chagas 4 7 2 12 .417 0 0 0 0 0-0 0 3 0 0 0 0 8.5
2 2 Leandro Lima 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 12 0 0 2.0
3 3 Marcus Lucchesi 4 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 0 0 0 1.0
5 5 Luciano Bucci 4 0 0 5 .000 60 1 0 3 0-3 0 3 1 4 0 0 1.5
6 6 Leandro Sodre 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Mateus Martins 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Felipe Guirau 4 20 7 34 .382 0 0 0 1 0-1 1 3 1 1 0 0 22.5
13 13 Hiago Crins 4 20 1 34 .559 0 0 0 0 0-0 0 2 1 4 0 0 21.0
14 14 Caio Alves 4 7 2 13 .385 0 0 0 0 0-0 0 1 2 1 0 0 7.5
15 15 Gabriel Soares 4 9 3 14 .429 1 0 0 4 0-4 0 2 0 10 0 0 10.0
7 7 Arthur Decker 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 16 116 .422 63 1 3 16 3-16 1 14 5 36 0 0 76
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Chagas 4 0 3 0 0 0 0 8.5
2 2 Leandro Lima 4 0 0 0 12 0 0 2.0
3 3 Marcus Lucchesi 4 0 0 0 0 0 0 1.0
5 5 Luciano Bucci 4 0 3 1 4 0 0 1.5
6 6 Leandro Sodre 4 0 0 0 0 0 0 2.0
10 10 Mateus Martins 4 0 0 0 3 0 0 0.0
12 12 Felipe Guirau 4 1 3 1 1 0 0 22.5
13 13 Hiago Crins 4 0 2 1 4 0 0 21.0
14 14 Caio Alves 4 0 1 2 1 0 0 7.5
15 15 Gabriel Soares 4 0 2 0 10 0 0 10.0
7 7 Arthur Decker 3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 5 36 0 0 76
Skip Sponsors