Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2012 - 2017 3 1-2 33.3% 216-226 72-75 100-86 W1 1-2
Ashford University (Iowa) Ashford University (Iowa) 2013 - 2014 2 1-1 50% 122-132 61-66 68-75 W1 1-1
Augustana University (SD) Augustana University (SD) 2012 - 2024 2 1-1 50% 123-124 62-62 75-70 W1 1-1
Barclay College Barclay College 2015 - 2015 1 1-0 100% 102-82 102-82 102-82 W1 1-0
Bellevue University Bellevue University 2014 - 2025 8 6-2 75% 636-564 80-70 88-85 W4 6-2
Bemidji State University Bemidji State University 2008 - 2008 2 1-1 50% 103-113 52-56 53-61 L1 1-1
Benedictine University Mesa Benedictine University Mesa 2017 - 2017 1 1-0 100% 79-69 79-69 79-69 W1 1-0
Bethel College (KS) Bethel College (KS) 2023 - 2023 1 1-0 100% 81-70 81-70 81-70 W1 1-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2006 - 2011 17 7-10 41.2% 1155-1181 68-69 87-89 L2 4-6
Brandon University Brandon University 2010 - 2019 6 6-0 100% 601-497 100-83 118-95 W6 6-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2011 - 2024 16 7-9 43.8% 1230-1270 77-79 98-104 L1 5-5
Briercrest College Briercrest College 2011 - 2011 1 1-0 100% 106-34 106-34 106-34 W1 1-0
Canadian Mennonite University Canadian Mennonite University 2013 - 2013 1 1-0 100% 117-59 117-59 117-59 W1 1-0
Cardinal Stritch University Cardinal Stritch University 2010 - 2015 3 1-2 33.3% 207-228 69-76 81-79 W1 1-2
Carroll College (Mont.) Carroll College (Mont.) 2014 - 2022 2 2-0 100% 146-130 73-65 73-66 W2 2-0
Skip Sponsors