Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Dakota Wesleyan (S.D.) (10-13) -vs- Jamestown (N.D.) (15-9)

Dakota Wesleyan (S.D.) logo 2
vs
1 Jamestown (N.D.) logo
10-13
15-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DWU Dakota Wesleyan (S.D.) 0 0 0 1 0 0 1 2 8 1
UJ Jamestown (N.D.) 0 0 0 0 0 0 1 1 4 0
W:
Boerger, Dominique (1)
L:
Dudley, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota Wesleyan (S.D.) 2
Position Player AB R H RBI BB SO LOB
dh     dh Gassman, Cole 2 0 0 0 2 1 0
ss     ss Anderson, Wes 3 0 1 1 0 2 0
1b     1b Bakley, Chandler 4 0 1 0 0 1 0
     Quigley, Cameron 0 1 0 0 0 0 0
cf     cf DeMers, Drew 3 0 2 0 0 0 0
2b     2b Harter, Reed 2 0 2 1 0 0 0
3b     3b Torres, Tyler 3 0 0 0 0 0 0
3b     3b Neugebauer, Landon 0 0 0 0 0 0 0
rf     rf Hanisch, Joseph 3 0 0 0 0 1 0
lf     lf Miller, JT 3 1 1 0 0 1 0
c     c Bailey, Kyle 2 0 1 0 0 0 0
p     p Boerger, Dominique 0 0 0 0 0 0 0
Totals 25 2 8 2 2 6 0
Batting
SH:
Harter, Reed (1); Bailey, Kyle (1)
Baserunning
SB:
Harter, Reed (1); Neugebauer, Landon (1)
HBP:
Anderson, Wes (1)
Fielding
E:
Neugebauer, Landon (1)
CI:
Quigley, Cameron (); Boerger, Dominique (); DeMers, Drew (); Gassman, Cole (); Hanisch, Joseph ()
Jamestown (N.D.) 1
Position Player AB R H RBI BB SO LOB
3b     3b Wrigg, Nick 3 0 1 0 0 2 0
cf     cf Pedigo, Ben 3 0 1 0 0 1 0
1b     1b Lindberg, Nick 3 0 0 0 0 1 0
dh     dh Trujillo, Lincoln 2 0 0 0 0 2 0
     Hewitt, Braxton 1 0 0 0 0 1 0
rf     rf Hacker, Chase 3 1 2 1 0 0 0
lf     lf Meraz, Matt 2 0 0 0 1 1 0
c     c Dennis, Mitchell 2 0 0 0 0 2 0
     Yackley, Kendall 1 0 0 0 0 0 0
     Wrigg, Nick 0 0 0 0 0 0 0
2b     2b Bentley, Jared 3 0 0 0 0 1 0
ss     ss Okawa, Grant 2 0 0 0 0 1 0
p     p Dudley, Dylan 0 0 0 0 0 0 0
p     p Reed, Andrew 0 0 0 0 0 0 0
Totals 25 1 4 1 1 12 0
Batting
HR:
Hacker, Chase (1)
Fielding
CI:
Wrigg, Nick (); Reed, Andrew (); Trujillo, Lincoln (); Hewitt, Braxton (); Yackley, Kendall ()

Team Individual Pitching Statistics

Dakota Wesleyan (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boerger, Dominique (W, 1) 7.0 4 1 1 1 12 0 0 0 0 25 26 0 0 --
Totals 4 1 1 1 12 0 0 0 0 25 26 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dudley, Dylan (L, 1) 6.1 8 2 2 2 6 1 1 1 0 24 28 0 0 --
Reed, Andrew 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 8 2 2 2 6 1 1 1 0 25 29 0 0

Composite Stats

Dakota Wesleyan (S.D.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Gassman, Cole 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0
ss     ss Anderson, Wes 3 0 1 1 0 0 0 0 0 0 1 0 0 2 1 0 1 4
1b     1b Bakley, Chandler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
     Quigley, Cameron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf DeMers, Drew 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Harter, Reed 2 0 2 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1
3b     3b Torres, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Neugebauer, Landon 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Hanisch, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Miller, JT 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c     c Bailey, Kyle 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0
p     p Boerger, Dominique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 8 2 0 0 0 2 2 0 1 2 0 6 2 0 21 6
Jamestown (N.D.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Wrigg, Nick 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
cf     cf Pedigo, Ben 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b     1b Lindberg, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
dh     dh Trujillo, Lincoln 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
     Hewitt, Braxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Hacker, Chase 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
lf     lf Meraz, Matt 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
c     c Dennis, Mitchell 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 6 0
     Yackley, Kendall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wrigg, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Bentley, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
ss     ss Okawa, Grant 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
p     p Dudley, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Reed, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 0 0 1 1 0 0 0 0 0 12 4 0 21 12
Skip Sponsors