Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Nelson, Jett 6 Nelson, Jett .418 1.026 21-21 67 15 28 5 1 1 14 38 .567 3 3 6 0 .459 1 3 2-4
4 Morin, Mathieu 4 Morin, Mathieu .375 1.016 20-19 64 16 24 6 0 2 10 36 .563 9 1 13 0 .453 1 1 12-13
13 Kostial, Trayson 13 Kostial, Trayson .368 1.173 21-21 68 14 25 10 0 5 15 50 .735 8 2 20 0 .438 2 0 2-2
29 Maldonado, Melvin 29 Maldonado, Melvin .294 .835 20-15 51 11 15 4 0 2 11 25 .490 4 1 14 1 .345 2 1 2-2
24 Warcken, Adrian 24 Warcken, Adrian .293 .821 21-21 75 10 22 3 1 3 14 36 .480 5 1 16 3 .341 1 2 5-6
5 Shea, Mason 5 Shea, Mason .265 .868 18-16 49 15 13 3 0 2 7 22 .449 8 5 15 0 .419 0 2 4-6
3 Benitez, Benney 3 Benitez, Benney .243 .657 17-15 37 6 9 0 0 1 6 12 .324 4 1 8 1 .333 0 0 1-1
11 Thomas, Jacob 11 Thomas, Jacob .233 .708 16-13 43 6 10 1 0 2 8 17 .395 4 1 17 0 .313 0 0 2-4
18 Patton, Ben 18 Patton, Ben .207 .565 18-11 29 3 6 1 0 0 2 7 .241 4 1 12 0 .324 0 1 2-4
12 Cummins, Dallas 12 Cummins, Dallas .227 .625 13-4 22 5 5 1 1 0 1 8 .364 1 0 10 0 .261 0 0 1-1
22 Swennumson, Ben 22 Swennumson, Ben .226 .572 15-8 31 5 7 1 0 0 8 8 .258 3 1 6 1 .314 0 0 1-1
8 Romero, Julian 8 Romero, Julian .150 .496 14-7 20 3 3 0 0 0 1 3 .150 2 4 6 1 .346 0 1 1-1
21 Joyner, Bode 21 Joyner, Bode .143 .476 5-2 7 1 1 0 0 0 0 1 .143 1 1 5 0 .333 0 0 0-0
17 Logsdon, Reese 17 Logsdon, Reese .111 .311 11-7 18 1 2 0 0 0 0 2 .111 1 1 10 0 .200 0 1 0-0
7 Chapman, Grant 7 Chapman, Grant .100 .600 6-6 10 3 1 1 0 0 1 2 .200 4 1 3 0 .400 0 0 0-0
19 Peace, Ryder 19 Peace, Ryder .083 .237 8-2 12 0 1 0 0 0 2 1 .083 1 0 7 1 .154 0 0 0-0
9 Malagon, Frankie 9 Malagon, Frankie .083 .350 9-1 12 1 1 0 0 0 2 1 .083 3 0 5 0 .267 0 0 0-0
32 Hoff, Matson 32 Hoff, Matson .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .280 .804 21-21 617 115 173 36 3 18 102 269 .436 66 24 175 8 .368 7 12 35-45
Opponents .340 .975 21-21 650 190 221 45 5 22 160 342 .526 109 28 124 8 .449 11 7 48-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hanson, Isaac 10Hanson, Isaac 5.32 1.14 2-1 7-3 1 1-0 0 22.0 19 13 13 6 22 7 1 3 82 .232 1 6 0 1 0
30 Clusiau, Dan 30Clusiau, Dan 0.00 1.50 0-0 4-0 0 0-0 0 2.2 2 1 0 2 1 0 0 0 10 .200 2 2 0 0 0
18 Patton, Ben 18Patton, Ben 3.86 1.29 0-0 6-0 0 0-0 1 4.2 4 4 2 2 4 0 0 0 20 .200 2 0 0 0 0
34 Hochhalter, Payton 34Hochhalter, Payton 5.11 2.03 0-0 6-0 0 0-0 1 12.1 13 8 7 12 5 3 0 0 46 .283 1 3 0 0 3
16 Harris, Elias 16Harris, Elias 5.91 2.06 0-1 7-0 0 0-0 0 10.2 17 8 7 5 11 5 0 0 47 .362 2 0 0 1 2
23 McCaffery, Nolan 23McCaffery, Nolan 6.00 1.56 1-2 5-5 1 1-0 0 18.0 19 15 12 9 13 4 0 4 70 .271 4 3 1 1 0
27 Rodriguez, Isaac 27Rodriguez, Isaac 7.20 2.80 0-0 6-0 0 0-0 0 5.0 8 5 4 6 4 0 0 0 23 .348 1 0 0 0 0
25 Stimpson, Beckett 25Stimpson, Beckett 11.12 2.12 0-0 6-0 0 0-0 0 5.2 9 10 7 3 5 1 0 0 27 .333 0 1 1 0 1
1 Bohlmann, Ben 1Bohlmann, Ben 11.91 3.00 0-3 7-2 0 0-0 0 11.1 18 17 15 16 12 1 1 2 50 .360 2 0 1 2 1
20 Zimmer, Luke 20Zimmer, Luke 12.15 2.30 0-4 5-5 0 0-0 0 20.0 32 29 27 14 13 7 0 5 88 .364 0 4 3 1 0
31 Partlow, Karver 31Partlow, Karver 13.06 2.71 0-2 4-3 0 0-0 0 10.1 17 16 15 11 8 3 0 3 43 .395 2 1 0 1 0
14 Mayfield, Kai 14Mayfield, Kai 13.50 2.31 0-0 6-1 0 0-0 0 8.2 15 18 13 5 8 4 1 2 42 .357 0 3 0 1 0
26 Lewandowski, Nic 26Lewandowski, Nic 15.88 3.53 0-2 5-2 0 0-0 0 5.2 18 11 10 2 3 6 1 1 33 .545 0 2 0 1 0
15 Sargent, Grayson 15Sargent, Grayson 16.62 3.23 1-0 8-0 0 0-0 0 4.1 9 12 8 5 7 1 0 1 23 .391 2 2 0 0 0
2 Morales, Ryan 2Morales, Ryan 20.25 3.38 1-1 4-0 0 0-0 0 5.1 12 13 12 6 3 2 0 1 27 .444 2 1 0 1 0
17 Logsdon, Reese 17Logsdon, Reese 24.55 3.82 0-0 3-0 0 0-0 0 3.2 9 10 10 5 5 1 1 0 19 .474 1 0 0 1 0
Totals 9.70 2.20 5-16 89-21 2 2 2 150.1 221 190 162 109 124 45 5 22 650 .340 22 28 6 11 7
Opponents 5.49 1.50 16-5 65-21 1 1 5 159.0 173 115 97 66 175 36 3 18 617 .280 19 24 3 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Morin, Mathieu 4 Morin, Mathieu 46 45 1 0 1.000 0 0 0 0 0
7 Chapman, Grant 7 Chapman, Grant 29 28 1 0 1.000 0 10 1 0 0
32 Hoff, Matson 32 Hoff, Matson 13 13 0 0 1.000 0 4 0 1 0
21 Joyner, Bode 21 Joyner, Bode 12 11 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 10 Hanson, Isaac 7 2 5 0 1.000 0 5 0 0 0
8 Romero, Julian 8 Romero, Julian 7 7 0 0 1.000 0 0 0 0 0
9 Malagon, Frankie 9 Malagon, Frankie 6 6 0 0 1.000 0 2 0 0 0
2 Morales, Ryan 2 Morales, Ryan 4 1 3 0 1.000 0 4 0 0 0
34 Hochhalter, Payton 34 Hochhalter, Payton 4 0 4 0 1.000 0 3 0 0 0
15 Sargent, Grayson 15 Sargent, Grayson 1 1 0 0 1.000 0 0 0 0 0
16 Harris, Elias 16 Harris, Elias 1 0 1 0 1.000 0 1 0 0 0
30 Clusiau, Dan 30 Clusiau, Dan 1 0 1 0 1.000 0 1 1 0 0
13 Kostial, Trayson 13 Kostial, Trayson 114 101 11 2 .982 7 0 0 0 0
24 Warcken, Adrian 24 Warcken, Adrian 52 50 1 1 .981 0 0 0 0 0
3 Benitez, Benney 3 Benitez, Benney 84 73 9 2 .976 0 32 2 8 0
6 Nelson, Jett 6 Nelson, Jett 72 31 39 2 .972 6 0 0 0 0
18 Patton, Ben 18 Patton, Ben 13 11 1 1 .923 0 2 0 0 0
5 Shea, Mason 5 Shea, Mason 43 21 18 4 .907 0 0 0 0 0
29 Maldonado, Melvin 29 Maldonado, Melvin 19 8 9 2 .895 1 0 0 0 0
11 Thomas, Jacob 11 Thomas, Jacob 18 16 0 2 .889 2 0 0 0 0
22 Swennumson, Ben 22 Swennumson, Ben 30 7 19 4 .867 3 0 0 0 0
12 Cummins, Dallas 12 Cummins, Dallas 11 9 0 2 .818 0 0 0 0 0
17 Logsdon, Reese 17 Logsdon, Reese 26 3 18 5 .808 2 1 0 0 0
20 Zimmer, Luke 20 Zimmer, Luke 5 2 2 1 .800 0 13 2 0 0
23 McCaffery, Nolan 23 McCaffery, Nolan 4 2 1 1 .750 0 2 0 0 0
19 Peace, Ryder 19 Peace, Ryder 3 2 0 1 .667 0 0 0 0 0
27 Rodriguez, Isaac 27 Rodriguez, Isaac 3 0 2 1 .667 0 1 0 0 0
1 Bohlmann, Ben 1 Bohlmann, Ben 2 0 1 1 .500 0 7 0 0 0
14 Mayfield, Kai 14 Mayfield, Kai 2 1 0 1 .500 0 5 0 0 0
25 Stimpson, Beckett 25 Stimpson, Beckett 2 0 1 1 .500 0 0 1 0 0
31 Partlow, Karver 31 Partlow, Karver 2 0 1 1 .500 0 2 0 0 0
26 Lewandowski, Nic 26 Lewandowski, Nic 0 0 0 0 .000 0 1 0 0 0
Totals 636 451 150 35 .945 8 96 7 9 0
Opponents 667 476 169 22 .967 13 70 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Nelson, Jett 6Nelson, Jett .423 1.136 9-9 26 4 11 2 1 1 5 18 .692 1 0 3 0 .444 0 3 1-1
12 Cummins, Dallas 12Cummins, Dallas .375 1.125 6-1 8 2 3 1 1 0 1 6 .750 0 0 4 0 .375 0 0 0-0
24 Warcken, Adrian 24Warcken, Adrian .333 .838 9-9 33 3 11 2 0 1 4 16 .485 1 0 8 0 .353 0 0 4-4
4 Morin, Mathieu 4Morin, Mathieu .321 .839 9-9 28 6 9 1 0 1 3 13 .464 3 0 6 0 .375 1 1 5-5
18 Patton, Ben 18Patton, Ben .294 .686 8-5 17 1 5 1 0 0 2 6 .353 0 1 5 0 .333 0 0 1-3
3 Benitez, Benney 3Benitez, Benney .286 .833 6-6 14 1 4 0 0 1 2 7 .500 1 0 3 0 .333 0 0 1-1
13 Kostial, Trayson 13Kostial, Trayson .259 .794 9-9 27 3 7 3 0 1 4 13 .481 3 0 11 0 .313 2 0 0-0
21 Joyner, Bode 21Joyner, Bode .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
22 Swennumson, Ben 22Swennumson, Ben .154 .421 7-3 13 2 2 0 0 0 1 2 .154 2 0 3 1 .267 0 0 0-0
5 Shea, Mason 5Shea, Mason .150 .442 7-6 20 5 3 0 0 0 0 3 .150 3 1 6 0 .292 0 0 2-2
19 Peace, Ryder 19Peace, Ryder .111 .311 5-1 9 0 1 0 0 0 2 1 .111 1 0 5 0 .200 0 0 0-0
11 Thomas, Jacob 11Thomas, Jacob .100 .243 8-7 20 1 2 0 0 0 1 2 .100 1 0 9 0 .143 0 0 1-2
29 Maldonado, Melvin 29Maldonado, Melvin .095 .220 9-7 21 2 2 0 0 0 3 2 .095 1 0 9 1 .125 2 0 0-0
17 Logsdon, Reese 17Logsdon, Reese .000 .125 5-3 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
7 Chapman, Grant 7Chapman, Grant .000 .429 3-3 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
9 Malagon, Frankie 9Malagon, Frankie .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
8 Romero, Julian 8Romero, Julian .000 .600 5-2 2 1 0 0 0 0 0 0 .000 1 2 1 0 .600 0 0 0-0
32 Hoff, Matson 32Hoff, Matson .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .236 .657 9-9 258 32 61 10 2 5 28 90 .349 24 5 84 2 .308 5 4 15-18
Opponents .374 1.063 9-9 294 100 110 24 3 11 81 173 .588 52 9 55 1 .475 5 4 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sargent, Grayson 15Sargent, Grayson 0.00 1.43 1-0 3-0 0 0-0 0 2.1 1 0 0 2 5 0 0 0 8 .125 1 0 0 0 0
30 Clusiau, Dan 30Clusiau, Dan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 2 1 0 0 0
34 Hochhalter, Payton 34Hochhalter, Payton 4.50 2.50 0-0 3-0 0 0-0 0 6.0 8 4 3 7 0 3 0 0 25 .320 0 1 0 0 2
14 Mayfield, Kai 14Mayfield, Kai 7.20 1.60 0-0 3-0 0 0-0 0 5.0 6 7 4 2 5 2 1 0 22 .273 0 1 0 1 0
18 Patton, Ben 18Patton, Ben 9.00 2.50 0-0 3-0 0 0-0 1 2.0 3 3 2 2 1 0 0 0 10 .300 1 0 0 0 0
16 Harris, Elias 16Harris, Elias 10.13 2.35 0-1 4-0 0 0-0 0 5.1 9 6 6 3 6 4 0 0 24 .375 2 0 0 1 1
10 Hanson, Isaac 10Hanson, Isaac 10.24 1.85 0-1 3-2 0 0-0 0 9.2 12 11 11 5 14 5 1 2 40 .300 1 2 0 1 0
25 Stimpson, Beckett 25Stimpson, Beckett 11.57 2.38 0-0 4-0 0 0-0 0 4.2 7 8 6 3 3 1 0 0 21 .333 0 0 0 0 1
20 Zimmer, Luke 20Zimmer, Luke 12.71 2.61 0-3 3-3 0 0-0 0 11.1 23 18 16 6 6 3 0 2 54 .426 0 2 3 1 0
23 McCaffery, Nolan 23McCaffery, Nolan 14.14 2.57 0-1 2-2 0 0-0 0 7.0 13 12 11 5 2 2 0 4 32 .406 3 1 1 1 0
1 Bohlmann, Ben 1Bohlmann, Ben 15.00 3.33 0-1 2-1 0 0-0 0 3.0 2 5 5 8 3 1 0 0 11 .182 1 0 0 0 0
31 Partlow, Karver 31Partlow, Karver 22.09 4.38 0-1 2-1 0 0-0 0 3.2 11 10 9 3 5 1 0 2 20 .550 2 0 0 0 0
26 Lewandowski, Nic 26Lewandowski, Nic 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
2 Morales, Ryan 2Morales, Ryan 30.86 4.76 0-0 2-0 0 0-0 0 2.1 8 8 8 2 2 1 0 1 15 .533 1 1 0 0 0
17 Logsdon, Reese 17Logsdon, Reese 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 2 0 1 0 6 .667 1 0 0 0 0
27 Rodriguez, Isaac 27Rodriguez, Isaac 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 12.52 2.53 1-8 38-9 0 0 1 64.0 110 100 89 52 55 24 3 11 294 .374 15 9 4 5 4
Opponents 3.78 1.23 8-1 25-9 0 1 2 69.0 61 32 29 24 84 10 2 5 258 .236 11 5 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kostial, Trayson 13 Kostial, Trayson 40 37 3 0 1.000 0 0 0 0 0
3 Benitez, Benney 3 Benitez, Benney 29 28 1 0 1.000 0 16 0 6 0
24 Warcken, Adrian 24 Warcken, Adrian 22 22 0 0 1.000 0 0 0 0 0
4 Morin, Mathieu 4 Morin, Mathieu 18 18 0 0 1.000 0 0 0 0 0
7 Chapman, Grant 7 Chapman, Grant 16 15 1 0 1.000 0 5 1 0 0
32 Hoff, Matson 32 Hoff, Matson 10 10 0 0 1.000 0 2 0 0 0
18 Patton, Ben 18 Patton, Ben 7 6 1 0 1.000 0 0 0 0 0
21 Joyner, Bode 21 Joyner, Bode 7 6 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 10 Hanson, Isaac 4 2 2 0 1.000 0 4 0 0 0
8 Romero, Julian 8 Romero, Julian 3 3 0 0 1.000 0 0 0 0 0
2 Morales, Ryan 2 Morales, Ryan 2 1 1 0 1.000 0 2 0 0 0
9 Malagon, Frankie 9 Malagon, Frankie 2 2 0 0 1.000 0 0 0 0 0
16 Harris, Elias 16 Harris, Elias 1 0 1 0 1.000 0 0 0 0 0
31 Partlow, Karver 31 Partlow, Karver 1 0 1 0 1.000 0 1 0 0 0
34 Hochhalter, Payton 34 Hochhalter, Payton 1 0 1 0 1.000 0 3 0 0 0
6 Nelson, Jett 6 Nelson, Jett 34 18 15 1 .971 1 0 0 0 0
5 Shea, Mason 5 Shea, Mason 18 4 13 1 .944 0 0 0 0 0
29 Maldonado, Melvin 29 Maldonado, Melvin 11 4 6 1 .909 0 0 0 0 0
11 Thomas, Jacob 11 Thomas, Jacob 10 8 0 2 .800 1 0 0 0 0
17 Logsdon, Reese 17 Logsdon, Reese 10 1 7 2 .800 1 0 0 0 0
20 Zimmer, Luke 20 Zimmer, Luke 5 2 2 1 .800 0 9 1 0 0
22 Swennumson, Ben 22 Swennumson, Ben 7 2 3 2 .714 0 0 0 0 0
23 McCaffery, Nolan 23 McCaffery, Nolan 3 1 1 1 .667 0 0 0 0 0
14 Mayfield, Kai 14 Mayfield, Kai 2 1 0 1 .500 0 2 0 0 0
19 Peace, Ryder 19 Peace, Ryder 2 1 0 1 .500 0 0 0 0 0
25 Stimpson, Beckett 25 Stimpson, Beckett 2 0 1 1 .500 0 0 1 0 0
1 Bohlmann, Ben 1 Bohlmann, Ben 1 0 0 1 .000 0 2 0 0 0
12 Cummins, Dallas 12 Cummins, Dallas 1 0 0 1 .000 0 0 0 0 0
15 Sargent, Grayson 15 Sargent, Grayson 0 0 0 0 .000 0 0 0 0 0
26 Lewandowski, Nic 26 Lewandowski, Nic 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez, Isaac 27 Rodriguez, Isaac 0 0 0 0 .000 0 0 0 0 0
30 Clusiau, Dan 30 Clusiau, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 269 192 61 16 .941 3 46 3 6 0
Opponents 281 207 66 8 .972 10 30 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UC-Colo. Spgs. L 4-11 32 4 9 3 3 0 0 3 0 0 1 1 0 0 2 11 24 7 0 .281
2/14/2026 at UC-Colo. Spgs. L 3-4 26 3 6 3 2 1 1 2 0 0 0 0 1 0 0 6 18 6 1 .231
2/14/2026 at UC-Colo. Spgs. L 11-12 34 11 15 10 3 0 3 7 0 0 1 2 0 0 1 6 19 9 2 .441
2/15/2026 at UC-Colo. Spgs. L 7-16 35 7 10 6 2 0 2 4 0 4 0 1 1 0 0 11 24 2 2 .286
2/23/2026 Minn. St. Mankato L 1-8 28 1 7 1 2 0 0 0 0 0 0 2 0 0 0 8 21 8 0 .250
2/23/2026 Minn. St. Mankato L 0-16 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 21 8 2 .091
2/24/2026 Minn. St. Mankato L 4-15 25 4 5 4 0 0 3 0 0 2 0 0 0 0 1 7 21 5 3 .200
2/24/2026 Minn. St. Mankato L 5-8 31 5 10 4 1 0 2 4 0 2 1 2 0 0 1 10 21 8 2 .323
2/28/2026 vs Rockhurst L 2-8 26 2 5 2 2 0 0 0 0 1 0 1 0 0 0 5 18 6 1 .192
2/28/2026 vs Rockhurst W 11-0 25 11 10 11 2 0 2 6 0 3 0 2 1 1 0 5 21 6 0 .400
3/1/2026 vs Seton Hill L 2-4 25 2 6 2 1 0 0 2 0 1 1 1 0 0 0 6 18 10 5 .240
3/1/2026 vs Seton Hill L 9-16 27 9 9 6 2 0 1 1 0 0 1 1 2 0 1 9 21 6 3 .333
3/3/2026 vs Northwood W 7-6 33 7 8 7 2 0 1 5 0 1 1 1 1 0 0 11 27 8 1 .242
3/4/2026 vs West Va. Wesleyan W 11-5 32 11 10 10 3 0 1 5 0 5 1 6 1 1 0 7 27 14 2 .313
3/6/2026 vs Concordia-St. Paul L 4-6 35 4 8 4 0 1 0 6 0 3 0 1 0 2 0 9 24 9 3 .229
3/7/2026 vs Concordia-St. Paul L 5-11 29 5 12 5 3 0 1 3 0 1 1 0 1 1 0 1 18 5 2 .414
3/7/2026 vs Concordia-St. Paul W 5-4 28 5 5 5 2 1 0 4 0 2 1 1 2 1 0 16 27 5 0 .179
3/8/2026 vs Concordia-St. Paul W 11-0 33 11 14 10 3 0 0 3 0 3 0 1 1 0 1 4 21 7 0 .424
3/12/2026 at Augustana (SD) L 2-9 26 2 7 2 2 0 0 1 0 2 1 0 1 0 1 11 18 9 2 .269
3/12/2026 at Augustana (SD) L 4-21 29 4 6 3 0 0 1 4 0 2 0 1 0 0 0 11 18 3 3 .207
3/13/2026 at Augustana L 7-10 36 7 9 4 1 0 0 4 0 3 0 0 0 1 0 11 24 9 1 .250
Total 115-190 617 115 173 102 36 3 18 66 0 35 10 24 12 7 8 175 451 150 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UC-Colo. Spgs. L 4-11 8.0 11 11 11 5 7 6 0 3 0 1 2 1 0 1 0 12.38
2/14/2026 at UC-Colo. Spgs. L 3-4 6.0 7 4 4 6 3 1 1 0 0 1 0 0 0 2 0 6.00
2/14/2026 at UC-Colo. Spgs. L 11-12 6.1 15 12 11 8 4 2 0 3 0 0 2 0 0 3 0 15.63
2/15/2026 at UC-Colo. Spgs. L 7-16 8.0 14 16 15 7 9 3 0 3 1 0 2 2 0 4 0 16.88
2/23/2026 Minn. St. Mankato L 1-8 7.0 10 8 8 7 2 1 0 2 2 1 4 0 0 5 0 10.29
2/23/2026 Minn. St. Mankato L 0-16 7.0 16 16 12 3 7 4 0 2 2 0 0 0 0 6 0 15.43
2/24/2026 Minn. St. Mankato L 4-15 7.0 16 15 14 4 2 3 0 6 1 1 1 0 0 7 0 18.00
2/24/2026 Minn. St. Mankato L 5-8 7.0 10 8 6 4 10 2 1 0 0 0 1 0 0 8 0 7.71
2/28/2026 vs Rockhurst L 2-8 6.0 7 8 7 6 4 0 0 0 1 0 1 0 0 9 0 10.50
2/28/2026 vs Rockhurst W 11-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 1 9 0 0.00
3/1/2026 vs Seton Hill L 2-4 6.0 4 4 1 3 2 0 0 0 2 0 4 0 1 10 0 1.50
3/1/2026 vs Seton Hill L 9-16 7.0 13 16 9 8 7 4 0 1 1 0 3 1 1 11 0 11.57
3/3/2026 vs Northwood W 7-6 9.0 10 6 5 7 5 1 0 1 2 0 0 1 2 11 0 5.00
3/4/2026 vs West Va. Wesleyan W 11-5 9.0 14 5 4 1 7 1 0 0 0 0 2 0 3 11 0 4.00
3/6/2026 vs Concordia-St. Paul L 4-6 8.0 10 6 4 2 6 2 0 0 1 0 0 0 3 12 0 4.50
3/7/2026 vs Concordia-St. Paul L 5-11 6.0 9 11 9 8 5 2 1 0 1 0 0 0 3 13 0 13.50
3/7/2026 vs Concordia-St. Paul W 5-4 9.0 6 4 4 10 14 3 0 0 2 0 1 0 4 13 1 4.00
3/8/2026 vs Concordia-St. Paul W 11-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 5 13 0 0.00
3/12/2026 at Augustana (SD) L 2-9 6.0 14 9 9 3 6 1 0 0 2 2 0 0 5 14 0 13.50
3/12/2026 at Augustana (SD) L 4-21 6.0 19 21 20 8 9 5 2 0 2 0 2 0 5 15 0 30.00
3/13/2026 at Augustana L 7-10 8.0 10 10 9 7 4 3 0 1 2 0 1 0 5 16 0 10.13
Total 115-190 150.1 221 190 162 109 124 45 5 22 22 6 28 5 5 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Augustana (3/13/2026)
RUNS SCORED 11 Rockhurst (2/28/2026); West Va. Wesleyan (3/4/2026); UC-Colo. Spgs. (2/14/2026); Concordia-St. Paul (3/8/2026)
HITS 15 UC-Colo. Spgs. (2/14/2026)
RBIS 11 Rockhurst (2/28/2026)
DOUBLES 3 West Va. Wesleyan (3/4/2026); UC-Colo. Spgs. (2/13/2026); UC-Colo. Spgs. (2/14/2026); Concordia-St. Paul (3/7/2026); Concordia-St. Paul (3/8/2026)
TRIPLES 1 UC-Colo. Spgs. (2/14/2026); Concordia-St. Paul (3/6/2026); Concordia-St. Paul (3/7/2026)
HOME RUNS 3 Minn. St. Mankato (2/24/2026); UC-Colo. Spgs. (2/14/2026)
WALKS 7 UC-Colo. Spgs. (2/14/2026)
STRIKEOUTS 16 Concordia-St. Paul (3/7/2026)
SAC HITS 2 Seton Hill (3/1/2026); Concordia-St. Paul (3/7/2026)
SAC FLIES 2 Concordia-St. Paul (3/6/2026)
STOLEN BASES 5 West Va. Wesleyan (3/4/2026)
HIT BY PITCH 6 West Va. Wesleyan (3/4/2026)
CAUGHT STEALING 1 Minn. St. Mankato (2/24/2026); Seton Hill (3/1/2026); West Va. Wesleyan (3/4/2026); UC-Colo. Spgs. (2/13/2026); UC-Colo. Spgs. (2/14/2026)
HIT INTO DP 2 UC-Colo. Spgs. (2/13/2026); Concordia-St. Paul (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 West Va. Wesleyan (3/4/2026); Northwood (3/3/2026); Concordia-St. Paul (3/7/2026)
RUNS ALLOWED 21 Augustana (SD) (3/12/2026)
EARNED RUNS 20 Augustana (SD) (3/12/2026)
WALKS ALLOWED 10 Concordia-St. Paul (3/7/2026)
STRIKEOUTS 14 Concordia-St. Paul (3/7/2026)
HITS ALLOWED 19 Augustana (SD) (3/12/2026)
DOUBLES ALLOWED 6 UC-Colo. Spgs. (2/13/2026)
TRIPLES ALLOWED 2 Augustana (SD) (3/12/2026)
HOME RUNS ALLOWED 6 Minn. St. Mankato (2/24/2026)
WILD PITCHES 2 Minn. St. Mankato (2/23/2026); Minn. St. Mankato (2/23/2026); Seton Hill (3/1/2026); Northwood (3/3/2026); Concordia-St. Paul (3/7/2026)
HIT BATTERS 4 Minn. St. Mankato (2/23/2026); Seton Hill (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 West Va. Wesleyan (3/4/2026); Northwood (3/3/2026); Concordia-St. Paul (3/7/2026)
ASSISTS 14 West Va. Wesleyan (3/4/2026)
ERRORS 5 Seton Hill (3/1/2026)
PASSED BALLS 3 Minn. St. Mankato (2/23/2026)
DPS TURNED 2 Concordia-St. Paul (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Trayson Kostial; M. Maldonado; M. Shea; Mathieu Morin; Adrian Warcken West Va. Wesleyan (3/4/2026); UC-Colo. Spgs. (2/14/2026); UC-Colo. Spgs. (2/15/2026); Northwood (3/3/2026); Concordia-St. Paul (3/6/2026)
RUNS SCORED 3 M. Shea Rockhurst (2/28/2026)
HITS 4 J. Nelson UC-Colo. Spgs. (2/14/2026)
RBIS 3 M. Maldonado; Jett Nelson; Jacob Thomas; M. Shea; Trayson Kostial Rockhurst (2/28/2026); Seton Hill (3/1/2026); West Va. Wesleyan (3/4/2026); UC-Colo. Spgs. (2/14/2026); Northwood (3/3/2026)
