Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Nelson, Jett .388 .973 46-46 152 31 59 9 1 3 20 79 .520 10 9 18 0 .453 1 6 10-15
24 Warcken, Adrian .310 .823 38-37 126 18 39 6 1 4 22 59 .468 9 1 27 4 .355 2 4 6-7
29 Maldonado, Melvin .310 .789 44-35 116 17 36 6 0 3 20 51 .440 6 3 28 1 .349 4 2 3-5
11 Thomas, Jacob .310 .818 36-22 87 11 27 4 0 3 14 40 .460 6 1 24 0 .358 1 1 3-6
13 Kostial, Trayson .308 .975 46-45 143 29 44 11 0 9 24 82 .573 21 3 44 2 .402 2 0 4-4
4 Morin, Mathieu .297 .893 45-44 148 32 44 11 0 5 25 70 .473 27 5 44 2 .420 1 1 31-37
22 Swennumson, Ben .289 .663 38-28 97 12 28 3 0 0 15 31 .320 7 1 21 1 .343 0 1 7-8
3 Benitez, Benney .268 .739 37-29 71 11 19 1 0 2 13 26 .366 10 2 16 2 .373 0 1 3-4
18 Patton, Ben .240 .652 35-25 75 7 18 2 0 2 14 26 .347 5 2 25 0 .305 0 3 2-5
17 Logsdon, Reese .171 .523 36-28 70 7 12 3 0 1 7 18 .257 8 1 35 1 .266 0 3 1-1
12 Cummins, Dallas .317 .852 30-9 41 9 13 2 1 1 2 20 .488 3 0 17 0 .364 0 0 5-5
5 Shea, Mason .234 .805 29-22 64 19 15 3 0 2 7 24 .375 15 7 19 0 .430 0 3 7-9
9 Malagon, Frankie .225 .620 25-5 40 2 9 1 0 1 7 13 .325 4 0 15 0 .295 0 0 1-1
7 Chapman, Grant .175 .640 25-17 40 9 7 2 0 1 4 12 .300 7 3 13 0 .340 0 1 0-0
21 Joyner, Bode .167 .453 10-2 12 1 2 0 0 0 0 2 .167 1 1 7 0 .286 0 0 0-0
35 Cummins, Langdyn .143 .762 7-2 7 1 1 0 1 0 0 3 .429 2 0 2 0 .333 0 1 1-1
19 Peace, Ryder .136 .405 15-4 22 0 3 0 0 0 4 3 .136 3 1 15 1 .269 0 0 0-0
8 Romero, Julian .130 .485 33-14 46 8 6 1 0 0 2 7 .152 9 5 14 1 .333 0 1 3-4
32 Hoff, Matson .000 .250 8-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
55 Briggeman, Caleb .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .786 46-46 1360 225 382 65 4 37 200 566 .416 154 45 387 15 .370 11 28 87-112
Opponents .329 .941 46-46 1429 382 470 89 7 52 326 729 .510 211 57 277 24 .431 17 14 79-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hochhalter, Payton 3.33 1.40 1-3 15-5 2 1-0 1 48.2 46 23 18 22 36 4 0 2 176 .261 2 7 0 0 4
10 Hanson, Isaac 4.58 1.29 4-3 14-9 2 1-0 0 59.0 57 35 30 19 59 12 2 7 228 .250 1 8 0 2 2
18 Patton, Ben 4.85 1.00 0-0 12-0 0 0-0 1 13.0 8 9 7 5 8 0 0 1 49 .163 3 2 1 0 0
23 McCaffery, Nolan 7.81 1.81 2-5 11-11 1 1-0 0 40.1 57 42 35 16 24 14 0 10 171 .333 9 5 1 1 0
16 Harris, Elias 7.89 2.06 4-2 18-1 0 0-0 1 29.2 46 28 26 15 23 11 0 4 131 .351 5 1 0 1 2
30 Clusiau, Dan 9.00 2.33 0-0 5-0 0 0-0 0 3.0 3 4 3 4 2 0 0 0 12 .250 2 2 0 0 0
15 Sargent, Grayson 9.64 2.43 1-0 21-0 0 0-0 0 14.0 25 22 15 9 18 3 0 2 66 .379 3 3 0 1 0
14 Mayfield, Kai 9.82 2.05 0-0 14-1 0 0-0 0 22.0 29 30 24 16 21 4 1 2 92 .315 3 6 0 3 1
1 Bohlmann, Ben 11.57 2.95 0-4 15-2 0 0-0 1 18.2 28 27 24 27 23 4 1 3 80 .350 6 1 1 2 1
31 Partlow, Karver 11.64 2.33 0-4 9-5 0 0-0 0 19.1 26 29 25 19 14 4 0 4 77 .338 4 4 0 1 2
25 Stimpson, Beckett 11.81 2.34 0-1 18-0 0 0-0 0 10.2 20 18 14 5 10 3 0 1 51 .392 0 3 1 1 1
27 Rodriguez, Isaac 11.81 3.56 0-0 9-0 0 0-0 0 5.1 10 8 7 9 4 0 0 1 26 .385 1 1 0 0 0
20 Zimmer, Luke 12.98 2.45 0-8 13-9 0 0-0 0 34.2 61 58 50 24 20 9 0 11 156 .391 4 8 4 2 0
33 Campbell, Connor 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 3 2 0 1 1 0 1 8 .375 0 0 0 0 0
26 Lewandowski, Nic 17.55 3.75 0-2 7-2 0 0-0 0 6.2 19 14 13 6 4 6 1 1 37 .514 1 2 0 1 0
2 Morales, Ryan 18.62 3.00 1-1 8-1 0 0-0 0 9.2 21 21 20 8 5 3 0 2 48 .438 2 4 0 1 0
17 Logsdon, Reese 27.00 4.91 0-0 4-0 0 0-0 0 3.2 11 11 11 7 5 1 1 0 21 .524 1 0 0 1 0
Totals 8.58 2.01 13-33 195-46 5 3 4 339.2 470 382 324 211 277 79 6 52 1429 .329 47 57 8 17 13
Opponents 4.89 1.53 33-13 141-46 4 4 9 351.1 382 225 191 154 387 62 4 37 1360 .281 39 45 6 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Romero, Julian 24 23 1 0 1.000 0 0 0 0 0
21 Joyner, Bode 21 20 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 12 2 10 0 1.000 0 13 0 0 0
9 Malagon, Frankie 6 6 0 0 1.000 0 2 0 0 0
2 Morales, Ryan 5 1 4 0 1.000 0 4 0 0 0
15 Sargent, Grayson 2 1 1 0 1.000 0 3 1 0 0
30 Clusiau, Dan 1 0 1 0 1.000 0 2 1 0 0
3 Benitez, Benney 160 141 17 2 .988 0 40 6 12 0
6 Nelson, Jett 197 91 103 3 .985 21 0 0 0 0
13 Kostial, Trayson 246 211 29 6 .976 20 0 0 0 0
7 Chapman, Grant 127 112 12 3 .976 0 33 7 3 0
24 Warcken, Adrian 82 77 3 2 .976 0 0 0 0 0
11 Thomas, Jacob 72 67 3 2 .972 7 0 0 0 0
4 Morin, Mathieu 103 97 3 3 .971 0 0 0 0 0
32 Hoff, Matson 15 14 0 1 .933 0 4 0 1 0
18 Patton, Ben 40 35 2 3 .925 0 3 0 0 0
5 Shea, Mason 49 26 19 4 .918 0 0 0 0 0
22 Swennumson, Ben 74 24 42 8 .892 5 0 0 0 0
17 Logsdon, Reese 100 21 68 11 .890 14 1 0 0 0
35 Cummins, Langdyn 8 7 0 1 .875 0 0 0 0 0
29 Maldonado, Melvin 28 13 11 4 .857 1 0 0 0 0
16 Harris, Elias 7 0 6 1 .857 0 4 1 0 0
34 Hochhalter, Payton 12 1 9 2 .833 0 5 3 0 0
19 Peace, Ryder 6 5 0 1 .833 0 0 0 0 0
23 McCaffery, Nolan 6 2 3 1 .833 0 4 1 0 0
12 Cummins, Dallas 22 18 0 4 .818 0 0 0 0 0
25 Stimpson, Beckett 4 2 1 1 .750 0 2 1 0 0
20 Zimmer, Luke 11 2 6 3 .727 0 17 5 0 0
14 Mayfield, Kai 3 2 0 1 .667 0 6 0 0 0
27 Rodriguez, Isaac 3 0 2 1 .667 0 1 0 0 0
31 Partlow, Karver 3 0 2 1 .667 0 3 0 0 0
1 Bohlmann, Ben 3 0 1 2 .333 0 9 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Lewandowski, Nic 0 0 0 0 .000 0 2 0 0 0
33 Campbell, Connor 0 0 0 0 .000 0 0 0 0 0
55 Briggeman, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1452 1021 360 71 .951 26 158 28 16 0
Opponents 1441 1053 346 42 .971 25 167 47 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cummins, Dallas .407 1.115 22-6 27 6 11 2 1 1 2 18 .667 2 0 11 0 .448 0 0 4-4
6 Nelson, Jett .360 .928 31-31 100 15 36 4 1 3 10 51 .510 7 3 14 0 .418 0 5 7-10
24 Warcken, Adrian .324 .795 23-23 74 10 24 5 0 1 10 32 .432 5 0 17 1 .363 1 1 5-5
3 Benitez, Benney .308 .913 23-18 39 6 12 1 0 2 8 19 .487 7 1 8 0 .426 0 1 2-3
22 Swennumson, Ben .300 .667 28-21 70 6 21 2 0 0 6 23 .329 4 0 14 1 .338 0 1 5-6
4 Morin, Mathieu .275 .836 31-31 102 18 28 6 0 4 16 46 .451 16 3 32 2 .385 1 1 21-26
9 Malagon, Frankie .269 .706 18-3 26 1 7 0 0 1 3 10 .385 2 0 10 0 .321 0 0 1-1
18 Patton, Ben .263 .704 24-18 57 4 15 2 0 2 14 23 .404 1 2 17 0 .300 0 2 1-3
11 Thomas, Jacob .259 .651 25-14 54 5 14 3 0 1 5 20 .370 2 0 14 0 .281 1 1 1-2
13 Kostial, Trayson .255 .765 31-31 94 14 24 4 0 4 11 40 .426 12 1 33 1 .339 2 0 1-1
29 Maldonado, Melvin .237 .551 30-25 76 7 18 1 0 1 7 22 .289 2 2 23 1 .262 4 1 0-2
21 Joyner, Bode .200 .400 8-1 10 0 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
19 Peace, Ryder .188 .466 11-2 16 0 3 0 0 0 4 3 .188 2 0 10 0 .278 0 0 0-0
17 Logsdon, Reese .160 .530 27-21 50 4 8 3 0 1 6 14 .280 6 0 25 1 .250 0 2 1-1
7 Chapman, Grant .156 .570 21-13 32 6 5 1 0 1 1 9 .281 4 2 10 0 .289 0 0 0-0
5 Shea, Mason .143 .505 17-12 35 8 5 0 0 0 0 5 .143 9 3 10 0 .362 0 1 5-5
35 Cummins, Langdyn .143 .762 7-2 7 1 1 0 1 0 0 3 .429 2 0 2 0 .333 0 1 1-1
8 Romero, Julian .136 .527 21-7 22 5 3 1 0 0 1 4 .182 4 3 9 0 .345 0 0 1-2
32 Hoff, Matson .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
55 Briggeman, Caleb .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .727 31-31 893 117 237 35 3 22 104 344 .385 88 20 266 7 .342 9 17 56-72
Opponents .341 .974 31-31 972 278 331 58 4 41 234 520 .535 145 34 185 13 .439 11 10 54-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hochhalter, Payton 3.29 1.42 1-3 11-4 2 1-0 0 38.1 39 19 14 15 27 4 0 2 143 .273 1 5 0 0 3
15 Sargent, Grayson 4.66 2.07 1-0 13-0 0 0-0 0 9.2 13 7 5 6 13 1 0 1 41 .317 2 0 0 1 0
10 Hanson, Isaac 6.05 1.52 2-3 8-7 1 0-0 0 38.2 44 30 26 14 43 10 2 6 156 .282 1 4 0 2 2
18 Patton, Ben 6.10 1.19 0-0 9-0 0 0-0 1 10.1 7 8 7 5 5 0 0 1 39 .179 2 2 1 0 0
14 Mayfield, Kai 6.48 1.67 0-0 10-0 0 0-0 0 16.2 16 16 12 11 16 2 1 0 63 .254 3 4 0 3 1
23 McCaffery, Nolan 10.43 2.16 1-4 8-8 0 0-0 0 29.1 51 39 34 12 13 12 0 10 133 .383 8 3 1 1 0
16 Harris, Elias 11.57 2.47 2-2 13-1 0 0-0 1 18.2 32 25 24 13 15 9 0 4 86 .372 5 1 0 1 1
25 Stimpson, Beckett 12.00 2.44 0-0 14-0 0 0-0 0 9.0 17 15 12 5 7 3 0 1 43 .395 0 1 0 1 1
1 Bohlmann, Ben 12.19 3.07 0-2 10-1 0 0-0 1 10.1 12 15 14 19 14 4 0 1 41 .293 5 1 0 0 0
33 Campbell, Connor 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 3 2 0 1 1 0 1 8 .375 0 0 0 0 0
20 Zimmer, Luke 13.68 2.66 0-7 10-7 0 0-0 0 25.2 51 47 39 16 13 5 0 8 120 .425 4 6 4 2 0
31 Partlow, Karver 14.66 2.68 0-3 6-3 0 0-0 0 11.2 19 23 19 11 9 2 0 3 50 .380 4 3 0 0 2
2 Morales, Ryan 27.00 4.15 0-0 5-0 0 0-0 0 4.1 14 13 13 3 4 2 0 2 26 .538 1 2 0 0 0
26 Lewandowski, Nic 27.00 7.27 0-0 3-0 0 0-0 0 1.1 4 4 4 4 1 1 0 0 8 .500 1 0 0 0 0
30 Clusiau, Dan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 2 0 0 0 4 .250 2 1 0 0 0
17 Logsdon, Reese 94.50 50.00 0-0 2-0 0 0-0 0 0.2 6 7 7 4 2 0 1 0 8 .750 1 0 0 0 0
27 Rodriguez, Isaac 108.00 70.00 0-0 4-0 0 0-0 0 0.1 2 4 4 5 0 0 0 1 3 .667 0 1 0 0 0
Totals 9.46 2.10 7-24 130-31 3 1 3 227.1 331 278 239 145 185 56 4 41 972 .341 40 34 6 11 10
Opponents 3.92 1.39 24-7 85-31 3 4 6 234.1 237 117 102 88 266 35 3 22 893 .265 25 20 3 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Benitez, Benney 88 79 9 0 1.000 0 24 4 9 0
8 Romero, Julian 17 16 1 0 1.000 0 0 0 0 0
21 Joyner, Bode 16 15 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 9 2 7 0 1.000 0 12 0 0 0
2 Morales, Ryan 3 1 2 0 1.000 0 2 0 0 0
31 Partlow, Karver 2 0 2 0 1.000 0 2 0 0 0
9 Malagon, Frankie 2 2 0 0 1.000 0 0 0 0 0
15 Sargent, Grayson 1 0 1 0 1.000 0 3 1 0 0
6 Nelson, Jett 140 72 66 2 .986 12 0 0 0 0
24 Warcken, Adrian 47 44 2 1 .979 0 0 0 0 0
13 Kostial, Trayson 164 140 20 4 .976 10 0 0 0 0
7 Chapman, Grant 106 92 11 3 .972 0 28 7 3 0
5 Shea, Mason 24 9 14 1 .958 0 0 0 0 0
4 Morin, Mathieu 70 66 1 3 .957 0 0 0 0 0
11 Thomas, Jacob 44 39 3 2 .955 5 0 0 0 0
18 Patton, Ben 33 29 2 2 .939 0 1 0 0 0
32 Hoff, Matson 12 11 0 1 .917 0 2 0 0 0
17 Logsdon, Reese 68 13 49 6 .912 10 0 0 0 0
22 Swennumson, Ben 43 17 21 5 .884 2 0 0 0 0
35 Cummins, Langdyn 8 7 0 1 .875 0 0 0 0 0
16 Harris, Elias 7 0 6 1 .857 0 3 1 0 0
29 Maldonado, Melvin 20 9 8 3 .850 0 0 0 0 0
19 Peace, Ryder 5 4 0 1 .800 0 0 0 0 0
23 McCaffery, Nolan 5 1 3 1 .800 0 2 1 0 0
12 Cummins, Dallas 12 9 0 3 .750 0 0 0 0 0
34 Hochhalter, Payton 8 0 6 2 .750 0 5 3 0 0
20 Zimmer, Luke 11 2 6 3 .727 0 13 4 0 0
14 Mayfield, Kai 3 2 0 1 .667 0 3 0 0 0
25 Stimpson, Beckett 3 1 1 1 .667 0 2 1 0 0
1 Bohlmann, Ben 2 0 0 2 .000 0 4 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Lewandowski, Nic 0 0 0 0 .000 0 1 0 0 0
27 Rodriguez, Isaac 0 0 0 0 .000 0 0 0 0 0
30 Clusiau, Dan 0 0 0 0 .000 0 1 0 0 0
33 Campbell, Connor 0 0 0 0 .000 0 0 0 0 0
55 Briggeman, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 973 682 242 49 .950 39 108 24 12 0
Opponents 955 703 226 26 .973 31 112 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UC-Colo. Spgs. L 4-11 32 4 9 3 3 0 0 3 0 0 1 1 0 0 2 11 24 7 0 .281
2/14/2026 at UC-Colo. Spgs. L 3-4 26 3 6 3 2 1 1 2 0 0 0 0 1 0 0 6 18 6 1 .231
2/14/2026 at UC-Colo. Spgs. L 11-12 34 11 15 10 3 0 3 7 0 0 1 2 0 0 1 6 19 9 2 .441
2/15/2026 at UC-Colo. Spgs. L 7-16 35 7 10 6 2 0 2 4 0 4 0 1 1 0 0 11 24 2 2 .286
2/23/2026 Minn. St. Mankato L 1-8 28 1 7 1 2 0 0 0 0 0 0 2 0 0 0 8 21 8 0 .250
2/23/2026 Minn. St. Mankato L 0-16 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 21 8 2 .091
2/24/2026 Minn. St. Mankato L 4-15 25 4 5 4 0 0 3 0 0 2 0 0 0 0 1 7 21 5 3 .200
2/24/2026 Minn. St. Mankato L 5-8 31 5 10 4 1 0 2 4 0 2 1 2 0 0 1 10 21 8 2 .323
2/28/2026 vs Rockhurst L 2-8 26 2 5 2 2 0 0 0 0 1 0 1 0 0 0 5 18 6 1 .192
2/28/2026 vs Rockhurst W 11-0 25 11 10 11 2 0 2 6 0 3 0 2 1 1 0 5 21 6 0 .400
3/1/2026 vs Seton Hill L 2-4 25 2 6 2 1 0 0 2 0 1 1 1 0 0 0 6 18 10 5 .240
3/1/2026 vs Seton Hill L 9-16 27 9 9 6 2 0 1 1 0 0 1 1 2 0 1 9 21 6 3 .333
3/3/2026 vs Northwood W 7-6 33 7 8 7 2 0 1 5 0 1 1 1 1 0 0 11 27 8 1 .242
3/4/2026 vs West Va. Wesleyan W 11-5 32 11 10 10 3 0 1 5 0 5 1 6 1 1 0 7 27 14 2 .313
3/6/2026 vs Concordia-St. Paul L 4-6 35 4 8 4 0 1 0 6 0 3 0 1 0 2 0 9 24 9 3 .229
3/7/2026 vs Concordia-St. Paul L 5-11 29 5 12 5 3 0 1 3 0 1 1 0 1 1 0 1 18 5 2 .414
3/7/2026 vs Concordia-St. Paul W 5-4 28 5 5 5 2 1 0 4 0 2 1 1 2 1 0 16 27 5 0 .179
3/8/2026 vs Concordia-St. Paul W 11-0 33 11 14 10 3 0 0 3 0 3 0 1 1 0 1 4 21 7 0 .424
3/12/2026 at Augustana (SD) L 2-9 26 2 7 2 2 0 0 1 0 2 1 0 1 0 1 11 18 9 2 .269
3/12/2026 at Augustana (SD) L 4-21 29 4 6 3 0 0 1 4 0 2 0 1 0 0 0 11 18 3 3 .207
3/13/2026 at Augustana L 7-10 36 7 9 4 1 0 0 4 0 3 0 0 0 1 0 11 24 9 1 .250
3/20/2026 vs Minn.-Crookston L 2-6 34 2 9 2 2 0 1 5 0 3 0 1 1 0 0 9 27 11 1 .265
3/21/2026 vs Minn.-Crookston L 6-11 30 6 11 6 1 0 1 4 0 0 2 0 0 0 0 10 21 9 2 .367
3/21/2026 vs Minn.-Crookston L 4-16 30 4 10 4 3 0 2 4 0 1 0 0 0 0 1 11 21 11 2 .333
3/25/2026 at Bismarck State (ND) W 11-1 37 11 12 10 1 0 0 12 0 4 1 5 2 0 0 14 27 10 2 .324
4/1/2026 vs Minot State L 5-9 23 5 4 5 1 0 1 4 0 2 0 2 2 0 0 6 18 12 1 .174
4/1/2026 vs Minot State W 3-2 33 3 9 3 0 0 0 2 0 2 0 0 1 0 0 11 27 8 0 .273
4/6/2026 vs Winona St. W 4-3 25 4 7 3 2 0 0 2 0 0 0 0 2 0 1 6 21 10 0 .280
4/6/2026 vs Winona St. L 0-10 31 0 5 0 2 0 0 1 0 1 1 0 0 0 0 12 27 8 3 .161
4/8/2026 vs Bemidji St. W 6-5 20 6 6 6 2 0 0 5 0 6 1 1 1 2 0 3 21 3 2 .300
4/8/2026 vs Bemidji St. L 7-9 37 7 13 7 4 0 3 4 0 4 1 1 0 0 0 9 27 10 2 .351
4/12/2026 at Minnesota Duluth L 0-6 23 0 5 0 0 0 0 0 0 0 1 0 0 0 0 4 18 3 1 .217
4/12/2026 at Minnesota Duluth W 10-8 40 10 14 8 3 0 0 11 0 7 0 0 1 0 0 12 27 16 1 .350
4/13/2026 at Minnesota Duluth Bulldogs L 4-5 31 4 7 4 0 0 2 1 0 0 1 1 0 0 2 4 24 6 0 .226
4/15/2026 Northern St. W 10-9 31 10 11 8 1 0 2 0 0 1 0 1 0 0 0 5 21 9 0 .355
4/15/2026 Northern St. L 5-10 39 5 15 5 0 0 1 4 0 0 2 1 0 0 0 10 27 12 3 .385
4/19/2026 at Southwest Minnesota W 1-0 19 1 1 1 0 0 0 3 0 0 1 1 1 0 1 5 21 7 1 .053
4/19/2026 at Southwest Minnesota L 7-8 37 7 11 4 2 0 0 5 0 4 0 1 0 1 0 9 24 7 3 .297
4/20/2026 at Southwest Minnesota L 0-10 25 0 3 0 1 0 0 3 0 0 0 1 0 0 1 9 19 8 3 .120
4/22/2026 University of Mary L 7-10 35 7 14 7 0 0 1 2 0 0 1 0 1 0 0 9 21 7 1 .400
4/22/2026 University of Mary L 3-15 23 3 6 2 0 0 1 3 0 1 0 2 1 0 0 9 21 10 2 .261
4/25/2026 St. Cloud St. L 0-1 24 0 5 0 1 0 0 1 0 2 1 1 1 0 0 11 21 8 2 .208
4/25/2026 St. Cloud St. W 4-3 32 4 9 3 0 0 0 3 0 6 0 2 1 0 0 9 27 8 1 .281
4/26/2026 St. Cloud St. L 7-18 36 7 12 6 2 0 3 1 0 2 1 0 0 0 0 10 24 9 1 .333
4/29/2026 at Sioux Falls L 3-6 26 3 7 3 1 1 1 2 0 1 0 0 0 1 1 6 18 4 2 .269
4/29/2026 at Sioux Falls L 1-11 22 1 3 1 0 0 0 6 0 5 1 0 1 0 0 9 18 7 0 .136
Total 225-382 1360 225 382 200 65 4 37 154 0 87 25 45 28 11 15 387 1019 363 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UC-Colo. Spgs. L 4-11 8.0 11 11 11 5 7 6 0 3 0 1 2 1 0 1 0 12.38
2/14/2026 at UC-Colo. Spgs. L 3-4 6.0 7 4 4 6 3 1 1 0 0 1 0 0 0 2 0 6.00
2/14/2026 at UC-Colo. Spgs. L 11-12 6.1 15 12 11 8 4 2 0 3 0 0 2 0 0 3 0 15.63
2/15/2026 at UC-Colo. Spgs. L 7-16 8.0 14 16 15 7 9 3 0 3 1 0 2 2 0 4 0 16.88
2/23/2026 Minn. St. Mankato L 1-8 7.0 10 8 8 7 2 1 0 2 2 1 4 0 0 5 0 10.29
2/23/2026 Minn. St. Mankato L 0-16 7.0 16 16 12 3 7 4 0 2 2 0 0 0 0 6 0 15.43
2/24/2026 Minn. St. Mankato L 4-15 7.0 16 15 14 4 2 3 0 6 1 1 1 0 0 7 0 18.00
2/24/2026 Minn. St. Mankato L 5-8 7.0 10 8 6 4 10 2 1 0 0 0 1 0 0 8 0 7.71
2/28/2026 vs Rockhurst L 2-8 6.0 7 8 7 6 4 0 0 0 1 0 1 0 0 9 0 10.50
2/28/2026 vs Rockhurst W 11-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 1 9 0 0.00
3/1/2026 vs Seton Hill L 2-4 6.0 4 4 1 3 2 0 0 0 2 0 4 0 1 10 0 1.50
3/1/2026 vs Seton Hill L 9-16 7.0 13 16 9 8 7 4 0 1 1 0 3 1 1 11 0 11.57
3/3/2026 vs Northwood W 7-6 9.0 10 6 5 7 5 1 0 1 2 0 0 1 2 11 0 5.00
3/4/2026 vs West Va. Wesleyan W 11-5 9.0 14 5 4 1 7 1 0 0 0 0 2 0 3 11 0 4.00
3/6/2026 vs Concordia-St. Paul L 4-6 8.0 10 6 4 2 6 2 0 0 1 0 0 0 3 12 0 4.50
3/7/2026 vs Concordia-St. Paul L 5-11 6.0 9 11 9 8 5 2 1 0 1 0 0 0 3 13 0 13.50
3/7/2026 vs Concordia-St. Paul W 5-4 9.0 6 4 4 10 14 3 0 0 2 0 1 0 4 13 1 4.00
3/8/2026 vs Concordia-St. Paul W 11-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 5 13 0 0.00
3/12/2026 at Augustana (SD) L 2-9 6.0 14 9 9 3 6 1 0 0 2 2 0 0 5 14 0 13.50
3/12/2026 at Augustana (SD) L 4-21 6.0 19 21 20 8 9 5 2 0 2 0 2 0 5 15 0 30.00
3/13/2026 at Augustana L 7-10 8.0 10 10 9 7 4 3 0 1 2 0 1 0 5 16 0 10.13
3/20/2026 vs Minn.-Crookston L 2-6 9.0 13 6 5 5 10 1 0 2 1 0 1 1 5 17 0 5.00
3/21/2026 vs Minn.-Crookston L 6-11 7.0 11 11 7 2 3 3 0 2 0 0 2 0 5 18 0 9.00
3/21/2026 vs Minn.-Crookston L 4-16 7.0 17 16 14 5 4 4 0 3 2 0 3 1 5 19 0 18.00
3/25/2026 at Bismarck State (ND) W 11-1 9.0 8 1 0 3 9 2 0 0 0 0 1 0 6 19 0 0.00
4/1/2026 vs Minot State L 5-9 6.0 11 9 9 3 4 1 0 2 0 0 1 0 6 20 0 13.50
4/1/2026 vs Minot State W 3-2 9.0 6 2 2 1 10 1 0 0 1 0 1 0 7 20 1 2.00
4/6/2026 vs Winona St. W 4-3 7.0 8 3 3 1 8 1 0 2 0 0 0 0 8 20 0 3.86
4/6/2026 vs Winona St. L 0-10 9.0 9 10 5 8 5 1 0 1 1 1 3 0 8 21 0 5.00
4/8/2026 vs Bemidji St. W 6-5 7.0 8 5 4 5 10 0 0 2 0 0 0 0 9 21 0 5.14
4/8/2026 vs Bemidji St. L 7-9 9.0 12 9 9 5 12 1 0 1 5 1 1 1 9 22 0 9.00
4/12/2026 at Minnesota Duluth L 0-6 6.0 10 6 4 2 3 0 0 0 0 0 1 0 9 23 0 6.00
4/12/2026 at Minnesota Duluth W 10-8 9.0 11 8 7 3 7 0 0 0 0 0 2 0 10 23 0 7.00
4/13/2026 at Minnesota Duluth Bulldogs L 4-5 8.0 9 5 5 3 7 0 0 0 0 0 1 0 10 24 0 5.63
4/15/2026 Northern St. W 10-9 7.0 9 9 9 5 5 2 0 2 0 0 0 0 11 24 0 11.57
4/15/2026 Northern St. L 5-10 9.0 14 10 7 3 4 1 0 3 2 0 0 1 11 25 0 7.00
4/19/2026 at Southwest Minnesota W 1-0 7.0 2 0 0 2 7 0 0 0 1 0 0 0 12 25 0 0.00
4/19/2026 at Southwest Minnesota L 7-8 8.0 12 8 5 6 7 4 1 1 0 0 0 2 12 26 0 5.63
4/20/2026 at Southwest Minnesota L 0-10 6.1 8 10 7 6 4 1 0 0 1 0 3 0 12 27 0 9.95
4/22/2026 University of Mary L 7-10 7.0 6 10 9 7 5 2 0 1 3 0 3 1 12 28 0 11.57
4/22/2026 University of Mary L 3-15 7.0 9 15 14 7 3 1 0 3 3 0 3 0 12 29 0 18.00
