Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Muizelaar, Ryan 2 Muizelaar, Ryan .431 1.266 50-50 167 58 72 12 0 16 57 132 .790 14 5 13 0 .476 5 8 18-23
18 Patton, Ben 18 Patton, Ben .356 1.152 41-31 104 24 37 8 1 10 47 77 .740 9 3 22 1 .412 3 1 3-5
11 Roebuck, Isaiah 11 Roebuck, Isaiah .351 .889 42-42 134 34 47 10 2 1 27 64 .478 7 8 14 3 .411 2 5 9-12
3 Burke, Chase 3 Burke, Chase .349 .982 50-50 172 56 60 11 2 5 22 90 .523 28 7 26 0 .459 0 5 20-27
5 Madison, Triston 5 Madison, Triston .331 .886 50-50 160 24 53 9 1 4 43 76 .475 22 4 19 2 .411 6 3 2-2
4 Alva, Alex 4 Alva, Alex .328 .860 50-50 183 50 60 5 5 4 29 87 .475 16 3 16 0 .385 3 4 20-24
6 Runge, Landon 6 Runge, Landon .294 .731 45-45 126 23 37 5 0 2 21 48 .381 10 2 19 1 .350 2 4 3-5
8 Romero, Julian 8 Romero, Julian .286 .727 40-20 63 16 18 2 0 0 11 20 .317 13 1 19 0 .410 1 1 1-4
33 Singleton, Jordan 33 Singleton, Jordan .276 .919 47-43 127 24 35 5 0 7 27 61 .480 34 3 34 0 .439 0 3 0-0
25 Hoff, Matson 25 Hoff, Matson 1.000 2.000 3-0 3 2 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 0-0
17 Cummins, Dallas 17 Cummins, Dallas .333 .718 44-2 12 33 4 0 0 0 2 4 .333 1 0 4 0 .385 0 0 19-22
29 Bachman, Will 29 Bachman, Will .286 .819 33-1 35 3 10 3 1 0 11 15 .429 3 3 14 0 .390 0 0 0-0
23 Swennumson, Ben 23 Swennumson, Ben .278 .755 29-17 54 9 15 2 0 1 16 20 .370 9 1 17 0 .385 1 0 3-3
21 Sabino, Varen 21 Sabino, Varen .277 .744 38-6 47 8 13 3 0 0 10 16 .340 6 4 12 0 .404 0 1 2-3
7 Okamoto, Riki 7 Okamoto, Riki .276 .807 34-25 58 20 16 2 1 0 6 20 .345 16 4 20 0 .462 0 1 6-6
24 Neva, Keegan 24 Neva, Keegan .200 .608 8-2 10 3 2 1 0 0 3 3 .300 2 0 4 0 .308 1 0 0-0
12 Steele, Sy 12 Steele, Sy .182 .537 29-11 33 6 6 1 0 0 2 7 .212 6 1 8 0 .325 0 4 0-0
35 Goforth, Trever 35 Goforth, Trever .091 .377 5-5 11 2 1 0 0 0 2 1 .091 3 0 2 0 .286 0 0 0-1
43 Smith, Payton 43 Smith, Payton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .912 50-50 1501 395 489 79 13 50 337 744 .496 199 49 263 7 .416 24 40 106-137
Opponents .262 .758 50-50 1440 235 377 58 9 47 210 594 .413 134 58 354 11 .345 16 22 45-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Radkey, Ryan 22Radkey, Ryan 3.33 1.25 5-3 11-10 2 1-0 0 51.1 44 20 19 20 52 8 1 4 187 .235 3 9 1 2 3
19 Liestman, Avery 19Liestman, Avery 4.40 1.27 6-3 13-13 3 0-0 0 77.2 84 45 38 15 60 12 0 10 310 .271 6 8 1 0 5
20 Zimmer, Luke 20Zimmer, Luke 6.23 1.37 6-4 14-12 0 0-0 0 60.2 62 48 42 21 64 10 3 9 240 .258 4 6 0 4 2
18 Patton, Ben 18Patton, Ben 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 6 .167 0 1 0 0 0
27 Campbell, Connor 27Campbell, Connor 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 1 0 0 1 2 .500 0 0 0 0 0
40 McGowan, Tyler 40McGowan, Tyler 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 1 0 0 1 0
16 Harris, Elias 16Harris, Elias 1.29 .86 0-0 8-0 0 0-0 0 7.0 4 1 1 2 7 0 0 0 22 .182 0 0 0 2 1
1 Bohlmann, Ben 1Bohlmann, Ben 2.22 .95 2-4 17-0 0 0-0 3 28.1 14 13 7 13 42 1 0 1 95 .147 7 6 2 2 0
34 Hochhalter, Payton 34Hochhalter, Payton 3.68 .68 1-0 7-0 0 0-0 1 7.1 5 4 3 0 7 0 0 3 28 .179 0 3 0 0 0
10 Shelton, Austin 10Shelton, Austin 3.80 1.64 2-2 10-3 0 0-0 0 21.1 26 12 9 9 17 4 1 2 88 .295 2 1 0 0 3
26 Sargent, Grayson 26Sargent, Grayson 4.26 1.26 1-0 9-0 0 0-0 0 12.2 11 7 6 5 9 1 0 2 49 .224 1 2 0 0 1
15 Petty, Ethan 15Petty, Ethan 4.41 1.65 1-1 17-0 0 0-0 1 16.1 19 13 8 8 23 3 0 3 65 .292 1 10 0 1 4
30 Hanson, Isaac 30Hanson, Isaac 4.83 1.34 4-0 10-9 0 0-0 0 41.0 43 25 22 12 36 7 3 6 160 .269 2 2 0 1 2
14 Mayfield, Kai 14Mayfield, Kai 5.09 1.98 2-0 12-2 0 0-0 1 17.2 23 11 10 12 16 5 0 0 74 .311 1 2 0 1 0
37 McCaffery, Nolan 37McCaffery, Nolan 6.75 1.75 1-0 1-1 0 0-0 0 4.0 5 3 3 2 1 0 0 1 15 .333 0 1 0 0 0
9 Hart, Joe 9Hart, Joe 6.97 2.03 1-1 14-0 0 0-0 3 10.1 18 11 8 3 9 3 0 1 49 .367 2 4 0 0 0
44 Wike, Ryan 44Wike, Ryan 10.13 2.25 0-0 7-0 0 0-0 1 5.1 8 6 6 4 1 2 0 2 22 .364 0 0 0 1 0
13 Nipp, Connor 13Nipp, Connor 15.75 2.75 0-0 6-0 0 0-0 0 4.0 6 7 7 5 5 0 0 0 17 .353 0 1 0 0 1
36 Berkram, Nolan 36Berkram, Nolan 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 2 0 0 2 4 .500 0 0 0 0 0
21 Sabino, Varen 21Sabino, Varen 40.50 3.00 0-0 3-0 0 0-0 0 0.2 1 6 3 1 1 0 0 0 5 .200 0 2 0 0 0
Totals 4.72 1.38 32-18 165-50 5 1 10 369.2 377 235 194 134 354 57 8 47 1440 .262 30 58 4 15 22
Opponents 7.81 1.87 18-32 160-50 10 1 4 366.2 487 395 318 199 264 74 12 50 1502 .324 44 49 7 24 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Singleton, Jordan 33 Singleton, Jordan 104 97 7 0 1.000 0 12 2 1 0
3 Burke, Chase 3 Burke, Chase 88 85 3 0 1.000 0 0 0 0 0
22 Radkey, Ryan 22 Radkey, Ryan 11 2 9 0 1.000 0 8 2 0 0
10 Shelton, Austin 10 Shelton, Austin 6 1 5 0 1.000 0 0 0 0 0
15 Petty, Ethan 15 Petty, Ethan 5 0 5 0 1.000 0 1 0 0 0
17 Cummins, Dallas 17 Cummins, Dallas 4 4 0 0 1.000 0 0 0 0 0
30 Hanson, Isaac 30 Hanson, Isaac 4 2 2 0 1.000 0 2 2 0 0
44 Wike, Ryan 44 Wike, Ryan 4 1 3 0 1.000 0 1 0 0 0
14 Mayfield, Kai 14 Mayfield, Kai 3 1 2 0 1.000 0 3 1 0 0
21 Sabino, Varen 21 Sabino, Varen 2 2 0 0 1.000 1 1 0 0 0
9 Hart, Joe 9 Hart, Joe 2 0 2 0 1.000 0 2 0 0 0
26 Sargent, Grayson 26 Sargent, Grayson 1 0 1 0 1.000 0 2 0 0 0
34 Hochhalter, Payton 34 Hochhalter, Payton 1 1 0 0 1.000 0 0 0 0 0
2 Muizelaar, Ryan 2 Muizelaar, Ryan 352 335 16 1 .997 16 0 0 0 0
5 Madison, Triston 5 Madison, Triston 272 253 18 1 .996 0 33 9 4 0
18 Patton, Ben 18 Patton, Ben 45 43 1 1 .978 0 1 1 0 0
4 Alva, Alex 4 Alva, Alex 177 71 100 6 .966 15 0 0 0 0
8 Romero, Julian 8 Romero, Julian 28 26 1 1 .964 0 0 0 0 0
12 Steele, Sy 12 Steele, Sy 26 8 17 1 .962 1 0 0 0 0
19 Liestman, Avery 19 Liestman, Avery 18 4 13 1 .944 1 7 3 0 0
6 Runge, Landon 6 Runge, Landon 174 54 109 11 .937 9 0 0 0 0
11 Roebuck, Isaiah 11 Roebuck, Isaiah 74 67 2 5 .932 0 0 0 0 0
29 Bachman, Will 29 Bachman, Will 12 10 1 1 .917 0 0 0 0 0
23 Swennumson, Ben 23 Swennumson, Ben 30 7 20 3 .900 0 0 0 0 0
7 Okamoto, Riki 7 Okamoto, Riki 65 21 36 8 .877 2 0 0 0 0
1 Bohlmann, Ben 1 Bohlmann, Ben 8 1 6 1 .875 0 3 2 0 0
35 Goforth, Trever 35 Goforth, Trever 7 6 0 1 .857 0 0 0 0 0
24 Neva, Keegan 24 Neva, Keegan 11 3 6 2 .818 2 0 0 0 0
20 Zimmer, Luke 20 Zimmer, Luke 9 2 5 2 .778 1 10 0 0 0
13 Nipp, Connor 13 Nipp, Connor 0 0 0 0 .000 0 2 0 0 0
16 Harris, Elias 16 Harris, Elias 0 0 0 0 .000 0 2 0 0 0
25 Hoff, Matson 25 Hoff, Matson 0 0 0 0 .000 0 0 0 0 0
27 Campbell, Connor 27 Campbell, Connor 0 0 0 0 .000 0 0 0 0 0
36 Berkram, Nolan 36 Berkram, Nolan 0 0 0 0 .000 0 0 0 0 0
37 McCaffery, Nolan 37 McCaffery, Nolan 0 0 0 0 .000 0 0 0 0 0
40 McGowan, Tyler 40 McGowan, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Smith, Payton 43 Smith, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1107 390 46 .970 17 90 22 5 0
Opponents 1617 1100 431 86 .947 15 208 57 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Muizelaar, Ryan 2Muizelaar, Ryan .431 1.243 20-20 72 23 31 8 0 6 23 57 .792 4 2 7 0 .451 4 2 9-12
4 Alva, Alex 4Alva, Alex .397 .968 20-20 78 21 31 0 1 3 12 42 .538 5 1 4 0 .430 2 2 13-17
3 Burke, Chase 3Burke, Chase .333 .958 20-20 75 23 25 4 1 3 9 40 .533 9 3 14 0 .425 0 1 7-9
18 Patton, Ben 18Patton, Ben .309 .981 19-18 55 9 17 5 1 3 19 33 .600 6 1 15 1 .381 1 1 2-3
5 Madison, Triston 5Madison, Triston .308 .807 20-20 65 11 20 4 0 1 16 27 .415 9 2 6 1 .392 3 0 0-0
7 Okamoto, Riki 7Okamoto, Riki .303 .829 15-13 33 8 10 0 1 0 4 12 .364 7 3 10 0 .465 0 0 3-3
6 Runge, Landon 6Runge, Landon .298 .730 20-20 57 9 17 2 0 1 9 22 .386 4 0 7 0 .344 0 3 1-1
33 Singleton, Jordan 33Singleton, Jordan .283 .934 19-17 53 7 15 1 0 4 12 28 .528 11 0 13 0 .406 0 1 0-0
11 Roebuck, Isaiah 11Roebuck, Isaiah .274 .688 20-20 62 11 17 3 1 0 9 22 .355 4 2 9 0 .333 1 4 2-4
21 Sabino, Varen 21Sabino, Varen .250 .700 13-3 20 4 5 1 0 0 4 6 .300 4 1 5 0 .400 0 0 2-3
12 Steele, Sy 12Steele, Sy .250 .583 8-2 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 1 0-0
29 Bachman, Will 29Bachman, Will .250 .775 10-0 8 1 2 1 0 0 2 3 .375 1 1 3 0 .400 0 0 0-0
23 Swennumson, Ben 23Swennumson, Ben .235 .551 9-5 17 1 4 0 0 0 3 4 .235 2 0 8 0 .316 0 0 0-0
8 Romero, Julian 8Romero, Julian .083 .396 15-2 12 2 1 0 0 0 1 1 .083 4 0 6 0 .313 0 0 1-1
17 Cummins, Dallas 17Cummins, Dallas .000 .000 16-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-7
24 Neva, Keegan 24Neva, Keegan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .882 20-20 617 139 197 29 5 21 123 299 .485 71 16 108 2 .397 11 15 47-60
Opponents .261 .781 20-20 594 93 155 24 3 26 86 263 .443 50 21 150 6 .338 3 12 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nipp, Connor 13Nipp, Connor 0.00 .95 0-0 2-0 0 0-0 0 2.1 1 0 0 1 4 0 0 0 7 .143 0 0 0 0 1
16 Harris, Elias 16Harris, Elias 0.00 .65 0-0 3-0 0 0-0 0 3.1 1 0 0 1 3 0 0 0 10 .100 0 0 0 0 1
1 Bohlmann, Ben 1Bohlmann, Ben 1.20 .87 1-2 9-0 0 0-0 2 15.0 6 4 2 7 24 0 0 0 52 .115 5 1 0 0 0
15 Petty, Ethan 15Petty, Ethan 1.59 1.54 1-0 8-0 0 0-0 0 5.2 7 4 1 1 10 1 0 2 23 .304 0 3 0 0 2
22 Radkey, Ryan 22Radkey, Ryan 2.51 1.28 2-1 3-3 0 0-0 0 14.1 13 5 4 5 12 1 0 1 54 .241 1 3 0 0 0
14 Mayfield, Kai 14Mayfield, Kai 2.61 1.68 0-0 6-0 0 0-0 1 10.1 12 4 3 5 11 2 0 0 43 .279 1 1 0 1 0
10 Shelton, Austin 10Shelton, Austin 3.75 1.67 1-2 5-2 0 0-0 0 12.0 14 8 5 6 7 4 1 1 50 .280 0 1 0 0 2
34 Hochhalter, Payton 34Hochhalter, Payton 3.86 .95 0-0 4-0 0 0-0 0 4.2 4 3 2 0 4 0 0 2 18 .222 0 2 0 0 0
19 Liestman, Avery 19Liestman, Avery 5.53 1.43 1-2 5-5 0 0-0 0 27.2 31 21 17 8 20 4 0 7 109 .284 2 4 0 0 2
20 Zimmer, Luke 20Zimmer, Luke 5.67 1.30 4-1 5-5 0 0-0 0 27.0 28 20 17 7 32 6 0 6 109 .257 3 1 0 1 1
26 Sargent, Grayson 26Sargent, Grayson 5.79 1.90 0-0 4-0 0 0-0 0 4.2 6 3 3 2 2 1 0 1 19 .316 1 2 0 0 1
30 Hanson, Isaac 30Hanson, Isaac 6.75 1.65 1-0 5-5 0 0-0 0 18.2 24 16 14 6 17 5 2 5 75 .320 2 2 0 1 2
9 Hart, Joe 9Hart, Joe 7.94 1.73 0-1 5-0 0 0-0 2 5.2 8 5 5 1 4 0 0 1 25 .320 0 1 0 0 0
Totals 4.34 1.36 11-9 64-20 0 0 5 151.1 155 93 73 50 150 24 3 26 594 .261 15 21 0 3 12
Opponents 6.71 1.75 9-11 51-20 8 1 0 153.0 197 139 114 71 108 29 5 21 617 .319 14 16 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Muizelaar, Ryan 2 Muizelaar, Ryan 158 151 7 0 1.000 10 0 0 0 0
33 Singleton, Jordan 33 Singleton, Jordan 46 41 5 0 1.000 0 3 0 0 0
3 Burke, Chase 3 Burke, Chase 23 23 0 0 1.000 0 0 0 0 0
23 Swennumson, Ben 23 Swennumson, Ben 8 1 7 0 1.000 0 0 0 0 0
19 Liestman, Avery 19 Liestman, Avery 5 1 4 0 1.000 1 2 1 0 0
10 Shelton, Austin 10 Shelton, Austin 4 1 3 0 1.000 0 0 0 0 0
14 Mayfield, Kai 14 Mayfield, Kai 3 1 2 0 1.000 0 3 0 0 0
15 Petty, Ethan 15 Petty, Ethan 2 0 2 0 1.000 0 1 0 0 0
17 Cummins, Dallas 17 Cummins, Dallas 2 2 0 0 1.000 0 0 0 0 0
30 Hanson, Isaac 30 Hanson, Isaac 2 0 2 0 1.000 0 2 0 0 0
8 Romero, Julian 8 Romero, Julian 2 2 0 0 1.000 0 0 0 0 0
1 Bohlmann, Ben 1 Bohlmann, Ben 1 0 1 0 1.000 0 1 0 0 0
22 Radkey, Ryan 22 Radkey, Ryan 1 0 1 0 1.000 0 4 1 0 0
5 Madison, Triston 5 Madison, Triston 114 107 6 1 .991 0 16 2 2 0
18 Patton, Ben 18 Patton, Ben 24 22 1 1 .958 0 0 0 0 0
11 Roebuck, Isaiah 11 Roebuck, Isaiah 37 33 2 2 .946 0 0 0 0 0
6 Runge, Landon 6 Runge, Landon 83 23 55 5 .940 5 0 0 0 0
4 Alva, Alex 4 Alva, Alex 82 30 47 5 .939 9 0 0 0 0
7 Okamoto, Riki 7 Okamoto, Riki 39 13 20 6 .846 1 0 0 0 0
20 Zimmer, Luke 20 Zimmer, Luke 6 2 3 1 .833 1 2 0 0 0
12 Steele, Sy 12 Steele, Sy 5 1 3 1 .800 1 0 0 0 0
13 Nipp, Connor 13 Nipp, Connor 0 0 0 0 .000 0 0 0 0 0
16 Harris, Elias 16 Harris, Elias 0 0 0 0 .000 0 1 0 0 0
21 Sabino, Varen 21 Sabino, Varen 0 0 0 0 .000 0 0 0 0 0
24 Neva, Keegan 24 Neva, Keegan 0 0 0 0 .000 0 0 0 0 0
25 Hoff, Matson 25 Hoff, Matson 0 0 0 0 .000 0 0 0 0 0
26 Sargent, Grayson 26 Sargent, Grayson 0 0 0 0 .000 0 1 0 0 0
29 Bachman, Will 29 Bachman, Will 0 0 0 0 .000 0 0 0 0 0
34 Hochhalter, Payton 34 Hochhalter, Payton 0 0 0 0 .000 0 0 0 0 0
9 Hart, Joe 9 Hart, Joe 0 0 0 0 .000 0 2 0 0 0
Totals 647 454 171 22 .966 28 38 4 2 0
Opponents 672 459 183 30 .955 15 94 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/15/2024 at Mayville State W 6-1 29 6 8 5 3 0 0 2 0 1 0 1 0 0 0 2 21 7 0 .276
9/15/2024 at Mayville State L 5-7 25 5 8 4 1 0 0 6 0 2 2 0 0 1 0 4 18 2 1 .320
9/18/2024 Mayville State W 12-2 26 12 8 11 2 0 1 8 0 6 1 3 1 0 0 3 21 12 1 .308
9/25/2024 Mayville State W 6-3 31 6 10 3 0 0 0 5 0 1 0 0 1 1 1 6 27 11 2 .323
9/27/2024 Dickinson State (ND) W 4-2 22 4 6 4 2 0 2 2 0 2 0 0 1 1 0 5 21 5 0 .273
9/27/2024 Dickinson State (ND) W 8-2 25 8 8 8 1 1 2 1 0 0 0 0 2 0 0 5 21 9 0 .320
10/4/2024 at Dickinson State (ND) L 2-3 24 2 5 2 1 0 0 1 0 0 0 0 2 0 1 4 18 9 0 .208
10/4/2024 at Dickinson State (ND) W 9-4 24 9 7 7 4 0 1 7 0 4 1 3 0 2 0 3 21 9 1 .292
2/23/2025 vs Concordia (NE) W 11-9 33 11 13 9 3 1 0 10 0 1 1 0 0 0 0 6 21 7 2 .394
2/23/2025 vs Concordia (NE) L 4-10 32 4 7 3 1 2 0 0 0 1 0 2 2 0 0 8 24 4 1 .219
2/24/2025 vs Concordia (NE) L 2-11 22 2 2 2 0 0 0 4 0 0 2 0 0 0 0 7 21 5 1 .091
2/24/2025 vs Concordia (NE) W 16-3 34 16 17 14 6 0 0 6 0 2 0 2 0 0 1 7 21 8 1 .500
3/1/2025 at Benedictine Mesa (AZ W 7-6 30 7 7 6 1 1 1 7 0 1 1 2 2 0 1 4 27 9 1 .233
3/1/2025 at Benedictine Mesa (AZ W 10-4 28 10 8 10 0 1 2 8 0 4 0 2 0 1 0 7 21 5 1 .286
3/2/2025 at Benedictine Mesa (AZ L 1-3 24 1 7 1 2 1 0 1 0 0 2 1 1 0 0 5 18 5 0 .292
3/2/2025 Benedictine Mesa (AZ W 8-7 26 8 10 8 2 0 0 6 1 1 1 0 0 1 0 4 21 8 0 .385
3/4/2025 vs Mount Marty W 11-8 39 11 13 8 0 0 0 4 0 3 0 2 1 1 0 5 27 7 1 .333
3/5/2025 at Park University-Gilbert Buccaneers W 17-4 37 17 19 14 5 1 1 6 0 2 3 1 1 0 0 6 20 7 1 .514
3/7/2025 OUAZ W 3-1 20 3 4 3 1 0 0 2 0 1 0 1 2 0 0 6 21 11 1 .200
3/7/2025 OUAZ W 7-4 25 7 7 4 2 0 0 5 0 1 0 0 1 0 1 6 21 14 2 .280
3/8/2025 vs OUAZ L 2-3 30 2 3 1 0 0 0 3 0 2 1 0 1 0 0 4 24 9 0 .100
3/8/2025 vs OUAZ W 8-4 29 8 8 5 1 0 0 4 0 3 0 0 1 0 0 7 21 2 0 .276
3/21/2025 at Mayville State W 4-2 26 4 7 4 2 0 0 1 0 3 1 1 0 0 0 4 21 9 1 .269
3/21/2025 Dickinson State (ND) L 2-6 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 6 21 4 1 .192
3/22/2025 vs Valley City State W 33-0 49 33 28 29 2 0 8 9 0 1 0 3 1 0 0 9 21 7 0 .571
3/22/2025 Mayville State W 19-4 39 19 22 17 3 0 2 0 0 5 0 2 0 2 0 4 20 4 1 .564
3/27/2025 at Dakota State (SD) L 4-10 27 4 7 3 1 0 3 1 0 0 0 2 0 0 0 10 18 5 1 .259
3/27/2025 at Dakota State (SD) W 12-5 40 12 14 11 2 0 5 6 0 1 0 1 0 0 0 7 27 7 2 .350
3/28/2025 at Dakota State (SD) W 7-2 28 7 8 7 2 0 2 3 0 3 1 1 0 0 0 2 21 9 1 .286
3/28/2025 at Dakota State (SD) W 7-4 33 7 10 5 0 0 2 7 0 0 2 0 1 1 0 6 27 9 2 .303
4/6/2025 Mayville State L 3-5 26 3 5 3 2 0 0 3 0 1 0 2 0 0 0 4 21 6 0 .192
4/6/2025 Mayville State W 19-7 39 19 21 16 5 3 1 5 0 1 0 1 0 0 0 3 21 6 3 .538
4/7/2025 Mayville State L 2-4 20 2 5 2 0 0 0 1 0 2 0 0 3 1 0 3 21 7 1 .250
4/7/2025 Mayville State W 12-2 37 12 17 12 2 0 1 8 0 10 1 0 0 2 0 3 24 12 0 .459
4/11/2025 at Valley City State W 5-4 25 5 6 4 2 0 0 4 0 2 2 1 1 1 0 5 21 10 2 .240
4/11/2025 at Valley City State W 4-1 33 4 6 4 0 0 1 1 0 4 1 0 0 0 0 8 27 8 0 .182
4/12/2025 at Valley City State L 0-6 26 0 3 0 1 0 0 0 0 2 0 0 0 0 0 9 18 13 1 .115
4/12/2025 at Valley City State W 20-3 37 20 18 18 3 0 0 11 0 7 2 2 0 4 0 5 24 9 1 .486
4/15/2025 vs Briar Cliff (IA) W 10-9 28 10 10 7 2 0 1 7 0 3 0 4 2 0 0 4 21 5 1 .357
4/15/2025 vs Briar Cliff (IA) W 15-4 31 15 13 11 0 0 2 7 0 3 0 1 0 1 0 4 21 9 1 .419
4/19/2025 Dickinson State (ND) L 2-5 35 2 8 2 4 0 1 2 1 4 0 2 1 0 0 11 27 10 1 .229
4/19/2025 Dickinson State (ND) W 15-5 33 15 18 14 1 1 3 3 0 2 0 2 1 1 0 3 21 7 1 .545
4/20/2025 Dickinson State (ND) W 12-1 28 12 13 8 1 1 0 5 0 6 0 1 1 1 1 3 21 7 1 .464
4/20/2025 Dickinson State (ND) W 5-4 30 5 7 5 0 0 0 6 1 0 0 0 2 0 0 5 27 10 2 .233
4/25/2025 at Bellevue (NE) L 1-2 34 1 9 1 0 0 0 2 0 0 2 0 2 0 0 7 28 10 0 .265
4/25/2025 at Bellevue (NE) L 3-8 27 3 6 2 1 0 0 1 0 2 0 0 1 0 0 4 18 7 2 .222
4/26/2025 at Bellevue (NE) L 1-3 24 1 6 1 1 0 1 1 0 0 2 0 0 0 1 6 18 9 0 .250
4/26/2025 at Bellevue (NE) L 5-12 35 5 10 5 1 0 1 1 0 0 0 1 2 0 0 4 24 10 1 .286
5/1/2025 vs Mayville State L 11-12 38 11 12 9 2 0 5 3 0 1 0 1 0 2 0 6 27 6 2 .316
5/2/2025 vs La Sierra L 3-4 33 3 10 3 0 0 0 1 0 3 2 0 2 0 0 5 25 10 0 .303
Total 395-235 1502 395 489 337 79 13 50 199 3 105 31 49 39 24 7 264 1107 390 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/15/2024 at Mayville State W 6-1 7.0 6 1 1 0 5 0 0 0 0 0 1 0 1 0 0 1.29
9/15/2024 at Mayville State L 5-7 6.0 6 7 6 2 8 0 1 0 3 0 2 0 1 1 0 9.00
9/18/2024 Mayville State W 12-2 7.0 5 2 2 0 7 2 0 0 0 0 1 0 2 1 0 2.57
9/25/2024 Mayville State W 6-3 9.0 6 3 3 1 9 2 0 2 0 0 1 0 3 1 0 3.00
9/27/2024 Dickinson State (ND) W 4-2 7.0 5 2 2 3 7 0 0 1 0 0 0 0 4 1 0 2.57
9/27/2024 Dickinson State (ND) W 8-2 7.0 7 2 2 2 7 1 0 1 2 0 1 0 5 1 0 2.57
10/4/2024 at Dickinson State (ND) L 2-3 6.0 8 3 3 3 4 1 0 0 1 1 0 0 5 2 0 4.50
10/4/2024 at Dickinson State (ND) W 9-4 7.0 7 4 2 1 8 0 1 2 0 1 1 0 6 2 0 2.57
2/23/2025 vs Concordia (NE) W 11-9 7.0 12 9 7 4 7 2 0 1 0 0 2 0 7 2 0 9.00
2/23/2025 vs Concordia (NE) L 4-10 8.0 8 10 9 10 8 3 0 2 0 0 1 0 7 3 0 10.13
2/24/2025 vs Concordia (NE) L 2-11 7.0 9 11 5 8 4 2 0 1 0 0 3 0 7 4 0 6.43
2/24/2025 vs Concordia (NE) W 16-3 7.0 5 3 2 0 6 1 1 1 0 0 0 0 8 4 0 2.57
3/1/2025 at Benedictine Mesa (AZ W 7-6 9.0 12 6 6 3 10 3 0 0 1 0 2 2 9 4 0 6.00
3/1/2025 at Benedictine Mesa (AZ W 10-4 7.0 6 4 4 2 4 1 1 1 0 0 3 0 10 4 0 5.14
3/2/2025 at Benedictine Mesa (AZ L 1-3 6.0 5 3 3 2 5 2 0 0 1 0 1 0 10 5 0 4.50
3/2/2025 Benedictine Mesa (AZ W 8-7 7.0 11 7 7 3 8 0 0 1 0 0 0 0 11 5 0 9.00
3/4/2025 vs Mount Marty W 11-8 9.0 12 8 7 4 12 1 0 0 0 0 0 0 12 5 0 7.00
3/5/2025 at Park University-Gilbert Buccaneers W 17-4 7.0 9 4 4 2 8 0 0 0 0 0 1 0 13 5 0 5.14
3/7/2025 OUAZ W 3-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 14 5 0 1.29
3/7/2025 OUAZ W 7-4 7.0 9 4 3 3 1 0 0 0 0 0 3 0 15 5 0 3.86
3/8/2025 vs OUAZ L 2-3 8.0 6 3 3 3 4 2 0 0 0 0 2 0 15 6 0 3.38
3/8/2025 vs OUAZ W 8-4 7.0 7 4 4 4 4 1 0 1 1 0 0 0 16 6 0 5.14
3/21/2025 at Mayville State W 4-2 7.0 5 2 1 0 5 0 0 1 0 0 1 0 17 6 0 1.29
3/21/2025 Dickinson State (ND) L 2-6 7.0 6 6 5 5 10 0 1 0 1 0 1 0 17 7 0 6.43
3/22/2025 vs Valley City State W 33-0 7.0 1 0 0 3 10 0 0 0 0 0 2 0 18 7 0 0.00
