Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Nelson, Jett .366 .920 49-49 164 33 60 9 1 3 20 80 .488 11 9 19 0 .432 1 7 10-15
29 Maldonado, Melvin .331 .858 47-38 127 18 42 10 0 3 24 61 .480 8 4 30 1 .378 4 2 4-6
11 Thomas, Jacob .327 .822 39-25 101 14 33 4 0 3 14 46 .455 6 1 25 0 .367 1 1 3-6
22 Swennumson, Ben .315 .714 41-31 108 13 34 4 0 0 17 38 .352 7 1 21 1 .362 0 1 7-8
24 Warcken, Adrian .307 .818 39-37 127 18 39 6 1 4 22 59 .465 9 1 28 4 .353 2 4 6-7
13 Kostial, Trayson .299 .951 48-46 147 29 44 11 0 9 24 82 .558 21 3 45 2 .393 2 0 4-4
4 Morin, Mathieu .283 .851 48-47 159 34 45 11 0 5 25 71 .447 27 6 47 2 .404 1 1 31-38
3 Benitez, Benney .264 .730 38-29 72 11 19 1 0 2 13 26 .361 10 2 16 2 .369 0 1 3-4
18 Patton, Ben .220 .598 38-27 82 7 18 2 0 2 14 26 .317 5 2 28 0 .281 0 3 2-5
17 Logsdon, Reese .167 .509 37-29 72 7 12 3 0 1 7 18 .250 8 1 35 1 .259 0 3 1-1
12 Cummins, Dallas .292 .771 32-11 48 9 14 2 1 1 2 21 .438 3 0 18 0 .333 0 0 6-6
9 Malagon, Frankie .238 .637 27-5 42 2 10 1 0 1 8 14 .333 4 0 16 0 .304 0 0 1-1
5 Shea, Mason .224 .793 32-23 67 20 15 3 0 2 8 24 .358 18 7 21 0 .435 0 3 7-10
7 Chapman, Grant .213 .724 28-20 47 10 10 4 0 1 5 17 .362 7 4 14 0 .362 0 2 0-0
21 Joyner, Bode .167 .453 11-2 12 1 2 0 0 0 0 2 .167 1 1 7 0 .286 0 0 0-0
35 Cummins, Langdyn .143 .762 7-2 7 1 1 0 1 0 0 3 .429 2 0 2 0 .333 0 1 1-1
19 Peace, Ryder .136 .405 15-4 22 0 3 0 0 0 4 3 .136 3 1 15 1 .269 0 0 0-0
8 Romero, Julian .135 .492 36-16 52 8 7 1 0 0 3 8 .154 10 6 14 1 .338 0 2 3-5
32 Hoff, Matson .000 .250 8-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
55 Briggeman, Caleb .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .779 49-49 1459 236 408 72 4 37 210 599 .411 161 49 404 15 .368 11 31 89-117
Opponents .328 .933 49-49 1508 399 494 94 8 52 341 760 .504 221 60 291 25 .429 19 17 89-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hochhalter, Payton 3.62 1.39 1-4 16-6 3 1-0 1 54.2 52 27 22 24 42 5 0 2 195 .267 2 8 0 1 7
10 Hanson, Isaac 4.62 1.32 4-3 15-10 2 1-0 0 64.1 61 38 33 24 59 13 2 7 247 .247 1 8 0 2 2
18 Patton, Ben 4.32 1.02 0-0 13-0 0 0-0 1 16.2 11 10 8 6 9 0 1 1 62 .177 3 3 1 0 0
23 McCaffery, Nolan 7.81 1.81 2-5 11-11 1 1-0 0 40.1 57 42 35 16 24 14 0 10 171 .333 9 5 1 1 0
16 Harris, Elias 7.89 2.09 4-2 19-1 0 0-0 1 29.2 47 28 26 15 23 11 0 4 132 .356 5 1 0 1 2
15 Sargent, Grayson 7.94 2.06 1-0 23-0 0 0-0 0 17.0 26 22 15 9 23 3 0 2 74 .351 3 3 0 1 0
30 Clusiau, Dan 9.00 2.33 0-0 5-0 0 0-0 0 3.0 3 4 3 4 2 0 0 0 12 .250 2 2 0 0 0
25 Stimpson, Beckett 10.50 2.25 0-1 20-0 0 0-0 0 12.0 22 19 14 5 10 3 0 1 56 .393 0 4 1 1 1
14 Mayfield, Kai 11.03 2.15 0-1 15-2 0 0-0 0 23.2 35 35 29 16 22 6 1 2 102 .343 3 6 0 4 1
31 Partlow, Karver 11.64 2.33 0-4 9-5 0 0-0 0 19.1 26 29 25 19 14 4 0 4 77 .338 4 4 0 1 2
27 Rodriguez, Isaac 11.81 3.56 0-0 9-0 0 0-0 0 5.1 10 8 7 9 4 0 0 1 26 .385 1 1 0 0 0
1 Bohlmann, Ben 12.79 3.05 0-5 16-2 0 0-0 1 19.0 29 30 27 29 23 5 1 3 82 .354 6 1 1 2 1
20 Zimmer, Luke 12.98 2.45 0-8 13-9 0 0-0 0 34.2 61 58 50 24 20 9 0 11 156 .391 4 8 4 2 0
33 Campbell, Connor 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 3 2 0 1 1 0 1 8 .375 0 0 0 0 0
2 Morales, Ryan 17.42 2.81 1-1 9-1 0 0-0 0 10.1 21 21 20 8 6 3 0 2 50 .420 2 4 0 1 0
26 Lewandowski, Nic 17.55 3.75 0-2 7-2 0 0-0 0 6.2 19 14 13 6 4 6 1 1 37 .514 1 2 0 1 0
17 Logsdon, Reese 27.00 4.91 0-0 4-0 0 0-0 0 3.2 11 11 11 7 5 1 1 0 21 .524 1 0 0 1 0
Totals 8.46 1.98 13-36 206-49 6 3 4 361.2 494 399 340 221 291 84 7 52 1508 .328 47 60 8 19 16
Opponents 4.74 1.51 36-13 154-49 4 4 12 376.1 408 236 198 161 404 69 4 37 1459 .280 41 49 7 11 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Joyner, Bode 23 22 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 12 2 10 0 1.000 0 14 1 0 0
9 Malagon, Frankie 6 6 0 0 1.000 0 2 0 0 0
2 Morales, Ryan 5 1 4 0 1.000 0 4 0 0 0
15 Sargent, Grayson 2 1 1 0 1.000 0 5 3 0 0
30 Clusiau, Dan 1 0 1 0 1.000 0 2 1 0 0
6 Nelson, Jett 212 99 110 3 .986 22 0 0 0 0
3 Benitez, Benney 165 144 18 3 .982 0 42 7 12 0
7 Chapman, Grant 141 123 15 3 .979 0 41 10 3 0
11 Thomas, Jacob 89 82 5 2 .978 7 0 0 0 0
13 Kostial, Trayson 253 217 30 6 .976 21 0 0 0 0
24 Warcken, Adrian 82 77 3 2 .976 0 0 0 0 0
4 Morin, Mathieu 109 103 3 3 .972 0 0 0 0 0
8 Romero, Julian 29 27 1 1 .966 0 0 0 0 0
18 Patton, Ben 45 39 3 3 .933 0 5 0 0 0
32 Hoff, Matson 15 14 0 1 .933 0 4 0 1 0
5 Shea, Mason 49 26 19 4 .918 0 0 0 0 0
22 Swennumson, Ben 81 24 49 8 .901 5 0 0 0 0
17 Logsdon, Reese 100 21 68 11 .890 14 1 0 0 0
29 Maldonado, Melvin 33 14 15 4 .879 2 0 0 0 0
35 Cummins, Langdyn 8 7 0 1 .875 0 0 0 0 0
34 Hochhalter, Payton 15 1 12 2 .867 0 5 3 0 0
12 Cummins, Dallas 28 24 0 4 .857 0 0 0 0 0
16 Harris, Elias 7 0 6 1 .857 0 4 1 0 0
19 Peace, Ryder 6 5 0 1 .833 0 0 0 0 0
23 McCaffery, Nolan 6 2 3 1 .833 0 4 1 0 0
25 Stimpson, Beckett 4 2 1 1 .750 0 2 2 0 0
20 Zimmer, Luke 11 2 6 3 .727 0 17 5 0 0
14 Mayfield, Kai 3 2 0 1 .667 0 9 0 0 0
27 Rodriguez, Isaac 3 0 2 1 .667 0 1 0 0 0
31 Partlow, Karver 3 0 2 1 .667 0 3 0 0 0
1 Bohlmann, Ben 3 0 1 2 .333 0 11 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Lewandowski, Nic 0 0 0 0 .000 0 2 0 0 0
33 Campbell, Connor 0 0 0 0 .000 0 0 0 0 0
55 Briggeman, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1087 389 73 .953 27 178 36 16 0
Opponents 1548 1128 372 48 .969 25 171 53 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cummins, Dallas .353 .948 24-8 34 6 12 2 1 1 2 19 .559 2 0 12 0 .389 0 0 5-5
22 Swennumson, Ben .333 .735 31-24 81 7 27 3 0 0 8 30 .370 4 0 14 1 .365 0 1 5-6
6 Nelson, Jett .330 .854 34-34 112 17 37 4 1 3 10 52 .464 8 3 15 0 .390 0 6 7-10
24 Warcken, Adrian .320 .785 24-23 75 10 24 5 0 1 10 32 .427 5 0 18 1 .358 1 1 5-5
3 Benitez, Benney .300 .892 24-18 40 6 12 1 0 2 8 19 .475 7 1 8 0 .417 0 1 2-3
11 Thomas, Jacob .294 .692 28-17 68 8 20 3 0 1 5 26 .382 2 0 15 0 .310 1 1 1-2
9 Malagon, Frankie .286 .726 20-3 28 1 8 0 0 1 4 11 .393 2 0 11 0 .333 0 0 1-1
29 Maldonado, Melvin .276 .684 33-28 87 8 24 5 0 1 11 32 .368 4 3 25 1 .316 4 1 1-3
4 Morin, Mathieu .257 .782 34-34 113 20 29 6 0 4 16 47 .416 16 4 35 2 .366 1 1 21-27
13 Kostial, Trayson .245 .735 33-32 98 14 24 4 0 4 11 40 .408 12 1 34 1 .327 2 0 1-1
18 Patton, Ben .234 .628 27-20 64 4 15 2 0 2 14 23 .359 1 2 20 0 .269 0 2 1-3
7 Chapman, Grant .205 .685 24-16 39 7 8 3 0 1 2 14 .359 4 3 11 0 .326 0 1 0-0
21 Joyner, Bode .200 .400 9-1 10 0 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
19 Peace, Ryder .188 .466 11-2 16 0 3 0 0 0 4 3 .188 2 0 10 0 .278 0 0 0-0
17 Logsdon, Reese .154 .510 28-22 52 4 8 3 0 1 6 14 .269 6 0 25 1 .241 0 2 1-1
8 Romero, Julian .143 .530 24-9 28 5 4 1 0 0 2 5 .179 5 4 9 0 .351 0 1 1-3
35 Cummins, Langdyn .143 .762 7-2 7 1 1 0 1 0 0 3 .429 2 0 2 0 .333 0 1 1-1
5 Shea, Mason .132 .509 20-13 38 9 5 0 0 0 1 5 .132 12 3 12 0 .377 0 1 5-6
32 Hoff, Matson .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
55 Briggeman, Caleb .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .721 34-34 992 128 263 42 3 22 114 377 .380 95 24 283 7 .341 9 20 58-77
Opponents .338 .960 34-34 1051 295 355 63 5 41 249 551 .524 155 37 199 14 .436 13 13 64-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sargent, Grayson 3.55 1.64 1-0 15-0 0 0-0 0 12.2 14 7 5 6 18 1 0 1 49 .286 2 0 0 1 0
34 Hochhalter, Payton 3.65 1.41 1-4 12-5 3 1-0 0 44.1 45 23 18 17 33 5 0 2 162 .278 1 6 0 1 6
18 Patton, Ben 5.14 1.14 0-0 10-0 0 0-0 1 14.0 10 9 8 6 6 0 1 1 52 .192 2 3 1 0 0
10 Hanson, Isaac 5.93 1.52 2-3 9-8 1 0-0 0 44.0 48 33 29 19 43 11 2 6 175 .274 1 4 0 2 2
14 Mayfield, Kai 8.35 1.82 0-1 11-1 0 0-0 0 18.1 22 21 17 11 17 4 1 0 73 .301 3 4 0 4 1
23 McCaffery, Nolan 10.43 2.16 1-4 8-8 0 0-0 0 29.1 51 39 34 12 13 12 0 10 133 .383 8 3 1 1 0
25 Stimpson, Beckett 10.45 2.38 0-0 16-0 0 0-0 0 10.1 19 16 12 5 7 3 0 1 48 .396 0 2 0 1 1
16 Harris, Elias 11.57 2.53 2-2 14-1 0 0-0 1 18.2 33 25 24 13 15 9 0 4 87 .379 5 1 0 1 1
33 Campbell, Connor 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 3 2 0 1 1 0 1 8 .375 0 0 0 0 0
20 Zimmer, Luke 13.68 2.66 0-7 10-7 0 0-0 0 25.2 51 47 39 16 13 5 0 8 120 .425 4 6 4 2 0
1 Bohlmann, Ben 14.34 3.33 0-3 11-1 0 0-0 1 10.2 13 18 17 21 14 5 0 1 43 .302 5 1 0 0 0
31 Partlow, Karver 14.66 2.68 0-3 6-3 0 0-0 0 11.2 19 23 19 11 9 2 0 3 50 .380 4 3 0 0 2
2 Morales, Ryan 23.40 3.40 0-0 6-0 0 0-0 0 5.0 14 13 13 3 5 2 0 2 28 .500 1 2 0 0 0
26 Lewandowski, Nic 27.00 7.27 0-0 3-0 0 0-0 0 1.1 4 4 4 4 1 1 0 0 8 .500 1 0 0 0 0
30 Clusiau, Dan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 2 0 0 0 4 .250 2 1 0 0 0
17 Logsdon, Reese 94.50 50.00 0-0 2-0 0 0-0 0 0.2 6 7 7 4 2 0 1 0 8 .750 1 0 0 0 0
27 Rodriguez, Isaac 108.00 70.00 0-0 4-0 0 0-0 0 0.1 2 4 4 5 0 0 0 1 3 .667 0 1 0 0 0
Totals 9.20 2.05 7-27 141-34 4 1 3 249.1 355 295 255 155 199 61 5 41 1051 .338 40 37 6 13 13
Opponents 3.78 1.38 27-7 98-34 3 4 9 259.1 263 128 109 95 283 42 3 22 992 .265 27 24 4 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Joyner, Bode 18 17 1 0 1.000 0 0 0 0 0
10 Hanson, Isaac 9 2 7 0 1.000 0 13 1 0 0
2 Morales, Ryan 3 1 2 0 1.000 0 2 0 0 0
31 Partlow, Karver 2 0 2 0 1.000 0 2 0 0 0
9 Malagon, Frankie 2 2 0 0 1.000 0 0 0 0 0
15 Sargent, Grayson 1 0 1 0 1.000 0 5 3 0 0
3 Benitez, Benney 93 82 10 1 .989 0 26 5 9 0
6 Nelson, Jett 155 80 73 2 .987 13 0 0 0 0
24 Warcken, Adrian 47 44 2 1 .979 0 0 0 0 0
13 Kostial, Trayson 171 146 21 4 .977 11 0 0 0 0
7 Chapman, Grant 120 103 14 3 .975 0 36 10 3 0
11 Thomas, Jacob 61 54 5 2 .967 5 0 0 0 0
4 Morin, Mathieu 76 72 1 3 .961 0 0 0 0 0
5 Shea, Mason 24 9 14 1 .958 0 0 0 0 0
8 Romero, Julian 22 20 1 1 .955 0 0 0 0 0
18 Patton, Ben 38 33 3 2 .947 0 3 0 0 0
32 Hoff, Matson 12 11 0 1 .917 0 2 0 0 0
17 Logsdon, Reese 68 13 49 6 .912 10 0 0 0 0
22 Swennumson, Ben 50 17 28 5 .900 2 0 0 0 0
29 Maldonado, Melvin 25 10 12 3 .880 1 0 0 0 0
35 Cummins, Langdyn 8 7 0 1 .875 0 0 0 0 0
16 Harris, Elias 7 0 6 1 .857 0 3 1 0 0
12 Cummins, Dallas 18 15 0 3 .833 0 0 0 0 0
34 Hochhalter, Payton 11 0 9 2 .818 0 5 3 0 0
19 Peace, Ryder 5 4 0 1 .800 0 0 0 0 0
23 McCaffery, Nolan 5 1 3 1 .800 0 2 1 0 0
20 Zimmer, Luke 11 2 6 3 .727 0 13 4 0 0
14 Mayfield, Kai 3 2 0 1 .667 0 6 0 0 0
25 Stimpson, Beckett 3 1 1 1 .667 0 2 2 0 0
1 Bohlmann, Ben 2 0 0 2 .000 0 6 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Lewandowski, Nic 0 0 0 0 .000 0 1 0 0 0
27 Rodriguez, Isaac 0 0 0 0 .000 0 0 0 0 0
30 Clusiau, Dan 0 0 0 0 .000 0 1 0 0 0
33 Campbell, Connor 0 0 0 0 .000 0 0 0 0 0
55 Briggeman, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1070 748 271 51 .952 42 128 32 12 0
Opponents 1062 778 252 32 .970 31 116 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UC-Colo. Spgs. L 4-11 32 4 9 3 3 0 0 3 0 0 1 1 0 0 2 11 24 7 0 .281
2/14/2026 at UC-Colo. Spgs. L 3-4 26 3 6 3 2 1 1 2 0 0 0 0 1 0 0 6 18 6 1 .231
2/14/2026 at UC-Colo. Spgs. L 11-12 34 11 15 10 3 0 3 7 0 0 1 2 0 0 1 6 19 9 2 .441
2/15/2026 at UC-Colo. Spgs. L 7-16 35 7 10 6 2 0 2 4 0 4 0 1 1 0 0 11 24 2 2 .286
2/23/2026 Minn. St. Mankato L 1-8 28 1 7 1 2 0 0 0 0 0 0 2 0 0 0 8 21 8 0 .250
2/23/2026 Minn. St. Mankato L 0-16 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 21 8 2 .091
2/24/2026 Minn. St. Mankato L 4-15 25 4 5 4 0 0 3 0 0 2 0 0 0 0 1 7 21 5 3 .200
2/24/2026 Minn. St. Mankato L 5-8 31 5 10 4 1 0 2 4 0 2 1 2 0 0 1 10 21 8 2 .323
2/28/2026 vs Rockhurst L 2-8 26 2 5 2 2 0 0 0 0 1 0 1 0 0 0 5 18 6 1 .192
2/28/2026 vs Rockhurst W 11-0 25 11 10 11 2 0 2 6 0 3 0 2 1 1 0 5 21 6 0 .400
3/1/2026 vs Seton Hill L 2-4 25 2 6 2 1 0 0 2 0 1 1 1 0 0 0 6 18 10 5 .240
3/1/2026 vs Seton Hill L 9-16 27 9 9 6 2 0 1 1 0 0 1 1 2 0 1 9 21 6 3 .333
3/3/2026 vs Northwood W 7-6 33 7 8 7 2 0 1 5 0 1 1 1 1 0 0 11 27 8 1 .242
3/4/2026 vs West Va. Wesleyan W 11-5 32 11 10 10 3 0 1 5 0 5 1 6 1 1 0 7 27 14 2 .313
3/6/2026 vs Concordia-St. Paul L 4-6 35 4 8 4 0 1 0 6 0 3 0 1 0 2 0 9 24 9 3 .229
3/7/2026 vs Concordia-St. Paul L 5-11 29 5 12 5 3 0 1 3 0 1 1 0 1 1 0 1 18 5 2 .414
3/7/2026 vs Concordia-St. Paul W 5-4 28 5 5 5 2 1 0 4 0 2 1 1 2 1 0 16 27 5 0 .179
3/8/2026 vs Concordia-St. Paul W 11-0 33 11 14 10 3 0 0 3 0 3 0 1 1 0 1 4 21 7 0 .424
3/12/2026 at Augustana (SD) L 2-9 26 2 7 2 2 0 0 1 0 2 1 0 1 0 1 11 18 9 2 .269
3/12/2026 at Augustana (SD) L 4-21 29 4 6 3 0 0 1 4 0 2 0 1 0 0 0 11 18 3 3 .207
3/13/2026 at Augustana L 7-10 36 7 9 4 1 0 0 4 0 3 0 0 0 1 0 11 24 9 1 .250
3/20/2026 vs Minn.-Crookston L 2-6 34 2 9 2 2 0 1 5 0 3 0 1 1 0 0 9 27 11 1 .265
3/21/2026 vs Minn.-Crookston L 6-11 30 6 11 6 1 0 1 4 0 0 2 0 0 0 0 10 21 9 2 .367
3/21/2026 vs Minn.-Crookston L 4-16 30 4 10 4 3 0 2 4 0 1 0 0 0 0 1 11 21 11 2 .333
3/25/2026 at Bismarck State (ND) W 11-1 37 11 12 10 1 0 0 12 0 4 1 5 2 0 0 14 27 10 2 .324
4/1/2026 vs Minot State L 5-9 23 5 4 5 1 0 1 4 0 2 0 2 2 0 0 6 18 12 1 .174
4/1/2026 vs Minot State W 3-2 33 3 9 3 0 0 0 2 0 2 0 0 1 0 0 11 27 8 0 .273
4/6/2026 vs Winona St. W 4-3 25 4 7 3 2 0 0 2 0 0 0 0 2 0 1 6 21 10 0 .280
4/6/2026 vs Winona St. L 0-10 31 0 5 0 2 0 0 1 0 1 1 0 0 0 0 12 27 8 3 .161
4/8/2026 vs Bemidji St. W 6-5 20 6 6 6 2 0 0 5 0 6 1 1 1 2 0 3 21 3 2 .300
4/8/2026 vs Bemidji St. L 7-9 37 7 13 7 4 0 3 4 0 4 1 1 0 0 0 9 27 10 2 .351
4/12/2026 at Minnesota Duluth L 0-6 23 0 5 0 0 0 0 0 0 0 1 0 0 0 0 4 18 3 1 .217
4/12/2026 at Minnesota Duluth W 10-8 40 10 14 8 3 0 0 11 0 7 0 0 1 0 0 12 27 16 1 .350
4/13/2026 at Minnesota Duluth Bulldogs L 4-5 31 4 7 4 0 0 2 1 0 0 1 1 0 0 2 4 24 6 0 .226
4/15/2026 Northern St. W 10-9 31 10 11 8 1 0 2 0 0 1 0 1 0 0 0 5 21 9 0 .355
4/15/2026 Northern St. L 5-10 39 5 15 5 0 0 1 4 0 0 2 1 0 0 0 10 27 12 3 .385
4/19/2026 at Southwest Minnesota W 1-0 19 1 1 1 0 0 0 3 0 0 1 1 1 0 1 5 21 7 1 .053
4/19/2026 at Southwest Minnesota L 7-8 37 7 11 4 2 0 0 5 0 4 0 1 0 1 0 9 24 7 3 .297
4/20/2026 at Southwest Minnesota L 0-10 25 0 3 0 1 0 0 3 0 0 0 1 0 0 1 9 19 8 3 .120
4/22/2026 University of Mary L 7-10 35 7 14 7 0 0 1 2 0 0 1 0 1 0 0 9 21 7 1 .400
4/22/2026 University of Mary L 3-15 23 3 6 2 0 0 1 3 0 1 0 2 1 0 0 9 21 10 2 .261
4/25/2026 St. Cloud St. L 0-1 24 0 5 0 1 0 0 1 0 2 1 1 1 0 0 11 21 8 2 .208
4/25/2026 St. Cloud St. W 4-3 32 4 9 3 0 0 0 3 0 6 0 2 1 0 0 9 27 8 1 .281
4/26/2026 St. Cloud St. L 7-18 36 7 12 6 2 0 3 1 0 2 1 0 0 0 0 10 24 9 1 .333
4/29/2026 at Sioux Falls L 3-6 26 3 7 3 1 1 1 2 0 1 0 0 0 1 1 6 18 4 2 .269
4/29/2026 at Sioux Falls L 1-11 22 1 3 1 0 0 0 6 0 5 1 0 1 0 0 9 18 7 0 .136
5/1/2026 at Wayne State (Neb.) L 2-4 29 2 11 2 3 0 0 2 0 1 2 0 2 0 0 7 18 8 0 .379
5/1/2026 at Wayne State (Neb.) L 5-6 36 5 8 4 2 0 0 2 0 0 1 1 1 0 0 8 24 11 0 .222
5/2/2026 at Wayne State (Neb.) L 4-7 34 4 7 4 2 0 0 3 0 1 0 3 0 0 0 2 24 10 2 .206
Total 236-399 1459 236 408 210 72 4 37 161 0 89 28 49 31 11 15 404 1085 392 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UC-Colo. Spgs. L 4-11 8.0 11 11 11 5 7 6 0 3 0 1 2 1 0 1 0 12.38
2/14/2026 at UC-Colo. Spgs. L 3-4 6.0 7 4 4 6 3 1 1 0 0 1 0 0 0 2 0 6.00
2/14/2026 at UC-Colo. Spgs. L 11-12 6.1 15 12 11 8 4 2 0 3 0 0 2 0 0 3 0 15.63
2/15/2026 at UC-Colo. Spgs. L 7-16 8.0 14 16 15 7 9 3 0 3 1 0 2 2 0 4 0 16.88
2/23/2026 Minn. St. Mankato L 1-8 7.0 10 8 8 7 2 1 0 2 2 1 4 0 0 5 0 10.29
2/23/2026 Minn. St. Mankato L 0-16 7.0 16 16 12 3 7 4 0 2 2 0 0 0 0 6 0 15.43
2/24/2026 Minn. St. Mankato L 4-15 7.0 16 15 14 4 2 3 0 6 1 1 1 0 0 7 0 18.00
2/24/2026 Minn. St. Mankato L 5-8 7.0 10 8 6 4 10 2 1 0 0 0 1 0 0 8 0 7.71
2/28/2026 vs Rockhurst L 2-8 6.0 7 8 7 6 4 0 0 0 1 0 1 0 0 9 0 10.50
2/28/2026 vs Rockhurst W 11-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 1 9 0 0.00
3/1/2026 vs Seton Hill L 2-4 6.0 4 4 1 3 2 0 0 0 2 0 4 0 1 10 0 1.50
3/1/2026 vs Seton Hill L 9-16 7.0 13 16 9 8 7 4 0 1 1 0 3 1 1 11 0 11.57
3/3/2026 vs Northwood W 7-6 9.0 10 6 5 7 5 1 0 1 2 0 0 1 2 11 0 5.00
3/4/2026 vs West Va. Wesleyan W 11-5 9.0 14 5 4 1 7 1 0 0 0 0 2 0 3 11 0 4.00
3/6/2026 vs Concordia-St. Paul L 4-6 8.0 10 6 4 2 6 2 0 0 1 0 0 0 3 12 0 4.50
3/7/2026 vs Concordia-St. Paul L 5-11 6.0 9 11 9 8 5 2 1 0 1 0 0 0 3 13 0 13.50
3/7/2026 vs Concordia-St. Paul W 5-4 9.0 6 4 4 10 14 3 0 0 2 0 1 0 4 13 1 4.00
3/8/2026 vs Concordia-St. Paul W 11-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 5 13 0 0.00
3/12/2026 at Augustana (SD) L 2-9 6.0 14 9 9 3 6 1 0 0 2 2 0 0 5 14 0 13.50
3/12/2026 at Augustana (SD) L 4-21 6.0 19 21 20 8 9 5 2 0 2 0 2 0 5 15 0 30.00
3/13/2026 at Augustana L 7-10 8.0 10 10 9 7 4 3 0 1 2 0 1 0 5 16 0 10.13
3/20/2026 vs Minn.-Crookston L 2-6 9.0 13 6 5 5 10 1 0 2 1 0 1 1 5 17 0 5.00
3/21/2026 vs Minn.-Crookston L 6-11 7.0 11 11 7 2 3 3 0 2 0 0 2 0 5 18 0 9.00
3/21/2026 vs Minn.-Crookston L 4-16 7.0 17 16 14 5 4 4 0 3 2 0 3 1 5 19 0 18.00
3/25/2026 at Bismarck State (ND) W 11-1 9.0 8 1 0 3 9 2 0 0 0 0 1 0 6 19 0 0.00
4/1/2026 vs Minot State L 5-9 6.0 11 9 9 3 4 1 0 2 0 0 1 0 6 20 0 13.50
4/1/2026 vs Minot State W 3-2 9.0 6 2 2 1 10 1 0 0 1 0 1 0 7 20 1 2.00
4/6/2026 vs Winona St. W 4-3 7.0 8 3 3 1 8 1 0 2 0 0 0 0 8 20 0 3.86
4/6/2026 vs Winona St. L 0-10 9.0 9 10 5 8 5 1 0 1 1 1 3 0 8 21 0 5.00
4/8/2026 vs Bemidji St. W 6-5 7.0 8 5 4 5 10 0 0 2 0 0 0 0 9 21 0 5.14
4/8/2026 vs Bemidji St. L 7-9 9.0 12 9 9 5 12 1 0 1 5 1 1 1 9 22 0 9.00
4/12/2026 at Minnesota Duluth L 0-6 6.0 10 6 4 2 3 0 0 0 0 0 1 0 9 23 0 6.00
4/12/2026 at Minnesota Duluth W 10-8 9.0 11 8 7 3 7 0 0 0 0 0 2 0 10 23 0 7.00
4/13/2026 at Minnesota Duluth Bulldogs L 4-5 8.0 9 5 5 3 7 0 0 0 0 0 1 0 10 24 0 5.63
4/15/2026 Northern St. W 10-9 7.0 9 9 9 5 5 2 0 2 0 0 0 0 11 24 0 11.57
4/15/2026 Northern St. L 5-10 9.0 14 10 7 3 4 1 0 3 2 0 0 1 11 25 0 7.00
4/19/2026 at Southwest Minnesota W 1-0 7.0 2 0 0 2 7 0 0 0 1 0 0 0 12 25 0 0.00
