Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Aquinas (Mich.) (1-2) -VS- Jamestown (N.D.) (5-1)

Box Score

Aquinas (Mich.) logo
0
vs
Jamestown (N.D.) logo
3

Aquinas (Mich.) (1-2)
-VS-
Jamestown (N.D.) (5-1)

Team Score By Period
Team 1 2 3
Aquinas (Mich.) AQ 13 20 14
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2019-08-30
Time:
15:01
Site:
Bellevue, NE (Lied Activity Center)
Attendance:
0
Officials
1st Referee: Jude Holzer
2nd Referee: Gil Kreul
VIEW
Match History vs Aquinas (Mich.)

Match Details

Game Statistics By Set
Set Aquinas (Mich.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 12 9 41 0.073 12 0 31 0.387
Set #2 10 7 33 0.091 8 6 30 0.067
Set #3 4 8 35 -0.114 11 6 34 0.147
Total 26 24 109 .018 31 12 95 .200
Team Statistical Comparison
Statistic Team Comparison
AQ - UJ
Points
33.0
43.0
Kills
26
31
Aces
1
6
Blocks
6
6
Assists
23
28
Digs
43
39

Game Leaders

AQ - Leaders
Statistic Leaders
Kills Kylie Christensen (7), Payton Klein (6), Kali Crawford (5)
Aces Payton Klein (1)
Blocks Kylie Christensen (3), Kenzie Sanders (3), Ally Blackford (2)
Assists Kali Crawford (15), Karly Morris (5), Payton Klein (1)
Digs Karly Morris (14), Kali Crawford (8), Allie Martin (4)
UJ - Leaders
Statistic Leaders
Kills Holen, Anna (7), Michaletz, Ellie (7), Knudson, Britta (7)
Aces Holen, Anna (2), Schiele, Hannah (1), Gaffaney, Megan (1)
Blocks Knudson, Britta (4), Sabinash, Taylor (3), Ruud, Corina (2)
Assists Lowman, Miranda (12), Meiklejohn, Jackie (11), Ellingson, Sydney (3)
Digs Ellingson, Sydney (8), Lowman, Miranda (7), Schiele, Hannah (6)

Individual Statistics

Aquinas (Mich.) (1-2)

AQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Payton Klein 3 6 1 15 .333 1 0 1 0 1-0 0 1 0 2 0 0 7.5
9 9 Kylie Christensen 3 7 5 26 .077 0 0 0 0 0-0 0 3 0 1 0 0 8.5
11 11 Kali Crawford 3 5 2 13 .231 15 0 0 1 0-1 1 0 0 8 1 0 6.0
12 12 Sam VanHouten 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Karly Morris 3 0 0 0 0 5 0 0 1 0-1 0 0 0 14 0 1 0.0
15 15 Ally Blackford 3 3 2 13 .077 0 0 0 1 0-1 0 2 0 3 0 0 4.0
19 19 Allie Martin 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 2 0.0
22 22 Meredith Kraus 3 3 7 18 -.222 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Olivia Martinelli 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Kenzie Sanders 2 1 3 14 -.143 0 0 0 0 0-0 0 3 0 1 0 0 2.5
1 1 Adrien Yondo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Maddie Ingraham 1 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Haylee Hill 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 24 109 .018 23 0 1 7 1-7 1 10 0 43 1 8 33
AQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Payton Klein 3 0 1 0 2 0 0 7.5
9 9 Kylie Christensen 3 0 3 0 1 0 0 8.5
11 11 Kali Crawford 3 1 0 0 8 1 0 6.0
12 12 Sam VanHouten 3 0 0 0 3 0 1 0.0
13 13 Karly Morris 3 0 0 0 14 0 1 0.0
15 15 Ally Blackford 3 0 2 0 3 0 0 4.0
19 19 Allie Martin 3 0 0 0 4 0 2 0.0
22 22 Meredith Kraus 3 0 1 0 2 0 0 3.5
7 7 Olivia Martinelli 2 0 0 0 3 0 1 0.0
10 10 Kenzie Sanders 2 0 3 0 1 0 0 2.5
1 1 Adrien Yondo 1 0 0 0 0 0 1 0.0
2 2 Maddie Ingraham 1 0 0 0 0 0 0 1.0
4 4 Haylee Hill 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 0 43 1 8 33

Jamestown (N.D.) (5-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schiele, Hannah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Holen, Anna 3 7 2 25 .200 0 0 2 2 2-2 0 1 0 6 0 0 9.5
3 3 Ellingson, Sydney 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 8 0 0 1.0
4 4 Michaletz, Ellie 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Wedell, Isabel 3 1 2 17 -.059 0 0 0 0 0-0 0 1 0 4 0 0 1.5
9 9 Knudson, Britta 3 7 1 13 .462 0 0 0 0 0-0 0 4 0 0 0 0 9.0
10 10 Ruud, Corina 3 5 2 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 6.5
11 11 Sabinash, Taylor 3 3 1 10 .200 0 0 0 0 0-0 0 3 0 3 0 0 4.5
12 12 Lowman, Miranda 3 0 1 2 -.500 12 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Meiklejohn, Jackie 3 0 0 0 0 11 0 1 0 1-0 0 0 0 5 1 0 1.0
8 8 Gaffaney, Megan 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 12 95 .200 28 0 6 4 6-4 1 10 0 39 1 0 43
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schiele, Hannah 3 0 0 0 6 0 0 1.0
2 2 Holen, Anna 3 0 1 0 6 0 0 9.5
3 3 Ellingson, Sydney 3 0 0 0 8 0 0 1.0
4 4 Michaletz, Ellie 3 0 0 0 0 0 0 7.0
6 6 Wedell, Isabel 3 0 1 0 4 0 0 1.5
9 9 Knudson, Britta 3 0 4 0 0 0 0 9.0
10 10 Ruud, Corina 3 1 1 0 0 0 0 6.5
11 11 Sabinash, Taylor 3 0 3 0 3 0 0 4.5
12 12 Lowman, Miranda 3 0 0 0 7 0 0 1.0
13 13 Meiklejohn, Jackie 3 0 0 0 5 1 0 1.0
8 8 Gaffaney, Megan 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 39 1 0 43
Skip Sponsors