Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Haskell (Kan.) (11-22) -VS- Jamestown (N.D.) (22-8)

Box Score

Haskell (Kan.) logo
0
vs
Jamestown (N.D.) logo
3

Haskell (Kan.) (11-22)
-VS-
Jamestown (N.D.) (22-8)

Team Score By Period
Team 1 2 3
Haskell (Kan.) HINU 17 8 16
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2018-11-17
Time:
13:30
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
450
Officials
1st Referee: Mick Stokes
2nd Referee: Donna Huchison
VIEW
Match History vs Haskell (Kan.)

Match Details

Game Statistics By Set
Set Haskell (Kan.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 11 6 36 0.139 15 4 39 0.282
Set #2 4 10 35 -0.171 7 1 28 0.214
Set #3 9 2 31 0.226 15 5 39 0.256
Total 24 18 102 .059 37 10 106 .255
Team Statistical Comparison
Statistic Team Comparison
HINU - UJ
Points
27.0
47.0
Kills
24
37
Aces
0
4
Blocks
3
6
Assists
21
29
Digs
45
60

Game Leaders

HINU - Leaders
Statistic Leaders
Kills Alliyah Richards (8), Cailey Lujan (8), Cheristine Mousseau (4)
Aces
Blocks Alliyah Richards (2), Cheristine Mousseau (1), Cailey Lujan (1)
Assists Amber Whitehair (19), Alliyah Richards (1), Cheristine Mousseau (1)
Digs Sophia Honahni (18), Alliyah Richards (5), Shelly Nez (5)

Individual Statistics

Haskell (Kan.) (11-22)

HINU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sydney Dray 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Sophia Honahni 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
6 6 Alliyah Richards 3 8 8 37 .000 1 0 0 1 0-1 1 1 0 5 0 2 9.5
7 7 Shelly Nez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Cheristine Mousseau 3 4 3 12 .083 1 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Cailey Lujan 3 8 5 26 .115 0 1 0 1 0-1 0 1 0 5 0 1 8.5
11 11 Nia Nelson 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
25 25 Amber Whitehair 3 1 0 4 .250 19 5 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Jasmine Boyd 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Christen Tenorio 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 18 102 .059 21 6 0 3 0-3 1 4 0 45 0 6 27
HINU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sydney Dray 3 0 0 0 2 0 0 3.0
5 5 Sophia Honahni 3 0 0 0 18 0 1 0.0
6 6 Alliyah Richards 3 1 1 0 5 0 2 9.5
7 7 Shelly Nez 3 0 0 0 5 0 1 0.0
8 8 Cheristine Mousseau 3 0 1 0 1 0 0 4.5
10 10 Cailey Lujan 3 0 1 0 5 0 1 8.5
11 11 Nia Nelson 3 0 1 0 1 0 0 0.5
25 25 Amber Whitehair 3 0 0 0 5 0 0 1.0
2 2 Jasmine Boyd 2 0 0 0 2 0 1 0.0
15 15 Christen Tenorio 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 45 0 6 27

Jamestown (N.D.) (22-8)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niemeier, Julina 3 0 0 0 0 2 1 0 1 0-1 0 0 0 20 0 0 0.0
3 3 Ellingson, Sydney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Michaletz, Ellie 3 6 3 20 .150 1 0 0 0 0-0 0 2 0 4 0 0 7.0
6 6 Wedell, Isabel 3 5 2 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Holen, Anna 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Buchanan, Kori 3 2 1 8 .125 0 0 2 1 2-1 0 0 0 4 0 0 4.0
9 9 Knudson, Britta 3 8 1 16 .438 0 0 0 0 0-0 0 4 0 4 0 0 10.0
10 10 Ruud, Corina 3 5 0 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 Lowman, Miranda 3 1 0 2 .500 16 1 1 0 1-0 0 0 0 9 1 0 2.0
13 13 Meiklejohn, Jackie 3 1 0 1 1.000 10 2 1 0 1-0 0 0 0 5 2 0 2.0
5 5 Thomas, Jordan 2 3 2 13 .077 0 0 0 0 0-0 0 3 0 1 0 0 4.5
11 11 Conzemius, Kennedy 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Ritter, Jayla 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 106 .255 29 4 4 2 4-2 0 12 0 60 3 0 47
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niemeier, Julina 3 0 0 0 20 0 0 0.0
3 3 Ellingson, Sydney 3 0 0 0 2 0 0 1.0
4 4 Michaletz, Ellie 3 0 2 0 4 0 0 7.0
6 6 Wedell, Isabel 3 0 1 0 1 0 0 5.5
7 7 Holen, Anna 3 0 0 0 8 0 0 0.0
8 8 Buchanan, Kori 3 0 0 0 4 0 0 4.0
9 9 Knudson, Britta 3 0 4 0 4 0 0 10.0
10 10 Ruud, Corina 3 0 2 0 0 0 0 6.0
12 12 Lowman, Miranda 3 0 0 0 9 1 0 2.0
13 13 Meiklejohn, Jackie 3 0 0 0 5 2 0 2.0
5 5 Thomas, Jordan 2 0 3 0 1 0 0 4.5
11 11 Conzemius, Kennedy 2 0 0 0 2 0 0 3.0
14 14 Ritter, Jayla 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 60 3 0 47
Skip Sponsors