Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) () -VS- Dickinson State (N.D.) ()

Box Score

Jamestown (N.D.) logo
3
vs
Dickinson State (N.D.) logo
0

Jamestown (N.D.) ()
-VS-
Dickinson State (N.D.) ()

Team Score By Period
Team 1 2 3
Winner Jamestown (N.D.) UJ 25 25 25
Dickinson State (N.D.) DSU 16 21 14
Date:
2018-10-23
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 15 1 33 0.424 11 4 38 0.184
Set #2 12 4 41 0.195 14 9 48 0.104
Set #3 16 4 37 0.324 9 8 41 0.024
Total 43 9 111 .306 34 21 127 .102
Team Statistical Comparison
Statistic Team Comparison
UJ - DSU
Points
52.0
40.0
Kills
43
34
Aces
3
1
Blocks
6
5
Assists
43
30
Digs
54
58

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Michaletz, Ellie (10), Knudson, Britta (10), Wedell, Isabel (8)
Aces Lowman, Miranda (2), Holen, Anna (1)
Blocks Ruud, Corina (3), Wedell, Isabel (2), Thomas, Jordan (1)
Assists Lowman, Miranda (20), Meiklejohn, Jackie (18), Niemeier, Julina (2)
Digs Niemeier, Julina (23), Holen, Anna (12), Knudson, Britta (5)
DSU - Leaders
Statistic Leaders
Kills Kadara Marshall (8), Ellie Hanser (7), Sydney Bentz (6)
Aces Kylie Hadley (1)
Blocks Kadara Marshall (2), Sydney Bentz (2), Kylie Hadley (1)
Assists Keera Stookey (20), Karlie Clevland (7), Kylie Hadley (1)
Digs Kylie Hadley (15), Makenzie Digesualdo (10), Jenna Swope (10)

Individual Statistics

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niemeier, Julina 3 0 0 0 0 2 0 0 2 0-2 0 0 0 23 0 1 0.0
3 3 Ellingson, Sydney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Michaletz, Ellie 3 10 1 28 .321 0 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Wedell, Isabel 3 8 1 19 .368 0 0 0 0 0-0 0 2 0 0 0 0 9.0
7 7 Holen, Anna 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 12 0 1 2.0
8 8 Buchanan, Kori 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Knudson, Britta 3 10 0 16 .625 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Conzemius, Kennedy 3 4 5 19 -.053 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Lowman, Miranda 3 0 0 2 .000 20 0 2 1 2-1 0 0 0 5 1 0 2.0
13 13 Meiklejohn, Jackie 3 0 0 0 0 18 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Thomas, Jordan 2 4 1 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
10 10 Ruud, Corina 2 3 0 5 .600 2 0 0 0 0-0 1 2 0 1 0 0 5.0
14 14 Ritter, Jayla 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 9 111 .306 43 0 3 4 3-4 3 6 0 54 1 2 52
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niemeier, Julina 3 0 0 0 23 0 1 0.0
3 3 Ellingson, Sydney 3 0 0 0 4 0 0 0.0
4 4 Michaletz, Ellie 3 0 0 0 1 0 0 10.0
6 6 Wedell, Isabel 3 0 2 0 0 0 0 9.0
7 7 Holen, Anna 3 0 0 0 12 0 1 2.0
8 8 Buchanan, Kori 3 0 0 0 0 0 0 0.0
9 9 Knudson, Britta 3 0 1 0 5 0 0 10.5
11 11 Conzemius, Kennedy 3 0 1 0 0 0 0 4.5
12 12 Lowman, Miranda 3 0 0 0 5 1 0 2.0
13 13 Meiklejohn, Jackie 3 0 0 0 3 0 0 0.0
5 5 Thomas, Jordan 2 1 0 0 0 0 0 5.0
10 10 Ruud, Corina 2 1 2 0 1 0 0 5.0
14 14 Ritter, Jayla 1 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 54 1 2 52

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kadara Marshall 3 8 2 17 .353 0 0 0 1 0-1 0 2 0 4 0 0 9.0
4 4 Keera Stookey 3 0 0 6 .000 20 0 0 1 0-1 0 0 0 9 1 0 0.0
7 7 Kylie Hadley 3 3 5 22 -.091 1 0 1 2 1-2 0 1 0 15 0 2 4.5
8 8 Karlie Clevland 3 0 0 4 .000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
10 10 Makenzie Digesualdo 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 10 1 0 1.0
11 11 Jenna Swope 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
13 13 Kennedy Hildebrand 3 4 5 17 -.059 0 0 0 0 0-0 0 1 1 1 0 0 4.5
14 14 Sydney Bentz 3 6 7 20 -.050 0 0 0 0 0-0 2 0 0 1 0 0 8.0
19 19 Alyssa Wisher 3 5 2 13 .231 1 0 0 0 0-0 1 0 0 5 0 0 6.0
20 20 Ellie Hanser 3 7 0 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 21 127 .102 30 0 1 4 1-4 3 4 1 58 3 3 40
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kadara Marshall 3 0 2 0 4 0 0 9.0
4 4 Keera Stookey 3 0 0 0 9 1 0 0.0
7 7 Kylie Hadley 3 0 1 0 15 0 2 4.5
8 8 Karlie Clevland 3 0 0 0 3 1 0 0.0
10 10 Makenzie Digesualdo 3 0 0 0 10 1 0 1.0
11 11 Jenna Swope 3 0 0 0 10 0 1 0.0
13 13 Kennedy Hildebrand 3 0 1 1 1 0 0 4.5
14 14 Sydney Bentz 3 2 0 0 1 0 0 8.0
19 19 Alyssa Wisher 3 1 0 0 5 0 0 6.0
20 20 Ellie Hanser 3 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 58 3 3 40
Skip Sponsors