Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Northwestern (Iowa) (7-11) -vs- Jamestown (N.D.) (11-7)

Northwestern (Iowa) logo 3
vs
8 Jamestown (N.D.) logo
7-11
11-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NCIA Northwestern (Iowa) 2 0 0 1 0 0 0 3 5 1
Winner UJ Jamestown (N.D.) 0 1 3 0 4 0 0 8 8 2
W:
Akiya, Kensaku (1)
L:
Roberts, Brady (1)
S:
Reed, Andrew (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwestern (Iowa) 3
Position Player AB R H RBI BB SO LOB
3b     3b De Boer, Ben 4 1 2 0 0 0 0
2b     2b O'Donnell, Mason 4 1 1 0 0 0 0
1b     1b Zylstra, Austin 3 0 0 0 1 0 0
cf     cf Nitzschke, A.J. 4 0 0 1 0 0 0
ss     ss Schutt, Drew 4 0 1 0 0 2 0
rf     rf Harold, Colton 2 0 0 0 1 1 0
dh     dh Olesen, Evan 3 0 0 0 0 0 0
cf     cf Derr, Sutton 0 0 0 0 0 0 0
c     c Rosson, Zachary 1 0 0 0 1 1 0
p     p Fuhs, Alex 0 0 0 0 0 0 0
lf     lf Yoder, Britton 3 1 1 0 0 0 0
p     p Roberts, Brady 0 0 0 0 0 0 0
Totals 28 3 5 1 3 4 0
Batting
2B:
Schutt, Drew (1)
Baserunning
HBP:
Rosson, Zachary (1)
Fielding
E:
Olesen, Evan (1)
CI:
Derr, Sutton (); Fuhs, Alex (); Yoder, Britton ()
DP:
2
Jamestown (N.D.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Pedigo, Ben 4 0 0 0 0 0 0
3b     3b Wrigg, Nick 2 1 0 0 1 1 0
1b     1b Lindberg, Nick 4 1 3 0 0 1 0
dh     dh Asahara, Michael 2 2 1 1 2 1 0
c     c Dennis, Mitchell 2 1 1 2 0 1 0
p     p Wrigg, Nick 0 0 0 0 0 0 0
lf     lf Meraz, Matt 3 1 0 0 0 1 0
rf     rf Hacker, Chase 3 2 2 5 0 0 0
ss     ss Yackley, Kendall 2 0 1 0 1 1 0
2b     2b Bentley, Jared 2 0 0 0 0 0 0
p     p Akiya, Kensaku 0 0 0 0 0 0 0
p     p Reed, Andrew 0 0 0 0 0 0 0
Totals 24 8 8 8 4 6 0
Batting
2B:
Asahara, Michael (1)
HR:
Hacker, Chase (2)
SH:
Dennis, Mitchell (1)
Baserunning
SB:
Wrigg, Nick (1)
CS:
Wrigg, Nick (1)
HBP:
Wrigg, Nick (1); Bentley, Jared (1)
Fielding
E:
Akiya, Kensaku (2)
CI:
Wrigg, Nick (); Reed, Andrew (); Asahara, Michael ()

Team Individual Pitching Statistics

Northwestern (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roberts, Brady (L, 1) 4.0 7 6 6 2 4 0 0 1 0 19 21 0 0 --
Olesen, Evan 0.1 1 2 1 0 0 0 0 0 0 2 3 0 0 --
Nitzschke, A.J. 1.2 0 0 0 2 2 1 0 1 0 3 5 0 0 --
Totals 8 8 7 4 6 1 0 2 0 24 29 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Akiya, Kensaku (W, 1) 4.0 4 3 2 2 2 2 0 1 0 18 20 0 0 --
Reed, Andrew (S, 1) 3.0 1 0 0 1 2 0 0 0 0 10 11 0 0 --
Totals 5 3 2 3 4 2 0 1 0 28 31 0 0

Composite Stats

Northwestern (Iowa) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b De Boer, Ben 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b O'Donnell, Mason 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Zylstra, Austin 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
cf     cf Nitzschke, A.J. 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Schutt, Drew 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
rf     rf Harold, Colton 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh     dh Olesen, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Derr, Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Rosson, Zachary 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 7 1
p     p Fuhs, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Yoder, Britton 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 3 5 1 1 0 0 3 0 0 1 0 0 4 0 0 18 6
Jamestown (N.D.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Pedigo, Ben 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
3b     3b Wrigg, Nick 2 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1 1
1b     1b Lindberg, Nick 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
dh     dh Asahara, Michael 2 2 1 1 1 0 0 2 0 0 0 0 0 1 1 0 0 0
c     c Dennis, Mitchell 2 1 1 2 0 0 0 0 0 0 0 1 0 1 1 0 4 1
p     p Wrigg, Nick 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Meraz, Matt 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Hacker, Chase 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0
ss     ss Yackley, Kendall 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 6
2b     2b Bentley, Jared 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
p     p Akiya, Kensaku 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Reed, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 8 8 8 1 0 2 4 1 1 2 1 0 6 2 1 21 11
Skip Sponsors