Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Northwestern (Iowa) (7-10) -vs- Jamestown (N.D.) (10-7)

Northwestern (Iowa) logo 3
vs
2 Jamestown (N.D.) logo
7-10
10-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NCIA Northwestern (Iowa) 0 0 1 0 0 0 2 3 6 0
UJ Jamestown (N.D.) 0 0 1 0 0 1 0 2 5 0
W:
Rickabaugh, Alec (1)
L:
Dudley, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwestern (Iowa) 3
Position Player AB R H RBI BB SO LOB
3b     3b De Boer, Ben 4 0 1 1 0 0 0
2b     2b O'Donnell, Mason 3 0 0 0 0 1 0
1b     1b Zylstra, Austin 3 0 1 0 0 0 0
cf     cf Nitzschke, A.J. 2 0 0 0 0 0 0
ss     ss Schutt, Drew 2 0 1 0 1 0 0
p     p Fuhs, Alex 0 1 0 0 0 0 0
rf     rf Harold, Colton 2 0 0 0 0 1 0
p     p Olesen, Evan 1 0 0 0 0 0 0
dh     dh Fakkema, Josh 2 0 0 0 0 1 0
p     p Mescher, Andrew 1 0 0 0 0 1 0
c     c Rosson, Zachary 2 0 0 0 0 1 0
p     p Derr, Sutton 1 1 1 1 0 0 0
lf     lf Yoder, Britton 3 1 2 1 0 1 0
p     p Rickabaugh, Alec 0 0 0 0 0 0 0
Totals 26 3 6 3 1 6 0
Batting
2B:
Schutt, Drew (1); De Boer, Ben (1)
SH:
Nitzschke, A.J. (1)
Baserunning
SB:
Derr, Sutton (1); Yoder, Britton (1)
Fielding
CI:
Mescher, Andrew (); Derr, Sutton (); Fuhs, Alex (); Fakkema, Josh (); Olesen, Evan ()
DP:
3
Jamestown (N.D.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Pedigo, Ben 3 0 1 0 0 0 0
3b     3b Wrigg, Nick 3 1 2 2 0 1 0
1b     1b Lindberg, Nick 3 0 1 0 0 0 0
rf     rf Asahara, Michael 3 0 1 0 0 0 0
rf     rf Hacker, Chase 0 0 0 0 0 0 0
lf     lf Meraz, Matt 2 0 0 0 0 1 0
c     c Dennis, Mitchell 3 0 0 0 0 0 0
dh     dh Trujillo, Lincoln 2 0 0 0 0 1 0
rf     rf Almanza, Derek 0 0 0 0 1 0 0
ss     ss Okawa, Grant 2 1 0 0 1 1 0
2b     2b Bentley, Jared 2 0 0 0 0 1 0
p     p Yackley, Kendall 1 0 0 0 0 0 0
p     p Dudley, Dylan 0 0 0 0 0 0 0
Totals 24 2 5 2 2 5 0
Batting
2B:
Lindberg, Nick (1)
HR:
Wrigg, Nick (1)
SH:
Meraz, Matt (1)
Fielding
CI:
Hacker, Chase (); Trujillo, Lincoln (); Yackley, Kendall (); Almanza, Derek ()

Team Individual Pitching Statistics

Northwestern (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rickabaugh, Alec (W, 1) 7.0 5 2 2 2 5 0 0 0 0 24 27 0 0 --
Totals 5 2 2 2 5 0 0 0 0 24 27 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dudley, Dylan (L, 1) 6.2 5 3 3 1 6 0 0 0 0 24 26 0 0 --
Asahara, Michael 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 6 3 3 1 6 0 0 0 0 26 28 0 0

Composite Stats

Northwestern (Iowa) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b De Boer, Ben 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b O'Donnell, Mason 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
1b     1b Zylstra, Austin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
cf     cf Nitzschke, A.J. 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
ss     ss Schutt, Drew 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
p     p Fuhs, Alex 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Harold, Colton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
p     p Olesen, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fakkema, Josh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Mescher, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Rosson, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0
p     p Derr, Sutton 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Yoder, Britton 3 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p     p Rickabaugh, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 3 6 3 2 0 0 1 2 0 0 1 0 6 2 0 21 6
Jamestown (N.D.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Pedigo, Ben 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Wrigg, Nick 3 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 3
1b     1b Lindberg, Nick 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7 0
rf     rf Asahara, Michael 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Hacker, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Meraz, Matt 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
c     c Dennis, Mitchell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh     dh Trujillo, Lincoln 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Almanza, Derek 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Okawa, Grant 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
2b     2b Bentley, Jared 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Yackley, Kendall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dudley, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 2 5 2 1 0 1 2 0 0 0 1 0 5 2 1 21 7
Skip Sponsors