Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (11-2) -VS- Vanguard (Calif.) (10-8)

Box Score

Jamestown (N.D.) logo
3
vs
Vanguard (Calif.) logo
1

Jamestown (N.D.) (11-2)
-VS-
Vanguard (Calif.) (10-8)

Team Score By Period
Team 1 2 3 4
Winner Jamestown (N.D.) UJ 25 21 25 25
Vanguard (Calif.) VU 17 25 19 15
Date:
2020-03-10
Time:
19:00
Site:
Costa Mesa, CA ()
Attendance:
0
Officials
1st Referee: Stephen Collins
2nd Referee: Niloofar Mojab
VIEW
Match History vs Vanguard (Calif.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Vanguard (Calif.)
K E TA % K E TA %
Set #1 14 0 28 0.500 13 4 31 0.290
Set #2 11 2 22 0.409 17 2 23 0.652
Set #3 13 3 21 0.476 7 8 25 -0.040
Set #4 14 1 20 0.650 9 5 24 0.167
Total 52 6 91 .505 46 19 103 .262
Team Statistical Comparison
Statistic Team Comparison
UJ - VU
Points
66.0
53.0
Kills
52
46
Aces
9
5
Blocks
5
2
Assists
48
45
Digs
34
27

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Steele, Clark (25), Owens, Derek (10), Jacob, Austin (6)
Aces Steele, Clark (3), Cox, Caylor (3), Neumann, Braden (1)
Blocks Owens, Derek (4), Vanags, Nick (2), Steele, Clark (1)
Assists Correa, Derek (42), Neumann, Braden (2), Cox, Caylor (2)
Digs Neumann, Braden (11), Cox, Caylor (7), Steele, Clark (6)
VU - Leaders
Statistic Leaders
Kills Kyle Anema (18), Cody Watts (7), Dylan Garcia (6)
Aces Kyle Anema (2), Bryce Thompson (1), Christian Nowtash (1)
Blocks Alejandro Hernandez (1), Caleb Twyman (1)
Assists Bryce Thompson (43), Colby Cook (1), Cody Watts (1)
Digs Kyle Anema (9), Cameron Way (8), Dylan Garcia (5)

Individual Statistics

Jamestown (N.D.) (11-2)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 4 0 0 0 0 2 0 1 3 1-3 0 0 0 11 0 0 1.0
7 7 Steele, Clark 4 25 3 38 .579 0 0 3 3 3-3 0 1 0 6 0 0 28.5
9 9 Semmens, Riley 4 3 1 10 .200 1 0 0 3 0-3 0 0 0 5 0 0 3.0
10 10 Correa, Derek 4 1 0 1 1.000 42 3 1 0 1-0 0 0 0 4 0 0 2.0
13 13 Jacob, Austin 4 6 0 10 .600 0 0 0 2 0-2 1 0 0 0 0 0 7.0
16 16 Gaalema, Jaden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Vanags, Nick 4 1 1 4 .000 1 0 1 2 1-2 0 2 0 0 0 1 3.0
27 27 Owens, Derek 4 10 1 14 .643 0 1 0 0 0-0 1 3 0 1 0 0 12.5
37 37 Cox, Caylor 4 6 0 14 .429 2 0 3 1 3-1 0 0 1 7 0 1 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 6 91 .505 48 4 9 14 9-14 2 6 1 34 0 5 66
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 4 0 0 0 11 0 0 1.0
7 7 Steele, Clark 4 0 1 0 6 0 0 28.5
9 9 Semmens, Riley 4 0 0 0 5 0 0 3.0
10 10 Correa, Derek 4 0 0 0 4 0 0 2.0
13 13 Jacob, Austin 4 1 0 0 0 0 0 7.0
16 16 Gaalema, Jaden 4 0 0 0 0 0 0 0.0
24 24 Vanags, Nick 4 0 2 0 0 0 1 3.0
27 27 Owens, Derek 4 1 3 0 1 0 0 12.5
37 37 Cox, Caylor 4 0 0 1 7 0 1 9.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 6 1 34 0 5 66

Vanguard (Calif.) (10-8)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Dylan Garcia 4 6 5 15 .067 0 1 0 2 0-2 0 0 2 5 0 0 6.0
05 05 Cody Watts 4 7 2 15 .333 1 0 0 0 0-0 0 0 0 0 0 0 7.0
06 06 Bryce Thompson 4 0 0 0 0 43 3 1 1 1-1 0 0 0 0 0 0 1.0
09 09 Kyle Anema 4 18 7 38 .289 0 0 2 4 2-4 0 0 0 9 0 2 20.0
12 12 Christian Nowtash 4 6 1 16 .313 0 0 1 1 1-1 0 0 2 3 0 0 7.0
17 17 Cameron Way 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
03 03 Colby Cook 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 3 0.0
07 07 Caleb Twyman 3 5 2 12 .250 0 0 0 1 0-1 1 0 0 0 0 0 6.0
01 01 Alejandro Hernandez 2 3 2 6 .167 0 0 0 1 0-1 1 0 0 0 0 0 4.0
14 14 Declan Holder 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 19 103 .262 45 4 5 12 5-12 2 0 4 27 0 9 53
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Dylan Garcia 4 0 0 2 5 0 0 6.0
05 05 Cody Watts 4 0 0 0 0 0 0 7.0
06 06 Bryce Thompson 4 0 0 0 0 0 0 1.0
09 09 Kyle Anema 4 0 0 0 9 0 2 20.0
12 12 Christian Nowtash 4 0 0 2 3 0 0 7.0
17 17 Cameron Way 4 0 0 0 8 0 1 1.0
03 03 Colby Cook 3 0 0 0 2 0 3 0.0
07 07 Caleb Twyman 3 1 0 0 0 0 0 6.0
01 01 Alejandro Hernandez 2 1 0 0 0 0 0 4.0
14 14 Declan Holder 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 0 4 27 0 9 53
Skip Sponsors