Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Morningside (4-13 (1-4)) -VS- Jamestown (ND) (8-2 (3-1))

Box Score

Morningside logo
0
vs
Jamestown (ND) logo
3

Morningside (4-13 (1-4))
-VS-
Jamestown (ND) (8-2 (3-1))

Team Score By Period
Team 1 2 3
Morningside MORM 19 16 21
Winner Jamestown (ND) UJ 25 25 25
Date:
3/3/2020
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside Jamestown (ND)
K E TA % K E TA %
Set #1 6 4 17 .118 14 7 25 .280
Set #2 7 5 21 .095 18 5 33 .394
Set #3 13 4 29 .310 12 2 24 .417
Total 26 13 67 .194 44 14 82 .366
Team Statistical Comparison
Statistic Team Comparison
MORM - UJ
Points
29.0
53.0
Kills
26
44
Aces
1
5
Blocks
2
4
Assists
21
41
Digs
24
28

Game Leaders

MORM - Leaders
Statistic Leaders
Kills Tommy Looper (8), Jackson Presha (6), Tyler Wright (6)
Aces Kahakai Kahoiwai (1)
Blocks Jackson Presha (1.0), Tommy Looper (1.0), Johnathan Mika (0.0)
Assists Timothy Lowy (21)
Digs Tatum Gray (9), Jackson Presha (4), Johnathan Mika (3)
UJ - Leaders
Statistic Leaders
Kills Steele, Clark (13), Cox, Caylor (11), Jacob, Austin (8)
Aces Neumann, Braden (3), Cox, Caylor (2)
Blocks Owens, Derek (3.0), Steele, Clark (2.0), Jacob, Austin (1.0)
Assists Correa, Derek (36), Neumann, Braden (2), Jacob, Austin (2)
Digs Cox, Caylor (11), Neumann, Braden (7), Jacob, Austin (3)

Individual Statistics

Morningside (4-13 1-4)

MORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnathan Mika 3 0 0 0 0 0 0 0 4 0-4 0 0 0 3 0 0 0.0
6 6 Timothy Lowy 3 0 0 1 .000 21 0 0 0 0-0 0 0 1 3 1 0 0.0
7 7 Jackson Presha 3 6 4 18 .111 0 0 0 2 0-2 1 0 1 4 0 0 7.0
8 8 Tyler Wright 3 6 2 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Kyron Earls 3 4 4 11 .000 0 0 0 0 0-0 0 0 0 0 0 1 4.0
12 12 Tatum Gray 3 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 1 0.0
15 15 Kahakai Kahoiwai 3 2 2 8 .000 0 0 1 1 1-1 0 0 1 2 0 0 3.0
20 20 Tommy Looper 3 8 1 14 .500 0 0 0 2 0-2 1 0 0 2 0 1 9.0
5 5 Chase Blucher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 13 67 .194 21 0 1 12 1-12 2 0 3 24 1 5 29
MORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnathan Mika 3 0 0 0 3 0 0 0.0
6 6 Timothy Lowy 3 0 0 1 3 1 0 0.0
7 7 Jackson Presha 3 1 0 1 4 0 0 7.0
8 8 Tyler Wright 3 0 0 0 0 0 0 6.0
9 9 Kyron Earls 3 0 0 0 0 0 1 4.0
12 12 Tatum Gray 3 0 0 0 9 0 1 0.0
15 15 Kahakai Kahoiwai 3 0 0 1 2 0 0 3.0
20 20 Tommy Looper 3 1 0 0 2 0 1 9.0
5 5 Chase Blucher 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 0 3 24 1 5 29

Jamestown (ND) (8-2 3-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 3 0 0 0 0 2 0 3 3 3-3 0 0 0 7 0 1 3.0
7 7 Steele, Clark 3 13 2 25 .440 0 0 0 1 0-1 0 2 0 1 0 0 14.0
10 10 Correa, Derek 3 1 0 1 1.000 36 0 0 0 0-0 0 0 0 2 2 0 1.0
11 11 Robinson, Chase 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Plews, Mason 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Jacob, Austin 3 8 3 12 .417 2 0 0 2 0-2 0 1 1 3 0 0 8.5
27 27 Owens, Derek 3 5 1 8 .500 0 0 0 0 0-0 1 2 1 0 0 0 7.0
37 37 Cox, Caylor 3 11 2 20 .450 0 0 2 3 2-3 0 1 0 11 0 0 13.5
9 9 Semmens, Riley 2 3 3 9 .000 0 0 0 1 0-1 0 0 1 2 0 0 3.0
16 16 Gaalema, Jaden 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Vanags, Nick 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 82 .366 41 0 5 13 5-13 1 6 3 28 2 1 53
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 3 0 0 0 7 0 1 3.0
7 7 Steele, Clark 3 0 2 0 1 0 0 14.0
10 10 Correa, Derek 3 0 0 0 2 2 0 1.0
11 11 Robinson, Chase 3 0 0 0 0 0 0 0.0
12 12 Plews, Mason 3 0 0 0 1 0 0 1.0
13 13 Jacob, Austin 3 0 1 1 3 0 0 8.5
27 27 Owens, Derek 3 1 2 1 0 0 0 7.0
37 37 Cox, Caylor 3 0 1 0 11 0 0 13.5
9 9 Semmens, Riley 2 0 0 1 2 0 0 3.0
16 16 Gaalema, Jaden 2 0 0 0 0 0 0 0.0
24 24 Vanags, Nick 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 3 28 2 1 53
Skip Sponsors