Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) () -VS- Viterbo (Wis.) ()

Box Score

Jamestown (N.D.) logo
3
vs
Viterbo (Wis.) logo
1

Jamestown (N.D.) ()
-VS-
Viterbo (Wis.) ()

Team Score By Period
Team 1 2 3 4
Winner Jamestown (N.D.) UJ 27 25 23 25
Viterbo (Wis.) VITU 25 14 25 15
Date:
2020-02-01
Time:
13:00
Site:
La Crosse, WI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Viterbo (Wis.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Viterbo (Wis.)
K E TA % K E TA %
Set #1 13 10 30 0.100 12 6 30 0.200
Set #2 14 4 34 0.294 6 4 31 0.065
Set #3 14 5 26 0.346 17 6 28 0.393
Set #4 16 5 30 0.367 7 4 22 0.136
Total 57 24 120 .275 42 20 111 .198
Team Statistical Comparison
Statistic Team Comparison
UJ - VITU
Points
70.0
51.0
Kills
57
42
Aces
5
1
Blocks
8
8
Assists
55
40
Digs
45
32

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Owens, Derek (14), Vanags, Nick (13), Steele, Clark (10)
Aces Vanags, Nick (2), Steele, Clark (1), Jacob, Austin (1)
Blocks Owens, Derek (5), Jacob, Austin (3), Vanags, Nick (3)
Assists Correa, Derek (46), Neumann, Braden (4), Robinson, Chase (4)
Digs Cox, Caylor (11), Neumann, Braden (9), Vanags, Nick (9)
VITU - Leaders
Statistic Leaders
Kills Brett Thompson (17), Chris Kahler (11), Jacob Nonn (5)
Aces Joe Todd (1)
Blocks Dane Kerkman (5), Brett Thompson (3), Joe Todd (3)
Assists Andrew Lepage (35), Brett Thompson (1), Dane Kerkman (1)
Digs Brett Thompson (10), Thomas Robson (9), Andrew Lepage (7)

Individual Statistics

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 4 0 1 1 -1.000 4 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Steele, Clark 4 10 6 25 .160 0 0 1 1 1-1 0 2 0 8 1 0 12.0
10 10 Correa, Derek 4 1 0 2 .500 46 0 0 0 0-0 0 1 0 6 1 0 1.5
13 13 Jacob, Austin 4 9 2 16 .438 0 0 1 4 1-4 0 3 0 0 0 0 11.5
24 24 Vanags, Nick 4 13 10 35 .086 0 0 2 1 2-1 0 3 0 9 1 1 16.5
27 27 Owens, Derek 4 14 2 20 .600 0 0 0 0 0-0 2 3 0 1 0 0 17.5
37 37 Cox, Caylor 4 10 2 20 .400 1 0 0 0 0-0 0 0 0 11 0 0 10.0
12 12 Plews, Mason 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Robinson, Chase 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
42 42 Cranford, Kodiak 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 24 120 .275 55 0 5 9 5-9 2 12 0 45 3 1 70
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 4 0 0 0 9 0 0 0.0
7 7 Steele, Clark 4 0 2 0 8 1 0 12.0
10 10 Correa, Derek 4 0 1 0 6 1 0 1.5
13 13 Jacob, Austin 4 0 3 0 0 0 0 11.5
24 24 Vanags, Nick 4 0 3 0 9 1 1 16.5
27 27 Owens, Derek 4 2 3 0 1 0 0 17.5
37 37 Cox, Caylor 4 0 0 0 11 0 0 10.0
12 12 Plews, Mason 2 0 0 0 0 0 0 0.0
11 11 Robinson, Chase 1 0 0 0 1 0 0 0.0
42 42 Cranford, Kodiak 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 45 3 1 70

Viterbo (Wis.)

VITU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacob Nonn 4 5 9 22 -.182 0 0 0 2 0-2 0 1 0 3 0 3 5.5
2 2 Andy Roungtakoun 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brett Thompson 4 17 4 43 .302 1 0 0 3 0-3 0 3 0 10 0 2 18.5
5 5 Andrew Lepage 4 1 1 2 .000 35 0 0 5 0-5 0 2 0 7 0 0 2.0
7 7 Dane Kerkman 4 4 2 10 .200 1 0 0 1 0-1 0 5 0 0 1 0 6.5
8 8 Chris Kahler 4 11 2 23 .391 1 0 0 2 0-2 0 1 0 1 0 0 11.5
15 15 Joe Todd 4 4 2 10 .200 1 0 1 2 1-2 1 2 0 1 0 0 7.0
19 19 Thomas Robson 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
3 3 Vaunghtre Young 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 20 111 .198 40 0 1 17 1-17 1 14 0 32 1 5 51
VITU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacob Nonn 4 0 1 0 3 0 3 5.5
2 2 Andy Roungtakoun 4 0 0 0 0 0 0 0.0
4 4 Brett Thompson 4 0 3 0 10 0 2 18.5
5 5 Andrew Lepage 4 0 2 0 7 0 0 2.0
7 7 Dane Kerkman 4 0 5 0 0 1 0 6.5
8 8 Chris Kahler 4 0 1 0 1 0 0 11.5
15 15 Joe Todd 4 1 2 0 1 0 0 7.0
19 19 Thomas Robson 4 0 0 0 9 0 0 0.0
3 3 Vaunghtre Young 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 0 32 1 5 51
Skip Sponsors