Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (95, ) vs Briar Cliff (Iowa) (86, )

Box Score

Briar Cliff (Iowa) logo
86
vs
95
Jamestown (N.D.) logo
Team Score By Half
Team 1 2 Total F
BCU Briar Cliff (Iowa) 45 41 86
Winner UJ Jamestown (N.D.) 39 56 95

Briar Cliff (Iowa) 86

Briar Cliff (Iowa) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jackson Lamb * 33 6-15 3-9 7-7 1-10 11 3 1 4 0 1 22
25 25 Austin Roetman * 33 8-12 2-4 4-6 2-5 7 5 2 2 0 0 22
10 10 Jaden Kleinhesselink * 35 8-12 1-1 0-1 0-6 6 2 1 5 0 1 17
24 24 Nick Hoyt * 26 1-3 0-2 3-4 0-3 3 2 3 0 0 0 5
11 11 Jake Carley * 26 0-1 0-1 1-3 1-2 3 1 4 2 0 1 1
22 22 Ethan Freidel 24 3-8 2-5 0-3 0-1 1 2 3 2 0 0 8
5 5 Conner Groves 13 1-4 1-2 0-0 1-1 2 0 0 0 0 0 3
15 15 Codey Hicks 6 1-1 0-0 1-2 0-0 0 1 1 1 0 0 3
30 30 Thomas Hensley 1 1-3 1-2 0-0 0-1 1 0 0 0 0 0 3
3 3 Wil Johnson 1 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
4 4 Quinn Vesey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Carson Kruger 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Quinten Vasa 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 201 30-61 10-27 16-26 9-30 39 17 15 17 0 3 86
Team Summary FG 3PT FT
Total 30-61 10-27 16-26
49.2% 37.0% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 19

Jamestown (N.D.) 95

Jamestown (N.D.) 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Talley, Jack * 29 9-17 1-3 4-4 0-9 9 3 0 0 0 0 23
2 2 Dobson, Isaiah * 34 5-13 1-6 0-1 1-2 3 3 7 0 0 0 11
13 13 Alfred, Terrell * 33 4-10 3-6 0-0 1-2 3 4 4 1 0 2 11
25 25 Schrom, Brock * 14 2-4 0-0 3-5 0-3 3 2 2 1 0 0 7
11 11 Frazier, Jack * 23 2-5 0-0 2-2 0-0 0 3 2 1 0 1 6
50 50 Birch, Brady 19 5-7 0-0 3-3 3-1 4 2 1 2 1 1 13
0 0 Kjos, Marc 27 4-6 3-4 0-0 0-3 3 2 5 0 0 3 11
33 33 Walters, Mason 18 5-12 1-3 0-0 1-4 5 2 1 2 0 0 11
21 21 Praska, Devan 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 Slag, Tanner 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Larson, Mitch 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pratt, Logan 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
43 43 Schultz, Devon 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-3 8 1 0 0 0 0 0
Totals - 202 36-75 9-22 14-17 11-28 39 22 22 7 2 7 95
Team Summary FG 3PT FT
Total 36-75 9-22 14-17
48.0% 40.9% 82.4%
Column One Column Two Column Three
Technical Fouls: (1) TEAM,(1) Talley, Jack Second Chance Points: 19 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Briar Cliff (Iowa) 8
Jamestown (N.D.) 18
8
18
2nd Chance Points
Team Total
Briar Cliff (Iowa) 8
Jamestown (N.D.) 19
8
19
Bench Points
Team Total
Briar Cliff (Iowa) 19
Jamestown (N.D.) 37
19
37
Lead Gained By
Team Total
Briar Cliff (Iowa) 0
Jamestown (N.D.) 0
0
0
Points in Paint
Team Total
Briar Cliff (Iowa) 36
Jamestown (N.D.) 42
36
42
Fast Break Points
Team Total
Briar Cliff (Iowa) 0
Jamestown (N.D.) 0
0
0
Score Tied By
Team Total
Briar Cliff (Iowa) 0
Jamestown (N.D.) 0
0
0
Skip Sponsors