Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Friesen, Sydney 0-5 0-5 0-0 0-4  —   —   —   —  0-2 0-3 L 5 0-5 0-0 0-0
Jorgenson, Mykaela 1-1 1-1 0-0 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Sharandachenko, Anna 0-5 0-5 0-0 0-4  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
Sharandachenko, Mariia 3-2 3-2 0-0 3-1  —   —   —  3-2  —   —  W 2 3-2 0-0 0-0
Vallespi, Laia 0-3 0-3 0-0 0-2  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
van Zeijl, Bodil 4-1 4-1 0-0 3-1  —  4-1  —   —   —   —  W 2 4-1 0-0 0-0
van Zeijl, Julie 4-1 4-1 0-0 3-1 4-1  —   —   —   —   —  W 2 4-1 0-0 0-0
Total 12-18 12-18 0-0 10-14 4-1 4-1 0-5 3-2 0-5 1-4 0-0 0-0
Percentage .400 .400 .000 .417 .800 .800 .000 .600 .000 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sharandachenko, Anna / Sharandachenko, Mariia Sharandachenko, Mariia 1-4 1-4 0-0 1-3  —  0-2 1-2 L 3 1-4 0-0 0-0
Vallespi, Laia / Friesen, Sydney Friesen, Sydney 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
van Zeijl, Bodil / van Zeijl, Julie van Zeijl, Julie 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
Jorgenson, Mykaela / Friesen, Sydney Friesen, Sydney 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 7-8 7-8 0-0 6-6 5-0 0-5 2-3 0-0 0-0
Percentage .467 .467 .000 .500 1.000 .000 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Friesen, Sydney 1-4 1-4 0-0 1-3  —  0-3 1-1 L 1 1-4 0-0 0-0
Sharandachenko, Mariia 1-4 1-4 0-0 1-3  —  0-2 1-2 L 3 1-4 0-0 0-0
Sharandachenko, Anna 1-4 1-4 0-0 1-3  —  0-2 1-2 L 3 1-4 0-0 0-0
Vallespi, Laia 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
van Zeijl, Julie 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
van Zeijl, Bodil 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
Jorgenson, Mykaela 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 7-8 7-8 0-0 6-6 5-0 0-5 2-3 0-0 0-0
Percentage .467 .467 .000 .500 1.000 .000 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Friesen, Sydney 0-4  —   —   —   —  0-2 0-2 L 4 0-4 0-0 0-0
Jorgenson, Mykaela 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Sharandachenko, Anna 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Sharandachenko, Mariia 3-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Vallespi, Laia 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
van Zeijl, Bodil 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
van Zeijl, Julie 3-1 3-1  —   —   —   —   —  W 2 3-1 0-0 0-0
Total 10-14 3-1 3-1 0-4 3-1 0-4 1-3 0-0 0-0
Percentage .417 .750 .750 .000 .750 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sharandachenko, Anna / Sharandachenko, Mariia Sharandachenko, Mariia 1-3  —  0-2 1-1 L 3 1-3 0-0 0-0
Vallespi, Laia / Friesen, Sydney Friesen, Sydney 0-2  —  0-2  —  L 2 0-2 0-0 0-0
van Zeijl, Bodil / van Zeijl, Julie van Zeijl, Julie 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Jorgenson, Mykaela / Friesen, Sydney Friesen, Sydney 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 6-6 4-0 0-4 2-2 0-0 0-0
Percentage .500 1.000 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Friesen, Sydney 1-3  —  0-2 1-1 L 1 1-3 0-0 0-0
Sharandachenko, Mariia 1-3  —  0-2 1-1 L 3 1-3 0-0 0-0
Sharandachenko, Anna 1-3  —  0-2 1-1 L 3 1-3 0-0 0-0
Vallespi, Laia 0-2  —  0-2  —  L 2 0-2 0-0 0-0
van Zeijl, Julie 4-0 4-0  —   —  W 4 4-0 0-0 0-0
van Zeijl, Bodil 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Jorgenson, Mykaela 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 6-6 4-0 0-4 2-2 0-0 0-0
Percentage .500 1.000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Gustavus L 2-5 W W L L L L W L L
2/13/26 at University of Sioux Falls W 4-3 W W L W L L W L W
2/14/26 at Augustana L 0-7 L L L L L L W L L
2/21/26 at St. Cloud State W 5-2 W W L W L W W L W
2/22/26 vs MSU Moorhead L 3-4 W W L W L L W L L
Skip Sponsors