Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Women's JV Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anoka-Ramsey Community College Anoka-Ramsey Community College 2017 - 2024 2 1-1 50% 153-116 76-58 96-72 L1 1-1
Bismarck State College Bismarck State College 2011 - 2024 7 1-6 14.3% 480-610 69-87 78-133 L5 1-6
Canadian Mennonite University Canadian Mennonite University 2019 - 2019 1 1-0 100% 76-67 76-67 76-67 W1 1-0
Central Wyoming College Central Wyoming College 2012 - 2012 1 0-1 0% 45-72 45-72 45-72 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2026 - 2026 1 0-1 0% 80-93 80-93 80-93 L1 0-1
Dakota College at Bottineau Dakota College at Bottineau 2011 - 2026 22 14-8 63.6% 1498-1408 68-64 90-81 L1 6-4
Dawson Community College Dawson Community College 2014 - 2019 5 3-2 60% 334-337 67-67 81-76 L1 3-2
Dickinson State University (N.D.) Dickinson State University (N.D.) 2021 - 2022 2 1-1 50% 127-129 64-64 70-66 W1 1-1
Gillette College Gillette College 2019 - 2019 1 0-1 0% 35-71 35-71 35-71 L1 0-1
Itasca Community College Itasca Community College 2024 - 2024 1 1-0 100% 95-37 95-37 95-37 W1 1-0
Lake Region State College Lake Region State College 2010 - 2025 28 4-24 14.3% 1700-2183 61-78 85-111 W1 2-8
Mayville State University Mayville State University 2011 - 2025 6 4-2 66.7% 432-395 72-66 81-99 W2 4-2
Miles Community College Miles Community College 2021 - 2021 1 1-0 100% 72-50 72-50 72-50 W1 1-0
Minnesota State Community & Technical College Minnesota State Community & Technical College 2021 - 2021 1 1-0 100% 63-53 63-53 63-53 W1 1-0
Minnesota State University Moorhead Minnesota State University Moorhead 2012 - 2018 11 2-9 18.2% 741-782 67-71 96-88 L1 2-8
Skip Sponsors