Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Dickinson State (N.D.) () -vs- Jamestown (N.D.) ()

Dickinson State (N.D.) logo 0
vs
1 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DSU Dickinson State (N.D.) 0 0 0 0 0 0 0 0 0 0
Winner UJ Jamestown (N.D.) 0 0 1 0 0 0 0 1 4 0
W:
Miska, Kat (1)
L:
Allen, Jaya (1)

Box Score

Scoring Summary

Team Individual Statistics

Dickinson State (N.D.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Anderson, Trinity 3 0 0 0 0 2 0
lf     lf Paiva, Rhea 3 0 0 0 0 3 0
p     p Allen, Jaya 3 0 0 0 0 3 0
1b     1b Mitchell, Dallis 3 0 0 0 0 2 0
3b     3b Enriquez, Hailey 3 0 0 0 0 3 0
c     c Kubitschek, Katelyn 1 0 0 0 1 0 0
dp     dp Stephens, Madison 2 0 0 0 0 2 0
2b     2b Callahan, Paige 1 0 0 0 1 1 0
rf     rf Nash, Ashley 2 0 0 0 0 2 0
ss     ss Sickler, Emilie 0 0 0 0 0 0 0
Totals 21 0 0 0 2 18 0
Fielding
CI:
Stephens, Madison (); Nash, Ashley ()
Jamestown (N.D.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Geiszler, Morgan 3 0 1 0 0 0 0
cf     cf Romero, LaLa 3 0 1 0 0 0 0
rf     rf Zito, Santina 2 0 0 0 0 0 0
1b     1b Neiles, Megan 2 0 0 0 0 1 0
ss     ss Schaefer, Hailey 2 0 0 0 0 0 0
dp     dp Merchant, Katie 2 0 0 0 0 0 0
rf     rf Diemert, Lauren 0 0 0 0 0 0 0
c     c Reisdorfer, Katie 2 1 1 1 0 0 0
3b     3b Schurhamer, Taryn 2 0 1 0 0 0 0
p     p Turin, Gentrey 0 0 0 0 0 0 0
lf     lf Cota, Steph 2 0 0 0 0 0 0
p     p Miska, Kat 0 0 0 0 0 0 0
Totals 20 1 4 1 0 1 0
Batting
2B:
Schurhamer, Taryn (1)
HR:
Reisdorfer, Katie (1)
Baserunning
CS:
Romero, LaLa (1)
Fielding
CI:
Diemert, Lauren (); Turin, Gentrey (); Zito, Santina (); Schurhamer, Taryn (); Cota, Steph (); Merchant, Katie (); Miska, Kat ()

Team Individual Pitching Statistics

Dickinson State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Jaya (L, 1) 6.0 4 1 1 0 1 0 0 0 0 20 20 0 0 52
Totals 4 1 1 0 1 0 0 0 0 20 20 0 0 52
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miska, Kat (W, 1) 7.0 0 0 0 2 18 0 0 0 0 21 23 0 0 111
Totals 0 0 0 2 18 0 0 0 0 21 23 0 0 111

Composite Stats

Dickinson State (N.D.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Anderson, Trinity 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 4 0
lf     lf Paiva, Rhea 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 0
p     p Allen, Jaya 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 5
1b     1b Mitchell, Dallis 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 8 0
3b     3b Enriquez, Hailey 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 1
c     c Kubitschek, Katelyn 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
dp     dp Stephens, Madison 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b     2b Callahan, Paige 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
rf     rf Nash, Ashley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Sickler, Emilie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 21 0 0 0 0 0 0 2 0 0 0 0 0 18 8 0 18 11
Jamestown (N.D.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Geiszler, Morgan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Romero, LaLa 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
rf     rf Zito, Santina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Neiles, Megan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss     ss Schaefer, Hailey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dp     dp Merchant, Katie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Diemert, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Reisdorfer, Katie 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 18 0
3b     3b Schurhamer, Taryn 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turin, Gentrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Cota, Steph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miska, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 1 4 1 1 0 1 0 0 1 0 0 0 1 0 0 21 2
Skip Sponsors