Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) () -vs- Valley City State (N.D.) ()

Jamestown (N.D.) logo 4
vs
5 Valley City State (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UJ Jamestown (N.D.) 0 0 0 0 4 0 0 4 8 1
Winner VCSU Valley City State (N.D.) 0 0 1 3 0 0 1 5 8 0
W:
Stewart, Amber (1)
L:
Thompson, Becca (1)

Box Score

Scoring Summary

Team Individual Statistics

Jamestown (N.D.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Turin, Gentrey 4 0 0 0 0 0 0
3b     3b Martinez, Mariah 4 0 2 1 0 0 0
2b     2b Geiszler, Morgan 4 0 2 0 0 0 0
c     c Reisdorfer, Katie 2 0 0 0 0 2 0
     Neiles, Megan 1 0 0 0 0 0 0
rf     rf Zito, Santina 2 1 1 0 1 1 0
dp     dp Ward, Kassi 3 1 1 0 0 1 0
1b     1b Prussia, Sydney 1 0 0 0 0 1 0
     Miska, Kat 2 1 1 2 0 0 0
lf     lf Cota, Steph 2 0 0 0 0 2 0
     Remenar, Jenna 1 0 0 0 0 1 0
cf     cf Wick, Mariah 3 1 1 1 0 1 0
p     p Crandlemire, Ann-Marie 0 0 0 0 0 0 0
p     p Schwab, Camryn 0 0 0 0 0 0 0
p     p Thompson, Becca 0 0 0 0 0 0 0
p     p Merchant, Katie 0 0 0 0 0 0 0
Totals 29 4 8 4 1 9 0
Batting
2B:
Miska, Kat (1); Martinez, Mariah (1)
Baserunning
SB:
Wick, Mariah (1)
Fielding
E:
Geiszler, Morgan (1)
CI:
Zito, Santina (); Remenar, Jenna (); Cota, Steph (); Schwab, Camryn (); Ward, Kassi (); Merchant, Katie (); Thompson, Becca ()
Valley City State (N.D.) 5
Position Player AB R H RBI BB SO LOB
3b     3b Crocker, Sierra 2 1 1 0 0 0 0
ss     ss Aiello, Joelle 1 2 1 0 3 0 0
cf     cf Perryman, Riley 4 0 1 0 0 2 0
1b     1b Hawkins, Marissa 3 0 1 3 1 1 0
rf     rf Harmon, Keana 4 0 0 0 0 2 0
lf     lf Perry, Autumn 3 1 1 1 1 2 0
dp     dp Fraser, Kailee 3 0 0 0 0 2 0
2b     2b Gronau, Madison 4 0 0 0 0 3 0
c     c Menard, Jayme 3 1 3 1 1 0 0
p     p Stewart, Amber 0 0 0 0 0 0 0
Totals 27 5 8 5 6 12 0
Batting
2B:
Crocker, Sierra (1); Hawkins, Marissa (1); Menard, Jayme (1)
SH:
Crocker, Sierra (1); Fraser, Kailee (1)
Baserunning
SB:
Perry, Autumn (1)
HBP:
Crocker, Sierra (1)
Fielding
CI:
Fraser, Kailee (); Harmon, Keana (); Perry, Autumn ()

Team Individual Pitching Statistics

Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crandlemire, Ann-Marie 3.1 6 4 4 2 5 0 0 1 0 16 18 2 1 66
Schwab, Camryn 1.2 1 0 0 2 4 0 0 0 0 6 8 1 0 33
Thompson, Becca (L, 1) 1.0 0 1 1 2 2 0 0 0 0 3 6 0 0 2
Merchant, Katie 0.2 1 0 0 0 1 0 0 0 0 2 3 0 0 2
Totals 8 5 5 6 12 0 0 1 0 27 35 3 1 103
Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stewart, Amber (W, 1) 7.0 8 4 4 1 9 0 0 0 0 29 30 6 5 82
Totals 8 4 4 1 9 0 0 0 0 29 30 6 5 82

Composite Stats

Jamestown (N.D.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Turin, Gentrey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Martinez, Mariah 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Geiszler, Morgan 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Reisdorfer, Katie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
     Neiles, Megan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
rf     rf Zito, Santina 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dp     dp Ward, Kassi 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Prussia, Sydney 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Miska, Kat 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Cota, Steph 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Remenar, Jenna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Wick, Mariah 3 1 1 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0
p     p Crandlemire, Ann-Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Schwab, Camryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Becca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Merchant, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 8 4 2 0 0 1 1 0 0 0 0 9 1 0 20 3
Valley City State (N.D.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Crocker, Sierra 2 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 1 1
ss     ss Aiello, Joelle 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 4 2
cf     cf Perryman, Riley 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b     1b Hawkins, Marissa 3 0 1 3 1 0 0 1 0 0 0 0 0 1 1 0 5 1
rf     rf Harmon, Keana 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Perry, Autumn 3 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0
dp     dp Fraser, Kailee 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
2b     2b Gronau, Madison 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
c     c Menard, Jayme 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 9 0
p     p Stewart, Amber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 5 8 5 3 0 0 6 1 0 1 2 0 12 2 0 21 6
Skip Sponsors