Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Dordt (Iowa) (3-6, 1-2 GPAC) -VS- Jamestown (N.D.) (5-1, 3-0 GPAC)

Box Score

Dordt (Iowa) logo
0
vs
Jamestown (N.D.) logo
3

Dordt (Iowa) (3-6, 1-2 GPAC)
-VS-
Jamestown (N.D.) (5-1, 3-0 GPAC)

Team Score By Period
Team 1 2 3
Dordt (Iowa) DOR 16 20 21
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2021-02-16
Time:
19:00
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dordt (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Jamestown (N.D.)
K E TA % K E TA %
Set #1 11 6 26 0.192 14 4 23 0.435
Set #2 5 10 30 -0.167 10 9 29 0.034
Set #3 11 4 23 0.304 16 8 33 0.242
Total 27 20 79 .089 40 21 85 .224
Team Statistical Comparison
Statistic Team Comparison
DOR - UJ
Points
35.0
51.0
Kills
27
40
Aces
1
4
Blocks
7
7
Assists
23
39
Digs
18
26

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Caleb Kulesza (13), Luke Nelson (5), Andres Guzman (4)
Aces Luke Nelson (1)
Blocks Shavon Barker (2), Andres Guzman (2), Caleb Kulesza (2)
Assists Boris Le (14), Jeremy VanBelle (8), Shavon Barker (1)
Digs Andres Guzman (7), Levi Ewald (4), Boris Le (3)
UJ - Leaders
Statistic Leaders
Kills Woods, Tanner (9), Jackman, Samuel (9), Steele, Clark (8)
Aces Cox, Caylor (3), Correa, Derek (1)
Blocks Woods, Tanner (3), Jackman, Samuel (3), Meyer, Zack (1)
Assists Correa, Derek (22), Cox, Caylor (14), Neumann, Braden (2)
Digs Woods, Tanner (7), Neumann, Braden (6), Correa, Derek (5)

Individual Statistics

Dordt (Iowa) (3-6, 1-2 GPAC)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boris Le 3 0 1 1 -1.000 14 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Lucas Lopes 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Shavon Barker 3 3 3 8 .000 1 0 0 0 0-0 1 1 0 0 0 0 4.5
12 12 Luke Nelson 3 5 3 9 .222 0 0 1 2 1-2 0 1 0 0 0 0 6.5
14 14 Adam VanElburg 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Jeremy VanBelle 3 0 0 0 0 8 0 0 0 0-0 1 0 0 1 1 0 1.0
22 22 Andres Guzman 3 4 8 20 -.200 0 0 0 4 0-4 1 1 0 7 0 1 5.5
23 23 Caleb Kulesza 3 13 5 35 .229 0 0 0 1 0-1 2 0 0 3 0 1 15.0
26 26 Levi Ewald 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
6 6 Sam Toenies 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Zach Wood 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 20 79 .089 23 0 1 10 1-10 5 4 0 18 1 4 35
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boris Le 3 0 0 0 3 0 0 0.0
5 5 Lucas Lopes 3 0 0 0 0 0 0 0.0
9 9 Shavon Barker 3 1 1 0 0 0 0 4.5
12 12 Luke Nelson 3 0 1 0 0 0 0 6.5
14 14 Adam VanElburg 3 0 1 0 0 0 0 1.5
21 21 Jeremy VanBelle 3 1 0 0 1 1 0 1.0
22 22 Andres Guzman 3 1 1 0 7 0 1 5.5
23 23 Caleb Kulesza 3 2 0 0 3 0 1 15.0
26 26 Levi Ewald 3 0 0 0 4 0 1 0.0
6 6 Sam Toenies 1 0 0 0 0 0 0 0.0
15 15 Zach Wood 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 4 0 18 1 4 35

Jamestown (N.D.) (5-1, 3-0 GPAC)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meyer, Zack 3 4 4 11 .000 0 0 0 1 0-1 1 0 0 4 0 0 5.0
5 5 Neumann, Braden 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Steele, Clark 3 8 2 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 8.0
10 10 Correa, Derek 3 0 1 1 -1.000 22 0 1 1 1-1 0 0 0 5 0 0 1.0
12 12 Lopata, Adam 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Cancel, Ever 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
27 27 Owens, Derek 3 8 1 11 .636 1 0 0 0 0-0 0 0 0 0 0 0 8.0
29 29 Woods, Tanner 3 9 8 20 .050 0 0 0 2 0-2 3 0 0 7 0 0 12.0
37 37 Cox, Caylor 3 0 0 0 0 14 0 3 2 3-2 0 0 0 0 0 0 3.0
42 42 Jackman, Samuel 3 9 3 17 .353 0 0 0 0 0-0 3 0 0 1 0 0 12.0
24 24 Huynh, Downey 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Magadia, Patrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 19 83 .253 39 0 4 8 4-8 7 0 0 26 0 1 51
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meyer, Zack 3 1 0 0 4 0 0 5.0
5 5 Neumann, Braden 3 0 0 0 6 0 0 0.0
7 7 Steele, Clark 3 0 0 0 1 0 0 8.0
10 10 Correa, Derek 3 0 0 0 5 0 0 1.0
12 12 Lopata, Adam 3 0 0 0 1 0 0 0.0
17 17 Cancel, Ever 3 0 0 0 0 0 0 1.0
27 27 Owens, Derek 3 0 0 0 0 0 0 8.0
29 29 Woods, Tanner 3 3 0 0 7 0 0 12.0
37 37 Cox, Caylor 3 0 0 0 0 0 0 3.0
42 42 Jackman, Samuel 3 3 0 0 1 0 0 12.0
24 24 Huynh, Downey 2 0 0 0 1 0 0 1.0
15 15 Magadia, Patrick 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 7 0 0 26 0 1 51
Skip Sponsors