Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (0-0-0) -VS- SD Mines ()

Box Score

Jamestown (N.D.) logo
2
vs
SD Mines logo
3

Jamestown (N.D.) (0-0-0)
-VS-
SD Mines ()

Team Score By Period
Team 12 Total F
Jamestown (N.D.) JAMESTOW 1 1 2
Winner SD Mines SD MINES 2 1 3
Date:
8/19/2023
Time:
12:00 PM
Site:
Rapid City, S.D.
Stadium:
Officials
Scorer: Ryan Mikkelson
VIEW
Match History vs SD Mines

Scoring Summary

Scoring Summary
Time Team Description
9:21 SD MINES SD MINES Hayden Jaramillo
Assisted By: Trace Ho-Tran
36:21 SD MINES SD MINES Chase Stohlmann
Assisted By: Rayane Mesmoudi
36:32 JAMESTOW JAMESTOW Mathias Varlet
58:10 JAMESTOW JAMESTOW Boston Petersen
Assisted By: Jacob Holtz
74:26 SD MINES SD MINES Hayden Jaramillo
Assisted By: Parker Yocom

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
56:02 JAMESTOW #12 Alexi George
75:46 SD MINES #27 Trace Ho-Tran
81:30 JAMESTOW #25 Daniel Aburto

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
JAMESTOW 2 4 6 (2)
SD MINES 6 5 11 (3)
Saves
JAMESTOW 0 0 0
SD MINES 0 0 0
Corner Kicks
JAMESTOW 1 3 4
SD MINES 7 2 9
Fouls
JAMESTOW 5 4 9
SD MINES 2 6 8
() Shots on goal.

Individual Statistics

Jamestown (N.D.) 2

JAMESTOW - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Meyer, Reegan 0 0 0 0 73
M/D 6 6 Holtz, Jacob 0 0 0 1 85
F 9 9 Crombie, Jack 1 0 0 0 76
M 10 10 Parkinson, Frankie 0 0 0 0 55
M/F 11 11 McWhorter, Wade 0 0 0 0 71
D/M 12 12 George, Alexi 1 0 0 0 43
M 14 14 Hyland, Joel 0 0 0 0 62
M/F 19 19 Petersen, Boston 1 1 1 0 75
D/M 23 23 Hoffmann, Tom 0 0 0 0 61
D 28 28 Gallais, Maximilien 1 0 0 0 90
GK 98 98 Clark, Charlie 0 0 0 0 90
Substitutes
d/m 3 3 Gibbons, Cayden 0 0 0 0 34
d/m 16 16 Rombeck, Noris 0 0 0 0 45
m 22 22 Calder, Kael 0 0 0 0 35
d/m 24 24 Varlet, Mathias 1 1 1 0 30
m/f 25 25 Aburto, Daniel 0 0 0 0 43
m 26 26 Gunderson, Sebastian 0 0 0 0 28
m 27 27 Carr, Finley 1 0 0 0 20
d/m 29 29 Tocino Vidal, Alejandro 0 0 0 0 9
Totals 6 2 2 1
Jamestown (N.D.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 98 Clark, Charlie 90:00 3 0
Totals 3 0

SD Mines 3

SD MINES - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Kole Villescas 0 0 0 0 22
D 2 2 Aydon Ellis 0 0 0 0 52
D 6 6 Jacob Miklas 0 0 0 0 67
M 8 8 Bergen Loveless 0 0 0 0 22
F 9 9 Ryan Blankenship 1 0 0 0 66
M 10 10 Hayden Jaramillo 2 2 2 0 52
F 12 12 Parker Yocom 1 0 0 1 48
D 20 20 Zach Peroff 0 0 0 0 67
M 22 22 Garrett Cole 2 0 0 0 22
D 24 24 Rider Grow 0 0 0 0 45
F 27 27 Trace Ho-Tran 1 0 0 1 48
Substitutes
gk 0 0 Avery Warren 0 0 0 0 23
3 3 Britton Carver 0 0 0 0 23
4 4 Jeff Wacker 0 0 0 0 19
7 7 Chase Stohlmann 2 1 1 0 27
11 11 Gage Espanet 0 0 0 0 23
14 14 Rayane Mesmoudi 0 0 0 1 23
18 18 Daniel Freitas 0 0 0 0 26
19 19 Aidan Bolduc 0 0 0 0 23
21 21 Colton Clay 0 0 0 0 34
23 23 Dominic Delka 1 0 0 0 0
25 25 Gabe Ripperda 0 0 0 0 23
26 26 Gavin Haggerty 0 0 0 0 15
29 29 Will Mauritsen 1 0 0 0 42
30 30 Tyler Mullert 0 0 0 0 23
31 31 Lucas Heiland 0 0 0 0 15
32 32 Mateo Clagg 0 0 0 0 23
gk 35 35 Brayden Hayes 0 0 0 0 19
36 36 Nathan Guckes 0 0 0 0 23
37 37 Jonny Hoesch Jr. 0 0 0 0 19
Totals 11 3 3 3
SD Mines - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Avery Warren 23:31 1 0
GK 1 Kole Villescas 21:29 0 0
GK 18 Daniel Freitas 26:45 0 0
GK 35 Brayden Hayes 18:15 1 0
Totals 2 0
Skip Sponsors