Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ashford University (Iowa) Ashford University (Iowa) 2012 - 2015 4 1-2-1 37.5% 7-7 2-2 3-3 L1 1-2-1
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2012 - 2012 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Baker University (Kan.) Baker University (Kan.) 2019 - 2019 1 0-1-0 0% 1-7 1-7 1-7 L1 0-1-0
Bellevue University Bellevue University 2009 - 2024 13 2-10-1 19.2% 9-35 1-3 2-6 L8 1-8-1
Benedictine College (Kan.) Benedictine College (Kan.) 2012 - 2016 2 1-1-0 50% 3-5 2-2 3-3 L1 1-1-0
Bethel University Bethel University 2012 - 2013 2 2-0-0 100% 7-0 4-0 5-0 W2 2-0-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2007 - 2023 15 3-11-1 23.3% 18-30 1-2 6-5 L8 2-8-0
Cardinal Stritch University Cardinal Stritch University 2017 - 2017 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Carroll College (Mont.) Carroll College (Mont.) 2014 - 2014 2 2-0-0 100% 8-1 4-0 4-1 W2 2-0-0
Central Christian College (Kan.) Central Christian College (Kan.) 2010 - 2023 2 1-0-1 75% 5-3 2-2 4-2 T1 1-0-1
Central Methodist University (Mo.) Central Methodist University (Mo.) 2013 - 2024 2 0-2-0 0% 1-7 0-4 1-5 L2 0-2-0
Clarke University Clarke University 2015 - 2018 2 2-0-0 100% 8-1 4-0 4-1 W2 2-0-0
Columbia College (Mo.) Columbia College (Mo.) 2024 - 2024 1 0-1-0 0% 2-6 2-6 2-6 L1 0-1-0
Concordia College (Minn.) Concordia College (Minn.) 2011 - 2021 3 1-2-0 33.3% 7-7 2-2 3-4 L1 1-2-0
Concordia University (Neb.) Concordia University (Neb.) 2018 - 2023 6 0-4-2 16.7% 4-17 1-3 1-6 L4 0-4-2
Skip Sponsors