Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Men's JV Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana College (IL) Augustana College (IL) 2013 - 2014 2 2-0 100% 149-147 74-74 77-76 W2 2-0
Bismarck State College Bismarck State College 2013 - 2024 3 0-3 0% 227-255 76-85 79-89 L3 0-3
Central Wyoming College Central Wyoming College 2012 - 2021 2 0-2 0% 113-162 56-81 61-87 L2 0-2
Dakota College at Bottineau Dakota College at Bottineau 2012 - 2024 14 3-11 21.4% 1042-1148 74-82 99-103 L2 1-9
Dakota County Technical College Dakota County Technical College 2017 - 2017 1 0-1 0% 57-75 57-75 57-75 L1 0-1
Dakota Wesleyan University Dakota Wesleyan University 2014 - 2016 2 1-1 50% 143-152 72-76 77-89 L1 1-1
Dawson Community College Dawson Community College 2014 - 2024 5 0-5 0% 342-491 68-98 90-125 L5 0-5
Dickinson State University (N.D.) Dickinson State University (N.D.) 2021 - 2025 5 4-1 80% 424-377 85-75 93-79 W3 4-1
Gillette College Gillette College 2019 - 2019 1 0-1 0% 58-111 58-111 58-111 L1 0-1
Lake Region State College Lake Region State College 2010 - 2024 15 1-14 6.7% 1013-1261 68-84 94-104 L1 1-9
Mayville State University Mayville State University 2011 - 2021 8 7-1 87.5% 740-573 92-72 106-102 W2 7-1
Miles Community College Miles Community College 2019 - 2021 2 0-2 0% 126-205 63-102 64-103 L2 0-2
Minnesota State Community & Technical College Minnesota State Community & Technical College 2011 - 2021 3 3-0 100% 260-214 87-71 107-74 W3 3-0
Minnesota State University Moorhead Minnesota State University Moorhead 2011 - 2019 8 5-3 62.5% 572-594 72-74 97-91 W2 5-3
North Dakota State College of Science North Dakota State College of Science 2011 - 2024 10 0-10 0% 596-899 60-90 76-108 L10 0-10
Skip Sponsors