Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Football Cumulative Statistics

Team Stats (0-5, 0-4)

Overall Team Statistics
Statistic JAMESTOWN Opponents
Scoring
8.60 32.80
43 164
First Downs
34 49
24 51
8 4
66 104
Rushing
749 1026
73 78
164 202
4.1 4.7
135.2 189.6
3 7
676 948
Passing
138-61-6 138-83-0
3.67 7.59
101.20 209.60
3 13
506 1048
Total Offense
302 340
3.9 5.9
236.4 399.2
1182 1996
6 22
Returns
20.75 23.75
12-249 8-190
9.00 14.00
3-27 8-112
0.00 24.67
0-0 6-148
Kicking
37.74 38.31
32.85 36.63
27-1019 16-613
1-3 4-8
0-1 0-0
Penalties
22.00 41.40
11-110 21-207
Time Of Possession
26:57 33:03
02:14:43 02:45:17
Miscellaneous
14-67 (20.90%) 30-70 (42.86%)
7-20 (35.00%) 7-15 (46.67%)
4-2 3-0
4-23 5-42
4-5 20-22
0 0
5-8 14-18
4-8 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Whitley, Mason 4 56 272 4 268 4.8 2 30 67.00
24 Bonilla, Andres 5 27 158 10 148 5.5 0 27 29.60
9 Hentges, Cole 3 15 76 22 54 3.6 0 30 18.00
25 McBride, Matt 4 16 53 1 52 3.3 0 24 13.00
21 Matias, Emilio 1 8 46 0 46 5.8 0 15 46.00
18 Mattick, Jacob 4 15 62 22 40 2.7 0 17 10.00
10 Kieffer, Simon 2 7 34 2 32 4.6 1 11 16.00
7 Hoffman, Ethan 5 5 21 2 19 3.8 0 16 3.80
29 Frank, Jared 1 3 13 0 13 4.3 0 7 13.00
1 Lewis, James 2 7 14 4 10 1.4 0 5 5.00
51 Bernardini, Antonio 5 1 0 2 -2 -2.0 0 0 -0.40
14 Solano, Gage 5 1 0 2 -2 -2.0 0 0 -0.40
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
Total 5 164 749 73 676 4.1 3 30 135.20
Opponents 5 202 1026 78 948 4.7 7 43 189.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Mattick, Jacob 4 76.87 43 91 3 47.25% 353 1 36 88.25
9 Hentges, Cole 3 31.98 10 33 3 30.30% 78 0 27 26.00
7 Hoffman, Ethan 5 533.80 2 2 0 100.00% 64 1 33 12.80
10 Kieffer, Simon 2 51.56 5 11 0 45.45% 8 0 6 4.00
14 Solano, Gage 5 455.20 1 1 0 100.00% 3 1 3 0.60
Total 5 73.48 61 138 6 44.20% 506 3 36 101.20
Opponents 5 155.02 83 138 0 60.14% 1048 13 60 209.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Solano, Gage 5 17 204 12.00 1 36 40.80
7 Hoffman, Ethan 5 13 80 6.15 1 31 16.00
88 Olson, Gavin 5 6 53 8.83 0 16 10.60
2 Burke, Nate 4 4 47 11.75 0 20 11.75
20 Whitley, Mason 4 4 39 9.75 0 27 9.75
12 Byrne, Josh 5 5 29 5.80 0 16 5.80
24 Bonilla, Andres 5 3 23 7.67 0 18 4.60
5 Schloegl, Jeric 5 3 9 3.00 0 5 1.80
82 Roso, Julian 1 1 6 6.00 0 6 6.00
82 Cook, Alex 1 1 5 5.00 0 5 5.00
84 Svanda, Riley 2 1 4 4.00 0 4 2.00
21 Matias, Emilio 1 1 3 3.00 0 3 3.00
87 Theisen, Jordan 4 1 3 3.00 1 3 0.75
80 Ast, Garrison 1 1 1 1.00 0 1 1.00
25 McBride, Matt 4 0 0 0.00 0 0 0.00
89 Strader, Jabari 2 0 0 0.00 0 0 0.00
Total 5 61 506 8.30 3 36 101.20
Opponents 5 83 1048 12.63 13 60 209.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Bosacker, Josh 5 13 16 29.0 4.5-10 0-0 0 0 0 0 0 0 0
33 Rivera, Alexander 5 15 14 29.0 0.5-1 0-0 0 4 0 0 0 0 0
36 Jarosh, Xander 5 18 9 27.0 1.5-1 0-0 0 5 0 0 0 0 0
51 Bernardini, Antonio 5 13 12 25.0 3.5-5 1.0-3 0 0 0 0 0 0 0
23 Walters, Jackson 5 14 10 24.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Young, Jack 5 11 12 23.0 4.5-19 2.0-14 0 1 0 0 0 1 0
8 Mueller, Zach 5 10 12 22.0 3.5-9 1.0-6 0 0 2 0 0 1 0
3 Huse, Tristan 5 12 8 20.0 0.5-0 0-0 0 1 0 0 0 0 0
40 Werremeyer, Malachi 5 12 8 20.0 2.5-4 0-0 0 0 1 0 1 0 0
28 Russell, Spencer 5 9 8 17.0 0-0 0-0 0 2 0 0 0 0 0
6 Smith, Evan 5 9 6 15.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Chaffee, Tanner 5 9 3 12.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Gall, Ethan 5 6 5 11.0 2.5-7 0-0 0 1 0 0 0 0 0
54 Van Den Berg, Luke 4 0 9 9.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Vildibill, Weston 4 6 2 8.0 1.0-5 0-0 0 2 0 0 1 0 0
27 Hogencamp, Gavin 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Schneikart, Brody 4 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Malfavon, Joseph 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Schultz III, Will 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Sjogren, Cole 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Werremeyer, Gus 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Werremeyer, Gus 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Duran, Antuan 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Diehyee, Reuben 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hulquest, John 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
50 Neid, Caden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Bunce, Stephen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Chant, Mikhi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Firestone, Layton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gable, Brennen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Handel, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hangsleben, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Ethan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Keanini, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Knutson, Carter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McBride, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 MIller, Dason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mitzel, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Solano, Gage 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bonilla, Andres 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Fichter, Landon 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Johnson, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kieffer, Simon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lieb, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Mattick, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theisen, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Whitley, Mason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 181 173 354.0 29.5-71 4.0-23 0 18 5 0 2 2 0
Opponents 5 143 150 293.0 21.0-78 5.0-42 6 21 15 2 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Irmen, Kobe 27 1019 37.74 69 1 4 8 5 0
Total 27 1019 37.74 69 1 4 8 5 0
Opponents 16 613 38.31 64 0 1 4 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Zach 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
86 Lieb, Ethan 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 35 1
Opponents 4-8 50.00% 0-0 1-1 2-4 1-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Johnson, Zach 11 630 57.3 2 1
15 Johnson, Zach 8 449 56.1 1 1
Total 19 1079 56.8 3 2
Opponents 31 1899 61.3 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Solano, Gage 3 27 9.00 0 12
Total 3 27 9.00 0 12
Opponents 8 112 14.00 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Whitley, Mason 8 187 23.38 0 37
7 Hoffman, Ethan 3 47 15.67 0 20
58 Sjogren, Cole 1 15 15.00 0 15
Total 12 249 20.75 0 37
Opponents 8 190 23.75 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Whitley, Mason 2 0 0 0-0 0-0 0 0-0 0 12
7 Hoffman, Ethan 1 0 0 0-0 0-0 0 0-1 0 6
10 Kieffer, Simon 1 0 0 0-0 0-0 0 0-0 0 6
14 Solano, Gage 1 0 0 0-0 0-0 0 0-0 0 6
87 Theisen, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
86 Lieb, Ethan 0 1 0 2-2 0-0 0 0-0 0 5
15 Johnson, Zach 0 0 0 2-3 0-0 0 0-0 0 2
15 Johnson, Zach 0 0 0 1-1 0-0 0 0-0 0 1
Total 6 1 0 5-6 0-0 0 0-1 0 44
Opponents 22 4 0 20-22 0-0 0 0-0 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Upper Iowa L 13-30 0-1 02:48 1475
09/05/2026 vs Sioux Falls L 0-31 0-2 , 0-1 02:21 1121
09/12/2026 at Winona St. L 0-28 0-3 , 0-2 02:22 3326
09/19/2026 at Wayne St. (NE) L 7-44 0-4 , 0-3 NSIC 02:40 1951
09/26/2026 vs Concordia-St. Paul L 23-31 0-5 , 0-4 02:39 1159
9032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Upper Iowa 34 142 2 30 9 73 0 27 73 0 27 2 60 0 37 2 15 0 11
09/05/2026 Sioux Falls 24 81 0 30 12 95 0 20 95 0 20 2 16 0 14 1 12 0 12
09/12/2026 Winona St. 29 125 0 27 10 49 0 12 49 0 12 4 103 0 37 0 0 0 0
09/19/2026 Wayne St. (NE) 43 139 0 30 12 144 1 33 144 1 33 1 23 0 23 0 0 0 0
09/26/2026 Concordia-St. Paul 34 189 1 25 18 145 2 36 145 2 36 3 47 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Upper Iowa 24 62 86 8.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/05/2026 Sioux Falls 46 18 64 7.0 14 0 0 1 0 0 0 0 0 6 0 0
09/12/2026 Winona St. 44 22 66 4.0 17 2.0 14 0 0 0 0 0 0 2 0 0
09/19/2026 Wayne St. (NE) 30 32 62 4.0 11 0 0 1 0 0 0 0 3 3 1 0
09/26/2026 Concordia-St. Paul 35 36 71 6.0 14 1.0 6 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Upper Iowa 6 158 26.300 41 0 0 0 0 0 0-0 0 0 3 181 60.33 1 0
09/05/2026 Sioux Falls 5 230 46.000 69 0 1 1 2 2 0-0 0 1 65 65.00 1 0
09/12/2026 Winona St. 5 201 40.200 53 0 0 0 1 2 0-1 0 0 1 57 57.00 0 0
09/19/2026 Wayne St. (NE) 7 293 41.900 59 0 0 2 2 3 0-1 0 1 2 121 60.50 0 0
09/26/2026 Concordia-St. Paul 4 137 34.200 41 0 0 1 0 1 1-1 35 0 4 206 51.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Upper Iowa 47 223 2 43 11 160 2 32 160 2 32 2 42 0 23 3 11 0 9
09/05/2026 Sioux Falls 43 187 1 34 19 205 3 38 205 3 38 0 0 0 0 0 0 0 0
09/12/2026 Winona St. 40 167 1 29 18 197 3 40 197 3 40 1 19 0 19 2 23 0 17
09/19/2026 Wayne St. (NE) 35 188 2 36 13 245 2 49 245 2 49 2 51 0 31 2 65 0 50
09/26/2026 Concordia-St. Paul 37 183 1 32 22 241 3 60 241 3 60 3 78 0 35 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Upper Iowa 25 34 59 5.0 14 1.0 9 0 0 0 1 3 4 7 0 0
09/05/2026 Sioux Falls 27 16 43 3.0 25 2.0 23 2 1 0 3 41 0 3 0 0
09/12/2026 Winona St. 27 30 57 4.0 9 0 0 0 0 0 0 0 2 5 0 0
09/19/2026 Wayne St. (NE) 29 48 77 4.0 12 2.0 10 0 0 0 2 104 8 5 1 0
09/26/2026 Concordia-St. Paul 35 22 57 5.0 18 0 0 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Upper Iowa 5 164 32.800 58 0 0 0 1 1 1-2 39 0 6 373 62.17 4 0
09/05/2026 Sioux Falls 2 93 46.500 54 0 0 1 1 0 1-1 35 0 6 354 59.00 4 0
09/12/2026 Winona St. 5 170 34.000 48 0 0 0 0 1 0-1 0 0 5 294 58.80 1 0
09/19/2026 Wayne St. (NE) 3 158 52.700 64 0 0 0 1 1 1-2 24 0 8 517 64.63 6 0
09/26/2026 Concordia-St. Paul 1 28 28.000 28 0 0 0 0 1 1-2 41 0 6 361 60.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 13-30 11/17 7/9 3/7 1/1 34-142 / 47-223 9-28-1 / 11-24-0 73/160 62-215 / 71-383 75/56 1/0
Sioux Falls 0-31 10/22 6/11 4/10 0/1 24-81 / 43-187 12-26-3 / 19-28-0 95/205 50-176 / 71-392 28/41 4/0
Winona St. 0-28 8/21 5/9 2/12 1/0 29-125 / 40-167 10-27-0 / 18-28-0 49/197 56-174 / 68-364 103/42 0/0
Wayne St. (NE) 7-44 17/21 5/10 8/10 4/1 43-139 / 35-188 12-30-2 / 13-24-0 144/245 73-283 / 59-433 23/220 2/0
Concordia-St. Paul 23-31 20/23 11/10 7/12 2/1 34-189 / 37-183 18-27-0 / 22-34-0 145/241 61-334 / 71-424 47/91 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 3-15 / 5-17 3-6 / 3-4 23:59 / 36:01 -12:02 4.18 / 4.74 2.61 / 6.67 3.47 / 5.39 6-26.3 / 5-32.8 3-25 / 3-20
Sioux Falls 2-10 / 7-14 0-2 / 0-3 23:54 / 36:06 -12:12 3.38 / 4.35 3.65 / 7.32 3.52 / 5.52 5-46 / 2-46.5 2-20 / 1-5
Winona St. 1-13 / 5-13 1-6 / 1-2 26:38 / 33:22 -6:44 4.31 / 4.18 1.81 / 7.04 3.11 / 5.35 5-40.2 / 5-34 2-15 / 3-25
Wayne St. (NE) 4-18 / 5-12 2-4 / 2-3 34:29 / 25:31 8:58 3.23 / 5.37 4.80 / 10.21 3.88 / 7.34 7-41.9 / 3-52.7 3-35 / 8-87
Concordia-St. Paul 4-11 / 8-14 1-2 / 1-3 25:43 / 34:17 -8:34 5.56 / 4.95 5.37 / 7.09 5.48 / 5.97 4-34.2 / 1-28 1-15 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Upper Iowa L 13-30 2 1 6 1 1 0 0 0 1 0 0 0 0
09/05/2026 Sioux Falls L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 Winona St. L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Wayne St. (NE) L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Concordia-St. Paul L 23-31 4 4 23 3 1 2 1 0 0 0 0 0 0
TOTALS 8 5 29 4 2 2 1 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Upper Iowa W 30-13 4 2 14 2 1 1 0 1 1 0 0 0 0
09/05/2026 Sioux Falls W 31-0 3 3 17 2 0 2 1 0 0 0 0 0 0
09/12/2026 Winona St. W 28-0 5 3 21 3 1 2 0 0 1 0 0 0 1
09/19/2026 Wayne St. (NE) W 44-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Concordia-St. Paul W 31-23 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 18 14 90 12 4 8 2 1 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Whitley,Mason vs Upper Iowa (08/29/2026)
Yards Rushing 77 Whitley,Mason vs Upper Iowa (08/29/2026)
77 Whitley,Mason vs Wayne St. (NE) (09/19/2026)
TD Rushes 2 Whitley,Mason vs Upper Iowa (08/29/2026)
Long Rush 30 Whitley,Mason vs Sioux Falls (09/05/2026)
30 Hentges,Cole vs Upper Iowa (08/29/2026)
30 Whitley,Mason vs Wayne St. (NE) (09/19/2026)
Pass Attempts 28 Hentges,Cole vs Upper Iowa (08/29/2026)
Pass Completions 13 Mattick,Jacob vs Concordia-St. Paul (09/26/2026)
Yards Passing 114 Mattick,Jacob vs Concordia-St. Paul (09/26/2026)
TD Passes 1 Solano,Gage vs Concordia-St. Paul (09/26/2026)
1 Mattick,Jacob vs Concordia-St. Paul (09/26/2026)
1 Hoffman,Ethan vs Wayne St. (NE) (09/19/2026)
Longest Pass 36 Mattick,Jacob vs Concordia-St. Paul (09/26/2026)
Receptions 7 Hoffman,Ethan vs Concordia-St. Paul (09/26/2026)
Yards Receiving 67 Solano,Gage vs Concordia-St. Paul (09/26/2026)
TD Receptions 1 Hoffman,Ethan vs Concordia-St. Paul (09/26/2026)
1 Theisen,Jordan vs Concordia-St. Paul (09/26/2026)
1 Solano,Gage vs Wayne St. (NE) (09/19/2026)
Longest Reception 36 Solano,Gage vs Concordia-St. Paul (09/26/2026)
Field Goals 1 Lieb,Ethan vs Concordia-St. Paul (09/26/2026)
Longest Field Goal 35 Lieb,Ethan vs Concordia-St. Paul (09/26/2026)
Punts 7 Irmen,Kobe vs Wayne St. (NE) (09/19/2026)
Punting Average 46 Irmen,Kobe vs Sioux Falls (09/05/2026)
Longest Punt 69 Irmen,Kobe vs Sioux Falls (09/05/2026)
Longest Punt Return 12 Solano,Gage vs Sioux Falls (09/05/2026)
Longest Kickoff Return 37 Whitley,Mason vs Upper Iowa (08/29/2026)
37 Whitley,Mason vs Winona St. (09/12/2026)
Tackles 11 Bosacker,Josh vs Upper Iowa (08/29/2026)
Sacks 2 Young,Jack vs Winona St. (09/12/2026)
Tackles For Loss 2.5 Bosacker,Josh vs Sioux Falls (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wayne St. (NE) (09/19/2026)
Yards Rushing 189 vs Concordia-St. Paul (09/26/2026)
TD Rushes 2 vs Upper Iowa (08/29/2026)
Pass Attempts 30 vs Wayne St. (NE) (09/19/2026)
Pass Completions 18 vs Concordia-St. Paul (09/26/2026)
Yards Passing 145 vs Concordia-St. Paul (09/26/2026)
TD Passes 2 vs Concordia-St. Paul (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Wise,Zamar vs Upper Iowa (08/29/2026)
17 Muhammad,Jahmani vs Winona St. (09/12/2026)
Yards Rushing 119 Wise,Zamar vs Upper Iowa (08/29/2026)
TD Rushes 2 Wise,Zamar vs Upper Iowa (08/29/2026)
2 Forgy,Dawson vs Wayne St. (NE) (09/19/2026)
Long Rush 43 Wise,Zamar vs Upper Iowa (08/29/2026)
Pass Attempts 34 Graf,Lincoln vs Concordia-St. Paul (09/26/2026)
Pass Completions 22 Graf,Lincoln vs Concordia-St. Paul (09/26/2026)
Yards Passing 241 Graf,Lincoln vs Concordia-St. Paul (09/26/2026)
TD Passes 3 Brueck,Bennett vs Sioux Falls (09/05/2026)
3 Graf,Lincoln vs Concordia-St. Paul (09/26/2026)
3 Flottmeyer,Jackson vs Winona St. (09/12/2026)
Longest Pass 60 Graf,Lincoln vs Concordia-St. Paul (09/26/2026)
Receptions 8 Harris,Manny vs Concordia-St. Paul (09/26/2026)
Yards Receiving 121 Lacy,Joel vs Concordia-St. Paul (09/26/2026)
TD Receptions 2 Ginskey,Nolan vs Winona St. (09/12/2026)
Longest Reception 60 Lacy,Joel vs Concordia-St. Paul (09/26/2026)
Field Goals 1 Dickson,Scott vs Sioux Falls (09/05/2026)
1 Graves,James vs Concordia-St. Paul (09/26/2026)
1 Behne,Nathan vs Upper Iowa (08/29/2026)
1 Hensley,Boston vs Wayne St. (NE) (09/19/2026)
Longest Field Goal 41 Graves,James vs Concordia-St. Paul (09/26/2026)
Punts 5 Behne,Nathan vs Upper Iowa (08/29/2026)
5 Schuette,Duncan vs Winona St. (09/12/2026)
Punting Average 52.7 Hensley,Boston vs Wayne St. (NE) (09/19/2026)
Longest Punt 64 Hensley,Boston vs Wayne St. (NE) (09/19/2026)
Longest Punt Return 50 Chaney,Brayden vs Wayne St. (NE) (09/19/2026)
Longest Kickoff Return 35 Harris,Manny vs Concordia-St. Paul (09/26/2026)
Tackles 10 Doucette,Ethan vs Winona St. (09/12/2026)
Sacks 2 Woodward,James vs Sioux Falls (09/05/2026)
Tackles For Loss 2.5 Meyers,Hunter vs Concordia-St. Paul (09/26/2026)
Interceptions 1 Hoffman,Garret vs Sioux Falls (09/05/2026)
1 Rudningen,Isaac vs Sioux Falls (09/05/2026)
1 Marceau,Peyton vs Sioux Falls (09/05/2026)
1 Salibi,Dominic vs Upper Iowa (08/29/2026)
1 Chaney,Brayden vs Wayne St. (NE) (09/19/2026)
1 Hinton,Clyde vs Wayne St. (NE) (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Upper Iowa (08/29/2026)
Yards Rushing 223 vs Upper Iowa (08/29/2026)
TD Rushes 2 vs Upper Iowa (08/29/2026)
Pass Attempts 34 vs Concordia-St. Paul (09/26/2026)
Pass Completions 22 vs Concordia-St. Paul (09/26/2026)
Yards Passing 245 vs Wayne St. (NE) (09/19/2026)
TD Passes 3 vs Sioux Falls (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
80 Ast, Garrison 1
30 Becker, Charlie 1
51 Bernardini, Antonio 5
24 Bonilla, Andres 5
52 Bosacker, Josh 5
60 Bunce, Stephen 4
2 Burke, Nate 4
12 Byrne, Josh 5
11 Chaffee, Tanner 5
19 Chant, Mikhi 2
82 Cook, Alex 1
92 Diehyee, Reuben 2
93 Duran, Antuan 1
68 Ede, Connor 5
67 Fichter, Landon 1
78 Firestone, Layton 1
29 Frank, Jared 1
90 Gable, Brennen 1
95 Gall, Ethan 5
13 Gall, Preston 2
77 Glass, Denzel 3
44 Handel, Jackson 2
72 Hangsleben, Jacob 5
70 Hebert, Arthur 1
9 Hentges, Cole 3
7 Hoffman, Ethan 5
27 Hogencamp, Gavin 5
71 Hosten, Jeremiah 3
98 Hulquest, John 3
3 Huse, Tristan 5
85 Irmen, Kobe 5
36 Jarosh, Xander 5
91 Johnson, Trayten 2
15 Johnson, Zach 5
76 Keanini, Christian 4
10 Kieffer, Simon 2
96 Knutson, Carter 2
Kok, Owen 1
1 Lewis, James 2
86 Lieb, Ethan 1
53 Majerus, Gunnar 5
43 Malfavon, Joseph 4
21 Matias, Emilio 1
18 Mattick, Jacob 4
25 McBride, Matt 4
22 McCarty, Jeremiah 1
64 MIller, Dason 2
31 Mitzel, Dylan 1
61 Morrissette, Elijah 5
8 Mueller, Zach 5
50 Neid, Caden 2
83 Oland, Mason 1
88 Olson, Gavin 5
49 Olstad, Jack 1
33 Rivera, Alexander 5
82 Roso, Julian 1
28 Russell, Spencer 5
75 Salmen, Lars 3
5 Schloegl, Jeric 5
97 Schneikart, Brody 4
17 Schultz III, Will 3
58 Sjogren, Cole 4
6 Smith, Evan 5
14 Solano, Gage 5
57 Staples, Andrew 1
89 Strader, Jabari 2
84 Svanda, Riley 2
87 Theisen, Jordan 4
54 Van Den Berg, Luke 4
26 Vildibill, Weston 4
23 Walters, Jackson 5
99 Werremeyer, Gus 4
40 Werremeyer, Malachi 5
20 Whitley, Mason 4
48 Young, Jack 5
Skip Sponsors