Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2026 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic JAMESTOWN Opponents
Scoring
8.90 31.20
89 312
First Downs
60 106
56 98
19 9
135 213
Rushing
1430 2274
212 183
330 414
3.7 5.1
121.8 209.1
7 17
1218 2091
Passing
281-129-9 266-166-3
4.00 7.92
112.50 210.60
5 21
1125 2106
Total Offense
611 680
3.8 6.2
234.3 419.7
2343 4197
12 42
Returns
19.58 21.00
26-509 17-357
13.71 10.18
7-96 17-173
0.33 17.78
3-1 9-160
Kicking
41.00 39.52
37.49 35.77
55-2255 31-1225
3-6 7-12
0-2 0-0
Penalties
36.60 49.90
40-366 49-499
Time Of Possession
27:39 32:21
04:36:34 05:23:26
Miscellaneous
33-139 (23.74%) 61-137 (44.53%)
12-35 (34.29%) 16-29 (55.17%)
10-7 13-7
11-91 17-124
8-9 37-41
0 0
11-19 23-32
8-19 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Whitley, Mason 8 94 418 11 407 4.3 2 30 50.88
24 Bonilla, Andres 10 57 332 17 315 5.5 1 58 31.50
18 Mattick, Jacob 9 51 218 102 116 2.3 3 29 12.89
25 McBride, Matt 9 28 111 1 110 3.9 0 24 12.22
21 Matias, Emilio 5 24 92 1 91 3.8 0 15 18.20
9 Hentges, Cole 3 15 76 22 54 3.6 0 30 18.00
13 Dosch, Matthew 4 9 35 1 34 3.8 0 11 8.50
10 Kieffer, Simon 5 11 43 9 34 3.1 1 11 6.80
5 Schloegl, Jeric 10 7 29 0 29 4.1 0 10 2.90
7 Hoffman, Ethan 10 9 25 6 19 2.1 0 16 1.90
1 Lewis, James 4 10 20 6 14 1.4 0 6 3.50
29 Frank, Jared 2 3 13 0 13 4.3 0 7 6.50
6 Smith, Evan 10 1 12 0 12 12.0 0 12 1.20
32 Raspberry, Bryson 1 3 6 5 1 0.3 0 5 1.00
51 Bernardini, Antonio 10 1 0 2 -2 -2.0 0 0 -0.20
14 Solano, Gage 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 5 0 9 -9 -1.8 0 0 -0.90  
85 Irmen, Kobe 10 1 0 18 -18 -18.0 0 0 -1.80
Total 10 330 1430 212 1218 3.7 7 58 121.80
Opponents 10 414 2274 183 2091 5.1 17 73 209.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Mattick, Jacob 9 82.91 108 216 5 50.00% 926 1 36 102.89
9 Hentges, Cole 3 31.98 10 33 3 30.30% 78 0 27 26.00
7 Hoffman, Ethan 10 533.80 2 2 0 100.00% 64 1 33 6.40
13 Dosch, Matthew 4 224.40 3 6 0 50.00% 46 2 23 11.50
10 Kieffer, Simon 5 17.49 5 21 1 23.81% 8 0 6 1.60
14 Solano, Gage 10 455.20 1 1 0 100.00% 3 1 3 0.30
21 Matias, Emilio 5 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 79.00 129 281 9 45.91% 1125 5 36 112.50
Opponents 10 152.71 166 266 3 62.41% 2106 21 71 210.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Solano, Gage 10 28 322 11.50 1 36 32.20
7 Hoffman, Ethan 10 30 227 7.57 2 31 22.70
2 Burke, Nate 6 8 110 13.75 0 27 18.33
84 Svanda, Riley 7 8 92 11.50 0 35 13.14
88 Olson, Gavin 6 7 83 11.86 0 30 13.83
12 Byrne, Josh 10 8 69 8.63 0 23 6.90
24 Bonilla, Andres 10 8 54 6.75 0 18 5.40
5 Schloegl, Jeric 10 14 52 3.71 0 14 5.20
89 Strader, Jabari 6 3 40 13.33 0 34 6.67
20 Whitley, Mason 8 4 39 9.75 0 27 4.88
87 Theisen, Jordan 9 4 15 3.75 2 7 1.67
25 McBride, Matt 9 2 8 4.00 0 4 0.89
82 Roso, Julian 4 1 6 6.00 0 6 1.50
82 Cook, Alex 1 1 5 5.00 0 5 5.00
21 Matias, Emilio 5 2 2 1.00 0 3 0.40
80 Ast, Garrison 1 1 1 1.00 0 1 1.00
Graham, Darion 1 0 0 0.00 0 0 0.00
Total 10 129 1125 8.72 5 36 112.50
Opponents 10 166 2106 12.69 21 71 210.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Mueller, Zach 10 33 27 60.0 5.5-28 2.0-22 0 0 3 0 1 1 0
52 Bosacker, Josh 10 26 25 51.0 5.5-30 1.0-20 0 0 0 0 1 0 0
3 Huse, Tristan 10 33 13 46.0 0.5-0 0-0 0 2 0 0 0 0 0
36 Jarosh, Xander 10 32 10 42.0 2.5-4 0-0 1 5 0 1 0 0 0
33 Rivera, Alexander 10 24 18 42.0 0.5-1 0-0 0 4 0 0 0 0 0
48 Young, Jack 10 23 19 42.0 8.5-35 3.0-21 0 1 0 0 0 2 0
6 Smith, Evan 10 22 16 38.0 4.0-16 2.0-11 1 0 1 1 0 0 0
28 Russell, Spencer 10 26 10 36.0 0-0 0-0 0 5 0 1 0 0 0
23 Walters, Jackson 9 20 14 34.0 1.0-3 0-0 0 0 0 0 1 1 0
40 Werremeyer, Malachi 10 23 11 34.0 5.5-11 1.0-4 0 0 1 0 1 0 0
51 Bernardini, Antonio 10 15 18 33.0 3.5-5 1.0-3 0 0 0 0 0 0 0
54 Van Den Berg, Luke 9 10 12 22.0 0.5-1 0-0 0 0 0 1 0 0 0
95 Gall, Ethan 10 9 12 21.0 3.5-8 0-0 0 1 0 1 0 0 0
26 Vildibill, Weston 9 15 5 20.0 1.0-5 0-0 1 4 0 0 1 0 0
99 Werremeyer, Gus 8 8 10 18.0 2.5-12 1.0-10 0 0 0 1 1 0 0
97 Schneikart, Brody 8 6 8 14.0 1.0-1 0-0 0 0 0 0 2 0 0
11 Chaffee, Tanner 6 9 3 12.0 0.5-1 0-0 0 2 0 0 0 0 0
27 Hogencamp, Gavin 10 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
22 McCarty, Jeremiah 5 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Hulquest, John 8 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
43 Malfavon, Joseph 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Sjogren, Cole 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Handel, Jackson 7 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
17 Schultz III, Will 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Chant, Mikhi 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Majerus, Gunnar 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Mitzel, Dylan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Staples, Andrew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Becker, Charlie 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Diehyee, Reuben 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Duran, Antuan 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Moses 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Gable, Brennen 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
25 McBride, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Neid, Caden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Stephens, Gunnar 3 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
60 Bunce, Stephen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Firestone, Layton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Frank, Jared 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hangsleben, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Ethan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Zachary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Keanini, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Knutson, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 MIller, Dason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Morrissette, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Palaita, Joziah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Solano, Gage 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Spurlin, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Svanda, Riley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bonilla, Andres 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Fichter, Landon 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
10 Kieffer, Simon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lieb, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Mattick, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theisen, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Whitley, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 278 672.0 48.0-166 11.0-91 3 25 7 7 8 4 0
Opponents 10 330 240 570.0 55.0-210 17.0-124 9 36 22 7 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Irmen, Kobe 51 2086 40.90 69 1 10 21 11 0
16 Simmering, Bennett 4 169 42.25 65 0 2 1 1 0
Total 55 2255 41.00 69 1 12 22 12 0
Opponents 31 1225 39.52 64 1 5 9 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Zachary 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
86 Lieb, Ethan 3-4 75.00% 0-0 2-2 1-1 0-1 0-0 35 0
Total 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 35 1
Opponents 7-12 58.33% 0-0 2-2 4-6 1-3 0-1 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Johnson, Zachary 23 1288 56.0 5 1
Total 23 1288 56.0 5 1
Opponents 59 3480 59.0 24 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Jarosh, Xander 3 61 20.33 0 32
14 Solano, Gage 4 35 8.75 0 12
Total 7 96 13.71 0 32
Opponents 17 173 10.18 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Hoffman, Ethan 12 242 20.17 0 28
20 Whitley, Mason 8 187 23.38 0 37
43 Malfavon, Joseph 3 38 12.67 0 21
25 McBride, Matt 1 27 27.00 0 27
58 Sjogren, Cole 2 15 7.50 0 15
Total 26 509 19.58 0 37
Opponents 17 357 21.00 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Mattick, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
86 Lieb, Ethan 0 3 0 6-6 0-0 0 0-0 0 15
7 Hoffman, Ethan 2 0 0 0-0 0-0 0 0-1 0 12
87 Theisen, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
20 Whitley, Mason 2 0 0 0-0 0-0 0 0-0 0 12
24 Bonilla, Andres 1 0 0 0-0 0-0 0 0-0 0 6
10 Kieffer, Simon 1 0 0 0-0 0-0 0 0-1 0 6
14 Solano, Gage 1 0 0 0-0 0-1 0 0-0 0 6
15 Johnson, Zachary 0 0 0 2-3 0-0 0 0-0 0 2
Total 12 3 0 8-9 0-1 0 0-2 0 89
Opponents 42 7 0 37-41 1-1 0 0-0 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Upper Iowa L 13-30 0-1 , 0-0 02:48 1475
09/05/2026 vs Sioux Falls L 0-31 0-2 , 0-1 02:21 1121
09/12/2026 at Winona St. L 0-28 0-3 , 0-2 02:22 3326
09/19/2026 at Wayne St. (NE) L 7-44 0-4 , 0-3 NSIC 02:40 1951
09/26/2026 vs Concordia-St. Paul L 23-31 0-5 , 0-4 02:39 1159
10/03/2026 at Mary L 13-21 0-6 , 0-5 02:47 2797
10/10/2026 vs Minot State L 20-28 0-7 , 0-6 02:56 2026
10/24/2026 vs Bemidji State L 0-33 0-8 , 0-7 02:39 1893
10/31/2026 at Minn. Duluth L 3-50 0-9 , 0-8 02:45 2103
11/07/2026 vs MSU Moorhead L 10-16 0-10 , 0-9 02:33 1411
19262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Upper Iowa 34 142 2 30 9 73 0 27 73 0 27 2 60 0 37 2 15 0 11
09/05/2026 Sioux Falls 24 81 0 30 12 95 0 20 95 0 20 2 16 0 14 1 12 0 12
09/12/2026 Winona St. 29 125 0 27 10 49 0 12 49 0 12 4 103 0 37 0 0 0 0
09/19/2026 Wayne St. (NE) 43 139 0 30 12 144 1 33 144 1 33 1 23 0 23 0 0 0 0
09/26/2026 Concordia-St. Paul 34 189 1 25 18 145 2 36 145 2 36 3 47 0 20 0 0 0 0
10/03/2026 Mary 38 158 2 58 8 92 0 30 92 0 30 1 21 0 21 1 8 0 8
10/10/2026 Minot State 32 112 2 29 18 163 1 27 163 1 27 2 27 0 27 1 0 0 0
10/24/2026 Bemidji State 45 122 0 24 12 127 0 34 127 0 34 4 96 0 28 0 0 0 0
10/31/2026 Minn. Duluth 32 102 0 11 12 77 0 23 77 0 23 5 78 0 20 1 32 0 32
11/07/2026 MSU Moorhead 19 48 0 13 18 160 1 35 160 1 35 2 38 0 27 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Upper Iowa 24 62 86 8.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/05/2026 Sioux Falls 46 18 64 7.0 14 0 0 1 0 0 0 0 0 6 0 0
09/12/2026 Winona St. 44 22 66 4.0 17 2.0 14 0 0 0 0 0 0 2 0 0
09/19/2026 Wayne St. (NE) 30 32 62 4.0 11 0 0 1 0 0 0 0 3 3 1 0
09/26/2026 Concordia-St. Paul 35 36 71 6.0 14 1.0 6 0 0 0 0 0 2 5 0 0
10/03/2026 Mary 55 4 59 7.0 41 4.0 35 1 2 0 0 0 0 2 0 0
10/10/2026 Minot State 40 44 84 0 0 0 0 2 2 0 0 0 0 0 1 0
10/24/2026 Bemidji State 31 20 51 4.0 31 2.0 26 1 1 0 1 0 0 3 0 0
10/31/2026 Minn. Duluth 45 4 49 6.0 14 0 0 0 0 0 1 0 0 0 0 0
11/07/2026 MSU Moorhead 44 36 80 2.0 10 1.0 7 2 2 0 1 1 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Upper Iowa 6 202 33.700 44 0 0 1 0 0 0-0 0 0 3 181 60.33 1 0
09/05/2026 Sioux Falls 5 230 46.000 69 0 1 1 2 2 0-0 0 1 65 65.00 1 0
09/12/2026 Winona St. 5 201 40.200 53 0 0 0 1 2 0-1 0 0 1 57 57.00 0 0
09/19/2026 Wayne St. (NE) 7 293 41.900 59 0 0 2 2 3 0-1 0 1 2 121 60.50 0 0
09/26/2026 Concordia-St. Paul 4 137 34.200 41 0 0 1 0 1 1-1 35 0 4 206 51.50 0 1
10/03/2026 Mary 5 219 43.800 67 0 0 0 2 2 0-0 0 0 2 106 53.00 1 0
10/10/2026 Minot State 4 183 45.800 65 0 0 1 2 3 0-0 0 0 4 247 61.75 2 0
10/24/2026 Bemidji State 4 168 42.000 47 0 0 1 0 2 0-0 0 1 60 60.00 0 0
10/31/2026 Minn. Duluth 9 365 40.700 65 0 0 2 2 2 1-1 21 0 2 93 46.50 0 0
11/07/2026 MSU Moorhead 6 257 42.800 64 0 0 3 1 5 1-2 23 0 3 152 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Upper Iowa 47 223 2 43 11 160 2 32 160 2 32 2 42 0 23 3 11 0 9
09/05/2026 Sioux Falls 43 187 1 34 19 205 3 38 205 3 38 0 0 0 0 0 0 0 0
09/12/2026 Winona St. 40 167 1 29 18 197 3 40 197 3 40 1 19 0 19 2 23 0 17
09/19/2026 Wayne St. (NE) 35 188 2 36 13 245 2 49 245 2 49 2 51 0 31 2 65 0 50
09/26/2026 Concordia-St. Paul 37 183 1 32 22 241 3 60 241 3 60 3 78 0 35 1 13 0 13
10/03/2026 Mary 36 83 1 46 25 280 2 71 280 2 71 2 7 0 6 4 18 0 7
10/10/2026 Minot State 64 466 4 73 3 34 0 26 34 0 26 1 19 0 19 2 11 0 14
10/24/2026 Bemidji State 34 168 0 21 8 200 3 53 200 3 53 1 33 0 33 2 -3 0 0
10/31/2026 Minn. Duluth 37 226 5 49 19 250 1 42 250 1 42 2 56 0 44 1 35 0 35
11/07/2026 MSU Moorhead 41 200 0 15 28 294 2 30 294 2 30 3 52 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Upper Iowa 25 34 59 5.0 14 1.0 9 0 0 0 1 3 4 7 0 0
09/05/2026 Sioux Falls 27 16 43 3.0 25 2.0 23 2 1 0 3 41 0 3 0 0
09/12/2026 Winona St. 27 30 57 4.0 9 0 0 0 0 0 0 0 2 5 0 0
09/19/2026 Wayne St. (NE) 29 48 77 4.0 12 2.0 10 0 0 0 2 104 8 5 1 0
09/26/2026 Concordia-St. Paul 36 22 58 5.0 18 0 0 2 1 0 0 0 1 1 0 0
10/03/2026 Mary 44 0 44 8.0 29 3.0 22 1 1 0 1 0 1 1 0 0
10/10/2026 Minot State 33 24 57 9.0 39 4.0 23 0 0 0 0 0 3 0 0 0
10/24/2026 Bemidji State 36 40 76 5.0 21 3.0 19 2 2 75 2 12 1 6 0 0
10/31/2026 Minn. Duluth 45 8 53 6.0 24 1.0 11 2 2 42 0 0 0 3 0 0
11/07/2026 MSU Moorhead 28 18 46 6.0 19 1.0 7 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Upper Iowa 5 164 32.800 58 0 0 0 1 1 1-2 39 0 6 373 62.17 4 0
09/05/2026 Sioux Falls 2 93 46.500 54 0 0 1 1 0 1-1 35 0 6 354 59.00 4 0
09/12/2026 Winona St. 5 170 34.000 48 0 0 0 0 1 0-1 0 0 5 294 58.80 1 0
09/19/2026 Wayne St. (NE) 3 158 52.700 64 0 0 0 1 1 1-2 24 0 8 517 64.63 6 0
09/26/2026 Concordia-St. Paul 1 28 28.000 28 0 0 0 0 1 1-2 41 0 6 361 60.17 1 0
10/03/2026 Mary 3 119 37.750 51 0 0 1 1 1 0-0 0 0 4 241 60.25 3 0
10/10/2026 Minot State 2 81 40.500 45 0 0 0 0 0 0-1 0 1 5 279 55.80 3 0
10/24/2026 Bemidji State 3 118 38.250 42 0 0 2 0 2 2-2 37 0 7 420 60.00 1 1
10/31/2026 Minn. Duluth 5 216 43.200 59 0 1 0 3 2 0-0 0 0 8 420 52.50 0 0
11/07/2026 MSU Moorhead 2 78 39.000 40 0 0 1 0 0 1-1 27 0 4 221 55.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 13-30 11/17 7/9 3/7 1/1 34-142 / 47-223 9-28-1 / 11-24-0 73/160 62-215 / 71-383 75/56 1/0
Sioux Falls 0-31 10/22 6/11 4/10 0/1 24-81 / 43-187 12-26-3 / 19-28-0 95/205 50-176 / 71-392 28/41 4/0
Winona St. 0-28 8/21 5/9 2/12 1/0 29-125 / 40-167 10-27-0 / 18-28-0 49/197 56-174 / 68-364 103/42 0/0
Wayne St. (NE) 7-44 17/21 5/10 8/10 4/1 43-139 / 35-188 12-30-2 / 13-24-0 144/245 73-283 / 59-433 23/220 2/0
Concordia-St. Paul 23-31 20/23 11/10 7/12 2/1 34-189 / 37-183 18-27-0 / 22-34-0 145/241 61-334 / 71-424 47/91 1/0
Mary 13-21 12/17 6/5 4/11 2/1 38-158 / 36-83 8-19-1 / 25-32-0 92/280 57-250 / 68-363 29/25 2/2
Minot State 20-28 18/24 6/22 8/1 4/1 32-112 / 64-466 18-31-0 / 3-9-0 163/34 63-275 / 73-500 27/30 0/2
Bemidji State 0-33 16/22 7/12 9/8 0/2 45-122 / 34-168 12-31-2 / 8-20-1 127/200 76-249 / 54-368 96/117 4/2
Minn. Duluth 3-50 10/20 5/10 3/10 2/0 32-102 / 37-226 12-29-0 / 19-25-1 77/250 61-179 / 62-476 110/133 2/1
MSU Moorhead 10-16 13/26 2/8 8/17 3/1 19-48 / 41-200 18-33-0 / 28-42-1 160/294 52-208 / 83-494 68/52 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 3-15 / 5-17 3-6 / 3-4 23:59 / 36:01 -12:02 4.18 / 4.74 2.61 / 6.67 3.47 / 5.39 6-33.7 / 5-32.8 3-25 / 3-21
Sioux Falls 2-10 / 7-14 0-2 / 0-3 23:54 / 36:06 -12:12 3.38 / 4.35 3.65 / 7.32 3.52 / 5.52 5-46 / 2-46.5 2-20 / 1-5
Winona St. 1-13 / 5-13 1-6 / 1-2 26:38 / 33:22 -6:44 4.31 / 4.18 1.81 / 7.04 3.11 / 5.35 5-40.2 / 5-34 2-15 / 3-25
Wayne St. (NE) 4-18 / 5-12 2-4 / 2-3 34:29 / 25:31 8:58 3.23 / 5.37 4.80 / 10.21 3.88 / 7.34 7-41.9 / 3-52.7 3-35 / 8-87
Concordia-St. Paul 4-11 / 8-14 1-2 / 1-3 25:43 / 34:17 -8:34 5.56 / 4.95 5.37 / 7.09 5.48 / 5.97 4-34.2 / 1-28 1-15 / 6-70
Mary 3-12 / 8-16 0-3 / 2-4 25:43 / 34:17 -8:34 4.16 / 2.31 4.84 / 8.75 4.39 / 5.34 5-43.8 / 3-39.7 5-50 / 4-60
Minot State 4-15 / 10-17 2-4 / 2-3 26:42 / 33:18 -6:36 3.50 / 7.28 5.26 / 3.78 4.37 / 6.85 4-45.8 / 2-40.5 8-60 / 10-121
Bemidji State 7-18 / 0-6 2-5 / 1-1 37:34 / 22:26 15:08 2.71 / 4.94 4.10 / 10.00 3.28 / 6.81 4-42 / 3-39.3 8-66 / 2-10
Minn. Duluth 4-17 / 8-13 0-1 / 0-0 29:17 / 30:43 -1:26 3.19 / 6.11 2.66 / 10.00 2.93 / 7.68 9-40.6 / 5-43.2 4-40 / 5-36
MSU Moorhead 1-10 / 5-15 1-2 / 4-6 22:35 / 37:25 -14:50 2.53 / 4.88 4.85 / 7.00 4.00 / 5.95 6-42.8 / 2-39 4-40 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Upper Iowa L 13-30 2 1 6 1 1 0 0 0 1 0 0 0 0
09/05/2026 Sioux Falls L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 Winona St. L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Wayne St. (NE) L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Concordia-St. Paul L 23-31 4 4 23 3 1 2 1 0 0 0 0 0 0
10/03/2026 Mary L 13-21 4 2 13 2 2 0 0 0 1 1 0 0 0
10/10/2026 Minot State L 20-28 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Bemidji State L 0-33 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 Minn. Duluth L 3-50 2 1 3 0 0 0 1 0 1 0 0 0 0
11/07/2026 MSU Moorhead L 10-16 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 19 11 62 8 5 3 3 1 5 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Upper Iowa W 30-13 4 2 14 2 1 1 0 1 1 0 0 0 0
09/05/2026 Sioux Falls W 31-0 3 3 17 2 0 2 1 0 0 0 0 0 0
09/12/2026 Winona St. W 28-0 5 3 21 3 1 2 0 0 1 0 0 0 1
09/19/2026 Wayne St. (NE) W 44-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Concordia-St. Paul W 31-23 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Mary W 21-13 2 0 0 0 0 0 0 0 2 0 0 0 0
10/10/2026 Minot State W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 Bemidji State W 33-0 3 2 6 0 0 0 2 0 0 0 0 0 1
10/31/2026 Minn. Duluth W 50-3 3 2 14 2 2 0 0 0 0 0 0 0 1
11/07/2026 MSU Moorhead W 16-10 4 3 16 2 0 2 1 0 0 0 0 0 1
TOTALS 32 23 140 18 8 10 5 1 4 0 0 0 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Whitley,Mason vs Upper Iowa (08/29/2026)
Yards Rushing 77 Whitley,Mason vs Upper Iowa (08/29/2026)
77 Whitley,Mason vs Wayne St. (NE) (09/19/2026)
TD Rushes 2 Mattick,Jacob vs Minot State (10/10/2026)
2 Whitley,Mason vs Upper Iowa (08/29/2026)
Long Rush 58 Bonilla,Andres vs Mary (10/03/2026)
Pass Attempts 32 Mattick,Jacob vs MSU Moorhead (11/07/2026)
Pass Completions 17 Mattick,Jacob vs Minot State (10/10/2026)
17 Mattick,Jacob vs MSU Moorhead (11/07/2026)
Yards Passing 159 Mattick,Jacob vs MSU Moorhead (11/07/2026)
