Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic JAMESTOWN Opponents
Scoring
19.75 34.75
158 278
First Downs
64 87
70 94
9 12
143 193
Rushing
1175 1829
153 136
281 324
3.6 5.2
127.8 211.6
10 18
1022 1693
Passing
249-138-5 215-145-6
6.38 8.52
198.50 229.00
11 18
1588 1832
Total Offense
530 539
4.9 6.5
326.3 440.6
2610 3525
22 36
Returns
14.76 21.91
25-369 23-504
9.00 12.90
2-18 10-129
14.83 3.80
6-89 5-19
Kicking
38.34 42.74
32.27 39.68
41-1572 19-812
1-3 10-11
0-2 1-2
Penalties
43.38 47.75
43-347 41-382
Time Of Possession
27:21 32:39
03:38:49 04:21:11
Miscellaneous
50-119 (42.02%) 35-87 (40.23%)
13-25 (52.00%) 14-19 (73.68%)
9-3 14-7
6-51 9-52
15-17 26-29
-6 -12
18-26 36-41
17-26 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hentges, Cole 8 114 572 71 501 4.4 7 25 62.63
24 Hammett, Zach 6 74 276 15 261 3.5 3 25 43.50
20 Whitley, Mason 6 22 68 0 68 3.1 0 8 11.33
1 Pellaton, Cody 8 4 44 0 44 11.0 0 30 5.50
19 Ruzicka, Hunter 3 11 42 3 39 3.5 0 10 13.00
10 Antsino, Erastus 8 8 48 10 38 4.8 0 19 4.75
5 Martinez, Nicholas 4 14 60 23 37 2.6 0 14 9.25
25 McBride, Matt 7 12 34 10 24 2.0 0 8 3.43
18 Jacob, Trey 4 6 10 0 10 1.7 0 3 2.50
7 Hoffman, Ethan 8 2 7 0 7 3.5 0 4 0.88
17 Davenport, Jack 6 9 11 6 5 0.6 0 4 0.83
14 Solano, Gage 8 1 3 0 3 3.0 0 3 0.38
Team 8 4 0 15 -15 -3.8 0 0 -1.88  
Total 8 281 1175 153 1022 3.6 10 30 127.75
Opponents 8 324 1829 136 1693 5.2 18 54 211.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hentges, Cole 8 127.40 108 188 4 57.45% 1268 10 89 158.50
5 Martinez, Nicholas 4 98.61 30 59 1 50.85% 320 1 47 80.00
7 Hoffman, Ethan 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 119.56 138 249 5 55.42% 1588 11 89 198.50
Opponents 8 161.06 145 215 6 67.44% 1832 18 50 229.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burke, Nate 8 26 466 17.92 4 79 58.25
10 Antsino, Erastus 8 30 333 11.10 2 89 41.63
7 Hoffman, Ethan 8 23 257 11.17 0 47 32.13
14 Solano, Gage 8 11 152 13.82 0 33 19.00
8 Schumacher, Colton 8 9 93 10.33 1 18 11.63
24 Hammett, Zach 6 17 84 4.94 2 14 14.00
19 Ruzicka, Hunter 3 2 62 31.00 1 60 20.67
1 Pellaton, Cody 8 4 53 13.25 0 31 6.63
20 Whitley, Mason 6 6 34 5.67 0 15 5.67
17 Davenport, Jack 6 3 18 6.00 0 7 3.00
40 Andrews, Lukasz 8 2 14 7.00 0 13 1.75
13 Gall, Preston 5 1 13 13.00 0 13 2.60
25 McBride, Matt 7 3 7 2.33 0 4 1.00
87 Theisen, Jordan 6 1 2 2.00 1 2 0.33
Total 8 138 1588 11.51 11 89 198.50
Opponents 8 145 1831 12.63 18 50 228.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Mueller, Zach 8 29 23 52.0 3.5-9 0.5-3 0 1 2 0 1 0 0
32 Beams, Ryan 8 28 16 44.0 2.0-4 0-0 0 1 0 2 1 0 0
4 Stephens, Gunnar 7 23 11 34.0 3.0-7 0-0 0 0 0 0 0 0 0
52 Bosacker, Josh 8 22 7 29.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Young, Jack 8 15 13 28.0 2.0-11 1.0-10 0 0 0 0 0 1 0
99 Howard Thompson, Tyher 8 13 12 25.0 2.0-3 0-0 0 0 1 0 0 0 0
3 Jefferson, Hershell 8 18 6 24.0 1.5-3 0-0 2 2 1 1 3 0 0
6 Smith, Evan 8 13 9 22.0 2.0-19 2.0-19 1 0 3 0 0 0 0
54 Van Den Berg, Luke 7 16 5 21.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Chaffee, Tanner 8 15 5 20.0 0.5-2 0-0 3 1 0 1 0 0 0
33 Williams, Kyle 7 13 5 18.0 0-0 0-0 0 2 0 0 0 0 0
36 Jarosh, Xander 8 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
35 Walters, Jackson 3 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
51 Bernardini, Antonio 8 10 6 16.0 3.0-8 1.0-5 0 1 0 0 0 0 0
28 Russell, Spencer 8 14 2 16.0 0-0 0-0 0 1 0 0 0 0 0
26 Vildibill, Weston 8 12 1 13.0 0-0 0-0 0 2 0 0 0 0 0
95 Gall, Ethan 8 6 5 11.0 1.5-8 0.5-3 0 0 0 0 0 0 0
31 Huse, Tristan 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Hulquest, John 7 4 5 9.0 1.5-5 0-0 0 0 0 1 0 0 0
91 Johnson, Trayten 3 8 1 9.0 1.5-12 1.0-11 0 0 0 0 0 1 0
27 Hogencamp , Gavin 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Jansen, Jasen 8 5 3 8.0 2.0-6 0-0 0 0 0 0 0 0 0
42 Gregg, Dawson 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Palaita, Joziah 8 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Schneider, Caleb 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
79 Halverson, Ethan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Malfavon, Joseph 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Isaac 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
1 Pellaton, Cody 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
25 McBride, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Whitley, Mason 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davenport, Jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Duran, Antuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jacob, Trey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Majerus, Gunnar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mathis, Brogen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Ness, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schumacher, Colton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Sjogren, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Solano, Gage 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Andrews, Lukasz 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Antsino, Erastus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burke, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hammett, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hentges, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lieb, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Martinez, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Aanon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Ruzicka, Hunter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theisen, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 337 166 503.0 29.0-102 6.0-51 6 13 7 7 5 2 0
Opponents 8 284 190 474.0 35.0-145 9.0-52 5 30 17 3 3 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Irmen, Kobe 41 1572 38.34 62 6 9 4 5 0
Total 41 1572 38.34 62 6 9 4 5 0
Opponents 19 812 42.74 67 2 2 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Peterson, Aanon 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 0
86 Lieb, Ethan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 27 0
Opponents 10-11 90.91% 0-0 8-8 2-2 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Peterson, Aanon 27 1299 48.1 3 5
28 Russell, Spencer 4 177 44.3 0 0
85 Irmen, Kobe 1 35 35.0 0 0
Total 32 1511 47.2 3 5
Opponents 51 2896 56.8 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Antsino, Erastus 1 21 21.00 0 21
Team 1 -3 -3.00 0 0  
Total 2 18 9.00 0 21
Opponents 10 129 12.90 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pellaton, Cody 8 126 15.75 0 46
10 Antsino, Erastus 9 115 12.78 0 22
20 Whitley, Mason 3 62 20.67 0 25
7 Hoffman, Ethan 2 34 17.00 0 18
Davis, Jordan 2 27 13.50 0 15
84 Herz, Aiden 1 5 5.00 0 5
Total 25 369 14.76 0 46
Opponents 23 504 21.91 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Hentges, Cole 7 0 0 0-0 0-0 1 1-1 0 44
24 Hammett, Zach 5 0 0 0-0 0-0 0 0-0 0 30
2 Burke, Nate 4 0 0 0-0 0-0 0 0-0 0 24
37 Peterson, Aanon 0 1 0 14-16 0-0 0 0-0 0 17
10 Antsino, Erastus 2 0 0 0-0 0-0 0 0-0 0 12
3 Jefferson, Hershell 1 0 0 0-0 0-0 0 0-0 0 6
19 Ruzicka, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
8 Schumacher, Colton 1 0 0 0-0 0-0 0 0-0 0 6
14 Solano, Gage 0 0 0 0-0 2-2 1 1-1 0 6
87 Theisen, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
86 Lieb, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 1 0 15-17 2-2 2 2-3 0 158
Opponents 36 10 1 26-29 2-6 0 0-1 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Augustana L 7-37 0-1 , 0-1 02:36 3002
09/13/2025 vs Southwest Minn. St. L 7-12 0-2 , 0-2 02:35 1105
09/20/2025 vs Minnesota St. L 7-36 0-3 , 0-3 03:04 1250
09/27/2025 at Concordia-St. Paul W 33-22 1-3 , 1-3 02:40 1269
10/04/2025 vs Mary L 22-44 1-4 , 1-4 03:02 1650
10/11/2025 at Minot St. L 28-35 1-5 , 1-5 02:54 2024
10/25/2025 at Bemidji St. L 25-47 1-6 , 1-6 02:36 1245
11/01/2025 vs Minn. Duluth L 29-45 1-7 , 1-7 03:01 1139
12684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 27 121 0 19 14 95 1 15 95 1 15 2 12 0 11 0 0 0 0
09/13/2025 Southwest Minn. St. 32 77 0 14 21 281 1 47 281 1 47 2 38 0 21 1 -3 0 0
09/20/2025 Minnesota St. 43 173 1 21 13 86 0 19 86 0 19 3 71 0 41 1 21 0 21
09/27/2025 Concordia-St. Paul 47 178 3 25 14 197 1 89 197 1 89 3 66 0 25 0 0 0 0
10/04/2025 Mary 24 74 1 25 21 205 2 45 205 2 45 3 88 0 46 0 0 0 0
10/11/2025 Minot St. 47 205 4 17 15 152 0 47 152 0 47 3 11 0 6 0 0 0 0
10/25/2025 Bemidji St. 39 133 1 14 13 185 2 54 185 2 54 3 32 0 23 0 0 0 0
11/01/2025 Minn. Duluth 22 61 0 30 27 387 4 79 387 4 79 6 51 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 57 18 75 5.0 20 1.0 6 1 1 0 0 0 1 0 0 0
09/13/2025 Southwest Minn. St. 38 16 54 7.0 13 1.0 5 0 0 0 0 0 1 1 0 0
09/20/2025 Minnesota St. 35 18 53 2.0 10 1.0 9 1 2 0 1 0 0 3 0 0
09/27/2025 Concordia-St. Paul 33 16 49 5.0 17 1.0 10 0 0 0 4 89 0 3 0 0
10/04/2025 Mary 54 10 64 2.0 15 1.0 11 2 2 2 0 0 1 4 1 0
10/11/2025 Minot St. 29 52 81 2.0 6 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Bemidji St. 45 28 73 3.0 14 1.0 10 0 1 0 0 0 2 1 1 0
11/01/2025 Minn. Duluth 46 8 54 3.0 7 0 0 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 8 293 36.600 50 0 1 2 1 1 0-0 0 0 2 111 55.50 0 0
09/13/2025 Southwest Minn. St. 4 157 39.200 48 0 1 2 0 0 0-1 0 0 3 140 46.67 0 0
09/20/2025 Minnesota St. 7 307 43.900 51 0 1 0 1 1 0-0 0 0 2 90 45.00 0 0
09/27/2025 Concordia-St. Paul 3 90 30.000 45 0 0 1 0 1 0-1 0 0 6 292 48.67 2 1
10/04/2025 Mary 4 117 29.200 41 0 0 1 0 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Minot St. 4 164 41.000 51 0 0 1 1 1 0-0 0 0 5 244 48.80 0 1
10/25/2025 Bemidji St. 6 224 37.300 51 0 1 1 1 0 1-1 27 0 5 211 42.20 1 1
11/01/2025 Minn. Duluth 5 220 44.000 62 0 2 1 1 0 0-0 0 0 6 262 43.67 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 46 154 3 22 25 271 2 30 271 2 30 1 49 0 49 3 37 0 23
09/13/2025 Southwest Minn. St. 40 79 0 13 10 153 1 40 153 1 40 3 46 0 17 0 0 0 0
09/20/2025 Minnesota St. 31 271 2 46 18 278 2 27 278 2 27 2 12 0 8 5 73 0 26
09/27/2025 Concordia-St. Paul 26 95 1 18 19 242 2 30 242 2 30 3 38 0 35 0 0 0 0
10/04/2025 Mary 41 177 3 16 29 345 3 21 346 3 21 3 102 0 50 1 0 0 0
10/11/2025 Minot St. 61 371 4 54 3 58 0 35 58 0 35 4 92 0 30 0 0 0 0
10/25/2025 Bemidji St. 37 226 3 27 25 249 4 27 249 4 27 3 84 0 72 1 19 0 19
11/01/2025 Minn. Duluth 42 320 2 54 16 235 4 50 235 4 50 4 81 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 29 18 47 5.0 13 1.0 7 0 0 0 0 0 2 8 0 0
09/13/2025 Southwest Minn. St. 39 14 53 4.0 22 0 0 1 2 0 2 0 0 2 0 1
09/20/2025 Minnesota St. 43 18 61 6.0 22 2.0 8 1 1 0 1 11 2 4 0 0
09/27/2025 Concordia-St. Paul 40 36 76 2.0 8 0 0 0 0 0 1 3 1 4 1 0
10/04/2025 Mary 33 18 51 4.0 24 1.0 4 0 0 0 0 0 1 3 0 0
10/11/2025 Minot St. 26 54 80 3.0 15 1.0 11 0 0 0 0 0 5 3 0 0
10/25/2025 Bemidji St. 35 24 59 5.0 25 3.0 15 1 0 0 1 5 6 4 0 0
11/01/2025 Minn. Duluth 39 8 47 6.0 16 1.0 7 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 3 134 44.700 48 0 1 1 0 2 1-1 22 0 7 429 61.29 2 1
09/13/2025 Southwest Minn. St. 8 354 44.200 67 0 0 0 3 3 1-1 25 0 3 183 61.00 1 0
09/20/2025 Minnesota St. 1 43 43.000 43 0 0 0 0 0 3-4 35 0 7 429 61.29 3 0
09/27/2025 Concordia-St. Paul 3 118 39.300 44 0 0 0 0 1 1-1 25 0 4 238 59.50 0 1
10/04/2025 Mary 0 0 0.000 0 0 0 0 0 0 1-1 28 0 7 373 53.29 3 1
10/11/2025 Minot St. 1 47 47.000 47 0 0 0 0 1 2-2 27 0 7 340 48.57 2 0
10/25/2025 Bemidji St. 2 77 38.500 42 0 1 0 0 1 0-0 0 0 8 447 55.88 4 0
11/01/2025 Minn. Duluth 1 39 39.000 39 0 0 1 0 1 1-1 28 0 8 457 57.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana 7-37 13/24 8/9 5/14 0/1 27-121 / 46-154 14-32-0 / 25-32-0 95/271 59-216 / 78-425 12/86 0/1
Southwest Minn. St. 12-7 18/11 4/4 14/6 0/1 32-77 / 40-79 21-36-2 / 10-17-0 281/153 68-358 / 57-232 35/46 4/0
Minnesota St. 36-7 16/27 9/13 5/13 2/1 43-173 / 31-271 13-32-1 / 18-32-1 86/278 75-259 / 63-549 92/96 2/3
Concordia-St. Paul 22-33 19/20 13/6 5/12 1/2 47-178 / 26-95 14-25-1 / 19-35-4 197/242 72-375 / 61-337 155/41 1/4
Mary 44-22 16/32 3/10 11/20 2/2 24-74 / 41-177 21-33-0 / 29-42-0 205/346 57-279 / 83-523 90/102 0/2
Minot St. 28-35 22/23 12/19 8/2 2/2 47-205 / 61-371 15-25-0 / 3-3-0 152/58 72-357 / 64-429 11/92 0/1
Bemidji St. 25-47 19/28 10/11 8/16 1/1 39-133 / 37-226 13-27-1 / 25-30-0 185/249 66-318 / 67-475 32/108 1/1
Minn. Duluth 45-29 20/28 5/15 14/11 1/2 22-61 / 42-320 27-39-0 / 16-24-1 387/235 61-448 / 66-555 51/81 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana 4-14 / 11-15 1-2 / 0-0 22:28 / 37:32 15:4 4.48 / 3.35 2.97 / 8.47 3.66 / 5.45 8-36.6 / 3-44.7 6-45 / 5-25
Southwest Minn. St. 5-13 / 4-15 1-4 / 0-1 27:55 / 32:05 4:10 2.41 / 1.98 7.81 / 9.00 5.26 / 4.07 4-39.2 / 8-44.2 5-37 / 7-58
Minnesota St. 6-18 / 3-8 1-5 / 0-1 34:39 / 25:21 9:18 4.02 / 8.74 2.69 / 8.69 3.45 / 8.71 7-43.9 / 1-43 4-34 / 4-55
Concordia-St. Paul 9-17 / 4-12 3-3 / 3-3 32:38 / 27:22 5:16 3.79 / 3.65 7.88 / 6.91 5.21 / 5.52 3-30 / 3-39.3 3-26 / 3-30
Mary 5-13 / 2-9 1-4 / 4-5 23:12 / 36:48 13:36 3.08 / 4.32 6.21 / 8.24 4.89 / 6.30 4-29.2 / 0-0 7-54 / 5-50
Minot St. 8-15 / 3-9 1-2 / 3-3 24:30 / 35:30 11:0 4.36 / 6.08 6.08 / 19.33 4.96 / 6.70 4-41 / 1-47 5-61 / 8-89
Bemidji St. 8-17 / 3-9 2-2 / 2-4 25:56 / 34:04 8:8 3.41 / 6.11 6.85 / 8.30 4.82 / 7.09 6-37.3 / 2-38.5 3-20 / 6-35
Minn. Duluth 5-12 / 5-10 3-3 / 2-2 27:31 / 32:29 4:58 2.77 / 7.62 9.92 / 9.79 7.34 / 8.41 5-44 / 1-39 10-70 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. L 7-12 3 1 7 1 0 1 0 1 0 0 1 0 0
09/20/2025 Minnesota St. L 7-36 4 1 7 1 1 0 0 0 1 1 1 0 0
09/27/2025 Concordia-St. Paul W 33-22 5 3 19 3 3 0 0 1 0 0 0 0 1
10/04/2025 Mary L 22-44 4 3 22 3 1 2 0 0 1 0 0 0 0
10/11/2025 Minot St. L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2025 Bemidji St. L 25-47 4 4 25 3 1 2 1 0 0 0 0 0 0
11/01/2025 Minn. Duluth L 29-45 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 26 18 121 17 10 7 1 2 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana W 37-7 6 6 37 5 3 2 1 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. W 12-7 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Minnesota St. W 36-7 5 5 23 2 1 1 3 0 0 0 0 0 0
09/27/2025 Concordia-St. Paul L 22-33 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Mary W 44-22 8 6 37 5 3 2 1 0 0 0 1 0 1
10/11/2025 Minot St. W 35-28 7 6 35 4 4 0 2 0 0 0 1 0 0
10/25/2025 Bemidji St. W 47-25 5 4 27 4 2 2 0 0 1 0 0 0 0
11/01/2025 Minn. Duluth W 45-29 6 5 32 4 2 2 1 0 0 1 0 0 0
TOTALS 41 36 210 26 16 10 10 0 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hentges,Cole vs Minot St. (10/11/2025)
Yards Rushing 117 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
TD Rushes 3 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Long Rush 30 Pellaton,Cody vs Minn. Duluth (11/01/2025)
Pass Attempts 39 Hentges,Cole vs Minn. Duluth (11/01/2025)
Pass Completions 27 Hentges,Cole vs Minn. Duluth (11/01/2025)
Yards Passing 387 Hentges,Cole vs Minn. Duluth (11/01/2025)
TD Passes 4 Hentges,Cole vs Minn. Duluth (11/01/2025)
Longest Pass 89 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Receptions 7 Antsino,Erastus vs Mary (10/04/2025)
7 Burke,Nate vs Minn. Duluth (11/01/2025)
Yards Receiving 135 Burke,Nate vs Minn. Duluth (11/01/2025)
TD Receptions 1 Hammett,Zach vs Southwest Minn. St. (09/13/2025)
1 Burke,Nate vs Mary (10/04/2025)
1 Theisen,Jordan vs Mary (10/04/2025)
1 Burke,Nate vs Minn. Duluth (11/01/2025)
1 Antsino,Erastus vs Minn. Duluth (11/01/2025)
1 Ruzicka,Hunter vs Minn. Duluth (11/01/2025)
1 Hammett,Zach vs Minn. Duluth (11/01/2025)
1 Burke,Nate vs Augustana (09/06/2025)
1 Antsino,Erastus vs Concordia-St. Paul (09/27/2025)
1 Burke,Nate vs Bemidji St. (10/25/2025)
1 Schumacher,Colton vs Bemidji St. (10/25/2025)
Longest Reception 89 Antsino,Erastus vs Concordia-St. Paul (09/27/2025)
Field Goals 1 Peterson,Aanon vs Bemidji St. (10/25/2025)
Longest Field Goal 27 Peterson,Aanon vs Bemidji St. (10/25/2025)
Punts 8 Irmen,Kobe vs Augustana (09/06/2025)
Punting Average 44 Irmen,Kobe vs Minn. Duluth (11/01/2025)
Longest Punt 62 Irmen,Kobe vs Minn. Duluth (11/01/2025)
Longest Punt Return 21 Antsino,Erastus vs Minnesota St. (09/20/2025)
Longest Kickoff Return 46 Pellaton,Cody vs Mary (10/04/2025)
Tackles 13 Stephens,Gunnar vs Minot St. (10/11/2025)
Sacks 1 Bernardini,Antonio vs Southwest Minn. St. (09/13/2025)
1 Smith,Evan vs Minnesota St. (09/20/2025)
1 Johnson,Trayten vs Mary (10/04/2025)
1 Young,Jack vs Concordia-St. Paul (09/27/2025)
1 Smith,Evan vs Bemidji St. (10/25/2025)
Tackles For Loss 1.5 Mueller,Zach vs Southwest Minn. St. (09/13/2025)
1.5 Palaita,Joziah vs Southwest Minn. St. (09/13/2025)
1.5 Gall,Ethan vs Augustana (09/06/2025)
1.5 Young,Jack vs Concordia-St. Paul (09/27/2025)
Interceptions 2 Chaffee,Tanner vs Concordia-St. Paul (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Concordia-St. Paul (09/27/2025)
Yards Rushing 205 vs Minot St. (10/11/2025)
TD Rushes 4 vs Minot St. (10/11/2025)
Pass Attempts 39 vs Minn. Duluth (11/01/2025)
Pass Completions 27 vs Minn. Duluth (11/01/2025)
Yards Passing 387 vs Minn. Duluth (11/01/2025)
TD Passes 4 vs Minn. Duluth (11/01/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lovett,Evan vs Minot St. (10/11/2025)
Yards Rushing 145 Chrisman,Carson vs Minot St. (10/11/2025)
TD Rushes 2 Trandahl,Andrew vs Mary (10/04/2025)
2 Parker,Marcus vs Augustana (09/06/2025)
2 Lovett,Evan vs Minot St. (10/11/2025)
2 Chrisman,Carson vs Minot St. (10/11/2025)
Long Rush 54 Welch,Zachary vs Minn. Duluth (11/01/2025)
54 Chrisman,Carson vs Minot St. (10/11/2025)
Pass Attempts 41 Blair,Ryan vs Mary (10/04/2025)
Pass Completions 28 Blair,Ryan vs Mary (10/04/2025)
Yards Passing 341 Blair,Ryan vs Mary (10/04/2025)
TD Passes 4 Walljasper,Kyle vs Minn. Duluth (11/01/2025)
4 McAninch,Bart vs Bemidji St. (10/25/2025)
Longest Pass 50 Walljasper,Kyle vs Minn. Duluth (11/01/2025)
Receptions 10 Lehman,Drayton vs Bemidji St. (10/25/2025)
Yards Receiving 150 Dehnicke,Luke vs Minn. Duluth (11/01/2025)
TD Receptions 3 Dehnicke,Luke vs Minn. Duluth (11/01/2025)
