Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

2025 Football Cumulative Statistics

Team Stats (1-9, 1-9)

Overall Team Statistics
Statistic JAMESTOWN Opponents
Scoring
21.80 36.80
218 368
First Downs
85 117
90 116
13 16
188 249
Rushing
1553 2490
160 167
357 405
3.9 5.7
139.3 232.3
13 23
1393 2323
Passing
319-178-7 283-187-7
6.45 8.03
205.80 227.20
16 25
2058 2272
Total Offense
676 688
5.1 6.7
345.1 459.5
3451 4595
31 48
Returns
16.95 21.74
37-627 31-674
9.00 11.77
2-18 13-153
15.29 5.14
7-107 7-36
Kicking
38.06 42.96
32.60 39.71
50-1903 24-1031
1-4 12-13
1-5 1-2
Penalties
43.00 51.20
51-430 54-512
Time Of Possession
27:34 32:26
04:35:45 05:24:15
Miscellaneous
66-151 (43.71%) 52-113 (46.02%)
17-31 (54.84%) 16-22 (72.73%)
10-3 16-8
11-76 11-55
21-23 36-39
-6 -12
23-32 47-54
22-32 36-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hentges, Cole 10 140 715 74 641 4.6 7 25 64.10
24 Hammett, Zach 8 109 432 15 417 3.8 4 25 52.13
5 Martinez, Nicholas 5 26 139 26 113 4.3 2 22 22.60
20 Whitley, Mason 7 23 68 0 68 3.0 0 8 9.71
1 Pellaton, Cody 10 4 44 0 44 11.0 0 30 4.40
19 Ruzicka, Hunter 5 12 42 3 39 3.3 0 10 7.80
10 Antsino, Erastus 10 9 48 11 37 4.1 0 19 3.70
25 McBride, Matt 7 12 34 10 24 2.0 0 8 3.43
18 Jacob, Trey 4 6 10 0 10 1.7 0 3 2.50
7 Hoffman, Ethan 10 2 7 0 7 3.5 0 4 0.70
17 Davenport, Jack 7 9 11 6 5 0.6 0 4 0.71
14 Solano, Gage 10 1 3 0 3 3.0 0 3 0.30
Team 10 4 0 15 -15 -3.8 0 0 -1.50  
Total 10 357 1553 160 1393 3.9 13 30 139.30
Opponents 10 405 2490 167 2323 5.7 23 70 232.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hentges, Cole 10 127.09 138 237 6 58.23% 1575 13 89 157.50
5 Martinez, Nicholas 5 113.43 40 78 1 51.28% 483 3 47 96.60
24 Hammett, Zach 8 0.00 0 1 0 0.00% 0 0 0 0.00
7 Hoffman, Ethan 10 0.00 0 2 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 122.15 178 319 7 55.80% 2058 16 89 205.80
Opponents 10 157.72 187 283 7 66.08% 2272 25 70 227.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burke, Nate 10 31 621 20.03 6 79 62.10
10 Antsino, Erastus 10 38 376 9.89 4 89 37.60
7 Hoffman, Ethan 10 26 313 12.04 1 47 31.30
14 Solano, Gage 10 16 220 13.75 0 33 22.00
24 Hammett, Zach 8 29 158 5.45 2 22 19.75
8 Schumacher, Colton 10 11 112 10.18 1 18 11.20
1 Pellaton, Cody 10 7 103 14.71 0 47 10.30
19 Ruzicka, Hunter 5 3 65 21.67 1 60 13.00
20 Whitley, Mason 7 6 34 5.67 0 15 4.86
17 Davenport, Jack 7 3 18 6.00 0 7 2.57
40 Andrews, Lukasz 10 3 16 5.33 0 13 1.60
13 Gall, Preston 5 1 13 13.00 0 13 2.60
25 McBride, Matt 7 3 7 2.33 0 4 1.00
87 Theisen, Jordan 7 1 2 2.00 1 2 0.29
Total 10 178 2058 11.56 16 89 205.80
Opponents 10 187 2271 12.14 25 70 227.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Mueller, Zach 10 37 29 66.0 3.5-9 0.5-3 0 1 2 0 1 0 0
32 Beams, Ryan 10 36 18 54.0 2.0-4 0-0 0 4 0 2 1 0 0
6 Smith, Evan 10 20 15 35.0 2.0-19 2.0-19 1 0 3 0 0 0 0
4 Stephens, Gunnar 7 23 11 34.0 3.0-7 0-0 0 0 0 0 0 0 0
48 Young, Jack 10 17 17 34.0 3.0-13 2.0-12 0 0 0 0 0 1 0
52 Bosacker, Josh 10 24 9 33.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Howard Thompson, Tyher 10 17 14 31.0 2.0-3 0-0 0 0 1 0 0 0 0
3 Jefferson, Hershell 10 22 8 30.0 2.5-11 0-0 2 3 1 1 4 0 0
51 Bernardini, Antonio 10 14 10 24.0 3.5-8 1.0-5 0 1 0 0 1 0 0
11 Chaffee, Tanner 10 18 6 24.0 0.5-2 0-0 3 1 0 1 0 0 0
54 Van Den Berg, Luke 9 18 6 24.0 2.0-2 0-0 0 0 0 0 0 0 0
33 Williams, Kyle 9 16 7 23.0 0-0 0-0 0 2 0 0 0 0 0
28 Russell, Spencer 10 20 2 22.0 1.0-3 0-0 0 1 0 0 0 0 0
36 Jarosh, Xander 10 16 5 21.0 0-0 0-0 1 2 0 1 0 0 0
26 Vildibill, Weston 10 18 3 21.0 1.0-4 0-0 0 2 0 0 0 0 0
31 Huse, Tristan 10 11 6 17.0 1.0-10 1.0-10 0 0 0 0 0 0 0
35 Walters, Jackson 3 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
98 Hulquest, John 9 7 7 14.0 2.5-6 1.0-1 0 0 0 1 0 0 0
95 Gall, Ethan 10 6 7 13.0 2.0-9 0.5-3 0 1 0 0 0 0 0
91 Johnson, Trayten 5 10 1 11.0 1.5-12 1.0-11 0 1 0 0 0 1 0
27 Hogencamp , Gavin 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
34 Jansen, Jasen 10 5 5 10.0 2.0-6 0-0 0 0 0 0 0 0 0
42 Gregg, Dawson 9 6 3 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
23 Anderson, Isaac 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
94 Palaita, Joziah 10 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Schneider, Caleb 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
79 Halverson, Ethan 10 3 2 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
43 Malfavon, Joseph 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
1 Pellaton, Cody 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
25 McBride, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ness, Spencer 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Whitley, Mason 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davenport, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Duran, Antuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hangsleben, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hoffman, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jacob, Trey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Majerus, Gunnar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mathis, Brogen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Aanon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Schultz III, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schumacher, Colton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Sjogren, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Solano, Gage 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Andrews, Lukasz 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Antsino, Erastus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burke, Nate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hammett, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hentges, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lieb, Ethan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Martinez, Nicholas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Ruzicka, Hunter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theisen, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 418 218 636.0 39.0-144 11.0-76 7 21 7 8 7 2 0
Opponents 10 363 248 611.0 43.0-160 11.0-55 7 41 20 3 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Irmen, Kobe 50 1903 38.06 62 6 15 6 5 0
Total 50 1903 38.06 62 6 15 6 5 0
Opponents 24 1031 42.96 67 3 4 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Peterson, Aanon 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 27 1
86 Lieb, Ethan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-4 25.00% 0-0 1-4 0-0 0-0 0-0 27 1
Opponents 12-13 92.31% 0-0 9-9 2-2 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Peterson, Aanon 35 1667 47.6 3 5
28 Russell, Spencer 4 177 44.3 0 0
85 Irmen, Kobe 1 35 35.0 0 0
Total 40 1879 47.0 3 5
Opponents 65 3677 56.6 16 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Antsino, Erastus 1 21 21.00 0 21
Team 1 -3 -3.00 0 0  
Total 2 18 9.00 0 21
Opponents 13 153 11.77 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Antsino, Erastus 15 223 14.87 0 23
20 Whitley, Mason 7 199 28.43 0 62
1 Pellaton, Cody 8 126 15.75 0 46
7 Hoffman, Ethan 4 47 11.75 0 18
Davis, Jordan 2 27 13.50 0 15
84 Herz, Aiden 1 5 5.00 0 5
Total 37 627 16.95 0 62
Opponents 31 674 21.74 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Hentges, Cole 7 0 0 0-0 0-0 1 1-1 0 44
2 Burke, Nate 6 0 0 0-0 0-0 0 0-0 0 36
24 Hammett, Zach 6 0 0 0-0 0-1 0 0-0 0 36
10 Antsino, Erastus 4 0 0 0-0 0-0 0 0-0 0 24
37 Peterson, Aanon 0 1 0 20-22 0-0 0 0-0 0 23
5 Martinez, Nicholas 2 0 0 0-0 0-0 0 0-1 0 12
7 Hoffman, Ethan 1 0 0 0-0 0-0 0 0-1 0 6
36 Jarosh, Xander 1 0 0 0-0 0-0 0 0-0 0 6
3 Jefferson, Hershell 1 0 0 0-0 0-0 0 0-0 0 6
19 Ruzicka, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
8 Schumacher, Colton 1 0 0 0-0 0-0 0 0-0 0 6
14 Solano, Gage 0 0 0 0-0 2-3 1 1-1 0 6
87 Theisen, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
86 Lieb, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 1 0 21-23 2-4 2 2-4 0 218
Opponents 48 12 1 36-39 2-7 1 1-2 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Augustana L 7-37 0-1 , 0-1 02:36 3002
09/13/2025 vs Southwest Minn. St. L 7-12 0-2 , 0-2 02:35 1105
09/20/2025 vs Minnesota St. L 7-36 0-3 , 0-3 03:04 1250
09/27/2025 at Concordia-St. Paul W 33-22 1-3 , 1-3 02:40 1269
10/04/2025 vs Mary L 22-44 1-4 , 1-4 03:02 1650
10/11/2025 at Minot St. L 28-35 1-5 , 1-5 02:54 2024
10/25/2025 at Bemidji St. L 25-47 1-6 , 1-6 02:36 1245
11/01/2025 vs Minn. Duluth L 29-45 1-7 , 1-7 03:01 1139
11/08/2025 at MSU Moorhead L 20-44 1-8 , 1-8 02:33 1767
11/15/2025 vs Northern St. L 40-46 1-9 , 1-9 02:53 1759
16210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 27 121 0 19 14 95 1 15 95 1 15 2 12 0 11 0 0 0 0
09/13/2025 Southwest Minn. St. 32 77 0 14 21 281 1 47 281 1 47 2 38 0 21 1 -3 0 0
09/20/2025 Minnesota St. 43 173 1 21 13 86 0 19 86 0 19 3 71 0 41 1 21 0 21
09/27/2025 Concordia-St. Paul 47 178 3 25 14 197 1 89 197 1 89 3 66 0 25 0 0 0 0
10/04/2025 Mary 24 74 1 25 21 205 2 45 205 2 45 3 88 0 46 0 0 0 0
10/11/2025 Minot St. 47 205 4 17 15 152 0 47 152 0 47 3 11 0 6 0 0 0 0
10/25/2025 Bemidji St. 39 133 1 14 13 185 2 54 185 2 54 3 32 0 23 0 0 0 0
11/01/2025 Minn. Duluth 22 61 0 30 27 387 4 79 387 4 79 6 51 0 16 0 0 0 0
11/08/2025 MSU Moorhead 37 180 1 24 18 229 1 45 229 1 45 6 108 0 23 0 0 0 0
11/15/2025 Northern St. 39 191 2 22 22 241 4 47 241 4 47 6 150 0 62 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 57 18 75 5.0 20 1.0 6 1 1 0 0 0 1 0 0 0
09/13/2025 Southwest Minn. St. 38 16 54 7.0 13 1.0 5 0 0 0 0 0 1 1 0 0
09/20/2025 Minnesota St. 35 18 53 2.0 10 1.0 9 1 2 0 1 0 0 3 0 0
09/27/2025 Concordia-St. Paul 33 16 49 5.0 17 1.0 10 0 0 0 4 89 0 3 0 0
10/04/2025 Mary 54 10 64 2.0 15 1.0 11 2 2 2 0 0 1 4 1 0
10/11/2025 Minot St. 29 52 81 2.0 6 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Bemidji St. 45 28 73 3.0 14 1.0 10 0 1 0 0 0 2 1 1 0
11/01/2025 Minn. Duluth 46 8 54 3.0 7 0 0 0 0 0 1 0 2 1 0 0
11/08/2025 MSU Moorhead 39 34 73 3.0 14 1.0 2 2 1 0 1 18 0 3 0 0
11/15/2025 Northern St. 42 18 60 7.0 28 4.0 23 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 8 293 36.600 50 0 1 2 1 1 0-0 0 0 2 111 55.50 0 0
09/13/2025 Southwest Minn. St. 4 157 39.200 48 0 1 2 0 0 0-1 0 0 3 140 46.67 0 0
09/20/2025 Minnesota St. 7 307 43.900 51 0 1 0 1 1 0-0 0 0 2 90 45.00 0 0
09/27/2025 Concordia-St. Paul 3 90 30.000 45 0 0 1 0 1 0-1 0 0 6 292 48.67 2 1
10/04/2025 Mary 4 117 29.200 41 0 0 1 0 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Minot St. 4 164 41.000 51 0 0 1 1 1 0-0 0 0 5 244 48.80 0 1
10/25/2025 Bemidji St. 6 224 37.300 51 0 1 1 1 0 1-1 27 0 5 211 42.20 1 1
11/01/2025 Minn. Duluth 5 220 44.000 62 0 2 1 1 0 0-0 0 0 6 262 43.67 0 2
11/08/2025 MSU Moorhead 3 97 32.300 36 0 0 3 0 1 0-1 0 1 4 171 42.75 0 0
11/15/2025 Northern St. 6 234 39.000 49 0 0 3 0 1 0-0 0 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Augustana 46 154 3 22 25 271 2 30 271 2 30 1 49 0 49 3 37 0 23
09/13/2025 Southwest Minn. St. 40 79 0 13 10 153 1 40 153 1 40 3 46 0 17 0 0 0 0
09/20/2025 Minnesota St. 31 271 2 46 18 278 2 27 278 2 27 2 12 0 8 5 73 0 26
09/27/2025 Concordia-St. Paul 26 95 1 18 19 242 2 30 242 2 30 3 38 0 35 0 0 0 0
10/04/2025 Mary 41 177 3 16 29 345 3 21 346 3 21 3 102 0 50 1 0 0 0
10/11/2025 Minot St. 61 371 4 54 3 58 0 35 58 0 35 4 92 0 30 0 0 0 0
10/25/2025 Bemidji St. 37 226 3 27 25 249 4 27 249 4 27 3 84 0 72 1 19 0 19
11/01/2025 Minn. Duluth 42 320 2 54 16 235 4 50 235 4 50 4 81 0 32 0 0 0 0
11/08/2025 MSU Moorhead 40 305 1 48 25 268 5 70 268 5 70 4 55 0 27 0 0 0 0
11/15/2025 Northern St. 41 325 4 70 17 172 2 27 172 2 27 4 115 0 42 3 24 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Augustana 29 18 47 5.0 13 1.0 7 0 0 0 0 0 2 8 0 0
09/13/2025 Southwest Minn. St. 39 14 53 4.0 22 0 0 1 2 0 2 0 0 2 0 1
09/20/2025 Minnesota St. 43 18 61 6.0 22 2.0 8 1 1 0 1 11 2 4 0 0
09/27/2025 Concordia-St. Paul 40 36 76 2.0 8 0 0 0 0 0 1 3 1 4 1 0
10/04/2025 Mary 33 18 51 4.0 24 1.0 4 0 0 0 0 0 1 3 0 0
10/11/2025 Minot St. 26 54 80 3.0 15 1.0 11 0 0 0 0 0 5 3 0 0
10/25/2025 Bemidji St. 35 24 59 5.0 25 3.0 15 1 0 0 1 5 6 4 0 0
11/01/2025 Minn. Duluth 39 8 47 6.0 16 1.0 7 0 0 0 0 0 0 2 0 0
11/08/2025 MSU Moorhead 39 36 75 4.0 3 1.0 0 0 0 0 2 17 2 7 1 0
11/15/2025 Northern St. 40 22 62 4.0 12 1.0 3 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Augustana 3 134 44.700 48 0 1 1 0 2 1-1 22 0 7 429 61.29 2 1
09/13/2025 Southwest Minn. St. 8 354 44.200 67 0 0 0 3 3 1-1 25 0 3 183 61.00 1 0
09/20/2025 Minnesota St. 1 43 43.000 43 0 0 0 0 0 3-4 35 0 7 429 61.29 3 0
09/27/2025 Concordia-St. Paul 3 118 39.300 44 0 0 0 0 1 1-1 25 0 4 238 59.50 0 1
10/04/2025 Mary 0 0 0.000 0 0 0 0 0 0 1-1 28 0 7 373 53.29 3 1
10/11/2025 Minot St. 1 47 47.000 47 0 0 0 0 1 2-2 27 0 7 340 48.57 2 0
10/25/2025 Bemidji St. 2 77 38.500 42 0 1 0 0 1 0-0 0 0 8 447 55.88 4 0
11/01/2025 Minn. Duluth 1 39 39.000 39 0 0 1 0 1 1-1 28 0 8 457 57.13 1 0
11/08/2025 MSU Moorhead 2 92 46.000 67 0 0 1 1 1 1-1 29 0 7 400 57.14 0 0
11/15/2025 Northern St. 3 127 42.300 50 0 1 1 1 2 1-1 43 0 7 381 54.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana 7-37 13/24 8/9 5/14 0/1 27-121 / 46-154 14-32-0 / 25-32-0 95/271 59-216 / 78-425 12/86 0/1
Southwest Minn. St. 12-7 18/11 4/4 14/6 0/1 32-77 / 40-79 21-36-2 / 10-17-0 281/153 68-358 / 57-232 35/46 4/0
Minnesota St. 36-7 16/27 9/13 5/13 2/1 43-173 / 31-271 13-32-1 / 18-32-1 86/278 75-259 / 63-549 92/96 2/3
Concordia-St. Paul 22-33 19/20 13/6 5/12 1/2 47-178 / 26-95 14-25-1 / 19-35-4 197/242 72-375 / 61-337 155/41 1/4
Mary 44-22 16/32 3/10 11/20 2/2 24-74 / 41-177 21-33-0 / 29-42-0 205/346 57-279 / 83-523 90/102 0/2
Minot St. 28-35 22/23 12/19 8/2 2/2 47-205 / 61-371 15-25-0 / 3-3-0 152/58 72-357 / 64-429 11/92 0/1
Bemidji St. 25-47 19/28 10/11 8/16 1/1 39-133 / 37-226 13-27-1 / 25-30-0 185/249 66-318 / 67-475 32/108 1/1
Minn. Duluth 45-29 20/28 5/15 14/11 1/2 22-61 / 42-320 27-39-0 / 16-24-1 387/235 61-448 / 66-555 51/81 0/1
MSU Moorhead 20-44 22/29 10/14 10/13 2/2 37-180 / 40-305 18-33-2 / 25-35-1 229/268 70-409 / 75-573 126/72 2/2
Northern St. 46-40 23/27 11/16 10/9 2/2 39-191 / 41-325 22-37-0 / 17-33-0 241/172 76-432 / 74-497 150/139 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana 4-14 / 11-15 1-2 / 0-0 22:28 / 37:32 15:4 4.48 / 3.35 2.97 / 8.47 3.66 / 5.45 8-36.6 / 3-44.7 6-45 / 5-25
Southwest Minn. St. 5-13 / 4-15 1-4 / 0-1 27:55 / 32:05 4:10 2.41 / 1.98 7.81 / 9.00 5.26 / 4.07 4-39.2 / 8-44.2 5-37 / 7-58
Minnesota St. 6-18 / 3-8 1-5 / 0-1 34:39 / 25:21 9:18 4.02 / 8.74 2.69 / 8.69 3.45 / 8.71 7-43.9 / 1-43 4-34 / 4-55
Concordia-St. Paul 9-17 / 4-12 3-3 / 3-3 32:38 / 27:22 5:16 3.79 / 3.65 7.88 / 6.91 5.21 / 5.52 3-30 / 3-39.3 3-26 / 3-30
Mary 5-13 / 2-9 1-4 / 4-5 23:12 / 36:48 13:36 3.08 / 4.32 6.21 / 8.24 4.89 / 6.30 4-29.2 / 0-0 7-54 / 5-50
Minot St. 8-15 / 3-9 1-2 / 3-3 24:30 / 35:30 11:0 4.36 / 6.08 6.08 / 19.33 4.96 / 6.70 4-41 / 1-47 5-61 / 8-89
Bemidji St. 8-17 / 3-9 2-2 / 2-4 25:56 / 34:04 8:8 3.41 / 6.11 6.85 / 8.30 4.82 / 7.09 6-37.3 / 2-38.5 3-20 / 6-35
Minn. Duluth 5-12 / 5-10 3-3 / 2-2 27:31 / 32:29 4:58 2.77 / 7.62 9.92 / 9.79 7.34 / 8.41 5-44 / 1-39 10-70 / 3-40
MSU Moorhead 7-14 / 7-10 1-3 / 0-0 27:57 / 32:03 4:6 4.86 / 7.63 6.94 / 7.66 5.84 / 7.64 3-32.3 / 2-46 4-43 / 3-35
Northern St. 9-18 / 10-16 3-3 / 2-3 28:59 / 31:01 2:2 4.90 / 7.93 6.51 / 5.21 5.68 / 6.72 6-39 / 3-42.3 4-40 / 10-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. L 7-12 3 1 7 1 0 1 0 1 0 0 1 0 0
09/20/2025 Minnesota St. L 7-36 4 1 7 1 1 0 0 0 1 1 1 0 0
09/27/2025 Concordia-St. Paul W 33-22 5 3 19 3 3 0 0 1 0 0 0 0 1
10/04/2025 Mary L 22-44 4 3 22 3 1 2 0 0 1 0 0 0 0
10/11/2025 Minot St. L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2025 Bemidji St. L 25-47 4 4 25 3 1 2 1 0 0 0 0 0 0
11/01/2025 Minn. Duluth L 29-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/08/2025 MSU Moorhead L 20-44 2 1 6 1 1 0 0 1 0 0 0 0 0
11/15/2025 Northern St. L 40-46 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 32 23 154 22 13 9 1 3 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Augustana W 37-7 6 6 37 5 3 2 1 0 0 0 0 0 0
09/13/2025 Southwest Minn. St. W 12-7 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Minnesota St. W 36-7 5 5 23 2 1 1 3 0 0 0 0 0 0
09/27/2025 Concordia-St. Paul L 22-33 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Mary W 44-22 8 6 37 5 3 2 1 0 0 0 1 0 1
10/11/2025 Minot St. W 35-28 7 6 35 4 4 0 2 0 0 0 1 0 0
10/25/2025 Bemidji St. W 47-25 5 4 27 4 2 2 0 0 1 0 0 0 0
11/01/2025 Minn. Duluth W 45-29 6 5 32 4 2 2 1 0 0 1 0 0 0
11/08/2025 MSU Moorhead W 44-20 7 6 37 5 0 5 1 0 0 0 1 0 0
11/15/2025 Northern St. W 46-40 6 5 36 5 3 2 0 0 1 0 0 0 0
TOTALS 54 47 283 36 19 17 11 0 2 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hentges,Cole vs Minot St. (10/11/2025)
Yards Rushing 117 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
TD Rushes 3 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Long Rush 30 Pellaton,Cody vs Minn. Duluth (11/01/2025)
Pass Attempts 39 Hentges,Cole vs Minn. Duluth (11/01/2025)
Pass Completions 27 Hentges,Cole vs Minn. Duluth (11/01/2025)
Yards Passing 387 Hentges,Cole vs Minn. Duluth (11/01/2025)
TD Passes 4 Hentges,Cole vs Minn. Duluth (11/01/2025)
Longest Pass 89 Hentges,Cole vs Concordia-St. Paul (09/27/2025)
Receptions 7 Antsino,Erastus vs Mary (10/04/2025)
7 Burke,Nate vs Minn. Duluth (11/01/2025)
Yards Receiving 135 Burke,Nate vs Minn. Duluth (11/01/2025)
TD Receptions 2 Antsino,Erastus vs Northern St. (11/15/2025)
Longest Reception 89 Antsino,Erastus vs Concordia-St. Paul (09/27/2025)
Field Goals 1 Peterson,Aanon vs Bemidji St. (10/25/2025)
Longest Field Goal 27 Peterson,Aanon vs Bemidji St. (10/25/2025)
Punts 8 Irmen,Kobe vs Augustana (09/06/2025)
Punting Average 44 Irmen,Kobe vs Minn. Duluth (11/01/2025)
