Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augustana University (SD) Augustana University (SD) 2025 - 2025 1 0-1 0% 7-37 7-37 7-37 L1 0-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2004 - 2010 7 2-5 28.6% 181-173 26-25 38-31 L1 2-5
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2018 - 2023 6 3-3 50% 175-163 29-27 38-41 L3 3-3
Chadron State College Chadron State College 2024 - 2024 1 0-1 0% 10-17 10-17 10-17 L1 0-1
Concordia College (Minn.) Concordia College (Minn.) 2012 - 2016 2 1-1 50% 56-55 28-28 30-42 W1 1-1
Concordia University (Neb.) Concordia University (Neb.) 2018 - 2023 6 1-5 16.7% 84-130 14-22 23-30 L4 1-5
Dakota State University Dakota State University 1994 - 2024 15 7-8 46.7% 380-388 25-26 58-48 W1 5-5
Dakota Wesleyan University Dakota Wesleyan University 2016 - 2023 8 1-7 12.5% 167-316 21-40 34-55 L1 1-7
Dickinson State University (N.D.) Dickinson State University (N.D.) 1994 - 2024 22 4-18 18.2% 265-577 12-26 34-51 L16 0-10
Doane University Doane University 2018 - 2023 5 2-3 40% 105-140 21-28 41-44 W2 2-3
Dordt University (Iowa) Dordt University (Iowa) 2018 - 2023 6 0-6 0% 90-302 15-50 24-77 L6 0-6
Hastings College (Neb.) Hastings College (Neb.) 2016 - 2023 8 2-6 25% 164-254 20-32 41-44 L2 2-6
Mayville State University Mayville State University 1994 - 2024 21 20-1 95.2% 772-223 37-11 67-22 W1 9-1
Midland University Midland University 2018 - 2023 6 0-6 0% 118-224 20-37 28-55 L6 0-6
Minnesota State University Moorhead Minnesota State University Moorhead 2013 - 2015 3 0-3 0% 44-120 15-40 17-41 L3 0-3
Skip Sponsors