Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Bemidji State (2-6) -vs- Jamestown (N.D.) (12-3)

Bemidji State logo 7
vs
13 Jamestown (N.D.) logo
2-6
12-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BSU Bemidji State 0 2 0 0 2 0 0 0 3 7 9 4
Winner UJ Jamestown (N.D.) 2 1 1 5 0 1 3 0 0 13 13 2
W:
Dennis, Mitchell (1)
L:
Back, Jackson (1)

Box Score

Scoring Summary

Team Individual Statistics

Bemidji State 7
Position Player AB R H RBI BB SO LOB
2b     2b Paul, Brendan 4 1 0 0 1 1 0
lf     lf Boser, Noah 4 0 2 0 0 1 0
rf     rf Grancorvitz, Isaiah 2 2 1 0 3 1 0
dh     dh Kalberer, Sam 4 0 0 1 0 0 0
1b     1b Nelson, Kade 4 1 1 0 1 0 0
cf     cf Weisz, Austin 4 2 2 2 1 2 0
3b     3b White, Wyatt 4 1 1 1 1 1 0
c     c Kummet, Matt 4 0 1 0 1 0 0
     Anderson, Owen 0 0 0 0 0 0 0
ss     ss Simon, Carter 5 0 1 1 0 1 0
p     p Back, Jackson 0 0 0 0 0 0 0
p     p Morris, Kenny 0 0 0 0 0 0 0
p     p Borg, Parker 0 0 0 0 0 0 0
Totals 35 7 9 5 8 7 0
Batting
2B:
Weisz, Austin (1); White, Wyatt (1)
SF:
Kalberer, Sam (1)
Baserunning
SB:
Boser, Noah (1); Weisz, Austin (1); Grancorvitz, Isaiah (1); Nelson, Kade (1)
CS:
Simon, Carter (1)
HBP:
Boser, Noah (1)
Fielding
E:
Weisz, Austin (1); Kummet, Matt (1); White, Wyatt (2)
CI:
Anderson, Owen (); Morris, Kenny (); Kalberer, Sam (); Back, Jackson ()
Jamestown (N.D.) 13
Position Player AB R H RBI BB SO LOB
rf     rf Rice, Brian 6 1 1 0 0 0 0
ss     ss Okawa, Grant 4 3 3 4 1 1 0
dh     dh Almanza, Derek 3 2 2 0 2 1 0
1b     1b Trujillo, Lincoln 4 2 1 0 1 1 0
lf     lf Cullen, Tayler 4 1 1 2 0 0 0
     Mormon, Connor 0 1 0 0 1 0 0
cf     cf Hacker, Chase 3 2 1 1 1 0 0
c     c Hewitt, Braxton 4 0 0 0 1 2 0
2b     2b Pedigo, Ben 4 1 3 1 0 1 0
     Soltero, Noah 1 0 0 0 0 1 0
3b     3b Yackley, Kendall 4 0 1 0 1 1 0
3b     3b Asahara, Mike 0 0 0 0 0 0 0
p     p Dennis, Mitchell 0 0 0 0 0 0 0
p     p Sewell, Bauer 0 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0
Totals 37 13 13 8 8 8 0
Batting
2B:
Pedigo, Ben (1); Cullen, Tayler (1); Okawa, Grant (1); Almanza, Derek (1)
HR:
Okawa, Grant (2)
SF:
Hacker, Chase (1)
Baserunning
SB:
Okawa, Grant (1); Hacker, Chase (1); Hewitt, Braxton (1)
CS:
Okawa, Grant (1)
HBP:
Okawa, Grant (1)
Fielding
E:
Yackley, Kendall (1); Trujillo, Lincoln (1)
CI:
Asahara, Mike (); Jenkins, Cameron (); Sewell, Bauer (); Almanza, Derek ()

Team Individual Pitching Statistics

Bemidji State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Back, Jackson (L, 1) 3.0 10 9 8 3 2 0 1 0 0 20 23 0 0 --
Morris, Kenny 2.0 1 0 0 1 2 0 0 1 0 5 7 0 0 --
Borg, Parker 3.0 2 4 1 4 4 0 0 0 0 12 16 0 0 --
Totals 13 13 9 8 8 0 1 1 0 37 46 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dennis, Mitchell (W, 1) 4.2 5 4 3 5 3 0 0 0 0 18 24 0 0 --
Sewell, Bauer 1.1 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Jenkins, Cameron 2.0 0 0 0 2 3 0 0 1 0 6 8 0 0 --
Yackley, Kendall 1.0 3 3 1 1 0 0 0 0 0 7 8 0 0 --
Totals 9 7 4 8 7 0 0 1 0 35 44 0 0

Composite Stats

Bemidji State 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Paul, Brendan 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
lf     lf Boser, Noah 4 0 2 0 0 0 0 0 1 0 1 0 0 1 1 0 3 0
rf     rf Grancorvitz, Isaiah 2 2 1 0 0 0 0 3 1 0 0 0 0 1 0 0 3 0
dh     dh Kalberer, Sam 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b Nelson, Kade 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 0
cf     cf Weisz, Austin 4 2 2 2 1 0 0 1 1 0 0 0 0 2 0 0 1 1
3b     3b White, Wyatt 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
c     c Kummet, Matt 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 1
     Anderson, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Simon, Carter 5 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 1 1
p     p Back, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morris, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Borg, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 7 9 5 2 0 0 8 4 1 1 0 1 7 2 0 24 6
Jamestown (N.D.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Rice, Brian 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss     ss Okawa, Grant 4 3 3 4 1 0 2 1 1 1 1 0 0 1 1 0 0 2
dh     dh Almanza, Derek 3 2 2 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0
1b     1b Trujillo, Lincoln 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
lf     lf Cullen, Tayler 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
     Mormon, Connor 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Hacker, Chase 3 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 4 0
c     c Hewitt, Braxton 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 7 1
2b     2b Pedigo, Ben 4 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 4 2
     Soltero, Noah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b     3b Yackley, Kendall 4 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 2
3b     3b Asahara, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dennis, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sewell, Bauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 13 13 8 4 0 2 8 3 1 1 0 1 8 3 0 27 10
Skip Sponsors