Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Briar Cliff (Iowa) () -vs- Jamestown (N.D.) ()

Briar Cliff (Iowa) logo 10
vs
1 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BCU Briar Cliff (Iowa) 0 0 0 2 4 3 1 10 12 0
UJ Jamestown (N.D.) 0 0 0 1 0 0 0 1 2 4
W:
Wesselmann, Jacob (1)
L:
Fitz, Dru (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff (Iowa) 10
Position Player AB R H RBI BB SO LOB
2b     2b Anthony, Michael 5 3 3 0 0 2 0
c     c Harpenau, Brady 3 0 1 2 0 1 0
p     p Speer, Dylan 0 1 0 0 0 0 0
c     c Shannon, Mateo 1 0 1 0 0 0 0
cf     cf Pigg, Ben 4 2 3 2 0 1 0
1b     1b Robinson, Nick 3 2 1 1 2 0 0
lf     lf Olson, Sawyer 4 0 1 2 1 2 0
3b     3b Jestel, Harrison 1 0 0 0 2 0 0
3b     3b Rude, Ray 1 0 0 0 0 0 0
ss     ss Gutierrez, Arnulfo 3 0 0 1 0 0 0
p     p Adler, Trevor 1 0 0 0 0 0 0
rf     rf Prince, Darnell 4 1 1 0 0 2 0
dh     dh Hill, Tyler 3 0 0 0 0 3 0
p     p Griesert, Peyton 1 1 1 0 0 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0
Totals 34 10 12 8 5 11 0
Batting
2B:
Anthony, Michael (1); Olson, Sawyer (1)
SH:
Harpenau, Brady (1)
Baserunning
HBP:
Pigg, Ben (1)
Fielding
CI:
Speer, Dylan (); Rude, Ray (); Griesert, Peyton (); Pigg, Ben (); Adler, Trevor (); Jestel, Harrison (); Hill, Tyler ()
Jamestown (N.D.) 1
Position Player AB R H RBI BB SO LOB
cf     cf Pedigo, Ben 2 0 0 0 0 0 0
p     p Wrigg, Nick 1 0 0 0 0 0 0
3b     3b Wrigg, Nick 3 1 1 0 0 1 0
1b     1b Lindberg, Nick 2 0 1 0 0 0 0
p     p Trujillo, Lincoln 1 0 0 0 0 1 0
dh     dh Asahara, Michael 3 0 0 0 0 3 0
c     c Dennis, Mitchell 1 0 0 1 0 1 0
c     c Eymundson, Dirk 1 0 0 0 0 1 0
lf     lf Meraz, Matt 2 0 0 0 0 0 0
p     p Almanza, Derek 1 0 0 0 0 1 0
rf     rf Hacker, Chase 1 0 0 0 0 0 0
ss     ss Okawa, Grant 1 0 0 0 0 0 0
2b     2b Bentley, Jared 2 0 0 0 0 1 0
2b     2b Hewitt, Braxton 0 0 0 0 0 0 0
p     p Fitz, Dru 0 0 0 0 0 0 0
p     p Pesicka, Austin 0 0 0 0 0 0 0
p     p Haney, Dylan 0 0 0 0 0 0 0
p     p Rehn, Luke 0 0 0 0 0 0 0
p     p Petterson, Gavin 0 0 0 0 0 0 0
Totals 21 1 2 1 0 9 0
Batting
2B:
Wrigg, Nick (1)
SH:
Okawa, Grant (1)
SF:
Dennis, Mitchell (1)
Baserunning
SB:
Hacker, Chase (1); Lindberg, Nick (1)
HBP:
Hacker, Chase (1)
Fielding
E:
Wrigg, Nick (2); Wrigg, Nick (1); Okawa, Grant (1)
CI:
Rehn, Luke (); Trujillo, Lincoln (); Asahara, Michael (); Petterson, Gavin (); Hewitt, Braxton (); Pesicka, Austin (); Almanza, Derek (); Haney, Dylan ()

Team Individual Pitching Statistics

Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wesselmann, Jacob (W, 1) 7.0 2 1 1 0 9 0 0 1 0 21 23 0 0 90
Totals 2 1 1 0 9 0 0 1 0 21 23 0 0 90
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fitz, Dru (L, 1) 4.2 5 5 3 1 7 2 0 0 0 19 21 0 0 88
Pesicka, Austin 0.0 0 1 0 2 0 1 0 0 0 0 2 0 0 7
Haney, Dylan 0.2 2 3 3 1 2 0 0 0 0 5 6 0 0 27
Rehn, Luke 0.2 2 0 0 0 0 0 0 1 0 4 4 0 0 18
Petterson, Gavin 1.0 3 1 1 1 2 0 0 0 0 6 7 0 0 29
Totals 12 10 7 5 11 3 0 1 0 34 40 0 0 169

Composite Stats

Briar Cliff (Iowa) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Anthony, Michael 5 3 3 0 1 0 0 0 0 0 0 0 0 2 0 0 2 1
c     c Harpenau, Brady 3 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 6 0
p     p Speer, Dylan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Shannon, Mateo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf     cf Pigg, Ben 4 2 3 2 0 0 0 0 0 0 1 0 0 1 1 0 0 0
1b     1b Robinson, Nick 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 8 0
lf     lf Olson, Sawyer 4 0 1 2 1 0 0 1 0 0 0 0 0 2 1 0 1 0
3b     3b Jestel, Harrison 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Rude, Ray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Gutierrez, Arnulfo 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Adler, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Prince, Darnell 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
dh     dh Hill, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
p     p Griesert, Peyton 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 10 12 8 2 0 0 5 0 0 1 1 0 11 4 0 21 7
Jamestown (N.D.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Pedigo, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wrigg, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Wrigg, Nick 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Lindberg, Nick 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
p     p Trujillo, Lincoln 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Asahara, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
c     c Dennis, Mitchell 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 10 0
c     c Eymundson, Dirk 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Meraz, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Almanza, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Hacker, Chase 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
ss     ss Okawa, Grant 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
2b     2b Bentley, Jared 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b     2b Hewitt, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fitz, Dru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pesicka, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Haney, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rehn, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Petterson, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 1 2 1 1 0 0 0 2 0 1 1 1 9 4 0 21 5
Skip Sponsors