Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Arizona Christian (10-11) -vs- Jamestown (N.D.) (4-5)

Arizona Christian logo 8
vs
6 Jamestown (N.D.) logo
10-11
4-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ACU Arizona Christian 0 1 0 6 0 1 0 0 0 8 13 1
UJ Jamestown (N.D.) 1 3 0 1 0 0 1 0 0 6 7 3
W:
FOYLE, Benji (1)
L:
Fitz, Dru (1)
S:
CARBONE, River (1)

Box Score

Scoring Summary

Team Individual Statistics

Arizona Christian 8
Position Player AB R H RBI BB SO LOB
cf     cf SMITH, Brent 4 1 2 0 0 0 0
lf     lf BOSTEDT, Robert 3 1 0 0 1 2 0
ss     ss DIFFLEY, Michael 4 0 2 1 0 0 0
dh     dh BURKEY, Justen 5 0 2 2 0 1 0
rf     rf SIM, Jake 4 1 1 0 0 2 0
3b     3b SCHWALBE, Eric 5 2 2 0 0 1 0
1b     1b ASTA, Matt 3 1 2 0 2 0 0
     LEVINE, Bryan 0 0 0 0 0 0 0
c     c FURR, Todd 3 0 0 1 1 1 0
     MAGGI, Christian 1 1 0 0 0 0 0
     HERNANDEZ, Steven 1 0 0 0 0 0 0
2b     2b HECKETHORN, Cohen 4 1 2 3 0 0 0
p     p WAGNER, Brett 0 0 0 0 0 0 0
p     p FOYLE, Benji 0 0 0 0 0 0 0
p     p OSTERODE, Troy 0 0 0 0 0 0 0
p     p SHARP, Cam 0 0 0 0 0 0 0
p     p AKER, Brett 0 0 0 0 0 0 0
p     p IVANOFF, Alec 0 0 0 0 0 0 0
p     p CARBONE, River 0 0 0 0 0 0 0
Totals 37 8 13 7 4 7 0
Batting
HR:
HECKETHORN, Cohen (1)
SF:
DIFFLEY, Michael (1)
Baserunning
SB:
SMITH, Brent (2); BOSTEDT, Robert (1); ASTA, Matt (1); SIM, Jake (1)
CS:
BURKEY, Justen (1)
HBP:
SMITH, Brent (1); BOSTEDT, Robert (1)
Fielding
E:
DIFFLEY, Michael (1)
CI:
LEVINE, Bryan (); MAGGI, Christian (); HERNANDEZ, Steven (); BURKEY, Justen (); SCHWALBE, Eric (); OSTERODE, Troy (); AKER, Brett (); SHARP, Cam (); IVANOFF, Alec (); FOYLE, Benji ()
Jamestown (N.D.) 6
Position Player AB R H RBI BB SO LOB
3b     3b Wrigg, Nick 3 2 1 0 1 0 0
ss     ss Okawa, Grant 4 0 1 3 0 2 0
dh     dh Lindberg, Nick 3 1 1 0 2 1 0
     Wrigg, Nick 0 0 0 0 0 0 0
1b     1b Trujillo, Lincoln 4 0 2 1 1 1 0
lf     lf Meraz, Matt 5 0 0 0 0 1 0
cf     cf Pedigo, Ben 4 1 1 0 1 1 0
rf     rf Hacker, Chase 2 1 0 0 1 1 0
     Almanza, Derek 1 0 0 0 0 0 0
c     c Eymundson, Dirk 3 0 0 0 0 1 0
     Hewitt, Braxton 1 0 0 0 0 1 0
2b     2b Bentley, Jared 3 1 1 0 0 2 0
p     p Fitz, Dru 0 0 0 0 0 0 0
p     p Rehn, Luke 0 0 0 0 0 0 0
p     p Pesicka, Austin 0 0 0 0 0 0 0
Totals 33 6 7 4 6 11 0
Batting
2B:
Wrigg, Nick (1); Trujillo, Lincoln (1); Lindberg, Nick (1)
3B:
Okawa, Grant (1)
SF:
Okawa, Grant (1)
Baserunning
SB:
Pedigo, Ben (3); Trujillo, Lincoln (1)
HBP:
Wrigg, Nick (1); Bentley, Jared (1)
Fielding
E:
Meraz, Matt (1); Trujillo, Lincoln (1); Eymundson, Dirk (1)
CI:
Wrigg, Nick (); Rehn, Luke (); Hewitt, Braxton (); Lindberg, Nick (); Almanza, Derek ()
DP:
1

Team Individual Pitching Statistics

Arizona Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
WAGNER, Brett 2.0 1 4 4 4 3 2 0 1 0 7 11 0 0 66
FOYLE, Benji (W, 1) 2.0 2 1 1 0 3 0 0 1 0 7 8 0 0 42
OSTERODE, Troy 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 14
SHARP, Cam 1.0 1 0 0 0 2 1 0 0 0 4 4 0 0 20
AKER, Brett 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 21
IVANOFF, Alec 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 10
CARBONE, River (S, 1) 1.0 0 0 0 2 1 0 0 0 0 3 5 0 0 26
Totals 7 6 6 6 11 3 0 2 0 33 40 0 0 199
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fitz, Dru (L, 1) 3.2 7 7 7 3 3 1 0 1 0 16 20 0 0 87
Rehn, Luke 1.2 3 1 1 0 1 0 0 1 0 7 7 0 0 30
Pesicka, Austin 3.2 3 0 0 1 3 0 0 0 0 14 15 0 0 49
Totals 13 8 8 4 7 1 0 2 0 37 42 0 0 166

Composite Stats

Arizona Christian 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf SMITH, Brent 4 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 4 0
lf     lf BOSTEDT, Robert 3 1 0 0 0 0 0 1 1 0 1 0 0 2 1 0 2 0
ss     ss DIFFLEY, Michael 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3
dh     dh BURKEY, Justen 5 0 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf     rf SIM, Jake 4 1 1 0 0 0 0 0 1 0 0 0 0 2 2 0 3 0
3b     3b SCHWALBE, Eric 5 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b ASTA, Matt 3 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
     LEVINE, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c FURR, Todd 3 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 11 0
     MAGGI, Christian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     HERNANDEZ, Steven 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b HECKETHORN, Cohen 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1
p     p WAGNER, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p FOYLE, Benji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p OSTERODE, Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p SHARP, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p AKER, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p IVANOFF, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CARBONE, River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 8 13 7 0 0 1 4 5 1 2 0 1 7 5 0 27 6
Jamestown (N.D.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Wrigg, Nick 3 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0
ss     ss Okawa, Grant 4 0 1 3 0 1 0 0 0 0 0 0 1 2 0 0 1 3
dh     dh Lindberg, Nick 3 1 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0
     Wrigg, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Trujillo, Lincoln 4 0 2 1 1 0 0 1 1 0 0 0 0 1 0 0 7 0
lf     lf Meraz, Matt 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Pedigo, Ben 4 1 1 0 0 0 0 1 3 0 0 0 0 1 0 0 3 0
rf     rf Hacker, Chase 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
     Almanza, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Eymundson, Dirk 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 1
     Hewitt, Braxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Bentley, Jared 3 1 1 0 0 0 0 0 0 0 1 0 0 2 1 0 2 3
p     p Fitz, Dru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rehn, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pesicka, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 6 7 4 3 1 0 6 4 0 2 0 1 11 3 0 27 9
Skip Sponsors