Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) (26-17) -vs- Concordia (Neb.) (30-6)

Jamestown (N.D.) logo 2
vs
5 Concordia (Neb.) logo
26-17
30-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UJ Jamestown (N.D.) 0 0 0 0 0 0 2 2 5 3
Winner CNC Concordia (Neb.) 0 1 4 0 0 0 0 5 9 1
W:
Fosgett, Jake (1)
L:
Mills, Payson (1)

Box Score

Scoring Summary

Team Individual Statistics

Jamestown (N.D.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Cullen, Tayler 4 0 0 0 0 3 0
ss     ss Krupp, Ethan 4 0 0 0 0 2 0
dh     dh Shekeryk, Luke 1 0 0 0 0 1 0
     Weaver, Ben 2 0 1 0 0 1 0
1b     1b Soltero, Noah 3 0 1 0 0 2 0
lf     lf Peters, Quade 2 0 0 0 0 2 0
rf     rf Arritola, Blake 1 1 1 0 0 0 0
2b     2b Orejudos, Xander 2 1 1 0 0 1 0
3b     3b Yackley, Kendall 2 0 0 0 1 0 0
c     c Cortez, Rafael 0 0 0 0 2 0 0
     Dennis, Mitchell 0 0 0 0 0 0 0
     Boe, Tanner 1 0 0 1 0 0 0
rf     rf McKenzie, Reece 2 0 0 0 0 2 0
     Shepard, Tanner 1 0 1 1 0 0 0
p     p Mills, Payson 0 0 0 0 0 0 0
p     p Multer, Cameron 0 0 0 0 0 0 0
Totals 25 2 5 2 3 14 0
Baserunning
CS:
Dennis, Mitchell (1)
HBP:
Orejudos, Xander (1)
Fielding
E:
Krupp, Ethan (1); Soltero, Noah (2)
CI:
McKenzie, Reece (); Boe, Tanner (); Weaver, Ben (); Arritola, Blake (); Dennis, Mitchell (); Multer, Cameron (); Shepard, Tanner (); Shekeryk, Luke ()
Concordia (Neb.) 5
Position Player AB R H RBI BB SO LOB
2b     2b Adams, Jayden 4 0 2 1 0 0 0
1b     1b Garcia, Jesse 3 0 1 0 1 0 0
1b     1b Bohman, Evan 0 0 0 0 0 0 0
dh     dh Dorman, Beau 4 0 1 0 0 1 0
rf     rf Candor, Keaton 3 1 0 0 0 0 0
lf     lf Grabanski, Joey 3 0 0 0 0 0 0
c     c Berg, Ben 3 0 2 0 0 1 0
     Scott, Peyton 0 1 0 0 0 0 0
cf     cf Johnson, Teyt 3 1 1 1 0 0 0
3b     3b Faulk, Jakob 2 0 1 0 0 0 0
     Benavides, Carlos 1 1 0 0 0 1 0
ss     ss Cevallos, Jose 1 1 0 0 1 0 0
     Janssen, Noah 1 0 1 2 0 0 0
p     p Fosgett, Jake 0 0 0 0 0 0 0
p     p Whittaker, Shane 0 0 0 0 0 0 0
p     p Buckallew, Nathan 0 0 0 0 0 0 0
Totals 28 5 9 4 2 3 0
Batting
2B:
Adams, Jayden (1); Janssen, Noah (1)
Baserunning
SB:
Scott, Peyton (1)
Fielding
E:
Faulk, Jakob (1)
CI:
Buckallew, Nathan (); Dorman, Beau (); Bohman, Evan (); Johnson, Teyt (); Whittaker, Shane (); Janssen, Noah (); Candor, Keaton (); Grabanski, Joey (); Scott, Peyton ()

Team Individual Pitching Statistics

Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mills, Payson (L, 1) 4.0 8 5 0 2 1 1 0 0 0 21 23 0 0 --
Multer, Cameron 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 --
Totals 9 5 0 2 3 1 0 0 0 28 30 0 0
Concordia (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fosgett, Jake (W, 1) 5.0 3 0 0 2 12 0 0 0 0 17 19 0 0 --
Whittaker, Shane 1.0 1 2 2 1 2 1 0 1 0 4 5 0 0 --
Buckallew, Nathan 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 5 2 2 3 14 1 0 1 0 25 28 0 0

Composite Stats

Jamestown (N.D.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Cullen, Tayler 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4 0
ss     ss Krupp, Ethan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
dh     dh Shekeryk, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Weaver, Ben 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Soltero, Noah 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 6 0
lf     lf Peters, Quade 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
rf     rf Arritola, Blake 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Orejudos, Xander 2 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 2
3b     3b Yackley, Kendall 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
c     c Cortez, Rafael 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
     Dennis, Mitchell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Boe, Tanner 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf McKenzie, Reece 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
     Shepard, Tanner 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mills, Payson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Multer, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 0 0 3 0 1 1 0 0 14 6 0 18 5
Concordia (Neb.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Adams, Jayden 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Garcia, Jesse 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Bohman, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Dorman, Beau 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Candor, Keaton 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Grabanski, Joey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Berg, Ben 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 14 1
     Scott, Peyton 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Johnson, Teyt 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Faulk, Jakob 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Benavides, Carlos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Cevallos, Jose 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
     Janssen, Noah 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fosgett, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whittaker, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buckallew, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 9 4 2 0 0 2 1 0 0 0 0 3 0 0 21 4
Skip Sponsors