Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Briar Cliff (Iowa) () -vs- Jamestown (N.D.) ()

Briar Cliff (Iowa) logo 1
vs
2 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BCU Briar Cliff (Iowa) 0 0 1 0 0 0 0 1 8 0
Winner UJ Jamestown (N.D.) 0 1 0 1 0 0 0 2 8 0
W:
Pedigo, Ben (1)
L:
Jestel, Harrison (1)
S:
Jenkins, Cameron (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff (Iowa) 1
Position Player AB R H RBI BB SO LOB
2b     2b Anthony, Michael 4 0 1 0 0 2 0
c     c Harpenau, Brady 4 0 2 0 0 0 0
p     p Speer, Dylan 0 0 0 0 0 0 0
cf     cf Pigg, Ben 2 1 1 1 1 0 0
1b     1b Robinson, Nick 2 0 1 0 1 0 0
lf     lf Olson, Sawyer 3 0 0 0 1 1 0
p     p Jestel, Harrison 3 0 0 0 1 1 0
ss     ss Gutierrez, Arnulfo 4 0 1 0 0 1 0
rf     rf Prince, Darnell 2 0 0 0 1 0 0
3b     3b Griesert, Peyton 3 0 2 0 0 1 0
p     p Christiansen, Connor 0 0 0 0 0 0 0
Totals 27 1 8 1 5 6 0
Batting
HR:
Pigg, Ben (1)
SH:
Pigg, Ben (1)
Baserunning
SB:
Robinson, Nick (1)
HBP:
Robinson, Nick (1)
Fielding
CI:
Speer, Dylan (); Olson, Sawyer (); Prince, Darnell (); Christiansen, Connor ()
DP:
2
Jamestown (N.D.) 2
Position Player AB R H RBI BB SO LOB
p     p Pedigo, Ben 3 0 1 1 0 0 0
p     p Wrigg, Nick 0 0 0 0 0 0 0
3b     3b Wrigg, Nick 3 0 1 0 0 0 0
1b     1b Lindberg, Nick 3 0 1 0 0 2 0
rf     rf Asahara, Michael 3 0 0 0 0 1 0
lf     lf Meraz, Matt 2 1 1 0 1 0 0
c     c Dennis, Mitchell 3 0 1 0 0 0 0
p     p Okawa, Grant 0 0 0 0 0 0 0
cf     cf Hacker, Chase 1 1 1 0 1 0 0
ss     ss Yackley, Kendall 2 0 1 0 0 1 0
2b     2b Bentley, Jared 2 0 1 1 0 1 0
p     p Almanza, Derek 1 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0
Totals 23 2 8 2 2 5 0
Batting
2B:
Meraz, Matt (1)
SH:
Hacker, Chase (1); Yackley, Kendall (1)
Fielding
CI:
Pedigo, Ben (); Wrigg, Nick (); Okawa, Grant (); Jenkins, Cameron (); Almanza, Derek ()
DP:
3

Team Individual Pitching Statistics

Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jestel, Harrison (L, 1) 5.0 8 2 2 2 4 0 0 0 0 21 24 0 0 77
Christiansen, Connor 1.0 0 0 0 0 1 0 0 0 0 2 3 0 0 7
Totals 8 2 2 2 5 0 0 0 0 23 27 0 0 84
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pedigo, Ben (W, 1) 6.0 7 1 1 4 6 1 0 1 0 24 28 0 0 113
Jenkins, Cameron (S, 1) 1.0 1 0 0 1 0 0 0 0 0 3 5 0 0 12
Totals 8 1 1 5 6 1 0 1 0 27 33 0 0 125

Composite Stats

Briar Cliff (Iowa) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Anthony, Michael 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 1
c     c Harpenau, Brady 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p     p Speer, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Pigg, Ben 2 1 1 1 0 0 1 1 0 0 0 1 0 0 0 0 2 0
1b     1b Robinson, Nick 2 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 5 1
lf     lf Olson, Sawyer 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
p     p Jestel, Harrison 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
ss     ss Gutierrez, Arnulfo 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
rf     rf Prince, Darnell 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
3b     3b Griesert, Peyton 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Christiansen, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 8 1 0 0 1 5 1 0 1 1 0 6 3 1 18 7
Jamestown (N.D.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pedigo, Ben 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wrigg, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Wrigg, Nick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Lindberg, Nick 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 6 0
rf     rf Asahara, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0
lf     lf Meraz, Matt 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c     c Dennis, Mitchell 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
p     p Okawa, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hacker, Chase 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
ss     ss Yackley, Kendall 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 3 2
2b     2b Bentley, Jared 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p     p Almanza, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 8 2 1 0 0 2 0 0 0 2 0 5 2 1 21 6
Skip Sponsors