Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Briar Cliff (Iowa) () -vs- Jamestown (N.D.) ()

Briar Cliff (Iowa) logo 4
vs
20 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BCU Briar Cliff (Iowa) 1 0 1 0 0 1 1 4 8 2
Winner UJ Jamestown (N.D.) 6 0 4 3 4 3 0 20 17 3
W:
Akiya, Kensaku (1)
L:
Blair, Dalen (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff (Iowa) 4
Position Player AB R H RBI BB SO LOB
2b     2b Anthony, Michael 4 0 2 1 0 0 0
c     c Harpenau, Brady 2 0 1 0 0 0 0
p     p Egbarts, T.J. 0 1 0 0 0 0 0
c     c Shannon, Mateo 2 0 0 0 0 0 0
cf     cf Pigg, Ben 4 1 1 1 0 0 0
1b     1b Robinson, Nick 4 1 2 0 0 0 0
lf     lf Olson, Sawyer 3 0 2 2 0 0 0
dh     dh Hill, Tyler 3 0 0 0 0 3 0
3b     3b Rude, Ray 0 0 0 0 0 0 0
rf     rf Scarver, Rodney 2 0 0 0 1 1 0
ss     ss Adler, Trevor 3 0 0 0 0 1 0
3b     3b Griesert, Peyton 3 1 0 0 0 0 0
p     p Blair, Dalen 0 0 0 0 0 0 0
p     p Speer, Dylan 0 0 0 0 0 0 0
p     p Campagna, Nicholas 0 0 0 0 0 0 0
p     p Tonge, Logan 0 0 0 0 0 0 0
Totals 30 4 8 4 1 5 0
Batting
2B:
Olson, Sawyer (1)
3B:
Harpenau, Brady (1); Robinson, Nick (1)
Fielding
E:
Olson, Sawyer (1); Shannon, Mateo (1)
CI:
Speer, Dylan (); Rude, Ray (); Egbarts, T.J. (); Blair, Dalen (); Hill, Tyler (); Tonge, Logan (); Campagna, Nicholas ()
DP:
3
Jamestown (N.D.) 20
Position Player AB R H RBI BB SO LOB
cf     cf Pedigo, Ben 3 2 3 2 0 0 0
3b     3b Wrigg, Nick 5 2 2 3 1 0 0
1b     1b Lindberg, Nick 2 1 1 0 1 0 0
p     p Almanza, Derek 2 0 0 0 0 0 0
dh     dh Asahara, Michael 3 2 2 2 0 1 0
dh     dh Trujillo, Lincoln 1 1 1 0 0 0 0
1b     1b Fitz, Dru 0 1 0 0 1 0 0
c     c Dennis, Mitchell 2 0 2 2 1 0 0
p     p Wrigg, Nick 1 2 0 1 1 0 0
p     p Hewitt, Braxton 0 2 0 0 1 0 0
lf     lf Meraz, Matt 3 2 2 3 0 0 0
ss     ss Yackley, Kendall 3 2 1 1 2 1 0
rf     rf Hacker, Chase 4 2 3 3 1 0 0
2b     2b Bentley, Jared 3 0 0 0 0 0 0
2b     2b Pedigo, Ben 1 1 0 0 1 0 0
p     p Akiya, Kensaku 0 0 0 0 0 0 0
Totals 33 20 17 17 10 2 0
Batting
2B:
Pedigo, Ben (1); Asahara, Michael (1)
3B:
Meraz, Matt (1)
HR:
Wrigg, Nick (1); Yackley, Kendall (1)
SH:
Dennis, Mitchell (1)
Baserunning
SB:
Pedigo, Ben (1); Wrigg, Nick (1)
HBP:
Wrigg, Nick (1); Meraz, Matt (2)
Fielding
E:
Hacker, Chase (1); Yackley, Kendall (2)
CI:
Wrigg, Nick (); Trujillo, Lincoln (); Asahara, Michael (); Almanza, Derek ()
DP:
3

Team Individual Pitching Statistics

Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blair, Dalen (L, 1) 1.0 6 6 6 2 0 0 0 0 0 9 11 0 0 43
Speer, Dylan 1.1 1 1 1 1 2 0 0 1 0 4 6 0 0 25
Campagna, Nicholas 1.1 6 6 6 0 0 0 0 1 0 10 10 0 0 28
Egbarts, T.J. 1.1 2 4 3 4 0 3 1 1 0 5 9 0 0 40
Tonge, Logan 0.0 1 3 3 3 0 0 0 0 0 1 4 0 0 13
Griesert, Peyton 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 4
Totals 17 20 19 10 2 3 1 3 0 33 44 0 0 153
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Akiya, Kensaku (W, 1) 5.1 7 3 3 0 3 0 0 0 0 23 23 0 0 71
Hacker, Chase 1.2 1 1 1 1 2 0 0 0 0 7 8 0 0 20
Totals 8 4 4 1 5 0 0 0 0 30 31 0 0 91

Composite Stats

Briar Cliff (Iowa) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Anthony, Michael 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
c     c Harpenau, Brady 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
p     p Egbarts, T.J. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Shannon, Mateo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
cf     cf Pigg, Ben 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Robinson, Nick 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 8 0
lf     lf Olson, Sawyer 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Hill, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b     3b Rude, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Scarver, Rodney 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
ss     ss Adler, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
3b     3b Griesert, Peyton 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Blair, Dalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Speer, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Campagna, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tonge, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 8 4 1 2 0 1 0 0 0 0 0 5 2 1 18 6
Jamestown (N.D.) 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Pedigo, Ben 3 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
3b     3b Wrigg, Nick 5 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b     1b Lindberg, Nick 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
p     p Almanza, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Asahara, Michael 3 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Trujillo, Lincoln 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Fitz, Dru 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Dennis, Mitchell 2 0 2 2 0 0 0 1 0 0 0 1 0 0 0 0 3 0
p     p Wrigg, Nick 1 2 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0
p     p Hewitt, Braxton 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Meraz, Matt 3 2 2 3 0 1 0 0 0 0 2 0 0 0 0 0 2 0
ss     ss Yackley, Kendall 3 2 1 1 0 0 1 2 0 0 0 0 0 1 0 1 1 5
rf     rf Hacker, Chase 4 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b     2b Bentley, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Pedigo, Ben 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p     p Akiya, Kensaku 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 33 20 17 17 2 1 2 10 2 0 3 1 0 2 0 1 21 11
Skip Sponsors