Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Jamestown (N.D.) () -vs- Briar Cliff (Iowa) ()

Jamestown (N.D.) logo 8
vs
7 Briar Cliff (Iowa) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UJ Jamestown (N.D.) 4 1 2 1 0 0 0 8 13 2
BCU Briar Cliff (Iowa) 0 1 1 0 0 5 0 7 9 4
W:
Dudley, Dylan (1)
L:
Williams, Tyler (1)
S:
Jenkins, Cameron (1)

Box Score

Scoring Summary

Team Individual Statistics

Jamestown (N.D.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Pedigo, Ben 3 1 1 1 0 0 0
3b     3b Wrigg, Nick 4 0 1 0 0 0 0
1b     1b Lindberg, Nick 3 1 1 0 1 0 0
rf     rf Asahara, Michael 3 2 3 3 1 0 0
p     p Hacker, Chase 0 0 0 0 0 0 0
dh     dh Almanza, Derek 2 1 0 0 1 0 0
ss     ss Okawa, Grant 3 2 3 1 1 0 0
lf     lf Meraz, Matt 3 0 2 2 0 0 0
c     c Eymundson, Dirk 3 0 1 0 0 1 0
p     p Wrigg, Nick 0 0 0 0 0 0 0
p     p Dennis, Mitchell 1 0 0 0 0 0 0
2b     2b Bentley, Jared 3 1 1 0 0 1 0
p     p Dudley, Dylan 0 0 0 0 0 0 0
p     p Pugh, Aaron 0 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0
Totals 28 8 13 7 4 2 0
Batting
2B:
Wrigg, Nick (1); Asahara, Michael (1); Lindberg, Nick (1)
HR:
Asahara, Michael (1)
SH:
Bentley, Jared (1); Meraz, Matt (1)
Baserunning
SB:
Pedigo, Ben (1); Bentley, Jared (1); Okawa, Grant (2); Meraz, Matt (1)
CS:
Pedigo, Ben (1); Hacker, Chase (1); Meraz, Matt (1)
HBP:
Pedigo, Ben (1); Almanza, Derek (1)
Fielding
E:
Okawa, Grant (2)
CI:
Pugh, Aaron (); Wrigg, Nick (); Hacker, Chase (); Jenkins, Cameron (); Dudley, Dylan (); Almanza, Derek ()
DP:
2
Briar Cliff (Iowa) 7
Position Player AB R H RBI BB SO LOB
2b     2b Speer, Dylan 2 2 1 0 1 0 0
c     c Harpenau, Brady 3 0 1 0 0 0 0
p     p Egbarts, T.J. 0 0 0 0 0 0 0
c     c Shannon, Mateo 1 0 0 0 0 1 0
dh     dh Pigg, Ben 3 0 1 2 0 0 0
1b     1b Robinson, Nick 3 2 1 0 1 0 0
lf     lf Olson, Sawyer 4 1 1 0 0 1 0
rf     rf Prince, Darnell 3 0 0 0 1 1 0
ss     ss Adler, Trevor 3 1 3 1 1 0 0
cf     cf Scarver, Rodney 4 0 0 1 0 0 0
3b     3b Rude, Ray 2 0 0 0 0 0 0
p     p Hill, Tyler 1 1 1 2 0 0 0
p     p Williams, Tyler 0 0 0 0 0 0 0
p     p Campagna, Nicholas 0 0 0 0 0 0 0
p     p Carter, Austin 0 0 0 0 0 0 0
p     p Christiansen, Connor 0 0 0 0 0 0 0
Totals 29 7 9 6 4 3 0
Batting
2B:
Speer, Dylan (1)
SF:
Pigg, Ben (1)
Baserunning
HBP:
Speer, Dylan (1)
Fielding
E:
Speer, Dylan (1); Adler, Trevor (1); Harpenau, Brady (1); Prince, Darnell (1)
CI:
Egbarts, T.J. (); Pigg, Ben (); Williams, Tyler (); Hill, Tyler (); Christiansen, Connor ()

Team Individual Pitching Statistics

Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dudley, Dylan (W, 1) 5.2 7 5 5 3 1 0 0 1 0 22 26 0 0 93
Pugh, Aaron 0.1 1 2 0 1 0 0 0 0 0 3 4 0 0 23
Jenkins, Cameron (S, 1) 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 16
Totals 9 7 5 4 3 0 0 1 0 29 34 0 0 132
Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Tyler (L, 1) 2.2 8 7 6 2 1 0 0 1 0 16 18 0 0 57
Campagna, Nicholas 3.1 5 1 1 1 0 0 0 1 0 10 12 0 0 47
Carter, Austin 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 7
Christiansen, Connor 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 7
Totals 13 8 7 4 2 0 0 2 0 28 34 0 0 118

Composite Stats

Jamestown (N.D.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Pedigo, Ben 3 1 1 1 0 0 0 0 1 1 1 0 0 0 0 0 5 0
3b     3b Wrigg, Nick 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1b     1b Lindberg, Nick 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0
rf     rf Asahara, Michael 3 2 3 3 1 0 1 1 0 0 0 0 0 0 0 0 2 0
p     p Hacker, Chase 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
dh     dh Almanza, Derek 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss     ss Okawa, Grant 3 2 3 1 0 0 0 1 2 0 0 0 0 0 0 0 3 2
lf     lf Meraz, Matt 3 0 2 2 0 0 0 0 1 1 0 1 0 0 0 0 1 0
c     c Eymundson, Dirk 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Wrigg, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dennis, Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Bentley, Jared 3 1 1 0 0 0 0 0 1 0 0 1 0 1 1 0 2 2
p     p Dudley, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pugh, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jenkins, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 13 7 3 0 1 4 5 3 2 2 0 2 1 0 21 6
Briar Cliff (Iowa) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Speer, Dylan 2 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0
c     c Harpenau, Brady 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2
p     p Egbarts, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Shannon, Mateo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh     dh Pigg, Ben 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b Robinson, Nick 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
lf     lf Olson, Sawyer 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
rf     rf Prince, Darnell 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
ss     ss Adler, Trevor 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 4 2
cf     cf Scarver, Rodney 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
3b     3b Rude, Ray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Hill, Tyler 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Campagna, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Carter, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Christiansen, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 1 0 0 4 0 0 1 0 1 3 1 1 21 10
Skip Sponsors