Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Mayville State (N.D.) () -vs- Jamestown (N.D.) ()

Mayville State (N.D.) logo 0
vs
7 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MSU Mayville State (N.D.) 0 0 0 0 0 0 0 0 0 0 6 2
Winner UJ Jamestown (N.D.) 1 3 1 1 1 0 0 0 0 7 13 0
W:
Byndloss, Jerome (1)
L:
Starke, Conner (1)

Box Score

Scoring Summary

Team Individual Statistics

Mayville State (N.D.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Duyao, Makaio 3 0 2 0 0 0 0
     Foster, Zachary 1 0 0 0 0 0 0
2b     2b Pluth, Jonathan 3 0 1 0 1 1 0
dh     dh Folena, Jonathan 3 0 0 0 1 1 0
lf     lf Nygaard, Brady 3 0 1 0 1 1 0
rf     rf Hill, Andrew 2 0 0 0 0 0 0
     Grace, Shelton 1 0 0 0 0 1 0
c     c Wohl, Marcus 1 0 0 0 0 1 0
c     c Przybilla, Mason 1 0 0 0 0 0 0
     Phelts, Corbin 1 0 0 0 0 0 0
1b     1b Monson, Austin 3 0 0 0 0 1 0
3b     3b Knudson, Chase 4 0 1 0 0 1 0
ss     ss Nelson, Riley 2 0 1 0 0 0 0
     Gonzales, Nick 1 0 0 0 0 1 0
p     p Starke, Conner 0 0 0 0 0 0 0
p     p Bremer, Carl 0 0 0 0 0 0 0
p     p Hodson, Brandon 0 0 0 0 0 0 0
p     p Herrington, Austin 0 0 0 0 0 0 0
p     p Agnes, Kalton 0 0 0 0 0 0 0
p     p Swegarden, Mason 1 0 0 0 0 1 0
Totals 30 0 6 0 3 9 0
Batting
2B:
Duyao, Makaio (1)
Baserunning
SB:
Wohl, Marcus (1)
HBP:
Hill, Andrew (1); Wohl, Marcus (1); Przybilla, Mason (1)
Fielding
E:
Herrington, Austin (2)
CI:
Hill, Andrew (); Starke, Conner (); Folena, Jonathan (); Phelts, Corbin (); Grace, Shelton (); Foster, Zachary (); Gonzales, Nick (); Agnes, Kalton (); Hodson, Brandon ()
Jamestown (N.D.) 7
Position Player AB R H RBI BB SO LOB
3b     3b Yackley, Jaden 5 1 2 3 0 1 0
lf     lf Wolden, Kory 4 1 2 0 0 1 0
     Binstock, Kaleb 1 0 1 1 0 0 0
1b     1b Pilat, Drake 2 1 0 0 3 1 0
dh     dh Ludlow, Tyler 3 0 1 0 0 1 0
c     c Irey, Quinn 4 0 2 2 0 1 0
     Wrigg, Nick 0 0 0 0 0 0 0
c     c Zurbrugg, Zach 1 0 0 0 0 0 0
ss     ss Turin, Scooter 4 1 1 0 1 0 0
cf     cf Roundy, Tanner 4 1 2 1 0 0 0
2b     2b Pennylegion, Pete 4 1 1 0 0 1 0
rf     rf Sasaki, Taichi 2 1 1 0 1 0 0
p     p Byndloss, Jerome 0 0 0 0 0 0 0
p     p Rabedeaux, Beau 0 0 0 0 0 0 0
p     p Fultz, Eli 0 0 0 0 0 0 0
p     p Pigg, Seth 0 0 0 0 0 0 0
Totals 34 7 13 7 5 6 0
Batting
2B:
Yackley, Jaden (1); Roundy, Tanner (1)
HR:
Yackley, Jaden (1); Roundy, Tanner (1)
SH:
Roundy, Tanner (1); Sasaki, Taichi (1); Ludlow, Tyler (1)
Baserunning
SB:
Roundy, Tanner (1); Wolden, Kory (1)
HBP:
Ludlow, Tyler (1)
Fielding
CI:
Rabedeaux, Beau (); Roundy, Tanner (); Pigg, Seth (); Binstock, Kaleb (); Wrigg, Nick (); Ludlow, Tyler ()
DP:
6

Team Individual Pitching Statistics

Mayville State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Starke, Conner (L, 1) 1.0 3 2 2 1 0 0 0 0 0 6 7 2 1 23
Bremer, Carl 1.0 4 2 2 0 2 1 0 0 0 6 7 0 0 27
Hodson, Brandon 1.0 2 1 1 1 0 0 0 0 0 5 6 1 1 23
Herrington, Austin 2.0 3 2 1 2 0 1 2 1 0 7 11 1 3 39
Agnes, Kalton 2.0 1 0 0 1 4 1 0 0 0 7 8 0 2 42
Swegarden, Mason 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Totals 13 7 6 5 6 3 2 1 0 34 42 5 9 166
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byndloss, Jerome (W, 1) 6.0 4 0 0 1 6 0 0 2 0 19 20 1 4 83
Rabedeaux, Beau 1.0 0 0 0 0 0 0 0 1 0 3 3 1 1 14
Fultz, Eli 1.0 1 0 0 2 2 0 0 0 0 4 6 0 1 25
Pigg, Seth 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0 15
Totals 6 0 0 3 9 0 0 3 0 30 33 4 6 137

Composite Stats

Mayville State (N.D.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Duyao, Makaio 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
     Foster, Zachary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Pluth, Jonathan 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
dh     dh Folena, Jonathan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
lf     lf Nygaard, Brady 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
rf     rf Hill, Andrew 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Grace, Shelton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Wohl, Marcus 1 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 2 1
c     c Przybilla, Mason 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
     Phelts, Corbin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Monson, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
3b     3b Knudson, Chase 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
ss     ss Nelson, Riley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Gonzales, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Starke, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bremer, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hodson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Herrington, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Agnes, Kalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swegarden, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 30 0 6 0 1 0 0 3 1 0 3 0 0 9 4 2 24 11
Jamestown (N.D.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Yackley, Jaden 5 1 2 3 1 0 1 0 0 0 0 0 0 1 1 0 2 0
lf     lf Wolden, Kory 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
     Binstock, Kaleb 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Pilat, Drake 2 1 0 0 0 0 0 3 0 0 0 0 0 1 1 0 11 0
dh     dh Ludlow, Tyler 3 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
c     c Irey, Quinn 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 5 1
     Wrigg, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Zurbrugg, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ss     ss Turin, Scooter 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 6
cf     cf Roundy, Tanner 4 1 2 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0
2b     2b Pennylegion, Pete 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
rf     rf Sasaki, Taichi 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0
p     p Byndloss, Jerome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Rabedeaux, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fultz, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pigg, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 13 7 2 0 2 5 2 0 1 3 0 6 4 0 27 15
Skip Sponsors